Amber Balken |
Nikki Danielson |
Jessica Monson |
Jane Vangsness |
Sarah Welder |
Amanda Wellenstein |
Amber Balken |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
St. Cloud State Dual | 04/12/03 | 1 | 117 | +45 | 12th/12 | 0-11 |
MSU Mankato Maverick Invitational | 04/19/03 | 2 | 104-101=205 | +59 | t-56th/58 | 2-55 |
Bemidji State Invitational | 04/21/03 | 1 | 113 | +41 | 18th/18 | 0-17 |
SEASON TOTALS | 4 | 435 Avg. 108.8 | +36 | - | 2-83 |
Nikki Danielson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/06/02 | 1 | 85 | +13 | t-15th/72 | 57-14 |
Concordia Invitational | 09/07/02 - 09/08/02 | 2 | 81-86=167 | +23 | t-27th/102 | 75-26 |
Bison/Dragon Invitational | 09/13/02 - 09/14/02 | 2 | 81-82=163 | +19 | 4th/39 | 35-3 |
SW Minnesota State Mustang Invitational | 09/21/02 - 09/22/02 | 2 | 85-83=168 | +24 | t-10th/89 | 79-9 |
North Dakota Invitational | 09/28/02 - 09/29/02 | 2 | 82-78=160 | +16 | 2nd/39 | 37-1 |
North Central Conference Championship | 10/04/02 - 10/06/02 | 3 | 87-86-94=267 | +51 | t-20th/45 | 25-19 |
St. Cloud State Dual | 04/12/03 | 1 | 86 | +14 | t-4th/12 | 8-3 |
MSU Mankato Maverick Invitational | 04/19/03 | 2 | 91-89=180 | +34 | t-29th/58 | 29-28 |
Bemidji State Invitational | 04/21/03 | 1 | 86 | +14 | t-8th/18 | 10-7 |
SEASON TOTALS | 16 | 1362 Avg. 85.1 | +13 | - | 355-110 |
Jessica Monson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/06/02 | 1 | 82 | +10 | t-6th/72 | 66-5 |
Concordia Invitational | 09/07/02 - 09/08/02 | 2 | 81-79=160 | +16 | t-9th/102 | 93-8 |
Bison/Dragon Invitational | 09/13/02 - 09/14/02 | 2 | 79-82=161 | +17 | 3rd/39 | 36-2 |
SW Minnesota State Mustang Invitational | 09/21/02 - 09/22/02 | 2 | 82-88=170 | +26 | t-17th/89 | 72-16 |
North Dakota Invitational | 09/28/02 - 09/29/02 | 2 | 81-82=163 | +19 | 6th/39 | 33-5 |
North Central Conference Championship | 10/04/02 - 10/06/02 | 3 | 88-87-89=264 | +48 | 18th/45 | 27-17 |
St. Cloud State Dual | 04/12/03 | 1 | 76 | +4 | 1st/12 | 11-0 |
MSU Mankato Maverick Invitational | 04/19/03 | 2 | 86-80=166 | +20 | t-6th/58 | 52-5 |
Bemidji State Invitational | 04/21/03 | 1 | 82 | +10 | t-3rd/18 | 15-2 |
NCAA Division II North Regional | 05/06/03 - 05/07/03 | 3 | 81-86-87=254 | +38 | t-21st/33 | 12-20 |
SEASON TOTALS | 19 | 1578 Avg. 83.1 | +11 | - | 417-80 |
Jane Vangsness |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/06/02 | 1 | 99 | +27 | t-53rd/72 | 19-52 |
Concordia Invitational | 09/07/02 - 09/08/02 | 2 | 108-95=203 | +59 | 89th/102 | 13-88 |
Bison/Dragon Invitational | 09/13/02 - 09/14/02 | 2 | 103-97=200 | +56 | t-28th/39 | 11-27 |
SW Minnesota State Mustang Invitational | 09/21/02 - 09/22/02 | 2 | 95-105=200 | +56 | 75th/89 | 14-74 |
North Dakota Invitational | 09/28/02 - 09/29/02 | 2 | 99-102=201 | +57 | 30th/39 | 9-29 |
North Central Conference Championship | 10/04/02 - 10/06/02 | 3 | 109-105-103=317 | +101 | 42nd/45 | 3-41 |
St. Cloud State Dual | 04/12/03 | 1 | 104 | +32 | 10th/12 | 2-9 |
MSU Mankato Maverick Invitational | 04/19/03 | 2 | 109-94=203 | +57 | 55th/58 | 3-54 |
Bemidji State Invitational | 04/21/03 | 1 | 98 | +26 | 13th/18 | 5-12 |
SEASON TOTALS | 16 | 1625 Avg. 101.6 | +29 | - | 79-386 |
Sarah Welder |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/06/02 | 1 | 108 | +36 | 63rd/72 | 9-62 |
Concordia Invitational | 09/07/02 - 09/08/02 | 2 | 107-101=208 | +64 | 91st/102 | 11-90 |
Bison/Dragon Invitational | 09/13/02 - 09/14/02 | 2 | 105-99=204 | +60 | 31st/39 | 8-30 |
SW Minnesota State Mustang Invitational | 09/21/02 - 09/22/02 | 2 | 102-108=210 | +66 | 80th/89 | 9-79 |
North Dakota Invitational | 09/28/02 - 09/29/02 | 2 | 101-103=204 | +60 | 32nd/39 | 7-31 |
North Central Conference Championship | 10/04/02 - 10/06/02 | 3 | 120-111-115=346 | +130 | 44th/45 | 1-43 |
St. Cloud State Dual | 04/12/03 | 1 | 114 | +42 | 11th/12 | 1-10 |
MSU Mankato Maverick Invitational | 04/19/03 | 2 | 109-104=213 | +67 | 58th/58 | 0-57 |
Bemidji State Invitational | 04/21/03 | 1 | 111 | +39 | 17th/18 | 1-16 |
SEASON TOTALS | 16 | 1718 Avg. 107.4 | +35 | - | 47-418 |
Amanda Wellenstein |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/06/02 | 1 | 95 | +23 | 49th/72 | 23-48 |
Concordia Invitational | 09/07/02 - 09/08/02 | 2 | 89-91=180 | +36 | 62nd/102 | 40-61 |
Bison/Dragon Invitational | 09/13/02 - 09/14/02 | 2 | 86-94=180 | +36 | t-19th/39 | 20-18 |
SW Minnesota State Mustang Invitational | 09/21/02 - 09/22/02 | 2 | 95-91=186 | +42 | t-55th/89 | 34-54 |
North Dakota Invitational | 09/28/02 - 09/29/02 | 2 | 93-96=189 | +45 | 25th/39 | 14-24 |
North Central Conference Championship | 10/04/02 - 10/06/02 | 3 | 100-99-96=295 | +79 | t-36th/45 | 9-35 |
SEASON TOTALS | 12 | 1125 Avg. 93.8 | +22 | - | 140-240 |