Ashley Anderson |
Lindsay Holm |
Briena Kappes |
Kim Larson |
Katie Mettling |
Frances Rise |
Holli Severson |
Ashley Anderson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/10/04 | 1 | 83 | +11 | t-12th/64 | 52-11 |
Concordia Invitational | 09/11/04 - 09/12/04 | 2 | 88-87=175 | +31 | t-42nd/86 | 44-41 |
Minnesota Invitational | 09/18/04 - 09/19/04 | 3 | 88-84-93=265 | +49 | t-49th/69 | 20-48 |
Northern Illinois Snowbird | 03/18/05 | 1 | 92 | +20 | t-73rd/95 | 22-72 |
Augustana Invitational | 04/02/05 | 1 | 81 | +9 | 13th/67 | 54-12 |
MSU Mankato Maverick Invitational | 04/17/05 | 1 | 93 | +20 | t-54th/73 | 19-53 |
SEASON TOTALS | 9 | 789 Avg. 87.7 | +16 | - | 211-237 |
Lindsay Holm |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/10/04 | 1 | 90 | +18 | t-33rd/64 | 31-32 |
Concordia Invitational | 09/11/04 - 09/12/04 | 2 | 83-87=170 | +26 | t-29th/86 | 57-28 |
Minnesota Invitational | 09/18/04 - 09/19/04 | 3 | 83-91-87=261 | +45 | t-38th/69 | 31-37 |
Bison Classic | 09/24/04 | 1 | 89 | +17 | 7th/14 | 7-6 |
NDSU Fall Challenge | 09/25/04 - 09/26/04 | 2 | 84-83=167 | +23 | t-2nd/27 | 25-1 |
Price's Give 'Em Five Intercollegiate | 10/04/04 - 10/05/04 | 3 | 87-87-93=267 | +51 | 94th/96 | 2-93 |
Montana State Bobcat Desert Classic | 03/07/05 - 03/09/05 | 3 | 95-83-86=264 | +48 | 100th/104 | 4-99 |
Northern Illinois Snowbird | 03/18/05 | 1 | 98 | +26 | 84th/95 | 11-83 |
Augustana Invitational | 04/02/05 | 1 | 85 | +13 | t-26th/67 | 41-25 |
SEASON TOTALS | 17 | 1491 Avg. 87.7 | +16 | - | 209-404 |
Briena Kappes |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/10/04 | 1 | 79 | +7 | t-2nd/64 | 62-1 |
Concordia Invitational | 09/11/04 - 09/12/04 | 2 | 83-86=169 | +25 | t-25th/86 | 61-24 |
Minnesota Invitational | 09/18/04 - 09/19/04 | 3 | 77-85-84=246 | +30 | t-16th/69 | 53-15 |
Bison Classic | 09/24/04 | 1 | 75 | +3 | 1st/14 | 13-0 |
NDSU Fall Challenge | 09/25/04 - 09/26/04 | 2 | 88-83=171 | +27 | 5th/27 | 22-4 |
Price's Give 'Em Five Intercollegiate | 10/04/04 - 10/05/04 | 3 | 82-84-77=243 | +27 | t-67th/96 | 29-66 |
Montana State Bobcat Desert Classic | 03/07/05 - 03/09/05 | 3 | 91-83-89=263 | +47 | t-98th/104 | 6-97 |
Northern Illinois Snowbird | 03/18/05 | 1 | 87 | +15 | t-57th/95 | 38-56 |
Augustana Invitational | 04/02/05 | 1 | 90 | +18 | t-48th/67 | 19-47 |
MSU Mankato Maverick Invitational | 04/17/05 | 1 | 92 | +19 | t-50th/73 | 23-49 |
SEASON TOTALS | 18 | 1515 Avg. 84.2 | +12 | - | 326-359 |
Kim Larson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/10/04 | 1 | 85 | +13 | t-18th/64 | 46-17 |
Concordia Invitational | 09/11/04 - 09/12/04 | 2 | 89-86=175 | +31 | t-42nd/86 | 44-41 |
Minnesota Invitational | 09/18/04 - 09/19/04 | 3 | 90-90-88=268 | +52 | 51st/69 | 18-50 |
Bison Classic | 09/24/04 | 1 | 85 | +13 | t-3rd/14 | 11-2 |
NDSU Fall Challenge | 09/25/04 - 09/26/04 | 2 | 91-86=177 | +33 | 8th/27 | 19-7 |
Montana State Bobcat Desert Classic | 03/07/05 - 03/09/05 | 3 | 86-88-88=262 | +46 | t-95th/104 | 9-94 |
Northern Illinois Snowbird | 03/18/05 | 1 | 91 | +19 | t-70th/95 | 25-69 |
Augustana Invitational | 04/02/05 | 1 | 84 | +12 | t-23rd/67 | 44-22 |
MSU Mankato Maverick Invitational | 04/17/05 | 1 | 85 | +12 | t-21st/73 | 52-20 |
SEASON TOTALS | 15 | 1312 Avg. 87.5 | +15 | - | 268-322 |
Katie Mettling |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/10/04 | 1 | 85 | +13 | t-18th/64 | 46-17 |
Concordia Invitational | 09/11/04 - 09/12/04 | 2 | 83-88=171 | +27 | t-33rd/86 | 53-32 |
Minnesota Invitational | 09/18/04 - 09/19/04 | 3 | 82-85-84=251 | +35 | 23rd/69 | 46-22 |
Bison Classic | 09/24/04 | 1 | 80 | +8 | 2nd/14 | 12-1 |
NDSU Fall Challenge | 09/25/04 - 09/26/04 | 2 | 86-81=167 | +23 | t-2nd/27 | 25-1 |
Price's Give 'Em Five Intercollegiate | 10/04/04 - 10/05/04 | 3 | 89-83-87=259 | +43 | 90th/96 | 6-89 |
SEASON TOTALS | 12 | 1013 Avg. 84.4 | +12 | - | 188-162 |
Frances Rise |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/10/04 | 1 | 83 | +11 | t-12th/64 | 52-11 |
Concordia Invitational | 09/11/04 - 09/12/04 | 2 | 78-87=165 | +21 | t-14th/86 | 72-13 |
Minnesota Invitational | 09/18/04 - 09/19/04 | 3 | 80-80-98=258 | +42 | t-33rd/69 | 36-32 |
Bison Classic | 09/24/04 | 1 | 85 | +13 | t-3rd/14 | 11-2 |
NDSU Fall Challenge | 09/25/04 - 09/26/04 | 2 | 86-81=167 | +23 | t-2nd/27 | 25-1 |
Price's Give 'Em Five Intercollegiate | 10/04/04 - 10/05/04 | 3 | 82-87-82=251 | +35 | t-84th/96 | 12-83 |
Montana State Bobcat Desert Classic | 03/07/05 - 03/09/05 | 3 | 90-81-83=254 | +38 | t-88th/104 | 16-87 |
Northern Illinois Snowbird | 03/18/05 | 1 | 84 | +12 | t-45th/95 | 50-44 |
Augustana Invitational | 04/02/05 | 1 | 87 | +15 | t-38th/67 | 29-37 |
MSU Mankato Maverick Invitational | 04/17/05 | 1 | 87 | +14 | t-27th/73 | 46-26 |
SEASON TOTALS | 18 | 1521 Avg. 84.5 | +12 | - | 349-336 |
Holli Severson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Concordia Cobber Open | 09/10/04 | 1 | 92 | +20 | t-39th/64 | 25-38 |
Concordia Invitational | 09/11/04 - 09/12/04 | 2 | 87-78=165 | +21 | t-14th/86 | 72-13 |
Minnesota Invitational | 09/18/04 - 09/19/04 | 3 | 84-88-90=262 | +46 | t-41st/69 | 28-40 |
Bison Classic | 09/24/04 | 1 | 86 | +14 | t-5th/14 | 9-4 |
NDSU Fall Challenge | 09/25/04 - 09/26/04 | 2 | 89-85=174 | +30 | 7th/27 | 20-6 |
Price's Give 'Em Five Intercollegiate | 10/04/04 - 10/05/04 | 3 | 92-87-83=262 | +46 | 93rd/96 | 3-92 |
Montana State Bobcat Desert Classic | 03/07/05 - 03/09/05 | 3 | 96-86-80=262 | +46 | t-95th/104 | 9-94 |
Augustana Invitational | 04/02/05 | 1 | 90 | +18 | t-48th/67 | 19-47 |
MSU Mankato Maverick Invitational | 04/17/05 | 1 | 84 | +11 | t-16th/73 | 57-15 |
SEASON TOTALS | 17 | 1477 Avg. 86.9 | +15 | - | 242-349 |