Ashley Anderson |
Jenna Buckwalter |
Lindsay Holm |
Briena Kappes |
Kim Larson |
Amanda Miller |
Frances Rise |
Holli Severson |
Ashley Anderson (dnc) |
Jenna Buckwalter |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Iowa Hawkeye Intercollegiate | 09/10/05 - 09/11/05 | 3 | 88-85-88=261 | +42 | t-42nd/49 | 7-41 |
Minnesota Invitational | 09/17/05 - 09/18/05 | 3 | 77-83-81=241 | +25 | t-31st/84 | 53-30 |
Nebraska Chip-N Club Invitational | 09/26/05 - 09/27/05 | 3 | 80-78-86=244 | +28 | t-35th/54 | 19-34 |
Northern Illinois Huskie Classic | 10/02/05 - 10/03/05 | 2 | 86-82=168 | +24 | t-30th/60 | 30-29 |
Northern Illinois Springlake Invite | 03/10/06 - 03/11/06 | 2 | 99-87=186 | +42 | 91st/98 | 7-90 |
Northern Illinois Snowbird | 03/15/06 - 03/16/06 | 2 | 88-84=172 | +28 | t-71st/92 | 21-70 |
SEASON TOTALS | 15 | 1272 Avg. 84.8 | +13 | - | 137-294 |
Lindsay Holm |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Iowa Hawkeye Intercollegiate | 09/10/05 - 09/11/05 | 3 | 93-85-83=261 | +42 | t-42nd/49 | 7-41 |
Minnesota Invitational | 09/17/05 - 09/18/05 | 3 | 83-88-81=252 | +36 | t-58th/84 | 26-57 |
Nebraska Chip-N Club Invitational | 09/26/05 - 09/27/05 | 3 | 84-88-83=255 | +39 | 49th/54 | 5-48 |
Northern Illinois Huskie Classic | 10/02/05 - 10/03/05 | 2 | 85-92=177 | +33 | 50th/60 | 10-49 |
Northern Illinois Springlake Invite | 03/10/06 - 03/11/06 | 2 | 83-78=161 | +17 | t-59th/98 | 39-58 |
Northern Illinois Snowbird | 03/15/06 - 03/16/06 | 2 | 85-79=164 | +20 | t-44th/92 | 48-43 |
Division I Independent Championship | 04/28/06 - 04/30/06 | 3 | 81-83-86=250 | +34 | t-24th/40 | 16-23 |
SEASON TOTALS | 18 | 1520 Avg. 84.4 | +12 | - | 151-319 |
Briena Kappes |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Iowa Hawkeye Intercollegiate | 09/10/05 - 09/11/05 | 3 | 82-82-90=254 | +35 | t-38th/49 | 11-37 |
Minnesota Invitational | 09/17/05 - 09/18/05 | 3 | 79-76-79=234 | +18 | t-9th/84 | 75-8 |
Nebraska Chip-N Club Invitational | 09/26/05 - 09/27/05 | 3 | 83-87-80=250 | +34 | t-43rd/54 | 11-42 |
Northern Illinois Huskie Classic | 10/02/05 - 10/03/05 | 2 | 85-83=168 | +24 | t-30th/60 | 30-29 |
Northern Illinois Springlake Invite | 03/10/06 - 03/11/06 | 2 | 79-80=159 | +15 | t-51st/98 | 47-50 |
Northern Illinois Snowbird | 03/15/06 - 03/16/06 | 2 | 89-81=170 | +26 | t-65th/92 | 27-64 |
Division I Independent Championship | 04/28/06 - 04/30/06 | 3 | 86-79-91=256 | +40 | t-30th/40 | 10-29 |
SEASON TOTALS | 18 | 1491 Avg. 82.8 | +11 | - | 211-259 |
Kim Larson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | 09/17/05 - 09/18/05 | 3 | 87-82-82=251 | +35 | t-55th/84 | 29-54 |
Nebraska Chip-N Club Invitational | 09/26/05 - 09/27/05 | 3 | 85-84-85=254 | +38 | t-47th/54 | 7-46 |
Northern Illinois Springlake Invite | 03/10/06 - 03/11/06 | 2 | 93-90=183 | +39 | t-89th/98 | 9-88 |
Northern Illinois Snowbird | 03/15/06 - 03/16/06 | 2 | 83-89=172 | +28 | t-71st/92 | 21-70 |
SEASON TOTALS | 10 | 860 Avg. 86.0 | +14 | - | 66-258 |
Amanda Miller |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Iowa Hawkeye Intercollegiate | 09/10/05 - 09/11/05 | 3 | 81-78-81=240 | +21 | t-13th/49 | 36-12 |
Minnesota Invitational | 09/17/05 - 09/18/05 | 3 | 83-81-80=244 | +28 | t-39th/84 | 45-38 |
Nebraska Chip-N Club Invitational | 09/26/05 - 09/27/05 | 3 | 85-79-81=245 | +29 | 37th/54 | 17-36 |
Northern Illinois Huskie Classic | 10/02/05 - 10/03/05 | 2 | 79-96=175 | +31 | t-45th/60 | 15-44 |
Northern Illinois Springlake Invite | 03/10/06 - 03/11/06 | 2 | 84-80=164 | +20 | t-67th/98 | 31-66 |
Northern Illinois Snowbird | 03/15/06 - 03/16/06 | 2 | 81-72=153 | +9 | t-7th/92 | 85-6 |
Division I Independent Championship | 04/28/06 - 04/30/06 | 3 | 79-76-79=234 | +18 | t-6th/40 | 34-5 |
SEASON TOTALS | 18 | 1455 Avg. 80.8 | +9 | - | 263-207 |
Frances Rise |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Iowa Hawkeye Intercollegiate | 09/10/05 - 09/11/05 | 3 | 87-88-91=266 | +47 | 46th/49 | 3-45 |
Minnesota Invitational | 09/17/05 - 09/18/05 | 3 | 88-85-83=256 | +40 | t-64th/84 | 20-63 |
Northern Illinois Huskie Classic | 10/02/05 - 10/03/05 | 2 | 84-87=171 | +27 | t-38th/60 | 22-37 |
Northern Illinois Springlake Invite | 03/10/06 - 03/11/06 | 2 | 97-81=178 | +34 | t-87th/98 | 11-86 |
Northern Illinois Snowbird | 03/15/06 - 03/16/06 | 2 | 88-84=172 | +28 | t-71st/92 | 21-70 |
Division I Independent Championship | 04/28/06 - 04/30/06 | 3 | 81-90-82=253 | +37 | t-27th/40 | 13-26 |
SEASON TOTALS | 15 | 1296 Avg. 86.4 | +14 | - | 90-327 |
Holli Severson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Minnesota Invitational | 09/17/05 - 09/18/05 | 3 | 80-92-86=258 | +42 | t-72nd/84 | 12-71 |
Northern Illinois Springlake Invite | 03/10/06 - 03/11/06 | 2 | 88-85=173 | +29 | 84th/98 | 14-83 |
Northern Illinois Snowbird | 03/15/06 - 03/16/06 | 2 | 83-80=163 | +19 | t-40th/92 | 52-39 |
Division I Independent Championship | 04/28/06 - 04/30/06 | 3 | 83-84-78=245 | +29 | t-18th/40 | 22-17 |
SEASON TOTALS | 10 | 839 Avg. 83.9 | +12 | - | 100-210 |