Individual Career Statistics (Active Players) |
Ashley Anderson
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 9 | 789 | - | 265 | 175 | 81 | 81 | - | 6 | - | - | - | 211-237 | .471 | 87.7 |
2005-06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006-07 | 6 | 534 | - | 260 | 181 | 93 | 84 | - | 3 | - | - | - | 51-162 | .239 | 89.0 |
2007-08 | 7 | 689 | - | 297 | - | 94 | 94 | - | 3 | - | - | 1 | 4-129 | .030 | 98.4 |
Totals | 22 | 2012 | - | 260 | 175 | 81 | 81 | - | 12 | - | - | 1 | 266-528 | .335 | 91.5 |
Jenna Buckwalter
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2005-06 | 15 | 1272 | - | 241 | 168 | - | 77 | - | 6 | - | - | - | 137-294 | .318 | 84.8 |
2006-07 | 19 | 1643 | - | 243 | 166 | 90 | 75 | - | 8 | - | - | - | 170-375 | .312 | 86.5 |
2007-08 | 22 | 1750 | - | 223 | 164 | 84 | 73 | - | 9 | - | 1 | 4 | 384-133 | .743 | 79.5 |
Totals | 56 | 4665 | - | 223 | 164 | 84 | 73 | - | 23 | - | 1 | 4 | 691-802 | .463 | 83.3 |
Lauren Crumby
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | 4 | 392 | - | - | 188 | - | 90 | - | 2 | - | - | - | 4-96 | .040 | 98.0 |
Totals | 4 | 392 | - | - | 188 | - | 90 | - | 2 | - | - | - | 4-96 | .040 | 98.0 |
Alyssa Klein
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | 11 | 1048 | - | 278 | 186 | - | 89 | - | 4 | - | - | - | 9-275 | .032 | 95.3 |
Totals | 11 | 1048 | - | 278 | 186 | - | 89 | - | 4 | - | - | - | 9-275 | .032 | 95.3 |
Kim Larson
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 15 | 1312 | - | 262 | 175 | 84 | 84 | - | 9 | - | 1 | 2 | 268-322 | .454 | 87.5 |
2005-06 | 10 | 860 | - | 251 | 172 | - | 82 | - | 4 | - | - | - | 66-258 | .204 | 86.0 |
2006-07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007-08 | 3 | 310 | - | 310 | - | - | 100 | - | 1 | - | - | - | 0-74 | .000 | 103.3 |
Totals | 28 | 2482 | - | 251 | 172 | 84 | 82 | - | 14 | - | 1 | 2 | 334-654 | .338 | 88.6 |
Amanda Miller
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2005-06 | 18 | 1455 | - | 234 | 153 | - | 72 | 1 | 7 | - | - | 2 | 263-207 | .560 | 80.8 |
2006-07 | 19 | 1563 | - | 234 | 162 | 86 | 77 | - | 8 | - | - | 2 | 302-243 | .554 | 82.3 |
2007-08 | 22 | 1832 | - | 244 | 160 | 82 | 73 | - | 9 | - | 2 | 3 | 213-304 | .412 | 83.3 |
Totals | 59 | 4850 | - | 234 | 153 | 82 | 72 | 1 | 24 | - | 2 | 7 | 778-754 | .508 | 82.2 |
Heather Peterson
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maviann Schuler
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 11 | 953 | - | 250 | 169 | 83 | 79 | - | 5 | - | 1 | 1 | 134-224 | .374 | 86.6 |
2007-08 | 22 | 1876 | - | 251 | 158 | 98 | 75 | - | 9 | - | 1 | 3 | 169-348 | .327 | 85.3 |
Totals | 33 | 2829 | - | 250 | 158 | 83 | 75 | - | 14 | - | 2 | 4 | 303-572 | .346 | 85.7 |
Chelsey Wongjirad
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 19 | 1575 | - | 242 | 158 | 87 | 77 | - | 8 | - | 1 | 2 | 272-273 | .499 | 82.9 |
2007-08 | 22 | 1806 | - | 242 | 161 | 81 | 77 | - | 9 | - | 2 | 2 | 266-251 | .515 | 82.1 |
Totals | 41 | 3381 | - | 242 | 158 | 81 | 77 | - | 17 | - | 3 | 4 | 538-524 | .507 | 82.5 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
82.20 | Amanda Miller | 2005-08 | 59 | 4850 |
82.46 | Chelsey Wongjirad | 2006-08 | 41 | 3381 |
83.30 | Jenna Buckwalter | 2005-08 | 56 | 4665 |
83.50 | Briena Kappes | 2004-06 | 36 | 3006 |
83.58 | Jessica Monson | 2001-03 | 35.5 | 2967 |
84.19 | Nikki Danielson | 1999-03 | 56.5 | 4757 |
85.36 | Frances Rise | 2004-06 | 33 | 2817 |
85.47 | Holli Severson | 2003-07 | 60 | 5128 |
85.73 | Maviann Schuler | 2006-08 | 33 | 2829 |
86.23 | Lindsay Holm | 2004-07 | 44 | 3794 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.844 | Jessica Monson | 2001-03 | 797-147 | 83.58 |
.843 | Nikki Danielson | 1999-03 | 1387-258 | 84.19 |
.608 | Sarah Bogenschutz | 1998-02 | 833-536 | 89.45 |
.548 | Erin Ditty | 1997-01 | 471-388 | 90.48 |
.508 | Amanda Miller | 2005-08 | 778-754 | 82.20 |
.507 | Chelsey Wongjirad | 2006-08 | 538-524 | 82.46 |
.465 | Briena Kappes | 2004-06 | 537-618 | 83.50 |
.463 | Jenna Buckwalter | 2005-08 | 691-802 | 83.30 |
.458 | Linda Rise | 1996-00 | 523-619 | 92.23 |
.442 | Holli Severson | 2003-07 | 773-977 | 85.47 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
79.5 | Jenna Buckwalter | 2007-08 | 22 | 1750 |
80.3 | Kelly Weisgarber | 2006-07 | 19 | 1526 |
80.8 | Amanda Miller | 2005-06 | 18 | 1455 |
82.1 | Chelsey Wongjirad | 2007-08 | 22 | 1806 |
82.3 | Amanda Miller | 2006-07 | 19 | 1563 |
82.5 | Nikki Danielson | 2000-01 | 11 | 907 |
82.8 | Briena Kappes | 2005-06 | 18 | 1491 |
82.9 | Chelsey Wongjirad | 2006-07 | 19 | 1575 |
83.1 | Jessica Monson | 2002-03 | 19 | 1578 |
83.2 | Nikki Danielson | 2001-02 | 18.5 | 1540 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.923 | Nikki Danielson | 2000-01 | 350-29 | 82.45 |
.879 | Nikki Danielson | 2001-02 | 421-58 | 83.24 |
.850 | Jessica Monson | 2001-02 | 380-67 | 84.18 |
.839 | Jessica Monson | 2002-03 | 417-80 | 83.05 |
.811 | Nikki Danielson | 1999-00 | 261-61 | 86.18 |
.763 | Nikki Danielson | 2002-03 | 355-110 | 85.13 |
.743 | Jenna Buckwalter | 2007-08 | 384-133 | 79.55 |
.694 | Makenzie Hekel | 1997-98 | 281-124 | 86.92 |
.690 | Makenzie Hekel | 1996-97 | 136-61 | 89.00 |
.670 | Kelly Weisgarber | 2006-07 | 365-180 | 80.32 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
328.7 | 2006-07 | 19 | 6246 | |
329.2 | 2005-06 | 18 | 5925 | |
329.9 | 2007-08 | 22 | 7257 | |
338.1 | 2004-05 | 18 | 6086 | |
345.4 | 2001-02 | 16.5 | 5699 | |
351.1 | 2000-01 | 12 | 4213 | |
359.2 | 1999-00 | 11 | 3951 | |
366.6 | 2002-03 | 16 | 5865 | |
366.6 | 2003-04 | 17 | 6232 | |
368.5 | 1997-98 | 12 | 4422 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.652 | 2001-02 | 45-24 | 345.39 | |
.582 | 2000-01 | 39-28 | 351.08 | |
.400 | 2004-05 | 46-69 | 338.11 | |
.392 | 1999-00 | 20-31 | 359.18 | |
.389 | 2006-07 | 35-55 | 328.74 | |
.319 | 2007-08 | 29-62 | 329.86 | |
.314 | 2003-04 | 22-48 | 366.59 | |
.307 | 2002-03 | 27-61 | 366.56 | |
.271 | 1997-98 | 16-43 | 368.50 | |
.218 | 2005-06 | 17-61 | 329.17 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Ashley Anderson | 22 | 2012 | - | 260 | 175 | 81 | 81 | - | 12 | - | - | 1 | 266-528 | .335 | 91.5 | 2004-08 |
Melissa Anderson | 1 | 99 | - | - | 99 | - | 99 | - | 1 | - | - | - | - | - | 99.0 | 1997-98 |
Amber Balken | 4 | 435 | - | - | 205 | 113 | 101 | - | 3 | - | - | - | 2-83 | .024 | 108.8 | 2002-04 |
Alexis Berndt | 13.5 | 1306 | - | 279 | 189 | 83 | 83 | - | 8 | - | - | 1 | 122-175 | .411 | 96.7 | 2001-02 |
Kate Bjornson | 13 | 1241 | - | 287 | 187 | 92 | 91 | - | 7 | - | - | 2 | 59-201 | .227 | 95.5 | 2003-04 |
Sarah Bogenschutz | 47.5 | 4249 | - | 267 | 173 | 81 | 81 | - | 26 | - | 3 | 8 | 833-536 | .608 | 89.5 | 1998-02 |
Sabrina Bruggeman | 23 | 2136 | - | 275 | 174 | 89 | 84 | - | 13 | - | - | 2 | 341-404 | .458 | 92.9 | 1999-01 |
Jenna Buckwalter | 56 | 4665 | - | 223 | 164 | 84 | 73 | - | 23 | - | 1 | 4 | 691-802 | .463 | 83.3 | 2005-08 |
Lauren Crumby | 4 | 392 | - | - | 188 | - | 90 | - | 2 | - | - | - | 4-96 | .040 | 98.0 | 2007-08 |
Nikki Danielson | 56.5 | 4757 | - | 249 | 160 | 76 | 76 | - | 32 | 4 | 12 | 22 | 1387-258 | .843 | 84.2 | 1999-03 |
Erin Ditty | 31 | 2805 | - | 250 | 170 | 88 | 80 | - | 16 | - | - | 2 | 471-388 | .548 | 90.5 | 1997-01 |
Laura Hapka | 5 | 500 | - | - | 95 | - | 86 | - | 3 | - | - | - | 35-102 | .255 | 100.0 | 1996-97 |
Katie Heimsness | 1 | 107 | - | - | - | 107 | 107 | - | 2 | - | - | - | 0-23 | .000 | 107.0 | 1999-00 |
Makenzie Hekel | 22 | 1933 | - | 255 | 86 | 89 | 80 | - | 12 | - | - | 2 | 417-185 | .693 | 87.9 | 1996-98 |
Lindsay Holm | 44 | 3794 | - | 250 | 161 | 85 | 78 | - | 20 | - | 1 | 2 | 444-931 | .323 | 86.2 | 2004-07 |
Briena Kappes | 36 | 3006 | - | 234 | 159 | 75 | 75 | - | 17 | 1 | 3 | 4 | 537-618 | .465 | 83.5 | 2004-06 |
Alyssa Klein | 11 | 1048 | - | 278 | 186 | - | 89 | - | 4 | - | - | - | 9-275 | .032 | 95.3 | 2007-08 |
Kim Larson | 28 | 2482 | - | 251 | 172 | 84 | 82 | - | 14 | - | 1 | 2 | 334-654 | .338 | 88.6 | 2004-08 |
Sara Maninga | 6 | 577 | - | - | 186 | - | 92 | - | 3 | - | - | - | 53-139 | .276 | 96.2 | 1999-00 |
Crystal Meagher | 17 | 1515 | - | 257 | 171 | 88 | 81 | - | 10 | - | 2 | 2 | 178-205 | .465 | 89.1 | 2003-04 |
Katie Mettling | 12 | 1013 | - | 251 | 167 | 80 | 80 | - | 6 | - | 2 | 2 | 188-162 | .537 | 84.4 | 2004-05 |
Amanda Miller | 59 | 4850 | - | 234 | 153 | 82 | 72 | 1 | 24 | - | 2 | 7 | 778-754 | .508 | 82.2 | 2005-08 |
Jessica Monson | 35.5 | 2967 | - | 251 | 158 | 76 | 76 | - | 19 | 1 | 6 | 14 | 797-147 | .844 | 83.6 | 2001-03 |
Angela Nichols | 8 | 848 | - | - | 111 | 97 | 96 | - | 5 | - | - | - | 33-172 | .161 | 106.0 | 1997-00 |
Stacy Ostlie | 4 | 426 | - | - | 203 | - | 101 | - | 2 | - | - | - | 13-108 | .107 | 106.5 | 1998-99 |
Amy Pomerenke | 16 | 1502 | - | 282 | 178 | 94 | 88 | - | 9 | - | - | - | 172-247 | .411 | 93.9 | 1998-00 |
Elise Qvale | 13 | 1348 | - | 316 | 108 | 98 | 97 | - | 8 | - | - | - | 62-343 | .153 | 103.7 | 1996-98 |
Frances Rise | 33 | 2817 | - | 251 | 165 | 83 | 78 | - | 16 | - | 2 | 2 | 439-663 | .398 | 85.4 | 2004-06 |
Linda Rise | 43 | 3966 | - | 267 | 91 | 86 | 81 | - | 24 | - | - | 5 | 523-619 | .458 | 92.2 | 1996-00 |
Maviann Schuler | 33 | 2829 | - | 250 | 158 | 83 | 75 | - | 14 | - | 2 | 4 | 303-572 | .346 | 85.7 | 2006-08 |
Holli Severson | 60 | 5128 | - | 245 | 162 | 82 | 78 | - | 30 | 1 | 4 | 10 | 773-977 | .442 | 85.5 | 2003-07 |
Michelle Strecker | 11 | 1058 | - | 290 | 182 | 93 | 86 | - | 6 | - | - | - | 104-181 | .365 | 96.2 | 1998-99 |
Sara Strege | 26.5 | 2346 | - | 260 | 166 | 80 | 80 | - | 15 | - | 2 | 4 | 539-312 | .633 | 88.5 | 2000-02 |
Jane Vangsness | 36 | 3566 | - | 277 | 182 | 94 | 83 | - | 20 | - | 1 | 3 | 186-700 | .210 | 99.1 | 2001-04 |
Kelly Vangsness | 17 | 1743 | - | 289 | 112 | 96 | 93 | - | 11 | - | - | - | 88-430 | .170 | 102.5 | 1997-99 |
Abby Waisanen | 6 | 590 | - | - | 189 | 101 | 92 | - | 4 | - | - | 1 | 41-115 | .263 | 98.3 | 2003-04 |
Jaclynn Wales | 13 | 1311 | - | 320 | 192 | 95 | 92 | - | 8 | - | - | 2 | 67-258 | .206 | 100.8 | 2003-04 |
Penny Walter | 6 | 663 | - | - | 218 | 106 | 104 | - | 4 | - | - | - | 10-146 | .064 | 110.5 | 1998-00 |
Kelly Weisgarber | 19 | 1526 | - | 224 | 153 | 88 | 71 | 2 | 8 | - | 1 | 4 | 365-180 | .670 | 80.3 | 2006-07 |
Sarah Welder | 33 | 3477 | - | 303 | 201 | 97 | 95 | - | 19 | - | - | 2 | 97-751 | .114 | 105.4 | 2002-04 |
Amanda Wellenstein | 12 | 1125 | - | 295 | 180 | 95 | 86 | - | 6 | - | - | - | 140-240 | .368 | 93.8 | 2002-03 |
Chelsey Wongjirad | 41 | 3381 | - | 242 | 158 | 81 | 77 | - | 17 | - | 3 | 4 | 538-524 | .507 | 82.5 | 2006-08 |