Ashley Anderson |
Jenna Buckwalter |
Lauren Crumby |
Alyssa Klein |
Kim Larson |
Amanda Miller |
Heather Peterson |
Maviann Schuler |
Chelsey Wongjirad |
Ashley Anderson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Iowa Hawkeye Invitational | 10/06/07 - 10/07/07 | 3 | 98-100-100=298 | +82 | 74th/75 | 1-73 |
Portland Dual | 10/27/07 | 1 | 94 | +23 | 9th/11 | 2-8 |
Summit League Championship | 04/20/08 - 04/22/08 | 3 | 98-103-96=297 | +81 | t-49th/50 | 1-48 |
SEASON TOTALS | 7 | 689 Avg. 98.4 | +27 | - | 4-129 |
Jenna Buckwalter |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Nebraska Chip-N Club Invitational | 09/10/07 - 09/11/07 | 3 | 74-73-76=223 | +10 | t-6th/94 | 88-5 |
Oral Roberts Shootout | 10/01/07 - 10/02/07 | 3 | 78-81-80=239 | +23 | t-24th/75 | 51-23 |
Iowa Hawkeye Invitational | 10/06/07 - 10/07/07 | 3 | 82-78-78=238 | +22 | 24th/75 | 51-23 |
Portland Dual | 10/27/07 | 1 | 84 | +13 | 6th/11 | 5-5 |
Cal State San Marcos Invitational | 02/18/08 - 02/19/08 | 2 | 87-81=168 | +24 | t-18th/52 | 34-17 |
Centenary Invitational | 02/23/08 - 02/24/08 | 2 | 83-81=164 | +20 | 7th/28 | 21-6 |
Northern Illinois Springlake Invite | 03/07/08 - 03/08/08 | 2 | 80-86=166 | +22 | t-25th/50 | 25-24 |
Wyoming Cowgirl Classic | 04/07/08 - 04/08/08 | 3 | 77-84-76=237 | +21 | t-28th/91 | 63-27 |
Summit League Championship | 04/20/08 - 04/22/08 | 3 | 77-80-74=231 | +15 | 4th/50 | 46-3 |
SEASON TOTALS | 22 | 1750 Avg. 79.5 | +8 | - | 384-133 |
Lauren Crumby |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cal State San Marcos Invitational | 02/18/08 - 02/19/08 | 2 | 103-101=204 | +60 | 49th/52 | 3-48 |
Northern Illinois Springlake Invite | 03/07/08 - 03/08/08 | 2 | 90-98=188 | +44 | 49th/50 | 1-48 |
SEASON TOTALS | 4 | 392 Avg. 98.0 | +26 | - | 4-96 |
Alyssa Klein |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Nebraska Chip-N Club Invitational | 09/10/07 - 09/11/07 | 3 | 101-89-91=281 | +68 | 91st/94 | 3-90 |
Oral Roberts Shootout | 10/01/07 - 10/02/07 | 3 | 96-91-91=278 | +62 | 75th/75 | 0-74 |
Centenary Invitational | 02/23/08 - 02/24/08 | 2 | 92-94=186 | +42 | 24th/28 | 4-23 |
Wyoming Cowgirl Classic | 04/07/08 - 04/08/08 | 3 | 107-96-100=303 | +87 | 89th/91 | 2-88 |
SEASON TOTALS | 11 | 1048 Avg. 95.3 | +24 | - | 9-275 |
Kim Larson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Iowa Hawkeye Invitational | 10/06/07 - 10/07/07 | 3 | 100-103-107=310 | +94 | 75th/75 | 0-74 |
SEASON TOTALS | 3 | 310 Avg. 103.3 | +31 | - | 0-74 |
Amanda Miller |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Nebraska Chip-N Club Invitational | 09/10/07 - 09/11/07 | 3 | 95-78-80=253 | +40 | 81st/94 | 13-80 |
Oral Roberts Shootout | 10/01/07 - 10/02/07 | 3 | 83-79-82=244 | +28 | t-45th/75 | 30-44 |
Iowa Hawkeye Invitational | 10/06/07 - 10/07/07 | 3 | 87-92-82=261 | +45 | t-68th/75 | 7-67 |
Portland Dual | 10/27/07 | 1 | 82 | +11 | 5th/11 | 6-4 |
Cal State San Marcos Invitational | 02/18/08 - 02/19/08 | 2 | 86-83=169 | +25 | t-23rd/52 | 29-22 |
Centenary Invitational | 02/23/08 - 02/24/08 | 2 | 82-81=163 | +19 | t-4th/28 | 24-3 |
Northern Illinois Springlake Invite | 03/07/08 - 03/08/08 | 2 | 73-87=160 | +16 | t-10th/50 | 40-9 |
Wyoming Cowgirl Classic | 04/07/08 - 04/08/08 | 3 | 78-79-89=246 | +30 | t-50th/91 | 41-49 |
Summit League Championship | 04/20/08 - 04/22/08 | 3 | 90-82-82=254 | +38 | 27th/50 | 23-26 |
SEASON TOTALS | 22 | 1832 Avg. 83.3 | +11 | - | 213-304 |
Heather Peterson (dnc) |
Maviann Schuler |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Nebraska Chip-N Club Invitational | 09/10/07 - 09/11/07 | 3 | 87-91-89=267 | +54 | t-87th/94 | 7-86 |
Oral Roberts Shootout | 10/01/07 - 10/02/07 | 3 | 86-92-86=264 | +48 | 72nd/75 | 3-71 |
Iowa Hawkeye Invitational | 10/06/07 - 10/07/07 | 3 | 81-88-82=251 | +35 | t-50th/75 | 25-49 |
Portland Dual | 10/27/07 | 1 | 98 | +27 | 10th/11 | 1-9 |
Cal State San Marcos Invitational | 02/18/08 - 02/19/08 | 2 | 83-75=158 | +14 | t-5th/52 | 47-4 |
Centenary Invitational | 02/23/08 - 02/24/08 | 2 | 83-83=166 | +22 | 9th/28 | 19-8 |
Northern Illinois Springlake Invite | 03/07/08 - 03/08/08 | 2 | 79-83=162 | +18 | t-18th/50 | 32-17 |
Wyoming Cowgirl Classic | 04/07/08 - 04/08/08 | 3 | 88-77-87=252 | +36 | t-74th/91 | 17-73 |
Summit League Championship | 04/20/08 - 04/22/08 | 3 | 87-87-84=258 | +42 | t-32nd/50 | 18-31 |
SEASON TOTALS | 22 | 1876 Avg. 85.3 | +13 | - | 169-348 |
Chelsey Wongjirad |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Nebraska Chip-N Club Invitational | 09/10/07 - 09/11/07 | 3 | 86-78-80=244 | +31 | t-60th/94 | 34-59 |
Oral Roberts Shootout | 10/01/07 - 10/02/07 | 3 | 79-81-82=242 | +26 | t-34th/75 | 41-33 |
Iowa Hawkeye Invitational | 10/06/07 - 10/07/07 | 3 | 84-84-83=251 | +35 | t-50th/75 | 25-49 |
Portland Dual | 10/27/07 | 1 | 81 | +10 | 4th/11 | 7-3 |
Cal State San Marcos Invitational | 02/18/08 - 02/19/08 | 2 | 83-81=164 | +20 | t-12th/52 | 40-11 |
Centenary Invitational | 02/23/08 - 02/24/08 | 2 | 82-79=161 | +17 | 3rd/28 | 25-2 |
Northern Illinois Springlake Invite | 03/07/08 - 03/08/08 | 2 | 83-85=168 | +24 | t-27th/50 | 23-26 |
Wyoming Cowgirl Classic | 04/07/08 - 04/08/08 | 3 | 77-88-84=249 | +33 | t-57th/91 | 34-56 |
Summit League Championship | 04/20/08 - 04/22/08 | 3 | 85-81-80=246 | +30 | t-13th/50 | 37-12 |
SEASON TOTALS | 22 | 1806 Avg. 82.1 | +10 | - | 266-251 |