Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Centenary | 320 | 321 | 641 | +65 | |
2 | North Dakota State | 339 | 334 | 673 | +97 | |
3 | IUPUI | 350 | 348 | 698 | +122 | |
4 | Prairie View A&M | 425 | 431 | 856 | +280 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | *Jessica Marquart | Centenary | 78 | 80 | 158 | +14 | |
2 | Jessica Garza | Centenary | 81 | 77 | 158 | +14 | |
3 | Jenna Buckwalter | North Dakota State | 80 | 80 | 160 | +16 | |
4 | Leigh Newton | Centenary | 80 | 82 | 162 | +18 | |
5 | Tracy Williams | Centenary | 81 | 82 | 163 | +19 | |
6 | Kristi O'Brien | IUPUI | 84 | 83 | 167 | +23 | |
t | 7 | Amanda Miller | North Dakota State | 83 | 86 | 169 | +25 |
t | 7 | Chelsey Wongjirad | North Dakota State | 84 | 85 | 169 | +25 |
9 | Bethany Cox | Centenary | 83 | 89 | 172 | +28 | |
10 | Rachel Roller | North Dakota State | 92 | 83 | 175 | +31 | |
11 | Laura Roseberry | IUPUI | 88 | 88 | 176 | +32 | |
t | 12 | Lisa Houseman | IUPUI | 90 | 87 | 177 | +33 |
t | 12 | Widyanti Sanjota | Prairie View A&M | 86 | 91 | 177 | +33 |
14 | Brittany Scheetz | IUPUI | 88 | 90 | 178 | +34 | |
15 | Brittney Miller | IUPUI | 91 | 94 | 185 | +41 | |
16 | Aziza Glass | Prairie View A&M | 91 | 105 | 196 | +52 | |
17 | Danetta Dunn | Prairie View A&M | 110 | 101 | 211 | +67 | |
18 | Megan Goodwin | Prairie View A&M | 152 | 134 | 286 | +142 | |
19 | Darvel McKinney | Prairie View A&M | 138 | 169 | 307 | +163 | |
Jenna Schulte | North Dakota State | wd | 98 | DNF |
* Jessica Marquart won on the 1st playoff hole.
Team-by-Team Results |
02/23/09 - 02/24/09 -- Centenary Invitational
Olde Oaks -- Haughton, LA
Par 72, 6270 yards -- 4 teams, 20 players
Centenary | 320 | 321 | 641 | +65 | 1st |
Jessica Marquart | 78 | 80 | 158 | +14 | 1st |
Jessica Garza | 81 | 77 | 158 | +14 | 2nd |
Leigh Newton | 80 | 82 | 162 | +18 | 4th |
Tracy Williams | 81 | 82 | 163 | +19 | 5th |
Bethany Cox | 83 | 89 | 172 | +28 | 9th |
North Dakota State | 339 | 334 | 673 | +97 | 2nd |
Jenna Buckwalter | 80 | 80 | 160 | +16 | 3rd |
Amanda Miller | 83 | 86 | 169 | +25 | t-7th |
Chelsey Wongjirad | 84 | 85 | 169 | +25 | t-7th |
Rachel Roller | 92 | 83 | 175 | +31 | 10th |
Jenna Schulte | wd | 98 | 98 |
IUPUI | 350 | 348 | 698 | +122 | 3rd |
Kristi O'Brien | 84 | 83 | 167 | +23 | 6th |
Laura Roseberry | 88 | 88 | 176 | +32 | 11th |
Lisa Houseman | 90 | 87 | 177 | +33 | t-12th |
Brittany Scheetz | 88 | 90 | 178 | +34 | 14th |
Brittney Miller | 91 | 94 | 185 | +41 | 15th |
Prairie View A&M | 425 | 431 | 856 | +280 | 4th |
Widyanti Sanjota | 86 | 91 | 177 | +33 | t-12th |
Aziza Glass | 91 | 105 | 196 | +52 | 16th |
Danetta Dunn | 110 | 101 | 211 | +67 | 17th |
Megan Goodwin | 152 | 134 | 286 | +142 | 18th |
Darvel McKinney | 138 | 169 | 307 | +163 | 19th |
# Indicates individual player
AP-Style Tournament Results |
Centenary Invitational Olde Oaks Haughton, LA Dates: 02/23/09 - 02/24/09 Par 72, 6270 yards Fin. Top 20 teams Scores Total Par 1 Centenary...................... 320 321 641 +65 2 North Dakota State............. 339 334 673 +97 3 IUPUI.......................... 350 348 698 +122 4 Prairie View A&M........... 425 431 856 +280 Fin. Top 20 Players Team Scores Total Par 1 *Jessica Marquart..... Centenary...................... 78 80 158 +14 2 Jessica Garza........ Centenary...................... 81 77 158 +14 3 Jenna Buckwalter..... North Dakota State............. 80 80 160 +16 4 Leigh Newton......... Centenary...................... 80 82 162 +18 5 Tracy Williams....... Centenary...................... 81 82 163 +19 6 Kristi O'Brien....... IUPUI.......................... 84 83 167 +23 t 7 Amanda Miller........ North Dakota State............. 83 86 169 +25 t 7 Chelsey Wongjirad.... North Dakota State............. 84 85 169 +25 9 Bethany Cox.......... Centenary...................... 83 89 172 +28 10 Rachel Roller........ North Dakota State............. 92 83 175 +31 11 Laura Roseberry...... IUPUI.......................... 88 88 176 +32 t 12 Lisa Houseman........ IUPUI.......................... 90 87 177 +33 t 12 Widyanti Sanjota..... Prairie View A&M........... 86 91 177 +33 14 Brittany Scheetz..... IUPUI.......................... 88 90 178 +34 15 Brittney Miller...... IUPUI.......................... 91 94 185 +41 16 Aziza Glass.......... Prairie View A&M........... 91 105 196 +52 17 Danetta Dunn......... Prairie View A&M........... 110 101 211 +67 18 Megan Goodwin........ Prairie View A&M........... 152 134 286 +142 19 Darvel McKinney...... Prairie View A&M........... 138 169 307 +163 * Jessica Marquart won on the 1st playoff hole.