2010-11 North Dakota State Women's Golf
05/18/11 - 05/21/11 -- NCAA Championship

Traditions Club
Bryan, TX
Dates: 05/18/11 - 05/21/11
Par 72, 6260 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UCLA   289  295  294  295  1173   +21
2  Purdue   292  295  298  292  1177   +25
3  LSU   292  296  303  290  1181   +29
4  Virginia   291  300  299  296  1186   +34
t 5  Arkansas   305  296  296  293  1190   +38
t 5  Southern California   302  302  292  294  1190   +38
7  Texas A&M   295  294  302  300  1191   +39
t 8  Alabama   301  303  297  292  1193   +41
t 8  North Carolina   305  293  297  298  1193   +41
t 10  Florida   294  298  309  295  1196   +44
t 10  Vanderbilt   297  294  304  301  1196   +44
12  California   306  292  305  294  1197   +45
13  Tennessee   299  299  306  296  1200   +48
14  Wake Forest   298  307  301  296  1202   +50
15  Arizona   304  295  305  301  1205   +53
16  Washington   312  307  297  293  1209   +57
17  Arizona State   296  303  308  303  1210   +58
18  South Carolina   302  315  298  296  1211   +59
19  Minnesota   305  294  307  307  1213   +61
20  UC Davis   313  305  307  294  1219   +67
21  Ohio State   303  315  298  305  1221   +69
22  Notre Dame   308  310  307  299  1224   +72
23  Stanford   308  305  303  309  1225   +73
24  Coastal Carolina   322  302  298  310  1232   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Austin Ernst  LSU   72  66  77  66  281   -7
2  Kelli Shean  Arkansas   75  70  71  68  284   -4
3  Laura Gonzalez  Purdue   74  71  70  71  286   -2
t 4  Tiffany Lua  UCLA   71  71  70  75  287   -1
t 4  Marta Silva Zamora  Georgia   71  71  72  73  287   -1
t 6  Caroline Powers  Michigan State   70  76  69  73  288   E
t 6  Katerina Ruzickova  Texas A&M   73  72  73  70  288   E
t 8  Lindy Duncan  Duke   72  74  70  73  289   +1
t 8  Numa Gulyanamitta  Purdue   71  70  77  71  289   +1
t 8  Joanne Lee  California   73  71  76  69  289   +1
t 8  Natalie Sheary  Wake Forest   72  74  71  72  289   +1
t 12  Brittany Altomare  Virginia   69  75  72  74  290   +2
t 12  Amy Anderson  North Dakota State   74  72  70  74  290   +2
14  Erica Popson  Tennessee   76  73  72  71  292   +4
t 15  Anna Leigh Keith  Vanderbilt   72  72  74  75  293   +5
t 15  Teresa Puga  Minnesota   77  72  70  74  293   +5
t 15  Amy Simanton  UC Davis   73  76  71  73  293   +5
t 15  Andrea Watts  Florida   72  74  76  71  293   +5
t 19  Brooke Pancake  Alabama   78  75  72  69  294   +6
t 19  Mia Piccio  Florida   72  70  76  76  294   +6
t 19  Emily Tubert  Arkansas   76  73  71  74  294   +6
t 22  Marina Alex  Vanderbilt   72  76  74  73  295   +7
t 22  Lizette Salas  Southern California   75  73  74  73  295   +7
t 24  Becca Huffer  Notre Dame   80  71  73  72  296   +8
t 24  Katherine Perry  North Carolina   76  70  75  75  296   +8
t 26  Kelli Bowers  Washington   78  74  73  72  297   +9
t 26  Casey Grice  North Carolina   75  75  73  74  297   +9
t 26  Jacqueline Hedwall  LSU   72  76  73  76  297   +9
t 26  Lee Lopez  UCLA   73  78  72  74  297   +9
t 26  Calle Nielson  Virginia   71  73  76  77  297   +9
t 26  Sophia Popov  Southern California   78  76  73  70  297   +9
t 32  Anya Alvarez  Washington   74  76  72  76  298   +10
t 32  Stephanie Kono  UCLA   75  71  78  74  298   +10
t 32  Camilla Lennarth  Alabama   72  79  73  74  298   +10
t 32  Stephanie Meadow  Alabama   75  74  77  72  298   +10
t 32  Vicky Villanueva  Ohio State   74  82  70  72  298   +10
t 37  Nicole Agnello  Virginia   76  76  74  73  299   +11
t 37  Jessica Alexander  Coastal Carolina   79  72  73  75  299   +11
t 37  Katie Burnett  South Carolina   71  80  70  78  299   +11
t 37  Carlota Ciganda  Arizona State   72  73  78  76  299   +11
t 37  Alejandra Llaneza  Arizona   77  72  74  76  299   +11
t 37  Michelle Shin  Wake Forest   70  75  77  77  299   +11
t 43  Megan McChrystal  LSU   72  77  76  75  300   +12
t 43  Glory Yang  UCLA   70  75  79  76  300   +12
t 45  Evan Jensen  Florida   76  74  78  73  301   +13
t 45  Sara Monberg  Tennessee   73  74  77  77  301   +13
t 45  Rachel Morris  Southern California   75  76  75  75  301   +13
t 45  Jessica Negron  Florida State   72  79  77  73  301   +13
t 45  Inah Park  Southern California   76  78  71  76  301   +13
t 45  Margarita Ramos  Arizona   74  77  77  73  301   +13
t 45  Paula Reto  Purdue   73  78  77  73  301   +13
t 45  Sally Watson  Stanford   73  78  71  79  301   +13
t 53  Jackie Chang  North Carolina   76  73  77  76  302   +14
t 53  Lauren Stratton  Vanderbilt   76  74  76  76  302   +14
t 55  Laura Blanco  Arizona State   75  73  76  79  303   +15
t 55  Pia Halbig  California   77  74  74  78  303   +15
t 55  Maude-Aimee LeBlanc  Purdue   74  76  76  77  303   +15
t 55  Cyna Rodriguez  Southern California   76  77  74  76  303   +15
t 55  Samantha Sommers  Minnesota   77  72  75  79  303   +15
t 55  Samantha Swinehart  South Carolina   78  77  77  71  303   +15
t 55  Cheyenne Woods  Wake Forest   78  83  72  70  303   +15
t 55  Sarah Zwartynski  Texas A&M   75  74  76  78  303   +15
t 63  Karinn Dickinson  Washington   80  77  76  71  304   +16
t 63  Susy Grunden  Texas A&M   74  71  82  77  304   +16
t 65  Ani Gulugian  UCLA   78  81  74  72  305   +17
t 65  Daniela Holmqvist  California   79  72  74  80  305   +17
t 65  Maribel Lopez Porras  Tulane   78  77  76  74  305   +17
t 65  Amanda Strang  South Carolina   75  79  75  76  305   +17
t 69  Isabelle Boineau  Arizona   80  72  77  77  306   +18
t 69  Jennifer Kirby  Alabama   76  75  78  77  306   +18
t 69  Emma Lavy  Arkansas   80  74  78  74  306   +18
t 69  Catherine O'Donnell  North Carolina   78  75  78  75  306   +18
t 69  Daniela Ordonez  Arizona State   75  81  75  75  306   +18
t 74  Katie Conway  Notre Dame   75  78  80  74  307   +19
t 74  Rebecaa Durham  Stanford   79  78  75  75  307   +19
t 74  Michele Edlin  Minnesota   72  75  80  80  307   +19
t 74  In-Hong Lim  Ohio State   76  77  78  76  307   +19
t 74  Marissa Mar  Stanford   79  75  74  79  307   +19
t 74  Demi Runas  UC Davis   78  74  80  75  307   +19
t 80  Kyndall Ardoin  Arizona   78  78  77  75  308   +20
t 80  Susana Benavides  Ohio State   74  80  74  80  308   +20
t 80  Nikki Koller  Arizona   75  74  82  77  308   +20
t 80  Suzie Lee  South Carolina   78  83  76  71  308   +20
t 80  Tessa Teachman  LSU   81  77  77  73  308   +20
t 80  Allie White  North Carolina   84  78  72  74  308   +20
t 86  Emily Childs  California   79  76  81  73  309   +21
t 86  Giulia Molinaro  Arizona State   74  80  80  75  309   +21
t 88  Sarah Beth Davis  Texas A&M   78  80  77  75  310   +22
t 88  Brittany Henderson  Coastal Carolina   81  71  81  77  310   +22
t 88  Alice Kim  UC Davis   79  79  77  75  310   +22
t 88  Nathalie Mansson  Tennessee   75  74  79  82  310   +22
t 88  Sadena Parks  Washington   80  80  76  74  310   +22
t 88  Rene Sobolewski  Vanderbilt   77  72  80  81  310   +22
t 88  Victoria Vela  Arkansas   77  79  77  77  310   +22
t 95  Joy Kim  Virginia   75  76  81  79  311   +23
t 95  Justine Lee  Arizona State   78  77  79  77  311   +23
t 95  Natalie Reeves  Texas A&M   73  77  76  85  311   +23
t 95  Kaitlyn Rohrback  Tennessee   75  78  78  80  311   +23
t 95  Chelsea Stelzmiller  UC Davis   83  78  79  71  311   +23
t 95  Kristina Wong  Stanford   78  74  83  76  311   +23
101  Courtney Boe  Coastal Carolina   80  81  69  82  312   +24
t 102  Portland Rosen  Virginia   80  84  77  72  313   +25
t 102  Chessey Thomas  Tennessee   80  81  84  68  313   +25
t 102  Amalie Valle  LSU   76  77  80  80  313   +25
105  Hannah Collier  Alabama   79  80  75  80  314   +26
t 106  Mary Narzisi  Minnesota   79  75  82  79  315   +27
t 106  Nicole Zhang  Notre Dame   77  79  74  85  315   +27
t 108  Megan Grehan  Vanderbilt   80  76  83  77  316   +28
t 108  Jessica Yadloczky  Florida   81  80  80  75  316   +28
110  Isabelle Lendl  Florida   74  83  79  81  317   +29
t 111  Kaitlin Higginbotham  Coastal Carolina   82  78  78  80  318   +30
t 111  So-Hyun Park  Notre Dame   81  82  80  75  318   +30
t 113  Amy Meier  Ohio State   79  81  76  83  319   +31
t 113  Corinna Rees  Arkansas   77  79  77  86  319   +31
t 115  Alexandra Bodemann  Wake Forest   78  86  81  77  322   +34
t 115  Katie Rose Higgins  South Carolina   84  79  79  80  322   +34
t 115  Kristina Nhim  Notre Dame   76  85  83  78  322   +34
t 115  Rachel Rohanna  Ohio State   86  77  82  77  322   +34
t 115  Jackie Shepherd  Minnesota   84  80  83  75  322   +34
120  Alicia Grier  Coastal Carolina   82  85  78  78  323   +35
t 121  Jessica Chulya  UC Davis   84  77  83  83  327   +39
t 121  O. Kristinsdottir  Wake Forest   80  75  89  83  327   +39
t 123  Lila Barton  Stanford   78  85  83  83  329   +41
t 123  A Ram Choi  Washington   87  81  79  82  329   +41
 Nicola Roessler  California   77  75  wd  74 DNF
 Thea Hoffmeister  Purdue   74  81  75  dq DNF



 Team-by-Team Results
 

05/18/11 - 05/21/11 -- NCAA Championship
Traditions Club -- Bryan, TX
Par 72, 6260 yards -- 24 teams, 126 players

 
UCLA   289 295 294 295   1173    +21   1st
Tiffany Lua   71 71 70 75   287    -1   t-4th
Lee Lopez   73 78 72 74   297    +9   t-26th
Stephanie Kono   75 71 78 74   298    +10   t-32nd
Glory Yang   70 75 79 76   300    +12   t-43rd
Ani Gulugian   78 81 74 72   305    +17   t-65th

 
Purdue   292 295 298 292   1177    +25   2nd
Laura Gonzalez   74 71 70 71   286    -2   3rd
Numa Gulyanamitta   71 70 77 71   289    +1   t-8th
Paula Reto   73 78 77 73   301    +13   t-45th
Maude-Aimee LeBlanc   74 76 76 77   303    +15   t-55th
Thea Hoffmeister   74 81 75 dq   230

 
LSU   292 296 303 290   1181    +29   3rd
Austin Ernst   72 66 77 66   281    -7   1st
Jacqueline Hedwall   72 76 73 76   297    +9   t-26th
Megan McChrystal   72 77 76 75   300    +12   t-43rd
Tessa Teachman   81 77 77 73   308    +20   t-80th
Amalie Valle   76 77 80 80   313    +25   t-102nd

 
Virginia   291 300 299 296   1186    +34   4th
Brittany Altomare   69 75 72 74   290    +2   t-12th
Calle Nielson   71 73 76 77   297    +9   t-26th
Nicole Agnello   76 76 74 73   299    +11   t-37th
Joy Kim   75 76 81 79   311    +23   t-95th
Portland Rosen   80 84 77 72   313    +25   t-102nd

 
Arkansas   305 296 296 293   1190    +38   t-5th
Kelli Shean   75 70 71 68   284    -4   2nd
Emily Tubert   76 73 71 74   294    +6   t-19th
Emma Lavy   80 74 78 74   306    +18   t-69th
Victoria Vela   77 79 77 77   310    +22   t-88th
Corinna Rees   77 79 77 86   319    +31   t-113th

 
Southern California   302 302 292 294   1190    +38   t-5th
Lizette Salas   75 73 74 73   295    +7   t-22nd
Sophia Popov   78 76 73 70   297    +9   t-26th
Rachel Morris   75 76 75 75   301    +13   t-45th
Inah Park   76 78 71 76   301    +13   t-45th
Cyna Rodriguez   76 77 74 76   303    +15   t-55th

 
Texas A&M   295 294 302 300   1191    +39   7th
Katerina Ruzickova   73 72 73 70   288   E   t-6th
Sarah Zwartynski   75 74 76 78   303    +15   t-55th
Susy Grunden   74 71 82 77   304    +16   t-63rd
Sarah Beth Davis   78 80 77 75   310    +22   t-88th
Natalie Reeves   73 77 76 85   311    +23   t-95th

 
Alabama   301 303 297 292   1193    +41   t-8th
Brooke Pancake   78 75 72 69   294    +6   t-19th
Camilla Lennarth   72 79 73 74   298    +10   t-32nd
Stephanie Meadow   75 74 77 72   298    +10   t-32nd
Jennifer Kirby   76 75 78 77   306    +18   t-69th
Hannah Collier   79 80 75 80   314    +26   105th

 
North Carolina   305 293 297 298   1193    +41   t-8th
Katherine Perry   76 70 75 75   296    +8   t-24th
Casey Grice   75 75 73 74   297    +9   t-26th
Jackie Chang   76 73 77 76   302    +14   t-53rd
Catherine O'Donnell   78 75 78 75   306    +18   t-69th
Allie White   84 78 72 74   308    +20   t-80th

 
Florida   294 298 309 295   1196    +44   t-10th
Andrea Watts   72 74 76 71   293    +5   t-15th
Mia Piccio   72 70 76 76   294    +6   t-19th
Evan Jensen   76 74 78 73   301    +13   t-45th
Jessica Yadloczky   81 80 80 75   316    +28   t-108th
Isabelle Lendl   74 83 79 81   317    +29   110th

 
Vanderbilt   297 294 304 301   1196    +44   t-10th
Anna Leigh Keith   72 72 74 75   293    +5   t-15th
Marina Alex   72 76 74 73   295    +7   t-22nd
Lauren Stratton   76 74 76 76   302    +14   t-53rd
Rene Sobolewski   77 72 80 81   310    +22   t-88th
Megan Grehan   80 76 83 77   316    +28   t-108th

 
California   306 292 305 294   1197    +45   12th
Joanne Lee   73 71 76 69   289    +1   t-8th
Pia Halbig   77 74 74 78   303    +15   t-55th
Daniela Holmqvist   79 72 74 80   305    +17   t-65th
Emily Childs   79 76 81 73   309    +21   t-86th
Nicola Roessler   77 75 wd 74   226

 
Tennessee   299 299 306 296   1200    +48   13th
Erica Popson   76 73 72 71   292    +4   14th
Sara Monberg   73 74 77 77   301    +13   t-45th
Nathalie Mansson   75 74 79 82   310    +22   t-88th
Kaitlyn Rohrback   75 78 78 80   311    +23   t-95th
Chessey Thomas   80 81 84 68   313    +25   t-102nd

 
Wake Forest   298 307 301 296   1202    +50   14th
Natalie Sheary   72 74 71 72   289    +1   t-8th
Michelle Shin   70 75 77 77   299    +11   t-37th
Cheyenne Woods   78 83 72 70   303    +15   t-55th
Alexandra Bodemann   78 86 81 77   322    +34   t-115th
O. Kristinsdottir   80 75 89 83   327    +39   t-121st

 
Arizona   304 295 305 301   1205    +53   15th
Alejandra Llaneza   77 72 74 76   299    +11   t-37th
Margarita Ramos   74 77 77 73   301    +13   t-45th
Isabelle Boineau   80 72 77 77   306    +18   t-69th
Kyndall Ardoin   78 78 77 75   308    +20   t-80th
Nikki Koller   75 74 82 77   308    +20   t-80th

 
Washington   312 307 297 293   1209    +57   16th
Kelli Bowers   78 74 73 72   297    +9   t-26th
Anya Alvarez   74 76 72 76   298    +10   t-32nd
Karinn Dickinson   80 77 76 71   304    +16   t-63rd
Sadena Parks   80 80 76 74   310    +22   t-88th
A Ram Choi   87 81 79 82   329    +41   t-123rd

 
Arizona State   296 303 308 303   1210    +58   17th
Carlota Ciganda   72 73 78 76   299    +11   t-37th
Laura Blanco   75 73 76 79   303    +15   t-55th
Daniela Ordonez   75 81 75 75   306    +18   t-69th
Giulia Molinaro   74 80 80 75   309    +21   t-86th
Justine Lee   78 77 79 77   311    +23   t-95th

 
South Carolina   302 315 298 296   1211    +59   18th
Katie Burnett   71 80 70 78   299    +11   t-37th
Samantha Swinehart   78 77 77 71   303    +15   t-55th
Amanda Strang   75 79 75 76   305    +17   t-65th
Suzie Lee   78 83 76 71   308    +20   t-80th
Katie Rose Higgins   84 79 79 80   322    +34   t-115th

 
Minnesota   305 294 307 307   1213    +61   19th
Teresa Puga   77 72 70 74   293    +5   t-15th
Samantha Sommers   77 72 75 79   303    +15   t-55th
Michele Edlin   72 75 80 80   307    +19   t-74th
Mary Narzisi   79 75 82 79   315    +27   t-106th
Jackie Shepherd   84 80 83 75   322    +34   t-115th

 
UC Davis   313 305 307 294   1219    +67   20th
Amy Simanton   73 76 71 73   293    +5   t-15th
Demi Runas   78 74 80 75   307    +19   t-74th
Alice Kim   79 79 77 75   310    +22   t-88th
Chelsea Stelzmiller   83 78 79 71   311    +23   t-95th
Jessica Chulya   84 77 83 83   327    +39   t-121st

 
Ohio State   303 315 298 305   1221    +69   21st
Vicky Villanueva   74 82 70 72   298    +10   t-32nd
In-Hong Lim   76 77 78 76   307    +19   t-74th
Susana Benavides   74 80 74 80   308    +20   t-80th
Amy Meier   79 81 76 83   319    +31   t-113th
Rachel Rohanna   86 77 82 77   322    +34   t-115th

 
Notre Dame   308 310 307 299   1224    +72   22nd
Becca Huffer   80 71 73 72   296    +8   t-24th
Katie Conway   75 78 80 74   307    +19   t-74th
Nicole Zhang   77 79 74 85   315    +27   t-106th
So-Hyun Park   81 82 80 75   318    +30   t-111th
Kristina Nhim   76 85 83 78   322    +34   t-115th

 
Stanford   308 305 303 309   1225    +73   23rd
Sally Watson   73 78 71 79   301    +13   t-45th
Rebecaa Durham   79 78 75 75   307    +19   t-74th
Marissa Mar   79 75 74 79   307    +19   t-74th
Kristina Wong   78 74 83 76   311    +23   t-95th
Lila Barton   78 85 83 83   329    +41   t-123rd

 
Coastal Carolina   322 302 298 310   1232    +80   24th
Jessica Alexander   79 72 73 75   299    +11   t-37th
Brittany Henderson   81 71 81 77   310    +22   t-88th
Courtney Boe   80 81 69 82   312    +24   101st
Kaitlin Higginbotham   82 78 78 80   318    +30   t-111th
Alicia Grier   82 85 78 78   323    +35   120th

 
Duke  
Lindy Duncan   72 74 70 73   289    +1   t-8th

 
Florida State  
Jessica Negron   72 79 77 73   301    +13   t-45th

 
Georgia  
Marta Silva Zamora   71 71 72 73   287    -1   t-4th

 
Michigan State  
Caroline Powers   70 76 69 73   288   E   t-6th

 
North Dakota State  
Amy Anderson   74 72 70 74   290    +2   t-12th

 
Tulane  
Maribel Lopez Porras#   78 77 76 74   305    +17   t-65th

# Indicates individual player



 AP-Style Tournament Results
 


NCAA Championship

Traditions Club

Bryan, TX

Dates: 05/18/11 - 05/21/11

Par 72, 6260 yards



Fin.  Top 20 teams                     Scores              Total    Par 

   1  UCLA...........................  289  295  294  295   1173    +21

   2  Purdue.........................  292  295  298  292   1177    +25

   3  LSU............................  292  296  303  290   1181    +29

   4  Virginia.......................  291  300  299  296   1186    +34

t  5  Arkansas.......................  305  296  296  293   1190    +38

t  5  Southern California............  302  302  292  294   1190    +38

   7  Texas A&M......................  295  294  302  300   1191    +39

t  8  Alabama........................  301  303  297  292   1193    +41

t  8  North Carolina.................  305  293  297  298   1193    +41

t 10  Florida........................  294  298  309  295   1196    +44

t 10  Vanderbilt.....................  297  294  304  301   1196    +44

  12  California.....................  306  292  305  294   1197    +45

  13  Tennessee......................  299  299  306  296   1200    +48

  14  Wake Forest....................  298  307  301  296   1202    +50

  15  Arizona........................  304  295  305  301   1205    +53

  16  Washington.....................  312  307  297  293   1209    +57

  17  Arizona State..................  296  303  308  303   1210    +58

  18  South Carolina.................  302  315  298  296   1211    +59

  19  Minnesota......................  305  294  307  307   1213    +61

  20  UC Davis.......................  313  305  307  294   1219    +67





Fin.  Top 20 Players        Team                              Scores             Total    Par 

   1  Austin Ernst......... LSU............................   72   66   77   66    281     -7

   2  Kelli Shean.......... Arkansas.......................   75   70   71   68    284     -4

   3  Laura Gonzalez....... Purdue.........................   74   71   70   71    286     -2

t  4  Tiffany Lua.......... UCLA...........................   71   71   70   75    287     -1

t  4  Marta Silva Zamora... Georgia........................   71   71   72   73    287     -1

t  6  Caroline Powers...... Michigan State.................   70   76   69   73    288      E

t  6  Katerina Ruzickova... Texas A&M......................   73   72   73   70    288      E

t  8  Lindy Duncan......... Duke...........................   72   74   70   73    289     +1

t  8  Numa Gulyanamitta.... Purdue.........................   71   70   77   71    289     +1

t  8  Joanne Lee........... California.....................   73   71   76   69    289     +1

t  8  Natalie Sheary....... Wake Forest....................   72   74   71   72    289     +1

t 12  Brittany Altomare.... Virginia.......................   69   75   72   74    290     +2

t 12  Amy Anderson......... North Dakota State.............   74   72   70   74    290     +2

  14  Erica Popson......... Tennessee......................   76   73   72   71    292     +4

t 15  Anna Leigh Keith..... Vanderbilt.....................   72   72   74   75    293     +5

t 15  Teresa Puga.......... Minnesota......................   77   72   70   74    293     +5

t 15  Amy Simanton......... UC Davis.......................   73   76   71   73    293     +5

t 15  Andrea Watts......... Florida........................   72   74   76   71    293     +5

t 19  Brooke Pancake....... Alabama........................   78   75   72   69    294     +6

t 19  Mia Piccio........... Florida........................   72   70   76   76    294     +6

t 19  Emily Tubert......... Arkansas.......................   76   73   71   74    294     +6