Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | North Dakota State | 302 | 307 | 317 | 926 | +62 | |
2 | Drake | 315 | 312 | 332 | 959 | +95 | |
3 | South Dakota | 316 | 324 | 324 | 964 | +100 | |
4 | Bellevue | 313 | 319 | 335 | 967 | +103 | |
5 | Omaha | 328 | 328 | 326 | 982 | +118 | |
6 | Creighton | 325 | 315 | 344 | 984 | +120 | |
7 | North Dakota | 328 | 328 | 339 | 995 | +131 | |
8 | SIU-Edwardsville | 340 | 325 | 340 | 1005 | +141 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Lervick,Brenna | South Dakota | 72 | 78 | 77 | 227 | +11 | |
2 | Storandt,Sarah | North Dakota State | 73 | 76 | 79 | 228 | +12 | |
3 | Glennie,Madison | Drake | 79 | 69 | 81 | 229 | +13 | |
4 | Wurm,Cassie | North Dakota State | 76 | 74 | 81 | 231 | +15 | |
5 | Roth,Natalie | North Dakota State | 76 | 79 | 77 | 232 | +16 | |
6 | Dufrane,Abby | South Dakota | 77 | 75 | 81 | 233 | +17 | |
7 | Hutchinson,Trisa | North Dakota State | 82 | 77 | 75 | 234 | +18 | |
8 | Gastelum,Arianna | Drake | 70 | 79 | 86 | 235 | +19 | |
9 | Santoyo,Renee | Bellevue | 76 | 84 | 77 | 237 | +21 | |
t | 10 | Peters,Sophie | Omaha | 80 | 77 | 81 | 238 | +22 |
t | 10 | Vetrovsky,Megan | Omaha | 78 | 82 | 78 | 238 | +22 |
t | 12 | Boner,Hailey | North Dakota State | 77 | 78 | 84 | 239 | +23 |
t | 12 | Saavedra,Maria | Bellevue | 78 | 75 | 86 | 239 | +23 |
14 | Eversman,Sarah | Creighton | 78 | 77 | 85 | 240 | +24 | |
15 | Schmid,Alex | North Dakota State | 82 | 79 | 80 | 241 | +25 | |
16 | Dubois,Charlene | Bellevue | 81 | 78 | 84 | 243 | +27 | |
t | 17 | Gorman,Alison | SIU-Edwardsville | 84 | 83 | 77 | 244 | +28 |
t | 17 | Petersen,Kelsey | Creighton | 84 | 78 | 82 | 244 | +28 |
t | 19 | Brooks,Danielle | Drake | 84 | 82 | 79 | 245 | +29 |
t | 19 | Kromy,Mikki | North Dakota | 80 | 83 | 82 | 245 | +29 |
t | 21 | Gaughenbaugh,Kylie | South Dakota | 83 | 81 | 83 | 247 | +31 |
t | 21 | Guggisberg,Alexis | North Dakota | 79 | 80 | 88 | 247 | +31 |
23 | Kesti,Katie | Omaha | 81 | 85 | 82 | 248 | +32 | |
t | 24 | Moreland,Karissa | Bellevue | 78 | 84 | 88 | 250 | +34 |
t | 24 | Rau,Mary Cathryn | Creighton | 81 | 80 | 89 | 250 | +34 |
26 | Stair,Ashton | SIU-Edwardsville | 86 | 82 | 84 | 252 | +36 | |
t | 27 | Fairweather,Amanda | North Dakota | 83 | 78 | 92 | 253 | +37 |
t | 27 | Knutson,Olivia | North Dakota | 86 | 87 | 80 | 253 | +37 |
t | 27 | Krzyzanowski,Kaitlyn | South Dakota | 82 | 85 | 86 | 253 | +37 |
t | 27 | Yowell,Grace | Creighton | 82 | 80 | 91 | 253 | +37 |
31 | Soria,Natalia | Bellevue | 83 | 82 | 89 | 254 | +38 | |
t | 32 | Baumberger,Janice | South Dakota | 85 | 86 | 84 | 255 | +39 |
t | 32 | Marcum,Molly | SIU-Edwardsville | 83 | 79 | 93 | 255 | +39 |
34 | Miller,Brooke | Drake | 82 | 82 | 92 | 256 | +40 | |
35 | Frerking,Madison | SIU-Edwardsville | 88 | 81 | 88 | 257 | +41 | |
36 | Kroeker,Makenna | Omaha | 89 | 84 | 85 | 258 | +42 | |
37 | Morel,Katie | Creighton | 93 | 80 | 88 | 261 | +45 | |
38 | Rodgers,Ravyn | SIU-Edwardsville | 87 | 85 | 91 | 263 | +47 | |
t | 39 | Clausen,Katie | Drake | 94 | 85 | 86 | 265 | +49 |
t | 39 | Grasso,Victoria | South Dakota | 96 | 87 | 82 | 265 | +49 |
t | 41 | Pearson,Annie | Creighton | 87 | 88 | 92 | 267 | +51 |
t | 41 | Withrow,Hannah | South Dakota | 91 | 86 | 90 | 267 | +51 |
43 | Abel,Haily | North Dakota | 90 | 99 | 89 | 278 | +62 | |
44 | Strudthoff,Katelyn | Omaha | 90 | 101 | 96 | 287 | +71 |
Team-by-Team Results |
09/29/14 - 09/30/14 -- USD Coyote Classic
Dakota Dunes CC -- Dakota Dunes, SD
Par 72, 6041 yards -- 8 teams, 44 players
Bellevue | 313 | 319 | 335 | 967 | +103 | 4th |
Santoyo,Renee | 76 | 84 | 77 | 237 | +21 | 9th |
Saavedra,Maria | 78 | 75 | 86 | 239 | +23 | t-12th |
Dubois,Charlene | 81 | 78 | 84 | 243 | +27 | 16th |
Moreland,Karissa | 78 | 84 | 88 | 250 | +34 | t-24th |
Soria,Natalia | 83 | 82 | 89 | 254 | +38 | 31st |
Creighton | 325 | 315 | 344 | 984 | +120 | 6th |
Eversman,Sarah | 78 | 77 | 85 | 240 | +24 | 14th |
Petersen,Kelsey | 84 | 78 | 82 | 244 | +28 | t-17th |
Rau,Mary Cathryn | 81 | 80 | 89 | 250 | +34 | t-24th |
Yowell,Grace | 82 | 80 | 91 | 253 | +37 | t-27th |
Morel,Katie | 93 | 80 | 88 | 261 | +45 | 37th |
Pearson,Annie# | 87 | 88 | 92 | 267 | +51 | t-41st |
Drake | 315 | 312 | 332 | 959 | +95 | 2nd |
Glennie,Madison | 79 | 69 | 81 | 229 | +13 | 3rd |
Gastelum,Arianna | 70 | 79 | 86 | 235 | +19 | 8th |
Brooks,Danielle | 84 | 82 | 79 | 245 | +29 | t-19th |
Miller,Brooke | 82 | 82 | 92 | 256 | +40 | 34th |
Clausen,Katie | 94 | 85 | 86 | 265 | +49 | t-39th |
North Dakota | 328 | 328 | 339 | 995 | +131 | 7th |
Kromy,Mikki | 80 | 83 | 82 | 245 | +29 | t-19th |
Guggisberg,Alexis | 79 | 80 | 88 | 247 | +31 | t-21st |
Fairweather,Amanda | 83 | 78 | 92 | 253 | +37 | t-27th |
Knutson,Olivia | 86 | 87 | 80 | 253 | +37 | t-27th |
Abel,Haily | 90 | 99 | 89 | 278 | +62 | 43rd |
North Dakota State | 302 | 307 | 317 | 926 | +62 | 1st |
Storandt,Sarah | 73 | 76 | 79 | 228 | +12 | 2nd |
Wurm,Cassie | 76 | 74 | 81 | 231 | +15 | 4th |
Roth,Natalie | 76 | 79 | 77 | 232 | +16 | 5th |
Hutchinson,Trisa# | 82 | 77 | 75 | 234 | +18 | 7th |
Boner,Hailey | 77 | 78 | 84 | 239 | +23 | t-12th |
Schmid,Alex | 82 | 79 | 80 | 241 | +25 | 15th |
Omaha | 328 | 328 | 326 | 982 | +118 | 5th |
Peters,Sophie | 80 | 77 | 81 | 238 | +22 | t-10th |
Vetrovsky,Megan | 78 | 82 | 78 | 238 | +22 | t-10th |
Kesti,Katie | 81 | 85 | 82 | 248 | +32 | 23rd |
Kroeker,Makenna | 89 | 84 | 85 | 258 | +42 | 36th |
Strudthoff,Katelyn | 90 | 101 | 96 | 287 | +71 | 44th |
SIU-Edwardsville | 340 | 325 | 340 | 1005 | +141 | 8th |
Gorman,Alison | 84 | 83 | 77 | 244 | +28 | t-17th |
Stair,Ashton | 86 | 82 | 84 | 252 | +36 | 26th |
Marcum,Molly | 83 | 79 | 93 | 255 | +39 | t-32nd |
Frerking,Madison | 88 | 81 | 88 | 257 | +41 | 35th |
Rodgers,Ravyn | 87 | 85 | 91 | 263 | +47 | 38th |
South Dakota | 316 | 324 | 324 | 964 | +100 | 3rd |
Lervick,Brenna | 72 | 78 | 77 | 227 | +11 | 1st |
Dufrane,Abby | 77 | 75 | 81 | 233 | +17 | 6th |
Gaughenbaugh,Kylie# | 83 | 81 | 83 | 247 | +31 | t-21st |
Krzyzanowski,Kaitlyn | 82 | 85 | 86 | 253 | +37 | t-27th |
Baumberger,Janice | 85 | 86 | 84 | 255 | +39 | t-32nd |
Grasso,Victoria | 96 | 87 | 82 | 265 | +49 | t-39th |
Withrow,Hannah# | 91 | 86 | 90 | 267 | +51 | t-41st |
# Indicates individual player
AP-Style Tournament Results |
USD Coyote Classic Dakota Dunes CC Dakota Dunes, SD Dates: 09/29/14 - 09/30/14 Par 72, 6041 yards Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 302 307 317 926 +62 2 Drake.......................... 315 312 332 959 +95 3 South Dakota................... 316 324 324 964 +100 4 Bellevue....................... 313 319 335 967 +103 5 Omaha.......................... 328 328 326 982 +118 6 Creighton...................... 325 315 344 984 +120 7 North Dakota................... 328 328 339 995 +131 8 SIU-Edwardsville............... 340 325 340 1005 +141 Fin. Top 20 Players Team Scores Total Par 1 Lervick,Brenna....... South Dakota................... 72 78 77 227 +11 2 Storandt,Sarah....... North Dakota State............. 73 76 79 228 +12 3 Glennie,Madison...... Drake.......................... 79 69 81 229 +13 4 Wurm,Cassie.......... North Dakota State............. 76 74 81 231 +15 5 Roth,Natalie......... North Dakota State............. 76 79 77 232 +16 6 Dufrane,Abby......... South Dakota................... 77 75 81 233 +17 7 Hutchinson,Trisa..... North Dakota State............. 82 77 75 234 +18 8 Gastelum,Arianna..... Drake.......................... 70 79 86 235 +19 9 Santoyo,Renee........ Bellevue....................... 76 84 77 237 +21 t 10 Peters,Sophie........ Omaha.......................... 80 77 81 238 +22 t 10 Vetrovsky,Megan...... Omaha.......................... 78 82 78 238 +22 t 12 Boner,Hailey......... North Dakota State............. 77 78 84 239 +23 t 12 Saavedra,Maria....... Bellevue....................... 78 75 86 239 +23 14 Eversman,Sarah....... Creighton...................... 78 77 85 240 +24 15 Schmid,Alex.......... North Dakota State............. 82 79 80 241 +25 16 Dubois,Charlene...... Bellevue....................... 81 78 84 243 +27 t 17 Gorman,Alison........ SIU-Edwardsville............... 84 83 77 244 +28 t 17 Petersen,Kelsey...... Creighton...................... 84 78 82 244 +28 t 19 Brooks,Danielle...... Drake.......................... 84 82 79 245 +29 t 19 Kromy,Mikki.......... North Dakota................... 80 83 82 245 +29