Hailey Boner |
Maggie Crippen |
Trisa Hutchinson |
Emma Kusick |
Natalie Roth |
Alex Schmid |
Sarah Storandt |
Cassie Wurm |
Hailey Boner |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 73 | +1 | 1st/76 | 75-0 |
Chip-N-Club Invitational | 09/08/14 - 09/09/14 | 3 | 76-72-73=221 | +5 | t-4th/62 | 58-3 |
Jackrabbit Fall Invitational | 09/22/14 - 09/23/14 | 3 | 74-78-80=232 | +19 | t-7th/42 | 35-6 |
USD Coyote Classic | 09/29/14 - 09/30/14 | 3 | 77-78-84=239 | +23 | t-12th/44 | 32-11 |
Diane Thomason Invitational | 10/4/14 - 10/5/14 | 3 | 82-81-85=248 | +32 | 54th/75 | 21-53 |
Ron Moore Women's Intercollegiate | 10/10/14 - 10/12/14 | 3 | 80-78-78=236 | +20 | t-48th/75 | 27-47 |
Grand Canyon Invitational | 02/23/15 - 02/25/15 | 3 | 86-86-83=255 | +39 | t-101st/120 | 19-100 |
Jackrabbit Spring Invitational | 03/16/15 - 03/17/15 | 3 | 82-76-77=235 | +19 | 43rd/69 | 26-42 |
Bearcat Spring Classic | 03/20/15 - 03/22/15 | 3 | 86--4--4=86 | +14 | 0-0 | |
SEASON TOTALS | 23 | 1825 Avg. 79.35 | +7 | - | 293-262 |
Maggie Crippen |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 78 | +6 | t-5th/76 | 71-4 |
Chip-N-Club Invitational | 09/08/14 - 09/09/14 | 3 | 78-79-80=237 | +21 | t-42nd/62 | 20-41 |
Jackrabbit Fall Invitational | 09/22/14 - 09/23/14 | 3 | 85-81-83=249 | +36 | t-28th/42 | 14-27 |
Jackrabbit Spring Invitational | 03/16/15 - 03/17/15 | 3 | 79-80-80=239 | +23 | t-52nd/69 | 17-51 |
Bearcat Spring Classic | 03/20/15 - 03/22/15 | 3 | 80-84-84=248 | +32 | 71st/97 | 26-70 |
KC Shootout By Gary Crossley Ford | 04/06/15 - 04/07/15 | 3 | 82-84-84=250 | +34 | t-73rd/81 | 8-72 |
SEASON TOTALS | 16 | 1301 Avg. 81.31 | +10 | - | 156-265 |
Trisa Hutchinson |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 85 | +13 | t-25th/76 | 51-24 |
Chip-N-Club Invitational | 09/08/14 - 09/09/14 | 3 | 84-72-77=233 | +17 | t-28th/62 | 34-27 |
Jackrabbit Fall Invitational | 09/22/14 - 09/23/14 | 3 | 74-78-80=232 | +19 | t-7th/42 | 35-6 |
USD Coyote Classic | 09/29/14 - 09/30/14 | 3 | 82-77-75=234 | +18 | 7th/44 | 37-6 |
Diane Thomason Invitational | 10/4/14 - 10/5/14 | 3 | 91-82-84=257 | +41 | 73rd/75 | 2-72 |
Ron Moore Women's Intercollegiate | 10/10/14 - 10/12/14 | 3 | 78-84-83=245 | +29 | t-67th/75 | 8-66 |
Jackrabbit Spring Invitational | 03/16/15 - 03/17/15 | 3 | 77-83-83=243 | +27 | 56th/69 | 13-55 |
Bearcat Spring Classic | 03/20/15 - 03/22/15 | 3 | 82-79-79=240 | +24 | 53rd/97 | 44-52 |
KC Shootout By Gary Crossley Ford | 04/06/15 - 04/07/15 | 3 | 85-79-79=243 | +27 | t-65th/81 | 16-64 |
Summit League Championship | 04/20/15 - 04/22/15 | 3 | 85-87-77=249 | +33 | t-28th/45 | 17-27 |
SEASON TOTALS | 28 | 2261 Avg. 80.75 | +9 | - | 257-399 |
Emma Kusick |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 84 | +12 | t-23rd/76 | 53-22 |
SEASON TOTALS | 1 | 84 Avg. 84.00 | +12 | - | 53-22 |
Natalie Roth |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 82 | +10 | t-13th/76 | 63-12 |
Chip-N-Club Invitational | 09/08/14 - 09/09/14 | 3 | 84-77-78=239 | +23 | 47th/62 | 15-46 |
Jackrabbit Fall Invitational | 09/22/14 - 09/23/14 | 3 | 80-71-77=228 | +15 | 3rd/42 | 39-2 |
USD Coyote Classic | 09/29/14 - 09/30/14 | 3 | 76-79-77=232 | +16 | 5th/44 | 39-4 |
Diane Thomason Invitational | 10/4/14 - 10/5/14 | 3 | 86-76-75=237 | +21 | t-21st/75 | 54-20 |
Ron Moore Women's Intercollegiate | 10/10/14 - 10/12/14 | 3 | 78-78-74=230 | +14 | t-26th/75 | 49-25 |
Grand Canyon Invitational | 02/23/15 - 02/25/15 | 3 | 78-75-73=226 | +10 | t-10th/120 | 110-9 |
Jackrabbit Spring Invitational | 03/16/15 - 03/17/15 | 3 | 75-76-74=225 | +9 | t-20th/69 | 49-19 |
Bearcat Spring Classic | 03/20/15 - 03/22/15 | 3 | 74-77-75=226 | +10 | t-6th/97 | 91-5 |
KC Shootout By Gary Crossley Ford | 04/06/15 - 04/07/15 | 3 | 68-77-74=219 | +3 | t-5th/81 | 76-4 |
Summit League Championship | 04/20/15 - 04/22/15 | 3 | 75-78-81=234 | +18 | t-4th/45 | 41-3 |
SEASON TOTALS | 31 | 2378 Avg. 76.71 | +5 | - | 626-149 |
Alex Schmid |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 86 | +14 | t-29th/76 | 47-28 |
Chip-N-Club Invitational | 09/08/14 - 09/09/14 | 3 | 78-80-79=237 | +21 | t-42nd/62 | 20-41 |
Jackrabbit Fall Invitational | 09/22/14 - 09/23/14 | 3 | 77-70-78=225 | +12 | 1st/42 | 41-0 |
USD Coyote Classic | 09/29/14 - 09/30/14 | 3 | 82-79-80=241 | +25 | 15th/44 | 29-14 |
Ron Moore Women's Intercollegiate | 10/10/14 - 10/12/14 | 3 | 87-83-76=246 | +30 | t-69th/75 | 6-68 |
Grand Canyon Invitational | 02/23/15 - 02/25/15 | 3 | 77-79-79=235 | +19 | t-44th/120 | 76-43 |
Jackrabbit Spring Invitational | 03/16/15 - 03/17/15 | 3 | 76-82-84=242 | +26 | t-54th/69 | 15-53 |
Bearcat Spring Classic | 03/20/15 - 03/22/15 | 3 | 72-81-80=233 | +17 | t-25th/97 | 72-24 |
KC Shootout By Gary Crossley Ford | 04/06/15 - 04/07/15 | 3 | 83-80-79=242 | +26 | t-61st/81 | 20-60 |
Summit League Championship | 04/20/15 - 04/22/15 | 3 | 81-81-88=250 | +34 | t-30th/45 | 15-29 |
SEASON TOTALS | 28 | 2237 Avg. 79.89 | +8 | - | 341-360 |
Sarah Storandt |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 74 | +2 | 2nd/76 | 74-1 |
Chip-N-Club Invitational | 09/08/14 - 09/09/14 | 3 | 81-67-73=221 | +5 | t-4th/62 | 58-3 |
Jackrabbit Fall Invitational | 09/22/14 - 09/23/14 | 3 | 76-75-76=227 | +14 | 2nd/42 | 40-1 |
USD Coyote Classic | 09/29/14 - 09/30/14 | 3 | 73-76-79=228 | +12 | 2nd/44 | 42-1 |
Diane Thomason Invitational | 10/4/14 - 10/5/14 | 3 | 83-81-75=239 | +23 | t-26th/75 | 49-25 |
Ron Moore Women's Intercollegiate | 10/10/14 - 10/12/14 | 3 | 76-75-77=228 | +12 | t-16th/75 | 59-15 |
Grand Canyon Invitational | 02/23/15 - 02/25/15 | 3 | 79-79-78=236 | +20 | t-48th/120 | 72-47 |
Jackrabbit Spring Invitational | 03/16/15 - 03/17/15 | 3 | 74-85-73=232 | +16 | t-39th/69 | 30-38 |
Bearcat Spring Classic | 03/20/15 - 03/22/15 | 3 | 78-78-76=232 | +16 | t-21st/97 | 76-20 |
KC Shootout By Gary Crossley Ford | 04/06/15 - 04/07/15 | 3 | 71-87-75=233 | +17 | t-28th/81 | 53-27 |
Summit League Championship | 04/20/15 - 04/22/15 | 3 | 80-79-76=235 | +19 | t-6th/45 | 39-5 |
SEASON TOTALS | 31 | 2385 Avg. 76.94 | +5 | - | 592-183 |
Cassie Wurm |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Cobber Open | 09/05/14 | 1 | 77 | +5 | t-3rd/76 | 73-2 |
Chip-N-Club Invitational | 09/08/14 - 09/09/14 | 3 | 78-77-76=231 | +15 | t-23rd/62 | 39-22 |
Jackrabbit Fall Invitational | 09/22/14 - 09/23/14 | 3 | 81-80-81=242 | +29 | t-18th/42 | 24-17 |
USD Coyote Classic | 09/29/14 - 09/30/14 | 3 | 76-74-81=231 | +15 | 4th/44 | 40-3 |
Diane Thomason Invitational | 10/4/14 - 10/5/14 | 3 | 86-81-86=253 | +37 | t-65th/75 | 10-64 |
Ron Moore Women's Intercollegiate | 10/10/14 - 10/12/14 | 3 | 79-78-84=241 | +25 | t-61st/75 | 14-60 |
Grand Canyon Invitational | 02/23/15 - 02/25/15 | 3 | 79-80-76=235 | +19 | t-44th/120 | 76-43 |
Jackrabbit Spring Invitational | 03/16/15 - 03/17/15 | 3 | 74-74-76=224 | +8 | t-17th/69 | 52-16 |
Bearcat Spring Classic | 03/20/15 - 03/22/15 | 3 | 79-80-77=236 | +20 | 30th/97 | 67-29 |
KC Shootout By Gary Crossley Ford | 04/06/15 - 04/07/15 | 3 | 80-79-81=240 | +24 | t-51st/81 | 30-50 |
Summit League Championship | 04/20/15 - 04/22/15 | 3 | 82-84-82=248 | +32 | t-26th/45 | 19-25 |
SEASON TOTALS | 31 | 2458 Avg. 79.29 | +7 | - | 444-331 |