2014-15 North Dakota State Women's Golf
Team Results

09/05/14 -- Cobber Open
Wildflower -- Detroit Lakes, MN
Par 72, 5824 yards -- 10 teams, 76 players
 
North Dakota State     306    +18   1st
Hailey Boner     73    +1   1st
Sarah Storandt     74    +2   2nd
Cassie Wurm     77    +5   t-3rd
Maggie Crippen#     78    +6   t-5th
Natalie Roth     82    +10   t-13th
Emma Kusick#     84    +12   t-23rd
Trisa Hutchinson#     85    +13   t-25th
Alex Schmid     86    +14   t-29th

09/08/14 - 09/09/14 -- Chip-N-Club Invitational
Wilderness Ridge GC -- Lincoln, NE
Par 72, 6231 yards -- 10 teams, 62 players
 
North Dakota State   313 293 300   906    +42   5th
Hailey Boner   76 72 73   221    +5   t-4th
Sarah Storandt   81 67 73   221    +5   t-4th
Cassie Wurm   78 77 76   231    +15   t-23rd
Trisa Hutchinson#   84 72 77   233    +17   t-28th
Maggie Crippen#   78 79 80   237    +21   t-42nd
Alex Schmid   78 80 79   237    +21   t-42nd
Natalie Roth   84 77 78   239    +23   47th

09/22/14 - 09/23/14 -- Jackrabbit Fall Invitational
Minnehaha Country Club -- Sioux Falls, SD
Par 71, 5865 yards -- 7 teams, 42 players
 
North Dakota State   307 294 311   912    +60   1st
Alex Schmid   77 70 78   225    +12   1st
Sarah Storandt   76 75 76   227    +14   2nd
Natalie Roth   80 71 77   228    +15   3rd
Hailey Boner   74 78 80   232    +19   t-7th
Trisa Hutchinson#   74 78 80   232    +19   t-7th
Cassie Wurm   81 80 81   242    +29   t-18th
Maggie Crippen#   85 81 83   249    +36   t-28th

09/29/14 - 09/30/14 -- USD Coyote Classic
Dakota Dunes CC -- Dakota Dunes, SD
Par 72, 6041 yards -- 8 teams, 44 players
 
North Dakota State   302 307 317   926    +62   1st
Storandt,Sarah   73 76 79   228    +12   2nd
Wurm,Cassie   76 74 81   231    +15   4th
Roth,Natalie   76 79 77   232    +16   5th
Hutchinson,Trisa#   82 77 75   234    +18   7th
Boner,Hailey   77 78 84   239    +23   t-12th
Schmid,Alex   82 79 80   241    +25   15th

10/4/14 - 10/5/14 -- Diane Thomason Invitational
Finkbine GC -- Iowa City, IA
Par 72, 6142 yards -- 13 teams, 75 players
 
North Dakota State   337 319 319   975    +111   11th
Natalie Roth   86 76 75   237    +21   t-21st
Sarah Storandt   83 81 75   239    +23   t-26th
Hailey Boner   82 81 85   248    +32   54th
Cassie Wurm   86 81 86   253    +37   t-65th
Trisa Hutchinson   91 82 84   257    +41   73rd

10/10/14 - 10/12/14 -- Ron Moore Women's Intercollegiate
Highlands Ranch -- Denver, CO
Par 72, 6457 yards -- 12 teams, 75 players
 
North Dakota State   313 309 305   927    +63   t-7th
Sarah Storandt   76 75 77   228    +12   t-16th
Natalie Roth   78 78 74   230    +14   t-26th
Hailey Boner   80 78 78   236    +20   t-48th
Cassie Wurm   79 78 84   241    +25   t-61st
Trisa Hutchinson#   78 84 83   245    +29   t-67th
Alex Schmid   87 83 76   246    +30   t-69th

02/23/15 - 02/25/15 -- Grand Canyon Invitational
Wigwam Golf Course -- Litchfield Park, AZ
Par 72, 6200 yards -- 21 teams, 120 players
 
North Dakota State   313 313 306   932    +68   t-9th
Natalie Roth   78 75 73   226    +10   t-10th
Alex Schmid   77 79 79   235    +19   t-44th
Cassie Wurm   79 80 76   235    +19   t-44th
Sarah Storandt   79 79 78   236    +20   t-48th
Hailey Boner   86 86 83   255    +39   t-101st

03/16/15 - 03/17/15 -- Jackrabbit Spring Invitational
Primm Valley Golf Club -- Primm, NV
Par 72, 6945 yards -- 11 teams, 69 players
 
North Dakota State   299 308 300   907    +43   6th
Cassie Wurm   74 74 76   224    +8   t-17th
Natalie Roth   75 76 74   225    +9   t-20th
Sarah Storandt   74 85 73   232    +16   t-39th
Hailey Boner   82 76 77   235    +19   43rd
Maggie Crippen#   79 80 80   239    +23   t-52nd
Alex Schmid   76 82 84   242    +26   t-54th
Trisa Hutchinson#   77 83 83   243    +27   56th

03/20/15 - 03/22/15 -- Bearcat Spring Classic
Los Colinas Course -- Howey-in-the-Hills, FL
Par 72, 6245 yards -- 17 teams, 97 players
 
North Dakota State   303 316 308   927    +63   5th
Natalie Roth   74 77 75   226    +10   t-6th
Sarah Storandt   78 78 76   232    +16   t-21st
Alex Schmid   72 81 80   233    +17   t-25th
Cassie Wurm   79 80 77   236    +20   30th
Trisa Hutchinson#   82 79 79   240    +24   53rd
Maggie Crippen#   80 84 84   248    +32   71st
Hailey Boner   86 wd wd   86

04/06/15 - 04/07/15 -- KC Shootout By Gary Crossley Ford
Shoal Creek Golf Course -- Kansas City, MO
Par 72, 6124 yards -- 13 teams, 81 players
 
North Dakota State   302 315 307   924    +60   8th
Natalie Roth   68 77 74   219    +3   t-5th
Sarah Storandt   71 87 75   233    +17   t-28th
Cassie Wurm   80 79 81   240    +24   t-51st
Alex Schmid   83 80 79   242    +26   t-61st
Trisa Hutchinson   85 79 79   243    +27   t-65th
Maggie Crippen#   82 84 84   250    +34   t-73rd

04/20/15 - 04/22/15 -- Summit League Championship
Bayonet and Black Horse Golf Course -- Seaside, CA
Par 72, 6025 yards -- 9 teams, 45 players
 
North Dakota State   318 322 316   956    +92   4th
Natalie Roth   75 78 81   234    +18   t-4th
Sarah Storandt   80 79 76   235    +19   t-6th
Cassie Wurm   82 84 82   248    +32   t-26th
Trisa Hutchinson   85 87 77   249    +33   t-28th
Alex Schmid   81 81 88   250    +34   t-30th

# Indicates individual player