Individual Career Statistics (Active Players) |
Sierra Bennion
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2016-17 | 20 | 1576 | - | 220 | 152 | - | 71 | 2 | 7 | - | - | 1 | 180-291 | .382 | 78.80 |
2017-18 | 27 | 2113 | - | 224 | 151 | - | 70 | 1 | 10 | 1 | 1 | 3 | 351-313 | .529 | 78.26 |
2018-19 | 29 | 2273 | - | 223 | 159 | - | 69 | 1 | 10 | - | - | 2 | 408-367 | .526 | 78.38 |
Totals | 76 | 5962 | - | 220 | 151 | - | 69 | 4 | 27 | 1 | 1 | 6 | 939-971 | .492 | 78.45 |
Lexi Geolat
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 11 | 896 | - | 236 | 169 | - | 76 | - | 4 | - | - | - | 46-166 | .217 | 81.45 |
2018-19 | 14 | 1127 | - | 232 | 160 | - | 73 | - | 5 | - | - | 1 | 147-169 | .465 | 80.50 |
Totals | 25 | 2023 | - | 232 | 160 | - | 73 | - | 9 | - | - | 1 | 193-335 | .366 | 80.92 |
Emma Groom
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2015-16 | 19 | 1482 | - | 222 | - | 79 | 71 | 3 | 7 | - | 1 | 2 | 272-276 | .496 | 78.00 |
2016-17 | 25 | 1938 | - | 218 | 153 | - | 69 | 1 | 9 | - | 1 | 3 | 305-252 | .548 | 77.52 |
2017-18 | 22 | 1681 | - | 223 | 143 | - | 70 | 5 | 8 | 1 | 1 | 1 | 287-220 | .566 | 76.41 |
2018-19 | 29 | 2219 | - | 217 | 156 | - | 70 | 6 | 10 | - | 2 | 2 | 557-218 | .719 | 76.52 |
Totals | 95 | 7320 | - | 217 | 143 | 79 | 69 | 15 | 34 | 1 | 5 | 8 | 1421-966 | .595 | 77.05 |
Maddie Herzog
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2018-19 | 25 | 1966 | - | 211 | 154 | - | 67 | 2 | 9 | 1 | 2 | 3 | 345-367 | .485 | 78.64 |
Totals | 25 | 1966 | - | 211 | 154 | - | 67 | 2 | 9 | 1 | 2 | 3 | 345-367 | .485 | 78.64 |
Katelyn Martin
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2016-17 | 3 | 251 | - | 251 | - | - | 82 | - | 1 | - | - | - | 4-42 | .087 | 83.67 |
2017-18 | 2 | 162 | - | - | 162 | - | 80 | - | 1 | - | 1 | 1 | 33-4 | .892 | 81.00 |
2018-19 | 10 | 838 | - | 251 | 166 | - | 77 | - | 4 | - | 1 | 1 | 80-177 | .311 | 83.80 |
Totals | 15 | 1251 | - | 251 | 162 | - | 77 | - | 6 | - | 2 | 2 | 117-223 | .344 | 83.40 |
Taylor McCorkle
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 31 | 2363 | - | 221 | 153 | - | 72 | 1 | 11 | - | 2 | 3 | 497-229 | .685 | 76.23 |
2018-19 | 29 | 2212 | - | 220 | 141 | - | 65 | 3 | 10 | 2 | 3 | 4 | 520-255 | .671 | 76.28 |
Totals | 60 | 4575 | - | 220 | 141 | - | 65 | 4 | 21 | 2 | 5 | 7 | 1017-484 | .678 | 76.25 |
Camryn Roadley
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2016-17 | 28 | 2230 | - | 228 | 161 | - | 72 | 1 | 10 | - | - | 1 | 228-390 | .369 | 79.64 |
2017-18 | 25 | 1987 | - | 228 | 153 | - | 73 | - | 9 | - | - | - | 245-347 | .414 | 79.48 |
2018-19 | 26 | 2052 | - | 225 | 155 | - | 73 | - | 9 | - | - | 1 | 363-368 | .497 | 78.92 |
Totals | 79 | 6269 | - | 225 | 153 | - | 72 | 1 | 28 | - | - | 2 | 836-1105 | .431 | 79.35 |
Alexis Thomas
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2017-18 | 31 | 2396 | - | 220 | 157 | - | 68 | 3 | 11 | - | - | 2 | 442-284 | .609 | 77.29 |
2018-19 | 26 | 2060 | - | 219 | 157 | - | 69 | 2 | 9 | - | - | - | 344-334 | .507 | 79.23 |
Totals | 57 | 4456 | - | 219 | 157 | - | 68 | 5 | 20 | - | - | 2 | 786-618 | .560 | 78.18 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
73.21 | Amy Anderson | 2009-13 | 118 | 8639 |
75.03 | Natalie Roth | 2014-18 | 120 | 9003 |
76.25 | Taylor McCorkle | 2017-19 | 60 | 4575 |
77.05 | Emma Groom | 2015-19 | 95 | 7320 |
78.18 | Alexis Thomas | 2017-19 | 57 | 4456 |
78.45 | Sierra Bennion | 2016-19 | 76 | 5962 |
79.35 | Alex Schmid | 2013-17 | 111 | 8808 |
79.35 | Camryn Roadley | 2016-19 | 79 | 6269 |
79.37 | Sarah Storandt | 2011-15 | 118 | 9366 |
79.63 | Cassie Wurm | 2012-16 | 101 | 8043 |
80.09 | Hailey Boner | 2012-16 | 116 | 9291 |
80.72 | Maggie Crippen | 2013-17 | 93 | 7507 |
82.11 | Abby Knutson | 2010-13 | 66 | 5419 |
82.13 | Trisa Hutchinson | 2014-18 | 69 | 5667 |
82.17 | Jenna Buckwalter | 2005-09 | 77 | 6327 |
82.55 | Chelsey Wongjirad | 2006-09 | 62 | 5118 |
82.56 | Amanda Miller | 2005-09 | 80 | 6605 |
82.83 | Rachel Roller | 2008-12 | 94 | 7786 |
83.27 | Megan Swan | 2010-14 | 84 | 6995 |
83.50 | Briena Kappes | 2004-06 | 36 | 3006 |
83.58 | Jessica Monson | 2001-03 | 35.5 | 2967 |
84.19 | Nikki Danielson | 1999-03 | 56.5 | 4757 |
84.64 | Cydney Hasselberg | 2009-13 | 85 | 7194 |
85.36 | Frances Rise | 2004-06 | 33 | 2817 |
85.42 | Jenna Schulte | 2008-12 | 66 | 5638 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
.960 | Amy Anderson | 2009-13 | 3259-135 | 73.21 |
.844 | Jessica Monson | 2001-03 | 797-147 | 83.58 |
.843 | Nikki Danielson | 1999-03 | 1387-258 | 84.19 |
.828 | Natalie Roth | 2014-18 | 2399-498 | 75.03 |
.678 | Taylor McCorkle | 2017-19 | 1017-484 | 76.25 |
.621 | Sarah Storandt | 2011-15 | 1940-1184 | 79.37 |
.614 | Cassie Wurm | 2012-16 | 1560-982 | 79.63 |
.608 | Sarah Bogenschutz | 1998-02 | 833-536 | 89.45 |
.595 | Emma Groom | 2015-19 | 1421-966 | 77.05 |
.576 | Jenna Buckwalter | 2005-09 | 1195-879 | 82.17 |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
72.8 | Amy Anderson | 2012-13 | 32 | 2331 |
73.0 | Amy Anderson | 2011-12 | 28 | 2045 |
73.1 | Amy Anderson | 2010-11 | 31 | 2266 |
73.5 | Natalie Roth | 2017-18 | 31 | 2280 |
74.0 | Amy Anderson | 2009-10 | 27 | 1997 |
74.3 | Natalie Roth | 2016-17 | 28 | 2079 |
75.5 | Natalie Roth | 2015-16 | 30 | 2266 |
76.2 | Taylor McCorkle | 2017-18 | 31 | 2363 |
76.3 | Taylor McCorkle | 2018-19 | 29 | 2212 |
76.4 | Emma Groom | 2017-18 | 22 | 1681 |
76.5 | Emma Groom | 2018-19 | 29 | 2219 |
76.7 | Natalie Roth | 2014-15 | 31 | 2378 |
76.8 | Sarah Storandt | 2013-14 | 31 | 2382 |
76.9 | Sarah Storandt | 2014-15 | 31 | 2385 |
77.3 | Alexis Thomas | 2017-18 | 31 | 2396 |
77.5 | Emma Groom | 2016-17 | 25 | 1938 |
77.7 | Alex Schmid | 2015-16 | 30 | 2331 |
78.0 | Emma Groom | 2015-16 | 19 | 1482 |
78.3 | Sierra Bennion | 2017-18 | 27 | 2113 |
78.4 | Sierra Bennion | 2018-19 | 29 | 2273 |
78.6 | Maddie Herzog | 2018-19 | 25 | 1966 |
78.6 | Alex Schmid | 2016-17 | 25 | 1966 |
78.8 | Sierra Bennion | 2016-17 | 20 | 1576 |
78.9 | Camryn Roadley | 2018-19 | 26 | 2052 |
79.1 | Hailey Boner | 2015-16 | 30 | 2374 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.972 | Amy Anderson | 2011-12 | 827-24 | 73.04 |
.962 | Amy Anderson | 2009-10 | 729-29 | 73.96 |
.961 | Amy Anderson | 2012-13 | 832-34 | 72.84 |
.948 | Amy Anderson | 2010-11 | 871-48 | 73.10 |
.923 | Nikki Danielson | 2000-01 | 350-29 | 82.45 |
.879 | Nikki Danielson | 2001-02 | 421-58 | 83.24 |
.867 | Jenna Buckwalter | 2008-09 | 504-77 | 79.14 |
.855 | Natalie Roth | 2015-16 | 665-113 | 75.53 |
.853 | Natalie Roth | 2016-17 | 527-91 | 74.25 |
.850 | Jessica Monson | 2001-02 | 380-67 | 84.18 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
302.7 | 2017-18 | 31 | 9383 | |
307.4 | 2018-19 | 29 | 8914 | |
308.1 | 2016-17 | 28 | 8626 | |
309.2 | 2015-16 | 30 | 9276 | |
309.6 | 2014-15 | 31 | 9598 | |
312.6 | 2012-13 | 31 | 9691 | |
314.5 | 2013-14 | 31 | 9751 | |
316.6 | 2011-12 | 25 | 7914 | |
317.5 | 2010-11 | 24 | 7619 | |
328.7 | 2008-09 | 21 | 6903 | |
328.7 | 2006-07 | 19 | 6246 | |
328.9 | 2009-10 | 24 | 7894 | |
329.2 | 2005-06 | 18 | 5925 | |
329.9 | 2007-08 | 22 | 7257 | |
338.1 | 2004-05 | 18 | 6086 | |
345.4 | 2001-02 | 16.5 | 5699 | |
351.1 | 2000-01 | 12 | 4213 | |
359.2 | 1999-00 | 11 | 3951 | |
366.6 | 2002-03 | 16 | 5865 | |
366.6 | 2003-04 | 17 | 6232 | |
368.5 | 1997-98 | 12 | 4422 | |
376.5 | 1998-99 | 11 | 4141 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.681 | 2017-18 | 79-37 | 302.68 | |
.667 | 2013-14 | 88-44 | 314.55 | |
.652 | 2001-02 | 45-24 | 345.39 | |
.608 | 2014-15 | 73-47 | 309.61 | |
.585 | 2015-16 | 76-54 | 309.20 | |
.582 | 2000-01 | 39-28 | 351.08 | |
.576 | 2011-12 | 72-53 | 316.56 | |
.507 | 2012-13 | 78-76 | 312.61 | |
.500 | 2018-19 | 64-64 | 307.38 | |
.480 | 2016-17 | 47-51 | 308.07 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
Amy Anderson | 118 | 8639 | 290 | 209 | 144 | 70 | 66 | 43 | 45 | 20 | 36 | 39 | 3259-135 | .960 | 73.2 | 2009-13 |
Ashley Anderson | 22 | 2012 | - | 260 | 175 | 81 | 81 | - | 12 | - | - | 1 | 266-528 | .335 | 91.5 | 2004-08 |
Melissa Anderson | 1 | 99 | - | - | 99 | - | 99 | - | 1 | - | - | - | - | - | 99.0 | 1997-98 |
Amber Balken | 4 | 435 | - | - | 205 | 113 | 101 | - | 3 | - | - | - | 2-83 | .024 | 108.8 | 2002-04 |
Sierra Bennion | 76 | 5962 | - | 220 | 151 | - | 69 | 4 | 27 | 1 | 1 | 6 | 939-971 | .492 | 78.4 | 2016-19 |
Alexis Berndt | 13.5 | 1306 | - | 279 | 189 | 83 | 83 | - | 8 | - | - | 1 | 122-175 | .411 | 96.7 | 2001-02 |
Kate Bjornson | 13 | 1241 | - | 287 | 187 | 92 | 91 | - | 7 | - | - | 2 | 59-201 | .227 | 95.5 | 2003-04 |
Sarah Bogenschutz | 47.5 | 4249 | - | 267 | 173 | 81 | 81 | - | 26 | - | 3 | 8 | 833-536 | .608 | 89.5 | 1998-02 |
Hailey Boner | 116 | 9291 | - | 221 | 154 | 73 | 71 | 3 | 43 | 1 | 5 | 9 | 1601-1425 | .529 | 80.1 | 2012-16 |
Sabrina Bruggeman | 23 | 2136 | - | 275 | 174 | 89 | 84 | - | 13 | - | - | 2 | 341-404 | .458 | 92.9 | 1999-01 |
Jenna Buckwalter | 77 | 6327 | - | 223 | 154 | 78 | 73 | - | 33 | 1 | 5 | 10 | 1195-879 | .576 | 82.2 | 2005-09 |
Maggie Crippen | 93 | 7507 | - | 228 | 152 | 78 | 73 | - | 34 | - | 2 | 2 | 976-1343 | .421 | 80.7 | 2013-17 |
Lauren Crumby | 41 | 3785 | - | 270 | 176 | 88 | 86 | - | 19 | - | - | - | 220-840 | .208 | 92.3 | 2007-11 |
Nikki Danielson | 56.5 | 4757 | - | 249 | 160 | 76 | 76 | - | 32 | 4 | 12 | 22 | 1387-258 | .843 | 84.2 | 1999-03 |
Erin Ditty | 31 | 2805 | - | 250 | 170 | 88 | 80 | - | 16 | - | - | 2 | 471-388 | .548 | 90.5 | 1997-01 |
Lexi Geolat | 25 | 2023 | - | 232 | 160 | - | 73 | - | 9 | - | - | 1 | 193-335 | .366 | 80.9 | 2017-19 |
Emma Groom | 95 | 7320 | - | 217 | 143 | 79 | 69 | 15 | 34 | 1 | 5 | 8 | 1421-966 | .595 | 77.1 | 2015-19 |
Laura Hapka | 5 | 500 | - | - | 95 | - | 86 | - | 3 | - | - | - | 35-102 | .255 | 100.0 | 1996-97 |
Cydney Hasselberg | 85 | 7194 | - | 234 | 157 | 80 | 74 | - | 34 | - | - | 3 | 855-1581 | .351 | 84.6 | 2009-13 |
Katie Heimsness | 1 | 107 | - | - | - | 107 | 107 | - | 2 | - | - | - | 0-23 | .000 | 107.0 | 1999-00 |
Makenzie Hekel | 22 | 1933 | - | 255 | 86 | 89 | 80 | - | 12 | - | - | 2 | 417-185 | .693 | 87.9 | 1996-98 |
Maddie Herzog | 25 | 1966 | - | 211 | 154 | - | 67 | 2 | 9 | 1 | 2 | 3 | 345-367 | .485 | 78.6 | 2018-19 |
Lindsay Holm | 44 | 3794 | - | 250 | 161 | 85 | 78 | - | 20 | - | 1 | 2 | 444-931 | .323 | 86.2 | 2004-07 |
Trisa Hutchinson | 69 | 5667 | - | 232 | 159 | 78 | 72 | 1 | 26 | - | 1 | 4 | 488-1041 | .319 | 82.1 | 2014-18 |
Jackie Johnson | 22 | 1926 | - | 257 | 168 | 78 | 78 | - | 11 | - | - | 2 | 354-327 | .520 | 87.5 | 2010-14 |
Katie Johnson | 9 | 787 | - | 264 | 170 | 85 | 84 | - | 5 | - | - | - | 117-156 | .429 | 87.4 | 2008-09 |
Briena Kappes | 36 | 3006 | - | 234 | 159 | 75 | 75 | - | 17 | 1 | 3 | 4 | 537-618 | .465 | 83.5 | 2004-06 |
Alyssa Klein | 11 | 1048 | - | 278 | 186 | - | 89 | - | 4 | - | - | - | 9-275 | .032 | 95.3 | 2007-08 |
Abby Knutson | 66 | 5419 | - | 230 | 159 | 73 | 73 | - | 26 | 1 | 1 | 4 | 809-1016 | .443 | 82.1 | 2010-13 |
Emma Kusick | 16 | 1391 | - | 263 | 178 | 75 | 75 | - | 9 | - | 1 | 1 | 380-237 | .616 | 86.9 | 2011-15 |
Kim Larson | 28 | 2482 | - | 251 | 172 | 84 | 82 | - | 14 | - | 1 | 2 | 334-654 | .338 | 88.6 | 2004-08 |
Sara Maninga | 6 | 577 | - | - | 186 | - | 92 | - | 3 | - | - | - | 53-139 | .276 | 96.2 | 1999-00 |
Katelyn Martin | 15 | 1251 | - | 251 | 162 | - | 77 | - | 6 | - | 2 | 2 | 117-223 | .344 | 83.4 | 2016-19 |
Taylor McCorkle | 60 | 4575 | - | 220 | 141 | - | 65 | 4 | 21 | 2 | 5 | 7 | 1017-484 | .678 | 76.3 | 2017-19 |
Crystal Meagher | 17 | 1515 | - | 257 | 171 | 88 | 81 | - | 10 | - | 2 | 2 | 178-205 | .465 | 89.1 | 2003-04 |
Katie Mettling | 12 | 1013 | - | 251 | 167 | 80 | 80 | - | 6 | - | 2 | 2 | 188-162 | .537 | 84.4 | 2004-05 |
Amanda Miller | 80 | 6605 | - | 234 | 147 | 82 | 72 | 1 | 34 | 2 | 5 | 11 | 1056-1057 | .500 | 82.6 | 2005-09 |
Jessica Monson | 35.5 | 2967 | - | 251 | 158 | 76 | 76 | - | 19 | 1 | 6 | 14 | 797-147 | .844 | 83.6 | 2001-03 |
Angela Nichols | 8 | 848 | - | - | 111 | 97 | 96 | - | 5 | - | - | - | 33-172 | .161 | 106.0 | 1997-00 |
Stacy Ostlie | 4 | 426 | - | - | 203 | - | 101 | - | 2 | - | - | - | 13-108 | .107 | 106.5 | 1998-99 |
Amy Pomerenke | 16 | 1502 | - | 282 | 178 | 94 | 88 | - | 9 | - | - | - | 172-247 | .411 | 93.9 | 1998-00 |
Elise Qvale | 13 | 1348 | - | 316 | 108 | 98 | 97 | - | 8 | - | - | - | 62-343 | .153 | 103.7 | 1996-98 |
Frances Rise | 33 | 2817 | - | 251 | 165 | 83 | 78 | - | 16 | - | 2 | 2 | 439-663 | .398 | 85.4 | 2004-06 |
Linda Rise | 43 | 3966 | - | 267 | 91 | 86 | 81 | - | 24 | - | - | 5 | 523-619 | .458 | 92.2 | 1996-00 |
Camryn Roadley | 79 | 6269 | - | 225 | 153 | - | 72 | 1 | 28 | - | - | 2 | 836-1105 | .431 | 79.4 | 2016-19 |
Rachel Roller | 94 | 7786 | - | 227 | 157 | 79 | 70 | 2 | 39 | - | 3 | 7 | 1147-1466 | .439 | 82.8 | 2008-12 |
Natalie Roth | 120 | 9003 | - | 213 | 145 | 70 | 68 | 28 | 43 | 4 | 19 | 28 | 2399-498 | .828 | 75.0 | 2014-18 |
Alex Schmid | 111 | 8808 | - | 218 | 143 | 76 | 69 | 9 | 40 | 1 | 3 | 6 | 1582-1194 | .570 | 79.4 | 2013-17 |
Maviann Schuler | 33 | 2829 | - | 250 | 158 | 83 | 75 | - | 14 | - | 2 | 4 | 303-572 | .346 | 85.7 | 2006-08 |
Jenna Schulte | 66 | 5638 | - | 239 | 161 | 81 | 77 | - | 29 | - | 1 | 3 | 634-1212 | .343 | 85.4 | 2008-12 |
Holli Severson | 60 | 5128 | - | 245 | 162 | 82 | 78 | - | 30 | 1 | 4 | 10 | 773-977 | .442 | 85.5 | 2003-07 |
Sarah Storandt | 118 | 9366 | - | 221 | 160 | 71 | 67 | 6 | 44 | 3 | 10 | 14 | 1940-1184 | .621 | 79.4 | 2011-15 |
Michelle Strecker | 11 | 1058 | - | 290 | 182 | 93 | 86 | - | 6 | - | - | - | 104-181 | .365 | 96.2 | 1998-99 |
Sara Strege | 26.5 | 2346 | - | 260 | 166 | 80 | 80 | - | 15 | - | 2 | 4 | 539-312 | .633 | 88.5 | 2000-02 |
Megan Swan | 84 | 6995 | - | 231 | 165 | 78 | 76 | - | 32 | - | 1 | 2 | 918-1326 | .409 | 83.3 | 2010-14 |
Alexis Thomas | 57 | 4456 | - | 219 | 157 | - | 68 | 5 | 20 | - | - | 2 | 786-618 | .560 | 78.2 | 2017-19 |
Jane Vangsness | 36 | 3566 | - | 277 | 182 | 94 | 83 | - | 20 | - | 1 | 3 | 186-700 | .210 | 99.1 | 2001-04 |
Kelly Vangsness | 17 | 1743 | - | 289 | 112 | 96 | 93 | - | 11 | - | - | - | 88-430 | .170 | 102.5 | 1997-99 |
Abby Waisanen | 6 | 590 | - | - | 189 | 101 | 92 | - | 4 | - | - | 1 | 41-115 | .263 | 98.3 | 2003-04 |
Jaclynn Wales | 13 | 1311 | - | 320 | 192 | 95 | 92 | - | 8 | - | - | 2 | 67-258 | .206 | 100.8 | 2003-04 |
Penny Walter | 6 | 663 | - | - | 218 | 106 | 104 | - | 4 | - | - | - | 10-146 | .064 | 110.5 | 1998-00 |
Kelly Weisgarber | 19 | 1526 | - | 224 | 153 | 88 | 71 | 2 | 8 | - | 1 | 4 | 365-180 | .670 | 80.3 | 2006-07 |
Sarah Welder | 33 | 3477 | - | 303 | 201 | 97 | 95 | - | 19 | - | - | 2 | 97-751 | .114 | 105.4 | 2002-04 |
Amanda Wellenstein | 12 | 1125 | - | 295 | 180 | 95 | 86 | - | 6 | - | - | - | 140-240 | .368 | 93.8 | 2002-03 |
Abby Weller | 27 | 2182 | - | 232 | - | 73 | 73 | - | 10 | - | 2 | 3 | 444-259 | .632 | 80.8 | 2013-14 |
Chelsey Wongjirad | 62 | 5118 | - | 242 | 155 | 78 | 76 | - | 27 | - | 7 | 10 | 884-759 | .538 | 82.5 | 2006-09 |
Cassie Wurm | 101 | 8043 | - | 224 | 157 | 74 | 73 | - | 38 | - | 6 | 9 | 1560-982 | .614 | 79.6 | 2012-16 |