2021-22 Women's Golf
Team Results

9/13-14/2021 -- Jackrabbit Intercollegiate
Brookings CC -- Brookings, SD
Par 72, 6255 yards -- 10 teams, 63 players
 
North Dakota State   301 303 301   905    +41   2nd
Elise Hoven   73 75 76   224    +8   t-3rd
Lexi Geolat   76 76 73   225    +9   t-5th
Leah Skaar   76 77 76   229    +13   t-10th
Catherine Monty#   75 77 78   230    +14   t-14th
Maddie Herzog   76 80 76   232    +16   t-21st
Taylor McCorkle   78 75 80   233    +17   t-23rd
Ava Wallerich#   83 80 84   247    +31   t-56th

9/19-21/2021 -- Coeur d'Alene Collegiate
Coer d'Alene GC -- Coeur d'Alene, Idaho
Par 71 -- 17 teams, 93 players
 
North Dakota State   305 308 294   907    +55   15th
Leah Skaar   75 73 74   222    +9   t-25th
Lexi Geolat   78 78 76   232    +19   t-67th
Catherine Monty   79 83 70   232    +19   t-67th
Elise Hoven   73 79 81   233    +20   t-72nd
Maddie Herzog   82 78 74   234    +21   t-76th

10/4-5/2021 -- Stampede at the Creek
Indian Creek Golf Course -- Elkhorn, Neb.
Par 72, 5988 yards -- 9 teams, 54 players
 
North Dakota State   304 296 299   899    +35   1st
Leah Skaar   73 74 76   223    +7   3rd
Catherine Monty   77 76 71   224    +8   4th
Maddie Herzog   80 74 73   227    +11   t-8th
Jo Baranczyk   79 72 79   230    +14   14th
Elise Hoven#   79 80 74   233    +17   t-22nd
Ava Wallerich#   76 82 83   241    +25   28th
Lexi Geolat   75 87 84   246    +30   t-34th

10/11-12/2021 -- Pat Lesser-Harbottle Invitational
Tacoma Country Club -- Lakewood, Wash.
Par 72 -- 20 teams, 100 players
 
North Dakota State   298 308 306   912    +48   8th
Catherine Monty   73 77 76   226    +10   t-18th
Maddie Herzog   76 78 76   230    +14   t-36th
Leah Skaar   75 79 76   230    +14   t-36th
Elise Hoven   81 74 78   233    +17   t-56th
Jo Baranczyk   74 82 79   235    +19   t-63rd

2/28-3/1 -- Grand Canyon Invitational
GCU Championship Course -- Phoenix, Ariz.
Par 72 -- 20 teams, 104 players
 
North Dakota State   303 297 302   902    +38   t-10th
Elise Hoven#   72 77 74   223    +7   t-26th
Jo Baranczyk   75 71 79   225    +9   t-34th
Lexi Geolat   76 78 74   228    +12   t-46th
Catherine Monty   82 72 74   228    +12   t-46th
Leah Skaar   77 80 75   232    +16   t-68th
Maddie Herzog   75 76 86   237    +21   t-78th

3/10-12/2022 -- Pizza Hut Lady Thunderbird
Sunbrook Golf Course -- St. George, Utah
Par 72 -- 17 teams, 105 players
 
North Dakota State   314 306 301   921    +57   7th
Jo Baranczyk   74 76 76   226    +10   t-12th
Lexi Geolat   79 75 75   229    +13   t-20th
Elise Hoven   80 77 75   232    +16   t-30th
Maddie Herzog#   85 77 72   234    +18   t-37th
Leah Skaar   81 78 79   238    +22   t-52nd
Ava Wallerich#   81 84 82   247    +31   t-78th
Catherine Monty   90 83 75   248    +32   t-82nd
Holly Murphy#   93 83 80   256    +40   97th

3/19-20/2022 -- Red Rocks Invitational
Oakcreek Country Club -- Sedona, Ariz.
Par 72, 6170 yards -- 19 teams, 104 players
 
North Dakota State   295 300 310   905    +41   10th
Maddie Herzog   72 72 78   222    +6   t-22nd
Lexi Geolat   77 73 76   226    +10   t-32nd
Elise Hoven   71 75 80   226    +10   t-32nd
Jo Baranczyk   75 80 79   234    +18   t-63rd
Catherine Monty#   78 80 79   237    +21   t-74th
Leah Skaar   80 82 77   239    +23   t-83rd
Holly Murphy#   77 79 89   245    +29   t-96th

3/28-30/22 -- Golfweek/AGT Intercollegiate
True Blue -- Myrlte Beach, S.C.
Par 72, 6101 yards -- 17 teams, 91 players
 
North Dakota State   307 308 305   920    +56   8th
Leah Skaar   75 70 76   221    +5   t-7th
Lexi Geolat   76 77 77   230    +14   t-32nd
Catherine Monty#   79 79 76   234    +18   t-47th
Jo Baranczyk   80 79 77   236    +20   t-54th
Elise Hoven   77 82 79   238    +22   t-60th
Maddie Herzog   79 86 75   240    +24   t-68th

4/11-12/22 -- ORU Spring Invitational
Indian Springs Golf Course -- Broken Arrow, Okla.
Par 72, 6136 yards -- 12 teams, 62 players
 
North Dakota State   304 306 317   927    +63   7th
Leah Skaar   73 76 76   225    +9   t-9th
Jo Baranczyk   73 80 83   236    +20   t-38th
Catherine Monty#   82 81 73   236    +20   t-38th
Lexi Geolat   77 78 82   237    +21   t-40th
Maddie Herzog   82 72 83   237    +21   t-40th
Elise Hoven   81 80 76   237    +21   t-40th
Ava Wallerich#   89 79 78   246    +30   t-57th

4/24-26/22 -- Summit League Championship
Sand Creek Station Golf Course -- Newton, Kan.
Par 72, 6000 yards -- 9 teams, 45 players
 
North Dakota State   316 306 307   929    +65   5th
Catherine Monty   82 73 73   228    +12   16th
Jo Baranczyk   75 77 79   231    +15   22nd
Lexi Geolat   79 76 80   235    +19   t-25th
Leah Skaar   80 80 76   236    +20   t-27th
Elise Hoven   84 80 79   243    +27   t-35th

# Indicates individual player