|
Madi Hicks |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| NDSU Invitational | 09/03/24 - 09/04/24 | 2 | 78-70=148 | +4 | t-1st/28 | 27-0 |
| MSU/Payne Stewart Memorial | 09/09/24 - 09/10/24 | 3 | 75-73-76=224 | +11 | t-9th/67 | 58-8 |
| Eagle Invitational | 09/22/24 - 09/23/24 | 2 | 75-69=144 | E | t-9th/79 | 70-8 |
| Diane Thomason Invitational | 09/30/24-10/01/24 | 3 | 76-71-78=225 | +9 | t-5th/81 | 76-4 |
| Rainbow Wahine Invitational | 10/21/24 - 10/23/24 | 3 | 78-75-75=228 | +12 | t-62nd/92 | 30-61 |
| Jackrabbit Invitational | 3/10/25 - 3/11/25 | 3 | 76-73-78=227 | +11 | t-30th/93 | 63-29 |
| Red Rocks Invitational | 3/16/25 | 1 | 74 | +2 | t-31st/112 | 81-30 |
| Wyoming Cowgirl Classic | 4/2/25 - 4/3/25 | 3 | 80-79-77=236 | +20 | t-53rd/91 | 38-52 |
| Stampede at the Creek | 4/7/25-4/8/25 | 3 | 77-75-75=227 | +11 | t-3rd/56 | 53-2 |
| Summit League Championship | 4/20/25-4/22/25 | 3 | 73-73-70=216 | +3 | t-3rd/41 | 37-2 |
| SEASON TOTALS | 26 | 1949 Avg. 74.96 | +3 | - | 533-196 | |
Generated on 7/2/2025