|
Cora Larson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| NDSU Invitational | 9/2/25-9/3/25 | 2 | 76-86=162 | +18 | 16th/25 | 9-15 |
| Yellowstone Intercollegiate | 9/15/25-9/16/25 | 3 | 72-78-74=224 | +8 | t-27th/66 | 39-26 |
| Diane Thomason Invitational | 9/29/25-9/30/25 | 3 | 83-72-75=230 | +14 | t-21st/89 | 68-20 |
| Powercat Invitational | 10/20/25-10/21/25 | 3 | 86-82-78=246 | +30 | t-53rd/89 | 36-52 |
| SEASON TOTALS | 11 | 862 Avg. 78.36 | +6 | - | 152-113 | |
Generated on 10/23/2025