Hannah Dunk
 

Tournament Date(s) Rounds Scores Par Rank W-L
NDSU Invitational 9/2/25-9/3/25 2 75-78=153   +9   t-8th/25 17-7
Diane Thomason Invitational 9/29/25-9/30/25 3 78-76-81=235   +19   t-43rd/89 46-42
Powercat Invitational 10/20/25-10/21/25 3 79-77-81=237   +21   t-26th/89 63-25
The Clash at Boulder Creek 10/27/25-10/28/25 3 71-72-74=217   +1   t-22nd/108 86-21
Soboba Springs Classic 2/4/26-2/6/26 3 80-83-76=239   +23   31st/0 27-30
El Campeon Collegiate 3/2/2026 3 83-89-80=252   +36   t-30th/69 39-29
SEASON TOTALS 17 1333 Avg. 78.41 +6 - 278-154

Generated on 3/4/2026