Norah Roberts
 

Tournament Date(s) Rounds Scores Par Rank W-L
NDSU Invitational 9/2/25-9/3/25 2 69-76=145   +1   2nd/25 23-1
Yellowstone Intercollegiate 9/15/25-9/16/25 3 73-70-75=218   +2   t-13th/66 53-12
Diane Thomason Invitational 9/29/25-9/30/25 3 75-75-83=233   +17   36th/89 53-35
Powercat Invitational 10/20/25-10/21/25 3 78-79-82=239   +23   t-35th/89 54-34
The Clash at Boulder Creek 10/27/25-10/28/25 3 72-74-74=220   +4   t-38th/108 70-37
SEASON TOTALS 14 1055 Avg. 75.36 +3 - 253-119

Generated on 12/9/2025