Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | North Dakota State | 283 | 306 | 589 | +13 | |
2 | South Dakota | 294 | 310 | 604 | +28 | |
3 | North Dakota | 299 | 329 | 628 | +52 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Lily Vincelli | North Dakota State | 68 | 75 | 143 | -1 | |
2 | Norah Roberts | North Dakota State | 69 | 76 | 145 | +1 | |
t | 3 | Madi Hicks | North Dakota State | 71 | 79 | 150 | +6 |
t | 3 | Catie Nekola | South Dakota | 71 | 79 | 150 | +6 |
t | 5 | Eva Greenberg | South Dakota | 76 | 76 | 152 | +8 |
t | 5 | Gigi Lund | North Dakota | 71 | 81 | 152 | +8 |
t | 5 | Ava Schroeder | South Dakota | 76 | 76 | 152 | +8 |
t | 8 | Avery Bartels | North Dakota State | 76 | 77 | 153 | +9 |
t | 8 | Hannah Dunk | North Dakota State | 75 | 78 | 153 | +9 |
t | 8 | Morgan Rupp | South Dakota | 72 | 81 | 153 | +9 |
11 | Ella Greenberg | South Dakota | 75 | 79 | 154 | +10 | |
t | 12 | Sophie Cook | North Dakota | 73 | 82 | 155 | +11 |
t | 12 | Jeri Lafleche | North Dakota State | 78 | 77 | 155 | +11 |
14 | Mallory Uselman | North Dakota | 78 | 81 | 159 | +15 | |
15 | Kate McComb | North Dakota | 77 | 83 | 160 | +16 | |
16 | Cora Larson | North Dakota State | 76 | 86 | 162 | +18 | |
t | 17 | Jaya Grube | North Dakota | 81 | 83 | 164 | +20 |
t | 17 | Annika Jyrkas | North Dakota | 78 | 86 | 164 | +20 |
t | 17 | Emersyn Walker | North Dakota | 78 | 86 | 164 | +20 |
t | 20 | Lindsay Astrup | North Dakota | 81 | 85 | 166 | +22 |
t | 20 | Alexa Wingnean | South Dakota | 86 | 80 | 166 | +22 |
22 | Avery O'Donnell | South Dakota | 79 | 90 | 169 | +25 | |
23 | Bella Leonhart | North Dakota State | 85 | 88 | 173 | +29 | |
24 | Maddy Trapnell | North Dakota | 90 | 100 | 190 | +46 | |
25 | Kylie Duchsherer | North Dakota | 94 | 101 | 195 | +51 |
Team-by-Team Results |
9/5/2025 -- NDSU Invitational
Oxbow Country Club -- Oxbow, N.D.
Par 72, 6128 yards -- 3 teams, 25 players
North Dakota | 299 | 329 | 628 | +52 | 3rd |
Gigi Lund | 71 | 81 | 152 | +8 | t-5th |
Sophie Cook | 73 | 82 | 155 | +11 | t-12th |
Mallory Uselman# | 78 | 81 | 159 | +15 | 14th |
Kate McComb | 77 | 83 | 160 | +16 | 15th |
Jaya Grube | 81 | 83 | 164 | +20 | t-17th |
Annika Jyrkas | 78 | 86 | 164 | +20 | t-17th |
Emersyn Walker# | 78 | 86 | 164 | +20 | t-17th |
Lindsay Astrup | 81 | 85 | 166 | +22 | t-20th |
Maddy Trapnell# | 90 | 100 | 190 | +46 | 24th |
Kylie Duchsherer# | 94 | 101 | 195 | +51 | 25th |
North Dakota State | 283 | 306 | 589 | +13 | 1st |
Lily Vincelli | 68 | 75 | 143 | -1 | 1st |
Norah Roberts | 69 | 76 | 145 | +1 | 2nd |
Madi Hicks | 71 | 79 | 150 | +6 | t-3rd |
Avery Bartels | 76 | 77 | 153 | +9 | t-8th |
Hannah Dunk | 75 | 78 | 153 | +9 | t-8th |
Jeri Lafleche# | 78 | 77 | 155 | +11 | t-12th |
Cora Larson | 76 | 86 | 162 | +18 | 16th |
Bella Leonhart# | 85 | 88 | 173 | +29 | 23rd |
South Dakota | 294 | 310 | 604 | +28 | 2nd |
Catie Nekola | 71 | 79 | 150 | +6 | t-3rd |
Eva Greenberg | 76 | 76 | 152 | +8 | t-5th |
Ava Schroeder | 76 | 76 | 152 | +8 | t-5th |
Morgan Rupp | 72 | 81 | 153 | +9 | t-8th |
Ella Greenberg | 75 | 79 | 154 | +10 | 11th |
Alexa Wingnean | 86 | 80 | 166 | +22 | t-20th |
Avery O'Donnell# | 79 | 90 | 169 | +25 | 22nd |
# Indicates individual player
AP-Style Tournament Results |
NDSU Invitational Oxbow Country Club Oxbow, N.D. Dates: 9/5/2025 Par 72, 6128 yards Fin. Top 20 teams Scores Total Par 1 North Dakota State............. 283 306 589 +13 2 South Dakota................... 294 310 604 +28 3 North Dakota................... 299 329 628 +52 Fin. Top 20 Players Team Scores Total Par 1 Lily Vincelli........ North Dakota State............. 68 75 143 -1 2 Norah Roberts........ North Dakota State............. 69 76 145 +1 t 3 Madi Hicks........... North Dakota State............. 71 79 150 +6 t 3 Catie Nekola......... South Dakota................... 71 79 150 +6 t 5 Eva Greenberg........ South Dakota................... 76 76 152 +8 t 5 Gigi Lund............ North Dakota................... 71 81 152 +8 t 5 Ava Schroeder........ South Dakota................... 76 76 152 +8 t 8 Avery Bartels........ North Dakota State............. 76 77 153 +9 t 8 Hannah Dunk.......... North Dakota State............. 75 78 153 +9 t 8 Morgan Rupp.......... South Dakota................... 72 81 153 +9 11 Ella Greenberg....... South Dakota................... 75 79 154 +10 t 12 Sophie Cook.......... North Dakota................... 73 82 155 +11 t 12 Jeri Lafleche........ North Dakota State............. 78 77 155 +11 14 Mallory Uselman...... North Dakota................... 78 81 159 +15 15 Kate McComb.......... North Dakota................... 77 83 160 +16 16 Cora Larson.......... North Dakota State............. 76 86 162 +18 t 17 Jaya Grube........... North Dakota................... 81 83 164 +20 t 17 Annika Jyrkas........ North Dakota................... 78 86 164 +20 t 17 Emersyn Walker....... North Dakota................... 78 86 164 +20 t 20 Lindsay Astrup....... North Dakota................... 81 85 166 +22 t 20 Alexa Wingnean....... South Dakota................... 86 80 166 +22
Generated on 9/5/2025