2026-27 North Dakota State Women's Golf
10/12/26-10/13/26 -- MSU/Payne Stewart Memorial

Twin Oaks Country Club
Springfield, Missouri
Dates: 10/12/26-10/13/26
Par 71, 6141 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oral Roberts   300  287  288  875   +23
2  Missouri State   295  296  288  879   +27
3  South Dakota   291  303  305  899   +47
t 4  Missouri State (B)   303  302  298  903   +51
t 4  North Dakota State   306  302  295  903   +51
6  East Texas A&M   306  306  299  911   +59
7  Lindenwood   307  314  304  925   +73
8  South Dakota State   312  311  304  927   +75
9  Valparaiso   315  318  300  933   +81
10  South Dakota (B)   315  307  327  949   +97
11  Western Illinois   323  315  318  956   +104
12  Drury   326  315  316  957   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Clementina Castano  Missouri State   69  71  73  213   E
t 2  Marlene Edgeman  Missouri State (B)   76  69  71  216   +3
t 2  Anna Swan  Oral Roberts   74  69  73  216   +3
4  T. Visavapattamawan  Kansas State   70  74  73  217   +4
t 5  Angelina Guertin  Oral Roberts   76  71  71  218   +5
t 5  Mia Ingham  Kansas State   74  74  70  218   +5
7  Jiayi Zhang  Missouri State (B)   75  73  71  219   +6
8  Carlota Carmona  Oral Roberts   74  76  71  221   +8
t 9  Chloe Bolte  Missouri State   74  75  73  222   +9
t 9  Stalee Fields  Kansas State   78  72  72  222   +9
t 9  Tais Moreno  East Texas A&M   77  72  73  222   +9
12  Ella Greenberg  South Dakota   75  74  74  223   +10
t 13  Petra Balkovec  Lindenwood   77  77  70  224   +11
t 13  Hannah Dunk  North Dakota State   74  73  77  224   +11
t 13  Belle Kongshaug  North Dakota State   78  75  71  224   +11
t 13  Josey Roberts  Missouri State   75  77  72  224   +11
t 13  Ava Schroeder  South Dakota   71  77  76  224   +11
t 13  Beatriz Suerio  Oral Roberts   79  72  73  224   +11
t 19  Tierney Baumstark  Missouri State   79  76  70  225   +12
t 19  Kyleigh Pfitzner  Missouri State   77  74  74  225   +12
t 19  Norah Roberts  North Dakota State   75  75  75  225   +12
t 19  Morgan Rupp  South Dakota   73  75  77  225   +12
t 23  Sara Diaz Garcia  Oral Roberts   73  78  76  227   +14
t 23  Eva Greenberg  South Dakota   72  77  78  227   +14
t 23  Chole Wills  Drury   78  78  71  227   +14
t 23  Alwindra Wisell  Oral Roberts   76  75  76  227   +14
t 27  Marie Baertz  East Texas A&M   74  78  76  228   +15
t 27  Olivia Braun  South Dakota State   73  80  75  228   +15
29  Jamie Daniels  Lindenwood   76  77  76  229   +16
t 30  Avery Bartels  North Dakota State   79  79  72  230   +17
t 30  Laura Milsgaard  Western Illinois   79  76  75  230   +17
32  Becky Baberg  East Texas A&M   78  78  75  231   +18
t 33  Riko Danjo  South Dakota State   81  76  75  232   +19
t 33  KayLynn Jorgensen  South Dakota (B)   78  78  76  232   +19
t 33  Jeri Lafleche  North Dakota State   79  74  79  232   +19
t 33  Siena Minor  Missouri State (B)   73  80  79  232   +19
t 33  Siena Stovall  South Dakota (B)   75  79  78  232   +19
t 38  Hannah Antunes  East Texas A&M   80  78  75  233   +20
t 38  Hannah Boraas  South Dakota State   77  78  78  233   +20
t 38  Keira Cotter  Valparaiso   79  81  73  233   +20
t 38  Aradhana Manikandan  Western Illinois   77  77  79  233   +20
42  Phoebe Bourne  Drury   83  72  79  234   +21
t 43  Meredith Colby  Lindenwood   76  80  79  235   +22
t 43  Gimena Errecart  East Texas A&M   77  81  77  235   +22
t 45  Andrea Alvarez  Lindenwood   78  80  79  237   +24
t 45  Olivia Bailey  Valparaiso   81  80  76  237   +24
t 47  Aja Blankenship  South Dakota State   80  79  79  238   +25
t 47  Rylan Horning  South Dakota State   81  81  76  238   +25
t 47  Katelyn McCoy  Valparaiso   87  77  74  238   +25
t 50  Katie Estridge  Valparaiso   79  83  77  239   +26
t 50  Tori Gardner  Missouri State (B)   80  82  77  239   +26
t 52  Rylie Andrews  Missouri State (B)   79  80  81  240   +27
t 52  Nora Meek  Valparaiso   76  80  84  240   +27
t 52  Avery O'Donnell  South Dakota (B)   81  74  85  240   +27
t 55  Savannah Cagle  South Dakota   79  82  80  241   +28
t 55  Sophia Lefler  Lindenwood   79  82  80  241   +28
t 57  Jade Carter  Drury   85  80  80  245   +32
t 57  Lindsey Lund  South Dakota (B)   81  76  88  245   +32
59  Dina Khvastovic  Western Illinois   81  83  82  246   +33
60  Lauren Chambs  North Dakota State   81  83  83  247   +34
61  Birna Snorradottir  Western Illinois   87  79  83  249   +36
62  Hannah Pettitt  South Dakota State   91  77  83  251   +38
63  Cianna Law  Western Illinois   86  84  82  252   +39
64  Grace Gilbert  Drury   80  85  88  253   +40
65  Sophia Sutton  Valparaiso   85  86  83  254   +41
66  Avah Ortiz-Harrill  Drury   88  86  86  260   +47



 Team-by-Team Results
 

10/12/26-10/13/26 -- MSU/Payne Stewart Memorial
Twin Oaks Country Club -- Springfield, Missouri
Par 71, 6141 yards -- 13 teams, 66 players

 
Drury   326 315 316   957    +105   12th
Chole Wills   78 78 71   227    +14   t-23rd
Phoebe Bourne   83 72 79   234    +21   42nd
Jade Carter   85 80 80   245    +32   t-57th
Grace Gilbert   80 85 88   253    +40   64th
Avah Ortiz-Harrill   88 86 86   260    +47   66th

 
East Texas A&M   306 306 299   911    +59   6th
Tais Moreno   77 72 73   222    +9   t-9th
Marie Baertz   74 78 76   228    +15   t-27th
Becky Baberg   78 78 75   231    +18   32nd
Hannah Antunes   80 78 75   233    +20   t-38th
Gimena Errecart   77 81 77   235    +22   t-43rd

 
Kansas State  
T. Visavapattamawan#   70 74 73   217    +4   4th
Mia Ingham#   74 74 70   218    +5   t-5th
Stalee Fields#   78 72 72   222    +9   t-9th

 
Lindenwood   307 314 304   925    +73   7th
Petra Balkovec   77 77 70   224    +11   t-13th
Jamie Daniels   76 77 76   229    +16   29th
Meredith Colby   76 80 79   235    +22   t-43rd
Andrea Alvarez   78 80 79   237    +24   t-45th
Sophia Lefler   79 82 80   241    +28   t-55th

 
Missouri State   295 296 288   879    +27   2nd
Clementina Castano   69 71 73   213   E   1st
Chloe Bolte   74 75 73   222    +9   t-9th
Josey Roberts   75 77 72   224    +11   t-13th
Tierney Baumstark   79 76 70   225    +12   t-19th
Kyleigh Pfitzner   77 74 74   225    +12   t-19th

 
Missouri State (B)   303 302 298   903    +51   t-4th
Marlene Edgeman   76 69 71   216    +3   t-2nd
Jiayi Zhang   75 73 71   219    +6   7th
Siena Minor   73 80 79   232    +19   t-33rd
Tori Gardner   80 82 77   239    +26   t-50th
Rylie Andrews   79 80 81   240    +27   t-52nd

 
North Dakota State   306 302 295   903    +51   t-4th
Hannah Dunk   74 73 77   224    +11   t-13th
Belle Kongshaug   78 75 71   224    +11   t-13th
Norah Roberts   75 75 75   225    +12   t-19th
Avery Bartels   79 79 72   230    +17   t-30th
Jeri Lafleche#   79 74 79   232    +19   t-33rd
Lauren Chambs   81 83 83   247    +34   60th

 
Oral Roberts   300 287 288   875    +23   1st
Anna Swan   74 69 73   216    +3   t-2nd
Angelina Guertin   76 71 71   218    +5   t-5th
Carlota Carmona   74 76 71   221    +8   8th
Beatriz Suerio   79 72 73   224    +11   t-13th
Sara Diaz Garcia#   73 78 76   227    +14   t-23rd
Alwindra Wisell   76 75 76   227    +14   t-23rd

 
South Dakota   291 303 305   899    +47   3rd
Ella Greenberg   75 74 74   223    +10   12th
Ava Schroeder   71 77 76   224    +11   t-13th
Morgan Rupp   73 75 77   225    +12   t-19th
Eva Greenberg   72 77 78   227    +14   t-23rd
Savannah Cagle   79 82 80   241    +28   t-55th

 
South Dakota (B)   315 307 327   949    +97   10th
KayLynn Jorgensen   78 78 76   232    +19   t-33rd
Siena Stovall   75 79 78   232    +19   t-33rd
Avery O'Donnell   81 74 85   240    +27   t-52nd
Lindsey Lund   81 76 88   245    +32   t-57th

 
South Dakota State   312 311 304   927    +75   8th
Olivia Braun   73 80 75   228    +15   t-27th
Riko Danjo   81 76 75   232    +19   t-33rd
Hannah Boraas   77 78 78   233    +20   t-38th
Aja Blankenship#   80 79 79   238    +25   t-47th
Rylan Horning   81 81 76   238    +25   t-47th
Hannah Pettitt   91 77 83   251    +38   62nd

 
Valparaiso   315 318 300   933    +81   9th
Keira Cotter   79 81 73   233    +20   t-38th
Olivia Bailey   81 80 76   237    +24   t-45th
Katelyn McCoy   87 77 74   238    +25   t-47th
Katie Estridge   79 83 77   239    +26   t-50th
Nora Meek   76 80 84   240    +27   t-52nd
Sophia Sutton#   85 86 83   254    +41   65th

 
Western Illinois   323 315 318   956    +104   11th
Laura Milsgaard   79 76 75   230    +17   t-30th
Aradhana Manikandan   77 77 79   233    +20   t-38th
Dina Khvastovic   81 83 82   246    +33   59th
Birna Snorradottir   87 79 83   249    +36   61st
Cianna Law   86 84 82   252    +39   63rd

# Indicates individual player



 AP-Style Tournament Results
 

MSU/Payne Stewart Memorial
Twin Oaks Country Club
Springfield, Missouri
Dates: 10/12/26-10/13/26
Par 71, 6141 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Oral Roberts...................  300  287  288    875    +23
   2  Missouri State.................  295  296  288    879    +27
   3  South Dakota...................  291  303  305    899    +47
t  4  Missouri State (B).............  303  302  298    903    +51
t  4  North Dakota State.............  306  302  295    903    +51
   6  East Texas A&M.............  306  306  299    911    +59
   7  Lindenwood.....................  307  314  304    925    +73
   8  South Dakota State.............  312  311  304    927    +75
   9  Valparaiso.....................  315  318  300    933    +81
  10  South Dakota (B)...............  315  307  327    949    +97
  11  Western Illinois...............  323  315  318    956   +104
  12  Drury..........................  326  315  316    957   +105


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Clementina Castano... Missouri State.................   69   71   73    213      E
t  2  Marlene Edgeman...... Missouri State (B).............   76   69   71    216     +3
t  2  Anna Swan............ Oral Roberts...................   74   69   73    216     +3
   4  T. Visavapattamawan.. Kansas State...................   70   74   73    217     +4
t  5  Angelina Guertin..... Oral Roberts...................   76   71   71    218     +5
t  5  Mia Ingham........... Kansas State...................   74   74   70    218     +5
   7  Jiayi Zhang.......... Missouri State (B).............   75   73   71    219     +6
   8  Carlota Carmona...... Oral Roberts...................   74   76   71    221     +8
t  9  Chloe Bolte.......... Missouri State.................   74   75   73    222     +9
t  9  Stalee Fields........ Kansas State...................   78   72   72    222     +9
t  9  Tais Moreno.......... East Texas A&M.............   77   72   73    222     +9
  12  Ella Greenberg....... South Dakota...................   75   74   74    223    +10
t 13  Petra Balkovec....... Lindenwood.....................   77   77   70    224    +11
t 13  Hannah Dunk.......... North Dakota State.............   74   73   77    224    +11
t 13  Belle Kongshaug...... North Dakota State.............   78   75   71    224    +11
t 13  Josey Roberts........ Missouri State.................   75   77   72    224    +11
t 13  Ava Schroeder........ South Dakota...................   71   77   76    224    +11
t 13  Beatriz Suerio....... Oral Roberts...................   79   72   73    224    +11
t 19  Tierney Baumstark.... Missouri State.................   79   76   70    225    +12
t 19  Kyleigh Pfitzner..... Missouri State.................   77   74   74    225    +12
t 19  Norah Roberts........ North Dakota State.............   75   75   75    225    +12
t 19  Morgan Rupp.......... South Dakota...................   73   75   77    225    +12