2026-27 North Dakota State Women's Golf
10/25/26-10/27/26 -- Clash at Boulder Creek

Boulder City Golf Course
Boulder City, Nevada
Dates: 10/25/26-10/27/26
Par 72, 6429 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Kansas   267  277  273  817   -47
2  Boise State   270  277  278  825   -39
3  Houston   274  284  287  845   -19
4  Utah Tech   286  283  281  850   -14
5  California Baptist   281  284  286  851   -13
6  Texas El Paso   277  289  292  858   -6
7  New Mexico State   278  287  303  868   +4
8  Wofford   285  296  288  869   +5
9  San Fransisco   285  294  291  870   +6
10  Tarleton State   285  295  291  871   +7
11  North Dakota State   290  296  288  874   +10
12  Northern Arizona   288  299  289  876   +12
13  Utah Valley   286  294  297  877   +13
14  Southern Utah   290  291  298  879   +15
15  Weber State   290  294  302  886   +22
16  South Dakota State   289  298  300  887   +23
17  Fresno State   290  297  302  889   +25
18  CSU Bakersfield   300  295  299  894   +30
19  Drake   296  298  305  899   +35



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ebba Nordstedt  Kansas   67  67  66  200   -16
2  Leia Chung  Boise State   64  70  70  204   -12
3  Emilia Vaisto  Houston   67  66  72  205   -11
t 4  Kinslea Jones  Kansas   67  68  71  206   -10
t 4  Lyla Louderbaugh  Kansas   65  70  71  206   -10
t 4  Coryn Tardiff  Utah Tech   67  71  68  206   -10
7  Teal Matsueda  Boise State   69  69  70  208   -8
t 8  Pusanisa Ekkantrong  California Baptist   66  72  71  209   -7
t 8  Nichapas Thawinwan  Texas El Paso   66  72  71  209   -7
t 10  Shuyi Cao  California Baptist   70  68  72  210   -6
t 10  Jillian Hui  Boise State   68  68  74  210   -6
t 10  Bella Kent  Wofford   66  72  72  210   -6
t 13  Hannah Hall  Kansas   74  72  65  211   -5
t 13  Callia Ward  Boise State   73  70  68  211   -5
15  Chloe Jang  Boise State   69  73  70  212   -4
t 16  Mia Cesarek  Utah Tech   72  69  72  213   -3
t 16  Jaden Johnson  Southern Utah   73  72  68  213   -3
t 16  Sophia Luna  New Mexico State   68  70  75  213   -3
t 16  Zoe McLean-Tattan  Houston   70  68  75  213   -3
t 16  Luciana Origel  Texas El Paso   73  68  72  213   -3
t 21  Gabbie Crowfoot  Wofford   69  75  70  214   -2
t 21  Alexa Saldana  Houston   72  74  68  214   -2
t 21  Rylee Salome  New Mexico State   65  73  76  214   -2
t 21  Anna Wallin  Kansas   68  72  74  214   -2
t 21  Blana Yrizar  Texas El Paso   69  73  72  214   -2
26  Hannah Dunk  North Dakota State   69  75  71  215   -1
t 27  Romina Aguirre  San Fransisco   72  74  70  216   E
t 27  Yun-He Chen  Tarleton State   68  76  72  216   E
t 27  Kalli Locklin  Drake   72  71  73  216   E
t 27  Saylar May  Southern Utah   69  71  76  216   E
t 31  Maria Purroy Galan  Utah Tech   76  70  71  217   +1
t 31  Cala Korman  Weber State   71  72  74  217   +1
t 31  Jillian Leh  San Fransisco   68  73  76  217   +1
t 31  Rachel Lillywhite  Utah Valley   70  72  75  217   +1
t 31  Grace Lindsey  Wofford   73  73  71  217   +1
t 36  Avery Bartels  North Dakota State   73  73  72  218   +2
t 36  Frankie Dezis  Northern Arizona   70  72  76  218   +2
t 36  Magdalena Domine  Tarleton State   71  75  72  218   +2
t 36  Jade Gruher  Weber State   74  70  74  218   +2
t 36  Samantha Phelan  Utah Tech   75  73  70  218   +2
t 41  Sadie Adams  Houston   67  76  76  219   +3
t 41  Hannah Boraas  South Dakota State   74  73  72  219   +3
t 41  Melia Gustavson  San Fransisco   75  74  70  219   +3
t 41  Sahya Kitabakatake  CSU Bakersfield   77  71  71  219   +3
t 41  Daniela C Martinez  Houston   70  77  72  219   +3
t 41  Filippa Mortensen  Tarleton State   72  74  73  219   +3
t 41  Adley Nelson  Utah Valley   70  76  73  219   +3
t 41  Molly O'Hara  South Dakota State   72  74  73  219   +3
t 41  Ariya Soldwisch  Fresno State   71  74  74  219   +3
t 50  Marieke Ebens  Kansas   69  77  74  220   +4
t 50  Nana Ishikawa  California Baptist   72  71  77  220   +4
t 50  Ivy Kim  Fresno State   72  74  74  220   +4
t 50  Kristyna Malinova  Northern Arizona   72  77  71  220   +4
t 50  Crista Minoza  California Baptist   76  73  71  220   +4
t 50  Maria Ortiz  Utah Valley   73  74  73  220   +4
t 50  Carina Stauffer  New Mexico State   72  72  76  220   +4
t 50  Ella Zanatta  Northern Arizona   74  75  71  220   +4
t 58  Addison Hines  Las Vegas   69  71  81  221   +5
t 58  Linnea Olsson  New Mexico State   73  72  76  221   +5
t 58  Sydney Richards  Utah Valley   73  72  76  221   +5
t 58  Natalia Fiel Ros  Tarleton State   75  72  74  221   +5
t 62  Kate Connolly  Drake   72  73  77  222   +6
t 62  Amelia Fridlund  Texas El Paso   69  76  77  222   +6
t 62  Emily Guan  San Fransisco   74  73  75  222   +6
t 62  Gracie Heinle  Northern Arizona   74  77  71  222   +6
t 62  Lucila Quiroga  Tarleton State   74  74  74  222   +6
t 62  Burberry Zhang  California Baptist   69  81  72  222   +6
t 68  Lexi Booras  San Fransisco   71  74  78  223   +7
t 68  Melay Dittirch  CSU Bakersfield   74  72  77  223   +7
t 68  Belle Kongshaug  North Dakota State   75  75  73  223   +7
t 68  Norah Roberts  North Dakota State   73  78  72  223   +7
t 68  Gabrielle Roznicki  Utah Tech   72  74  77  223   +7
t 68  Lisa Shimmon  California Baptist   79  71  73  223   +7
t 74  Rylan Horning  South Dakota State   71  74  79  224   +8
t 74  Rosalie Langlois  Southern Utah   72  76  76  224   +8
t 76  Sofia Blanco  Northern Arizona   72  75  78  225   +9
t 76  Riko Danjo  South Dakota State   72  77  76  225   +9
t 76  Lara Goerlich  Fresno State   72  77  76  225   +9
t 76  Vienna Scheffer  Weber State   72  77  76  225   +9
t 76  Kornchanok Triyakul  California Baptist   74  74  77  225   +9
t 81  Janna Andaya  Fresno State   75  72  79  226   +10
t 81  Jane Huang  Las Vegas   77  74  75  226   +10
t 81  Martyna Muchajer  Northern Arizona   76  73  77  226   +10
t 84  Fiona Clancy  CSU Bakersfield   75  80  73  228   +12
t 84  Yen Liu  Las Vegas   75  77  76  228   +12
t 84  Alexa Ouellet  Northern Arizona   77  73  78  228   +12
t 84  Camille Pazouki  New Mexico State   73  78  77  228   +12
t 88  Payten Baca  Weber State   76  75  78  229   +13
t 88  Siriporn Luangnam  Southern Utah   76  75  78  229   +13
t 88  Kate Montemayor  CSU Bakersfield   76  75  78  229   +13
t 91  Annabelle Bush  Drake   75  79  76  230   +14
t 91  Kylie Kuppersmith  Drake   78  76  76  230   +14
t 91  Valeria Melo  Wofford   77  76  77  230   +14
t 94  Damini Ghanshyani  California Baptist   77  80  74  231   +15
t 94  Sofia Padrero  Wofford   78  78  75  231   +15
96  Jeri Lafleche  North Dakota State   76  73  83  232   +16
t 97  Braylyn Bayer  Weber State   73  80  80  233   +17
t 97  Ava Lohrbach  Drake   77  77  79  233   +17
99  Mia Pace  Utah Valley   75  84  76  235   +19
t 100  Rena Kaneko  CSU Bakersfield   75  77  84  236   +20
t 100  Alexis Reyes  Drake   77  77  82  236   +20
t 102  Olivia Braun  South Dakota State   81  77  79  237   +21
t 102  Taylyn Wilson  Southern Utah   83  73  81  237   +21
104  Sara Rampoldi  Fresno State   82  78  78  238   +22
105  Samantha Stites  South Dakota State   80  79  83  242   +26
106  Camila De Echavarri  Texas El Paso   80  82  81  243   +27
107  Y. Kongthawornwong  Tarleton State   76  80  92  248   +32
108  Abby Abarcas  California Baptist   85  85  89  259   +43



 Team-by-Team Results
 

10/25/26-10/27/26 -- Clash at Boulder Creek
Boulder City Golf Course -- Boulder City, Nevada
Par 72, 6429 yards -- 20 teams, 108 players

 
Boise State   270 277 278   825    -39   2nd
Leia Chung   64 70 70   204    -12   2nd
Teal Matsueda   69 69 70   208    -8   7th
Jillian Hui   68 68 74   210    -6   t-10th
Callia Ward   73 70 68   211    -5   t-13th
Chloe Jang   69 73 70   212    -4   15th

 
CSU Bakersfield   300 295 299   894    +30   18th
Sahya Kitabakatake   77 71 71   219    +3   t-41st
Melay Dittirch   74 72 77   223    +7   t-68th
Fiona Clancy   75 80 73   228    +12   t-84th
Kate Montemayor   76 75 78   229    +13   t-88th
Rena Kaneko   75 77 84   236    +20   t-100th

 
California Baptist   281 284 286   851    -13   5th
Pusanisa Ekkantrong   66 72 71   209    -7   t-8th
Shuyi Cao   70 68 72   210    -6   t-10th
Nana Ishikawa#   72 71 77   220    +4   t-50th
Crista Minoza   76 73 71   220    +4   t-50th
Burberry Zhang   69 81 72   222    +6   t-62nd
Lisa Shimmon   79 71 73   223    +7   t-68th
Kornchanok Triyakul#   74 74 77   225    +9   t-76th
Damini Ghanshyani#   77 80 74   231    +15   t-94th
Abby Abarcas#   85 85 89   259    +43   108th

 
Drake   296 298 305   899    +35   19th
Kalli Locklin   72 71 73   216   E   t-27th
Kate Connolly   72 73 77   222    +6   t-62nd
Annabelle Bush   75 79 76   230    +14   t-91st
Kylie Kuppersmith#   78 76 76   230    +14   t-91st
Ava Lohrbach   77 77 79   233    +17   t-97th
Alexis Reyes   77 77 82   236    +20   t-100th

 
Fresno State   290 297 302   889    +25   17th
Ariya Soldwisch   71 74 74   219    +3   t-41st
Ivy Kim   72 74 74   220    +4   t-50th
Lara Goerlich   72 77 76   225    +9   t-76th
Janna Andaya   75 72 79   226    +10   t-81st
Sara Rampoldi   82 78 78   238    +22   104th

 
Houston   274 284 287   845    -19   3rd
Emilia Vaisto   67 66 72   205    -11   3rd
Zoe McLean-Tattan   70 68 75   213    -3   t-16th
Alexa Saldana   72 74 68   214    -2   t-21st
Sadie Adams   67 76 76   219    +3   t-41st
Daniela C Martinez   70 77 72   219    +3   t-41st

 
Kansas   267 277 273   817    -47   1st
Ebba Nordstedt   67 67 66   200    -16   1st
Kinslea Jones   67 68 71   206    -10   t-4th
Lyla Louderbaugh   65 70 71   206    -10   t-4th
Hannah Hall   74 72 65   211    -5   t-13th
Anna Wallin   68 72 74   214    -2   t-21st
Marieke Ebens#   69 77 74   220    +4   t-50th

 
Las Vegas  
Addison Hines#   69 71 81   221    +5   t-58th
Jane Huang#   77 74 75   226    +10   t-81st
Yen Liu#   75 77 76   228    +12   t-84th

 
New Mexico State   278 287 303   868    +4   7th
Sophia Luna   68 70 75   213    -3   t-16th
Rylee Salome   65 73 76   214    -2   t-21st
Carina Stauffer   72 72 76   220    +4   t-50th
Linnea Olsson   73 72 76   221    +5   t-58th
Camille Pazouki   73 78 77   228    +12   t-84th

 
North Dakota State   290 296 288   874    +10   11th
Hannah Dunk   69 75 71   215    -1   26th
Avery Bartels   73 73 72   218    +2   t-36th
Belle Kongshaug   75 75 73   223    +7   t-68th
Norah Roberts   73 78 72   223    +7   t-68th
Jeri Lafleche   76 73 83   232    +16   96th

 
Northern Arizona   288 299 289   876    +12   12th
Frankie Dezis   70 72 76   218    +2   t-36th
Kristyna Malinova   72 77 71   220    +4   t-50th
Ella Zanatta   74 75 71   220    +4   t-50th
Gracie Heinle   74 77 71   222    +6   t-62nd
Sofia Blanco   72 75 78   225    +9   t-76th
Martyna Muchajer#   76 73 77   226    +10   t-81st
Alexa Ouellet#   77 73 78   228    +12   t-84th

 
San Fransisco   285 294 291   870    +6   9th
Romina Aguirre   72 74 70   216   E   t-27th
Jillian Leh   68 73 76   217    +1   t-31st
Melia Gustavson   75 74 70   219    +3   t-41st
Emily Guan   74 73 75   222    +6   t-62nd
Lexi Booras   71 74 78   223    +7   t-68th

 
South Dakota State   289 298 300   887    +23   16th
Hannah Boraas   74 73 72   219    +3   t-41st
Molly O'Hara   72 74 73   219    +3   t-41st
Rylan Horning   71 74 79   224    +8   t-74th
Riko Danjo   72 77 76   225    +9   t-76th
Olivia Braun   81 77 79   237    +21   t-102nd
Samantha Stites#   80 79 83   242    +26   105th

 
Southern Utah   290 291 298   879    +15   14th
Jaden Johnson   73 72 68   213    -3   t-16th
Saylar May   69 71 76   216   E   t-27th
Rosalie Langlois   72 76 76   224    +8   t-74th
Siriporn Luangnam   76 75 78   229    +13   t-88th
Taylyn Wilson   83 73 81   237    +21   t-102nd

 
Tarleton State   285 295 291   871    +7   10th
Yun-He Chen   68 76 72   216   E   t-27th
Magdalena Domine   71 75 72   218    +2   t-36th
Filippa Mortensen   72 74 73   219    +3   t-41st
Natalia Fiel Ros   75 72 74   221    +5   t-58th
Lucila Quiroga   74 74 74   222    +6   t-62nd
Y. Kongthawornwong#   76 80 92   248    +32   107th

 
Texas El Paso   277 289 292   858    -6   6th
Nichapas Thawinwan   66 72 71   209    -7   t-8th
Luciana Origel   73 68 72   213    -3   t-16th
Blana Yrizar   69 73 72   214    -2   t-21st
Amelia Fridlund   69 76 77   222    +6   t-62nd
Camila De Echavarri   80 82 81   243    +27   106th

 
Utah Tech   286 283 281   850    -14   4th
Coryn Tardiff   67 71 68   206    -10   t-4th
Mia Cesarek   72 69 72   213    -3   t-16th
Maria Purroy Galan   76 70 71   217    +1   t-31st
Samantha Phelan   75 73 70   218    +2   t-36th
Gabrielle Roznicki   72 74 77   223    +7   t-68th

 
Utah Valley   286 294 297   877    +13   13th
Rachel Lillywhite   70 72 75   217    +1   t-31st
Adley Nelson   70 76 73   219    +3   t-41st
Maria Ortiz   73 74 73   220    +4   t-50th
Sydney Richards   73 72 76   221    +5   t-58th
Mia Pace   75 84 76   235    +19   99th

 
Weber State   290 294 302   886    +22   15th
Cala Korman   71 72 74   217    +1   t-31st
Jade Gruher   74 70 74   218    +2   t-36th
Vienna Scheffer   72 77 76   225    +9   t-76th
Payten Baca   76 75 78   229    +13   t-88th
Braylyn Bayer   73 80 80   233    +17   t-97th

 
Wofford   285 296 288   869    +5   8th
Bella Kent   66 72 72   210    -6   t-10th
Gabbie Crowfoot   69 75 70   214    -2   t-21st
Grace Lindsey   73 73 71   217    +1   t-31st
Valeria Melo   77 76 77   230    +14   t-91st
Sofia Padrero   78 78 75   231    +15   t-94th

# Indicates individual player



 AP-Style Tournament Results
 

Clash at Boulder Creek
Boulder City Golf Course
Boulder City, Nevada
Dates: 10/25/26-10/27/26
Par 72, 6429 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Kansas.........................  267  277  273    817    -47
   2  Boise State....................  270  277  278    825    -39
   3  Houston........................  274  284  287    845    -19
   4  Utah Tech......................  286  283  281    850    -14
   5  California Baptist.............  281  284  286    851    -13
   6  Texas El Paso..................  277  289  292    858     -6
   7  New Mexico State...............  278  287  303    868     +4
   8  Wofford........................  285  296  288    869     +5
   9  San Fransisco..................  285  294  291    870     +6
  10  Tarleton State.................  285  295  291    871     +7
  11  North Dakota State.............  290  296  288    874    +10
  12  Northern Arizona...............  288  299  289    876    +12
  13  Utah Valley....................  286  294  297    877    +13
  14  Southern Utah..................  290  291  298    879    +15
  15  Weber State....................  290  294  302    886    +22
  16  South Dakota State.............  289  298  300    887    +23
  17  Fresno State...................  290  297  302    889    +25
  18  CSU Bakersfield................  300  295  299    894    +30
  19  Drake..........................  296  298  305    899    +35


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ebba Nordstedt....... Kansas.........................   67   67   66    200    -16
   2  Leia Chung........... Boise State....................   64   70   70    204    -12
   3  Emilia Vaisto........ Houston........................   67   66   72    205    -11
t  4  Kinslea Jones........ Kansas.........................   67   68   71    206    -10
t  4  Lyla Louderbaugh..... Kansas.........................   65   70   71    206    -10
t  4  Coryn Tardiff........ Utah Tech......................   67   71   68    206    -10
   7  Teal Matsueda........ Boise State....................   69   69   70    208     -8
t  8  Pusanisa Ekkantrong.. California Baptist.............   66   72   71    209     -7
t  8  Nichapas Thawinwan... Texas El Paso..................   66   72   71    209     -7
t 10  Shuyi Cao............ California Baptist.............   70   68   72    210     -6
t 10  Jillian Hui.......... Boise State....................   68   68   74    210     -6
t 10  Bella Kent........... Wofford........................   66   72   72    210     -6
t 13  Hannah Hall.......... Kansas.........................   74   72   65    211     -5
t 13  Callia Ward.......... Boise State....................   73   70   68    211     -5
  15  Chloe Jang........... Boise State....................   69   73   70    212     -4
t 16  Mia Cesarek.......... Utah Tech......................   72   69   72    213     -3
t 16  Jaden Johnson........ Southern Utah..................   73   72   68    213     -3
t 16  Sophia Luna.......... New Mexico State...............   68   70   75    213     -3
t 16  Zoe McLean-Tattan.... Houston........................   70   68   75    213     -3
t 16  Luciana Origel....... Texas El Paso..................   73   68   72    213     -3