Statistics Summary for 1969 
 

  Date Opponent   Score   Attend   Site Notes
9/13/1969 NORTHERN ILLINOIS W 28-0 9900 Fargo, ND
9/20/1969 at Northern Michigan W 28-14 7900 Marquette, MI
9/27/1969 at Nebraska-Omaha W 41-7 5720 Omaha, NE
* 10/4/1969 SOUTH DAKOTA W 24-6 11200 Fargo, ND
* 10/11/1969 at Augustana (SD) W 62-14 2600 Sioux Falls, SD
* 10/18/1969 NORTH DAKOTA W 64-14 14600 Fargo, ND
* 10/25/1969 at Morningside W 35-20 5000 Sioux City, IA
* 11/1/1969 NORTHERN IOWA W 41-13 6200 Fargo, ND
* 11/8/1969 at South Dakota State W 20-13 4500 Brookings, SD
p 12/13/1969 vs Montana W 30-3 - Sacramento, CA Camellia Bowl
 
*North Central Conference games

Overall: 10-0
Conference: 6-0
Home: 4-0
Away: 5-0
Neutral: 1-0


Rushing g att gain loss net avg td long avg/g
Paul Hatchett 0 151 893 85 808 5.4 14 67 0.0
Tim Mjos 0 148 795 23 772 5.2 8 65 0.0
Joe Roller 0 88 490 5 485 5.5 2 29 0.0
Bruce Grasamke 0 71 483 64 419 5.9 7 81 0.0
Dennis Preboski 0 72 371 2 369 5.1 6 27 0.0
Jim Twardy 0 29 139 2 137 4.7 0 23 0.0
Steve Gaedtke 0 18 93 1 92 5.1 0 18 0.0
Mike Bentson 0 13 97 11 86 6.6 1 21 0.0
Tom Varichak 0 3 19 0 19 6.3 0 11 0.0
Steve Krumrei 0 1 13 0 13 13.0 1 13 0.0
Bill Koering 0 3 3 40 -37 -12.3 0 3 0.0
Team totals 9 597 3396 233 3163 5.3 39 81 351.4
Opp totals 9 344 1215 255 960 2.8 9 40 106.7
 


Passing g comp-att-int pct yds td long avg/g effic
Bruce Grasamke 0 85-163-5 52.1 1078 7 43 0.0 115.74
Mike Bentson 0 2-7-1 28.6 30 0 17 0.0 36.00
Jim Twardy 0 0-1-0 0.0 0 0 0 0.0 0.00
Don Siverson 0 0-1-1 0.0 0 0 0 0.0 -200.00
Paul Hatchett 0 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 9 87-173-7 50.3 1108 7 43 123.1 109.35
Opp totals 9 112-247-19 45.3 1305 5 55 145.0 81.02
 
Receiving g no. yds avg td long avg/g
Chuck Wald 0 35 381 10.9 3 30 0.0
Paul Hatchett 0 19 312 16.4 3 43 0.0
Tim Mjos 0 16 229 14.3 1 28 0.0
Joe Roller 0 9 117 13.0 0 22 0.0
Ralph Writz 0 3 43 14.3 0 17 0.0
Dennis Preboski 0 3 5 1.7 0 6 0.0
Les Nicholas 0 1 18 18.0 0 18 0.0
Jim Twardy 0 1 3 3.0 0 3 0.0
Team totals 9 87 1108 12.7 7 43 123.1
Opp totals 9 112 1305 11.7 5 55 145.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Paul Hatchett 0 18 0-0 0-0 0 0 0 108
Tim Mjos 0 9 0-0 0-0 0 0 0 54
Jim Twardy 0 0 1-4 44-48 0 0 0 47
Bruce Grasamke 0 7 0-0 0-0 0 0 0 42
Dennis Preboski 0 6 0-0 0-0 0 0 0 36
Steve Krumrei 0 3 0-0 0-0 0 0 0 18
Chuck Wald 0 3 0-0 0-0 0 0 0 18
Joe Roller 0 2 0-0 0-0 0 0 0 12
Mike Bentson 0 1 0-0 0-0 0 0 0 6
Les Nicholas 0 0 0-0 0-0 1 0 0 2
Team totals 9 49 1-4 44-48 1 0 0 343
Opp totals 9 15 0-5 11-14 0 0 0 101
 
Total offense g rush pass total avg/g
Bruce Grasamke 0 419 1078 1497 0.0
Paul Hatchett 0 808 0 808 0.0
Tim Mjos 0 772 0 772 0.0
Joe Roller 0 485 0 485 0.0
Dennis Preboski 0 369 0 369 0.0
Jim Twardy 0 137 0 137 0.0
Mike Bentson 0 86 30 116 0.0
Steve Gaedtke 0 92 0 92 0.0
Tom Varichak 0 19 0 19 0.0
Steve Krumrei 0 13 0 13 0.0
Bill Koering 0 -37 0 -37 0.0
Team totals 9 3163 1108 4271 474.6
Opp totals 9 960 1305 2265 251.7
 
Punt returns no. yards td long avg
Paul Hatchett 9 179 1 0 19.9
Steve Krumrei 9 56 0 0 6.2
Rick Cover 1 15 0 0 15.0
Team totals 19 250 1 0 13.2
Opp totals 10 91 0 0 9.1
 
Kick returns no. yards td long avg
Steve Krumrei 7 122 0 0 17.4
Paul Hatchett 6 114 0 0 19.0
Joe Roller 3 31 0 0 10.3
Dennis Preboski 1 14 0 0 14.0
Bob Hyland 1 5 0 0 5.0
Chuck Wald 2 2 0 0 1.0
Team totals 20 288 0 0 14.4
Opp totals 51 873 1 0 17.1
 
Interceptions no. yards td long avg
Steve Krumrei 7 106 2 0 0.1
Rick Cover 5 80 0 0 0.1
Joe Cichy 2 37 0 0 0.1
Joe McMenamy 2 26 0 0 0.1
Mike Conzemius 1 13 0 0 0.1
Tim Marman 1 5 0 5 0.2
Stu Helgason 1 0 0 0 0.0
Team totals 19 267 2 0 0.1
Opp totals 7 84 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Paul Hatchett 0 808 312 179 114 0 1413 0.0
Tim Mjos 0 772 229 0 0 0 1001 0.0
Joe Roller 0 485 117 0 31 0 633 0.0
Bruce Grasamke 0 419 0 0 0 0 419 0.0
Dennis Preboski 0 369 5 0 14 0 388 0.0
Chuck Wald 0 0 381 0 2 0 383 0.0
Steve Krumrei 0 13 0 56 122 106 297 0.0
Jim Twardy 0 137 3 0 0 0 140 0.0
Rick Cover 0 0 0 15 0 80 95 0.0
Steve Gaedtke 0 92 0 0 0 0 92 0.0
Mike Bentson 0 86 0 0 0 0 86 0.0
Ralph Writz 0 0 43 0 0 0 43 0.0
Joe Cichy 0 0 0 0 0 37 37 0.0
Joe McMenamy 0 0 0 0 0 26 26 0.0
Tom Varichak 0 19 0 0 0 0 19 0.0
Les Nicholas 0 0 18 0 0 0 18 0.0
Mike Conzemius 0 0 0 0 0 13 13 0.0
Tim Marman 0 0 0 0 0 5 5 0.0
Bob Hyland 0 0 0 0 5 0 5 0.0
Bill Koering 0 -37 0 0 0 0 -37 0.0
Team totals 9 3163 1108 250 288 267 5076 564.0
Opp totals 9 960 1305 91 873 84 3313 368.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Bill Koering 31 1109 35.8 55 0 0 0 0 0
Jim Twardy 11 428 38.9 58 0 0 0 0 0
Rick Cover 1 21 21.0 0 0 0 0 0 0
Team totals 44 1567 35.6 58 0 0 0 0 0
Opp totals 69 2557 37.1 0 0 0 0 0 0
 
Field goals made att pct long blkd
Jim Twardy 1 4 25.0 23 0
Team totals 1 4 25.0 23 0
Opp totals 0 5 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Stu Helgason 0 17 71 88 - - 1 - 0 5 - 2 - 0 2 - -
Joe Cichy 0 53 34 87 - - 2 - 37 14 - 1 - 0 3 - -
Rick Cover 0 26 44 70 - - 5 - 80 6 - 1 - 0 - - -
Dick Hanson 0 21 40 61 - - - 2 - 1 - 0 - - -
Paul Bothof 0 13 40 53 - - - 2 - - - - -
Dave Paul 0 18 31 49 - - - 1 - - 1 - -
Steve Krumrei 0 28 20 48 - - 7 - 106 13 - - - - -
F.Hecomovich 0 16 32 48 - - - 4 - 1 - 0 - - -
Gary Leuer 0 12 33 45 - - - - - 1 - 0 - - -
Tim Marman 0 14 21 35 - - 1 - 5 2 - - 1 - -
Tom Marman 0 9 23 32 - - - 1 - - - - -
Paul Luehrs 0 6 22 28 - - - 1 - - - - -
Mike Conzemius 0 13 14 27 - - 1 - 13 4 - - 1 - -
Joe McMenamy 0 9 6 15 - - 2 - 26 3 - - - - -
Ron Banks 0 3 2 5 - - - - - - - - -
Brad Trom 0 1 3 4 - - - - - - - - -
Chuck Wolter 0 1 2 3 - - - - - - - - -
Virgil Schulz 0 1 1 2 - - - - - - - - -
Gerry Caya 0 1 0 1 - - - 1 - - - - -
Bill Burn 0 0 1 1 - - - - - - - - -
Team totals 9 262 396 658 - - 19 - 267 59 - 7 - 0 8 - -
Opp totals 9 0 0 0 - - 7 - 84 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 159 55
1st downs passing 59 62
1st downs penalty 15 8
1st downs total 233 125
Penalties against 49 36
Penalty yards 461 402
Fumbles 26 17
Fumbles lost 15 8
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0