Statistics Summary for 1974 
 

  Date Opponent   Score   Attend   Site Notes
9/7/1974 NEBRASKA-OMAHA W 3-0 6600 Fargo, ND
9/14/1974 at Northern Arizona L 15-27 6000 Flagstaff, AZ
* 9/21/1974 MORNINGSIDE W 15-7 4800 Fargo, ND
* 9/28/1974 at Northern Iowa L 0-20 1500 Cedar Falls, IA
* 10/5/1974 SOUTH DAKOTA STATE W 28-0 4900 Fargo, ND
* 10/12/1974 AUGUSTANA (SD) W 29-14 7600 Fargo, ND Homecoming
* 10/19/1974 at North Dakota L 20-31 14500 Grand Forks, ND
* 10/26/1974 at Minn. St. Mankato W 17-14 2733 Mankato, MN
* 11/2/1974 at South Dakota W 13-12 5500 Vermillion, SD
11/9/1974 WISCONSIN-MILWAUKEE W 14-6 3200 Fargo, ND Harvest Bowl
11/16/1974 at Montana State L 14-34 6471 Bozeman, MT
 
*North Central Conference games

Overall: 7-4
Conference: 5-2
Home: 5-0
Away: 2-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Bruce Reimer 0 202 757 94 663 3.3 7 21 0.0
Dave Roby 0 93 511 37 474 5.1 1 45 0.0
John Vetter 0 92 346 6 340 3.7 1 19 0.0
Steve Hilbrands 0 80 302 5 297 3.7 1 42 0.0
Paul Walczak 0 101 322 140 182 1.8 2 19 0.0
Teotha Sanders 0 14 48 8 40 2.9 0 13 0.0
Brian Kraabel 0 2 18 12 6 3.0 0 18 0.0
Mike Ulrich 0 1 3 0 3 3.0 0 3 0.0
Jay Baumberger 0 16 42 51 -9 -0.6 1 8 0.0
Team totals 11 603 2349 382 1967 3.3 13 45 178.8
Opp totals 11 534 1633 610 1023 1.9 11 0 93.0
 


Passing g comp-att-int pct yds td long avg/g effic
Paul Walczak 0 64-162-14 39.5 1055 7 61 0.0 91.19
Jay Baumberger 0 14-30-2 46.7 144 0 41 0.0 73.65
Mike Ulrich 0 3-8-2 37.5 37 0 15 0.0 26.35
Dave Roby 0 1-1-0 100.0 13 0 13 0.0 209.20
Team totals 11 82-202-18 40.6 1249 7 61 113.5 86.15
Opp totals 11 86-199-13 43.2 1106 6 0 100.5 86.79
 
Receiving g no. yds avg td long avg/g
Bruce Reimer 0 15 275 18.3 2 61 0.0
Dave Sande 0 15 190 12.7 1 32 0.0
JP Brescacin 0 14 225 16.1 2 34 0.0
John Vetter 0 10 138 13.8 0 31 0.0
Steve Hilbrands 0 10 133 13.3 0 28 0.0
Dave Roby 0 8 143 17.9 1 28 0.0
Bill Nutton 0 6 99 16.5 1 34 0.0
Rande Smith 0 3 37 12.3 0 12 0.0
Teotha Sanders 0 1 9 9.0 0 9 0.0
Team totals 11 82 1249 15.2 7 61 113.5
Opp totals 11 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Bruce Reimer 0 9 0-0 0-0 0 0 0 54
Jeff Zwarych 0 0 5-19 15-16 0 0 0 30
Dave Roby 0 2 0-0 0-0 0 0 0 12
JP Brescacin 0 2 0-0 0-0 0 0 0 12
Paul Walczak 0 2 0-0 0-0 0 0 0 12
Jerry Dahl 0 1 0-0 0-0 0 0 0 6
Jay Baumberger 0 1 0-0 0-0 0 0 0 6
Dave Sande 0 1 0-0 0-0 0 0 0 6
Bill Nutton 0 1 0-0 0-0 0 0 0 6
Steve Hilbrands 0 1 0-0 0-0 0 0 0 6
Kim Garvey 0 1 0-0 0-0 0 0 0 6
John Vetter 0 1 0-0 0-0 0 0 0 6
Team totals 11 22 5-19 14-18 0 0 2 165
Opp totals 11 11 4-10 19-22 0 0 0 97
 
Total offense g rush pass total avg/g
Paul Walczak 0 182 1055 1237 0.0
Bruce Reimer 0 663 0 663 0.0
Dave Roby 0 474 13 487 0.0
John Vetter 0 340 0 340 0.0
Steve Hilbrands 0 297 0 297 0.0
Jay Baumberger 0 -9 144 135 0.0
Teotha Sanders 0 40 0 40 0.0
Mike Ulrich 0 3 37 40 0.0
Brian Kraabel 0 6 0 6 0.0
Team totals 11 1967 1249 3216 292.4
Opp totals 11 1023 1106 2129 193.5
 
Punt returns no. yards td long avg
Chuck Rodgers 11 104 0 36 9.5
Roger Effertz 6 76 0 17 12.7
Jerry Dahl 1 71 1 71 71.0
Jule Berryman 2 64 0 36 32.0
Doug Linden 7 51 0 34 7.3
Kevin Krebsbach 5 24 0 16 4.8
Kim Garvey 1 23 1 12 23.0
Teotha Sanders 2 15 0 10 7.5
Bruce Reimer 1 1 0 1 1.0
Team totals 37 447 2 71 12.1
Opp totals 28 396 0 0 14.1
 
Kick returns no. yards td long avg
Chuck Rodgers 13 269 0 30 20.7
Bruce Reimer 10 216 0 31 21.6
Teotha Sanders 6 97 0 30 16.2
Rick Budde 2 28 0 16 14.0
Dave Roby 1 11 0 11 11.0
Steve Hilbrands 1 11 0 11 11.0
Team totals 31 605 0 31 19.5
Opp totals 39 699 0 0 17.9
 
Interceptions no. yards td long avg
Kevin Krebsbach 4 0 0 0 0.0
Mark Askew 2 30 0 25 0.1
Doug Linden 2 27 0 24 0.1
Nick Cichy 2 20 0 20 0.1
Kim Garvey 1 14 0 14 0.1
Rick Budde 1 13 0 13 0.1
Jerry Dahl 1 6 0 6 0.2
Team totals 13 110 0 25 0.1
Opp totals 18 189 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Bruce Reimer 0 663 275 1 216 0 1155 0.0
Dave Roby 0 474 143 0 11 0 628 0.0
John Vetter 0 340 138 0 0 0 478 0.0
Steve Hilbrands 0 297 133 0 11 0 441 0.0
Chuck Rodgers 0 0 0 104 269 0 373 0.0
JP Brescacin 0 0 225 0 0 0 225 0.0
Dave Sande 0 0 190 0 0 0 190 0.0
Paul Walczak 0 182 0 0 0 0 182 0.0
Teotha Sanders 0 40 9 15 97 0 161 0.0
Bill Nutton 0 0 99 0 0 0 99 0.0
Doug Linden 0 0 0 51 0 27 78 0.0
Jerry Dahl 0 0 0 71 0 6 77 0.0
Roger Effertz 0 0 0 76 0 0 76 0.0
Jule Berryman 0 0 0 64 0 0 64 0.0
Rick Budde 0 0 0 0 28 13 41 0.0
Kim Garvey 0 0 0 23 0 14 37 0.0
Rande Smith 0 0 37 0 0 0 37 0.0
Mark Askew 0 0 0 0 0 30 30 0.0
Kevin Krebsbach 0 0 0 24 0 0 24 0.0
Nick Cichy 0 0 0 0 0 20 20 0.0
Brian Kraabel 0 6 0 0 0 0 6 0.0
Mike Ulrich 0 3 0 0 0 0 3 0.0
Jay Baumberger 0 -9 0 0 0 0 -9 0.0
Team totals 11 1967 1249 447 605 110 4378 398.0
Opp totals 11 1023 0 396 699 189 2307 209.7
 
Punting no. yds avg lg tb fc i20 50+ blk
Brian Kraabel 54 2140 39.6 65 0 0 0 0 0
Doug Linden 14 318 22.7 49 0 0 0 0 0
Bruce Reimer 2 84 42.0 54 0 0 0 0 0
Team totals 73 2588 35.5 65 0 0 0 0 4
Opp totals 93 3148 33.8 0 0 0 0 0 4
 
Field goals made att pct long blkd
Jeff Zwarych 5 19 26.3 0 0
Team totals 5 19 26.3 0 0
Opp totals 4 10 40.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Rick Budde 0 32 118 150 14.0 - 33 2.0 - 11 1 - 13 1 - 2 - 0 2 - -
Kim Garvey 0 41 99 140 11.5 - 23 1.0 - 3 1 - 14 6 - 2 - 0 1 1 -
Jerry Dahl 0 43 80 123 37.0 - 238 27.0 - 194 1 - 6 14 - 3 - 0 4 2 -
Gregg Marmesh 0 29 71 100 19.0 - 71 5.5 - 31 - 3 - 3 - 0 2 - -
Jule Berryman 0 27 68 95 12.5 - 63 5.0 - 45 - 4 - 2 - 0 2 1 -
Mark Askew 0 30 51 81 1.0 - 2 - 2 - 30 5 - 1 - 0 1 - -
Nick Cichy 0 26 52 78 4.0 - 8 - 2 - 20 8 - - - - -
Gregg Hartmann 0 18 56 74 12.0 - 38 4.0 - 23 - 6 - 2 - 0 4 1 -
Don Hansen 0 17 49 66 10.5 - 36 3.0 - 24 - - - - 2 - -
Kevin Krebsbach 0 25 20 45 1.0 - 4 0.5 - 3 4 - 0 7 - - - - -
Doug Linden 0 12 24 36 2.0 - 6 - 2 - 27 9 - 1 - 0 - - -
Dan Schneibel 0 4 7 11 0.5 - 13 - - - - - - - -
Steve Hilbrands 0 7 3 10 - - - - - - - - -
Mark Zelinski 0 6 4 10 - - - - - - 1 - -
Tim Jeske 0 4 6 10 1.5 - 5 - - 1 - - - 1 -
Brian Kraabel 0 3 0 3 - - - - - - - - -
Chuck Rodgers 0 0 3 3 - - - 1 - 1 - 0 - - -
Bob Rego 0 0 3 3 - - - - - - - - -
Clem Clooten 0 2 0 2 - - - - - - - - -
Dave Roby 0 2 0 2 - - - - - - - - -
Rick Myhra 0 1 1 2 - - - - - - - - -
Steve Olmstead 0 1 1 2 - - - - - - - - -
John Vetter 0 1 1 2 - - - - - - - - -
Jeff Zwarych 0 1 1 2 - - - - - - - - -
Keith Rudeen 0 1 0 1 - - - - - - - - -
Bruce Reimer 0 1 0 1 - - - - - - - - -
G.Scarborough 0 0 1 1 - - - - - - - - -
Bob Usset 0 0 1 1 - - - - - - - - -
Team totals 11 293 687 980 118.0 - 540 47.0 - 334 13 - 110 65 - 17 - 0 20 6 -
Opp totals 11 0 0 0 - - 18 - 189 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 107 64
1st downs passing 50 46
1st downs penalty 10 16
1st downs total 167 126
Penalties against 79 44
Penalty yards 648 482
Fumbles 41 43
Fumbles lost 27 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0