Statistics Summary for 1975 
 

  Date Opponent   Score   Attend   Site Notes
9/6/1975 at Nebraska-Omaha L 3-10 7108 Omaha, NE
9/20/1975 MONTANA STATE W 13-6 7400 Fargo, ND
* 9/27/1975 NORTHERN IOWA L 16-23 3600 Fargo, ND
* 10/4/1975 at South Dakota State L 8-13 4197 Brookings, SD
* 10/11/1975 at Augustana (SD) L 14-27 6516 Sioux Falls, SD
* 10/18/1975 NORTH DAKOTA L 17-34 13800 Fargo, ND Homecoming
* 10/25/1975 MINN. ST. MANKATO L 14-17 2100 Fargo, ND
* 11/1/1975 SOUTH DAKOTA W 28-3 2150 Fargo, ND Harvest Bowl
* 11/8/1975 at Morningside L 14-17 624 Sioux City, IA
 
*North Central Conference games

Overall: 2-7
Conference: 1-6
Home: 2-3
Away: 0-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Dave Roby 9 113 508 13 495 4.4 7 80 55.0
Ross Baglien 9 98 432 19 413 4.2 0 18 45.9
John Vetter 9 83 301 11 290 3.5 0 17 32.2
Randy Thiele 8 112 394 223 171 1.5 2 46 21.4
Teotha Sanders 5 29 92 1 91 3.1 0 11 18.2
G.Scarborough 9 15 61 1 60 4.0 0 12 6.7
Dan Waters 8 9 25 2 23 2.6 0 12 2.9
Mike Ulrich 9 4 3 20 -17 -4.2 0 3 -1.9
Team totals 9 468 1821 310 1511 3.2 9 80 167.9
Opp totals 9 453 1856 221 1635 3.6 13 0 181.7
 


Passing g comp-att-int pct yds td long avg/g effic
Randy Thiele 8 45-123-10 36.6 488 4 33 61.0 64.38
Mike Ulrich 9 13-46-5 28.3 93 2 13 10.3 37.85
Dave Roby 9 3-7-2 42.9 89 1 46 9.9 139.66
Mike McTague 9 1-1-0 100.0 15 0 15 1.7 226.00
Ross Baglien 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 9 62-178-17 34.8 685 7 46 76.1 61.03
Opp totals 9 62-150-7 41.3 816 3 0 90.7 84.30
 
Receiving g no. yds avg td long avg/g
Brian Kraabel 0 12 190 15.8 1 30 0.0
Dave Roby 9 12 90 7.5 0 12 10.0
Steve Hilbrands 0 9 74 8.2 3 15 0.0
Bill Nutton 0 8 148 18.5 1 38 0.0
Ross Baglien 9 7 112 16.0 1 46 12.4
G.Scarborough 9 6 29 4.8 0 12 3.2
John Vetter 9 4 -3 -0.8 0 12 -0.3
JP Brescacin 0 3 30 10.0 1 16 0.0
Randy Thiele 8 1 15 15.0 0 15 1.9
Team totals 9 62 685 11.0 7 46 76.1
Opp totals 9 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Dave Roby 9 7 0-0 0-0 0 0 0 42
Mike McTague 9 0 5-11 14-15 0 0 0 29
Steve Hilbrands 0 3 0-0 0-0 0 0 0 18
Randy Thiele 8 2 0-0 0-0 0 0 0 12
JP Brescacin 0 1 0-0 0-0 0 0 0 6
Ross Baglien 9 1 0-0 0-0 0 0 0 6
Bill Nutton 0 1 0-0 0-0 0 0 0 6
Brian Kraabel 0 1 0-0 0-0 0 0 0 6
Team totals 9 16 5-13 14-15 0 0 1 127
Opp totals 9 13 7-15 11-14 0 0 0 110
 
Total offense g rush pass total avg/g
Randy Thiele 8 171 488 659 82.4
Dave Roby 9 495 89 584 64.9
Ross Baglien 9 413 0 413 45.9
John Vetter 9 290 0 290 32.2
Teotha Sanders 5 91 0 91 18.2
Mike Ulrich 9 -17 93 76 8.4
G.Scarborough 9 60 0 60 6.7
Dan Waters 8 23 0 23 2.9
Mike McTague 9 0 15 15 1.7
Team totals 9 1511 685 2196 244.0
Opp totals 9 1635 816 2451 272.3
 
Punt returns no. yards td long avg
Chuck Rodgers 7 51 0 17 7.3
Ross Baglien 2 49 0 40 24.5
Dan Waters 5 45 0 22 9.0
Kevin Krebsbach 2 12 0 10 6.0
Al Soukup 5 1 0 3 0.2
Team totals 21 158 0 40 7.5
Opp totals 21 158 0 0 7.5
 
Kick returns no. yards td long avg
Dan Waters 12 201 0 31 16.8
Chuck Rodgers 11 186 0 29 16.9
G.Scarborough 2 15 0 14 7.5
Ross Baglien 1 14 0 14 14.0
John Vetter 2 6 0 4 3.0
Team totals 28 332 0 31 11.9
Opp totals 22 298 0 0 13.5
 
Interceptions no. yards td long avg
Rick Budde 2 44 0 38 0.0
Al Soukup 2 15 0 15 0.1
Mark Askew 2 0 0 0 0.0
Chuck Rodgers 1 9 0 9 0.1
Team totals 7 68 0 38 0.1
Opp totals 17 169 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Ross Baglien 9 413 112 49 14 0 588 65.3
Dave Roby 9 495 90 0 0 0 585 65.0
John Vetter 9 290 -3 0 6 0 293 32.6
Dan Waters 8 23 0 45 201 0 269 33.6
Chuck Rodgers 0 0 0 51 186 9 246 0.0
Brian Kraabel 0 0 190 0 0 0 190 0.0
Randy Thiele 8 171 15 0 0 0 186 23.2
Bill Nutton 0 0 148 0 0 0 148 0.0
G.Scarborough 9 60 29 0 15 0 104 11.6
Teotha Sanders 5 91 0 0 0 0 91 18.2
Steve Hilbrands 0 0 74 0 0 0 74 0.0
Rick Budde 0 0 0 0 0 44 44 0.0
JP Brescacin 0 0 30 0 0 0 30 0.0
Al Soukup 0 0 0 1 0 15 16 0.0
Kevin Krebsbach 0 0 0 12 0 0 12 0.0
Mike Ulrich 9 -17 0 0 0 0 -17 -1.9
Team totals 9 1511 685 158 332 68 2754 306.0
Opp totals 9 1635 0 158 298 169 2260 251.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Brian Kraabel 61 2264 37.1 82 0 0 0 0 0
Mike McTague 2 83 41.5 48 0 0 0 0 0
Team totals 64 2326 36.3 82 0 0 0 0 1
Opp totals 65 2340 36.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Mike McTague 5 11 45.5 0 0
Team totals 5 13 38.5 0 2
Opp totals 7 15 46.7 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Rick Budde 0 35 112 147 6.0 - 9 - 2 - 44 6 - - 3 - -
Mark Askew 0 20 71 91 0.5 - 0 - 2 - 0 5 - - - - -
Gregg Marmesh 0 25 57 82 9.0 - 28 0.5 - 2 - 1 - 1 - 0 - - -
Tim Jeske 0 20 59 79 5.5 - 27 2.0 - 16 - 3 - - 3 - -
Jerry Rosburg 0 16 48 64 3.0 - 8 - - 3 - - - - -
Mike Soukup 0 17 39 56 0.5 - 1 - - 3 - 1 - 0 - 2 -
Jule Berryman 0 16 34 50 9.5 - 47 6.5 - 45 - 6 - 2 - 0 2 1 -
Don Meyer 0 12 36 48 4.0 - 17 1.5 - 11 - - - 3 - 0 1 - -
Clem Clooten 0 10 34 44 5.0 - 28 2.0 - 20 - 2 - 4 - 0 2 - -
Bob Usset 0 7 32 39 0.5 - 2 - - 1 - - - - -
Chuck Rodgers 0 17 16 33 0.5 - 1 - 1 - 9 10 - - - - -
Kevin Krebsbach 0 8 22 30 1.0 - 1 - - 2 - - - 1 -
Mark Zelinski 0 3 22 25 0.5 - 1 - - 2 - - - - -
F.Heffelfinger 0 5 16 21 1.5 - 4 1.0 - 3 - 1 - 1 - 0 - - -
Al Soukup 0 1 14 15 - - 2 - 15 3 - - 1 - -
Dan Schneibel 0 2 10 12 0.5 - 1 - - - - 1 - 0 - - -
Paul Newell 0 3 3 6 - - - - - - - - -
Dan St. Onge 0 2 4 6 - - - - - - - - -
Curt Jones 0 3 2 5 - - - - - - - - -
G.Scarborough 9 2 2 4 - - - - - - - - -
S.O'Loughlin 0 1 3 4 - - - - - - - - -
Bret Halle 0 0 3 3 - - - - - - - - -
Perry Kozlowski 0 1 1 2 - - - - - - - - -
Bob Nelson 0 1 0 1 - - - - - - - - -
Curt Mosher 0 1 0 1 - - - - - - - - -
Ken Ellett 0 1 0 1 - - - - - - - - -
Steve Hilbrands 0 0 1 1 - - - - - - - - -
Brian Kraabel 0 0 1 1 - - - - - - - - -
Jon Walter 0 0 1 1 - - - - - - - - -
Team totals 9 210 620 830 46.0 - 175 13.0 - 97 7 - 68 48 - 13 - 0 12 4 -
Opp totals 9 0 0 0 - - 17 - 169 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 84 68
1st downs passing 31 36
1st downs penalty 7 13
1st downs total 122 117
Penalties against 51 41
Penalty yards 464 362
Fumbles 25 27
Fumbles lost 12 13
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0