Statistics Summary for 1976 
 

  Date Opponent   Score   Attend   Site Notes
9/11/1976 at Northern Michigan L 9-14 8046 Marquette, MI
9/18/1976 at Montana State L 7-34 2300 Bozeman, MT
* 9/25/1976 MORNINGSIDE W 16-7 7200 Fargo, ND
* 10/2/1976 SOUTH DAKOTA STATE W 13-0 9400 Fargo, ND Homecoming
10/9/1976 ST. NORBERT W 62-29 2200 Fargo, ND
* 10/16/1976 AUGUSTANA (SD) W 21-0 2600 Fargo, ND
* 10/23/1976 at North Dakota W 22-15 13400 Grand Forks, ND
* 10/30/1976 at South Dakota W 24-0 3500 Vermillion, SD
11/6/1976 NORTHERN COLORADO W 24-0 3850 Fargo, ND Harvest Bowl
* 11/13/1976 at Northern Iowa W 10-9 15100 Cedar Falls, IA
p 11/27/1976 at Eastern Kentucky W 10-7 3360 Richmond, KY NCAA Division II Quarterfinal
p 12/4/1976 MONTANA STATE L 3-10 6100 Fargo, ND Grantland Rice Bowl
 
*North Central Conference games

Overall: 9-3
Conference: 6-0
Home: 5-1
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Ross Baglien 10 127 638 25 613 4.8 7 73 61.3
Paul Larson 10 103 541 16 525 5.1 2 54 52.5
Dave Roby 8 88 460 9 451 5.1 1 24 56.4
Steve Campbell 7 137 516 115 401 2.9 6 47 57.3
Gordy Sprattler 9 37 199 10 189 5.1 1 63 21.0
Mike McTague 10 29 102 48 54 1.9 0 16 5.4
Terry Richert 4 13 49 2 47 3.6 0 14 11.8
Aaron Jones 6 12 40 1 39 3.2 1 9 6.5
Mark Rudrud 6 24 66 32 34 1.4 1 17 5.7
Randy Thiele 5 40 88 56 32 0.8 0 11 6.4
Pat Trueman 2 5 19 0 19 3.8 0 6 9.5
Dan Schneibel 10 3 16 0 16 5.3 0 8 1.6
Lane Brettingen 7 3 14 2 12 4.0 0 3 1.7
Jim Baudry 1 1 6 0 6 6.0 0 6 6.0
Mike Soukup 4 1 0 0 0 0.0 0 0 0.0
Team totals 10 621 2749 339 2410 3.9 19 73 241.0
Opp totals 10 380 1277 286 991 2.6 6 0 99.1
 


Passing g comp-att-int pct yds td long avg/g effic
Steve Campbell 7 36-75-5 48.0 558 4 70 79.7 114.76
Randy Thiele 5 17-27-7 63.0 211 2 40 42.2 101.20
Mike McTague 10 10-20-0 50.0 156 1 48 15.6 132.02
Mark Rudrud 6 4-12-2 33.3 43 1 14 7.2 57.60
Paul Larson 10 0-2-2 0.0 0 0 0 0.0 -200.00
Ross Baglien 10 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 10 66-140-16 47.1 968 8 70 96.8 101.22
Opp totals 10 106-237-25 44.7 1336 8 0 133.6 82.12
 
Receiving g no. yds avg td long avg/g
Bill Nutton 0 22 427 19.4 3 70 0.0
Dan Schneibel 10 12 124 10.3 1 19 12.4
Dave Roby 8 5 62 12.4 1 23 7.8
Paul Larson 10 5 44 8.8 0 11 4.4
Brian Kraabel 0 4 65 16.2 0 40 0.0
Lane Brettingen 7 4 44 11.0 0 16 6.3
Mike McTague 10 3 58 19.3 1 36 5.8
JP Brescacin 0 3 44 14.7 1 22 0.0
S.VandeVoort 0 3 44 14.7 0 23 0.0
Bill Dancer 0 2 30 15.0 0 16 0.0
Mark Larson 0 1 14 14.0 1 14 0.0
Gary Larson 0 1 9 9.0 0 9 0.0
Ross Baglien 10 1 3 3.0 0 3 0.3
Team totals 10 66 968 14.7 8 70 96.8
Opp totals 10 106 1336 12.6 8 0 133.6
 
Scoring g td fg k-pat 2xp dxp saf pts
Ross Baglien 10 7 0-0 0-0 0 0 0 42
Mike McTague 10 1 5-10 20-23 0 0 0 41
Steve Campbell 7 6 0-0 0-0 0 0 0 36
Bill Nutton 0 3 0-0 0-0 0 0 0 18
Paul Larson 10 2 0-0 0-0 0 0 0 12
Dave Roby 8 2 0-0 0-0 0 0 0 12
Aaron Jones 6 1 0-0 2-2 0 0 0 8
JP Brescacin 0 1 0-0 0-0 0 0 0 6
Dan Schneibel 10 1 0-0 0-0 0 0 0 6
Mark Rudrud 6 1 0-0 0-0 0 0 0 6
Mark Larson 0 1 0-0 0-0 0 0 0 6
Gordy Sprattler 9 1 0-0 0-0 0 0 0 6
Team totals 10 27 5-11 23-26 0 0 1 202
Opp totals 10 14 3-8 11-11 0 0 0 104
 
Total offense g rush pass total avg/g
Steve Campbell 7 401 558 959 137.0
Ross Baglien 10 613 0 613 61.3
Paul Larson 10 525 0 525 52.5
Dave Roby 8 451 0 451 56.4
Randy Thiele 5 32 211 243 48.6
Mike McTague 10 54 156 210 21.0
Gordy Sprattler 9 189 0 189 21.0
Mark Rudrud 6 34 43 77 12.8
Terry Richert 4 47 0 47 11.8
Aaron Jones 6 39 0 39 6.5
Pat Trueman 2 19 0 19 9.5
Dan Schneibel 10 16 0 16 1.6
Lane Brettingen 7 12 0 12 1.7
Jim Baudry 1 6 0 6 6.0
Team totals 10 2410 968 3378 337.8
Opp totals 10 991 1336 2327 232.7
 
Punt returns no. yards td long avg
Chuck Rodgers 10 48 0 16 4.8
Al Soukup 6 46 0 46 7.7
Ross Baglien 5 7 0 5 1.4
Team totals 22 199 0 46 9.0
Opp totals 23 101 0 0 4.4
 
Kick returns no. yards td long avg
Ross Baglien 10 174 0 30 17.4
Chuck Rodgers 7 114 0 24 16.3
Terry Richert 3 62 0 24 20.7
Al Soukup 2 60 0 38 30.0
Aaron Jones 2 25 0 15 12.5
Greg Krueger 2 22 0 12 11.0
Perry Kozlowski 1 0 0 0 0.0
Team totals 27 457 0 38 16.9
Opp totals 34 689 0 0 20.3
 
Interceptions no. yards td long avg
Kevin Krebsbach 6 8 0 3 0.8
Rick Budde 5 25 0 7 0.2
Perry Kozlowski 4 48 0 26 0.1
Paul Newell 3 6 0 7 0.5
Mark Zelinski 2 4 0 4 0.5
Chuck Rodgers 2 0 0 0 0.0
Jerry Rosburg 1 11 0 11 0.1
Mike Soukup 1 0 0 0 0.0
Al Soukup 1 0 0 0 0.0
Team totals 25 102 0 26 0.2
Opp totals 16 172 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Ross Baglien 10 613 3 7 174 0 797 79.7
Paul Larson 10 525 44 0 0 0 569 56.9
Dave Roby 8 451 62 0 0 0 513 64.1
Bill Nutton 0 0 427 0 0 0 427 0.0
Steve Campbell 7 401 0 0 0 0 401 57.3
Gordy Sprattler 9 189 0 0 0 0 189 21.0
Chuck Rodgers 0 0 0 48 114 0 162 0.0
Dan Schneibel 10 16 124 0 0 0 140 14.0
Mike McTague 10 54 58 0 0 0 112 11.2
Terry Richert 4 47 0 0 62 0 109 27.2
Al Soukup 0 0 0 46 60 0 106 0.0
Brian Kraabel 0 0 65 0 0 0 65 0.0
Aaron Jones 6 39 0 0 25 0 64 10.7
Lane Brettingen 7 12 44 0 0 0 56 8.0
Perry Kozlowski 0 0 0 0 0 48 48 0.0
S.VandeVoort 0 0 44 0 0 0 44 0.0
JP Brescacin 0 0 44 0 0 0 44 0.0
Mark Rudrud 6 34 0 0 0 0 34 5.7
Randy Thiele 5 32 0 0 0 0 32 6.4
Bill Dancer 0 0 30 0 0 0 30 0.0
Rick Budde 0 0 0 0 0 25 25 0.0
Greg Krueger 0 0 0 0 22 0 22 0.0
Pat Trueman 2 19 0 0 0 0 19 9.5
Mark Larson 0 0 14 0 0 0 14 0.0
Jerry Rosburg 0 0 0 0 0 11 11 0.0
Gary Larson 0 0 9 0 0 0 9 0.0
Kevin Krebsbach 0 0 0 0 0 8 8 0.0
Paul Newell 0 0 0 0 0 6 6 0.0
Jim Baudry 1 6 0 0 0 0 6 6.0
Mark Zelinski 0 0 0 0 0 4 4 0.0
Team totals 10 2410 968 199 457 102 4136 413.6
Opp totals 10 991 1336 101 689 172 3289 328.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Brian Kraabel 45 1819 40.4 61 0 0 0 0 0
Mike McTague 11 398 36.2 56 0 0 0 0 0
Team totals 57 2218 38.9 61 0 0 0 0 1
Opp totals 71 2491 35.1 0 0 0 0 0 3
 
Field goals made att pct long blkd
Mike McTague 5 10 50.0 0 0
Team totals 5 11 45.5 0 0
Opp totals 3 8 37.5 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Jerry Rosburg 0 22 98 120 9.5 - 16 1.0 - 3 1 - 11 10 - 1 - 0 2 - -
Rick Budde 0 19 82 101 3.5 - 6 1.5 - 3 5 - 25 5 - 1 - 0 1 - -
Mark Zelinski 0 16 79 95 5.5 - 12 1.5 - 9 2 - 4 8 - 2 - 0 2 - -
Tim Jeske 0 15 76 91 11.0 - 45 6.5 - 36 - 5 - 2 - 0 4 2 -
Don Meyer 0 28 58 86 23.5 - 80 10.0 - 44 - 12 - 3 - 0 3 1 -
Perry Kozlowski 0 14 47 61 - - 4 - 48 6 - 1 - 0 3 - -
G.Scarborough 0 17 37 54 14.5 - 61 6.5 - 31 - 11 - - - - -
Paul Newell 0 16 34 50 - - 3 - 6 4 - - 1 - -
Clem Clooten 0 15 33 48 5.5 - 22 1.5 - 13 - 4 - 2 - 0 2 - -
Kevin Krebsbach 0 10 21 31 0.5 - 1 0.5 - 1 6 - 8 9 - 2 - 0 - - -
Al Soukup 0 16 6 22 - - 1 - 0 2 - - - - -
Don Hutson 0 5 15 20 - - - 1 - 1 - 0 1 - -
Bret Halle 0 6 12 18 - - - - - 1 - 0 - - -
Chuck Rodgers 0 8 6 14 0.5 - 0 - 2 - 0 8 - - 1 - -
F.Heffelfinger 0 3 10 13 1.0 - 8 1.0 - 8 - 1 - 1 - 0 - - -
Mark Miller 0 3 7 10 - - - - - - - - -
Russ Shroyer 0 6 2 8 - - - - - - - 1 -
Mike Soukup 4 3 4 7 - - 1 - 0 - - - 1 - -
Greg Krueger 0 4 1 5 - - - - - - - - -
Paul Larson 10 2 2 4 - - - - - - - - -
Jeff Schale 0 1 3 4 1.0 - 4 - - - - - - - -
Curt Mosher 0 1 2 3 - - - - - 1 - 0 - - -
Jim Harding 0 1 2 3 - - - - - - - - -
Jon Walter 0 1 2 3 - - - - - - - - -
Mark Smith 0 1 2 3 - - - - - - - - -
Pat Trueman 2 1 1 2 - - - - - - - - -
Gordy Sprattler 9 0 2 2 - - - - - - 1 - -
Mark Heysse 0 0 2 2 - - - 2 - - - - -
Ward Arntson 0 1 0 1 - - - - - - - - -
Tom Rausch 0 1 0 1 1.0 - 10 1.0 - 10 - - - - - - -
Aaron Jones 6 1 0 1 - - - - - - - - -
Lew Curry 0 1 0 1 - - - - - - - - -
Ron Joseph 0 0 1 1 - - - - - - - - -
Rick Lavoy 0 0 1 1 - - - - - - - - -
Brad Pearson 0 0 1 1 - - - - - - - - -
Tom Meyer 0 0 1 1 - - - - - - - - -
Robert Spaeth 0 0 1 1 - - - - - - - - -
Tom Langdon 0 0 1 1 - - - - - - - - -
Dirk Kroeze 0 0 1 1 - - - - - - - - -
Jay Klein 0 0 1 1 - - - - - - - - -
Larry Eppard 0 0 0 0 - - - 1 - - - - -
Robert Meier 0 0 0 0 - - - 1 - - - - -
Robert Yates 0 0 0 0 - - - 1 - - - - -
Team totals 10 205 611 816 73.0 - 265 29.0 - 158 25 - 102 91 - 18 - 0 22 4 -
Opp totals 10 0 0 0 - - 16 - 172 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 105 46
1st downs passing 43 63
1st downs penalty 7 9
1st downs total 155 118
Penalties against 68 56
Penalty yards 642 546
Fumbles 43 35
Fumbles lost 18 17
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0