Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
9/5/1981 at Northern Michigan L 0-38 5806 Marquette, MI
9/12/1981 at Northern Arizona L 17-23 11750 Flagstaff, AZ
* 9/19/1981 at Northern Colorado W 17-7 1987 Greeley, CO
* 9/26/1981 NORTH DAKOTA W 31-7 14100 Fargo, ND
* 10/3/1981 at Morningside W 34-0 3000 Sioux City, IA
* 10/10/1981 SOUTH DAKOTA STATE W 48-24 7600 Fargo, ND
* 10/17/1981 AUGUSTANA (SD) W 21-14 9250 Fargo, ND Homecoming
* 10/24/1981 at South Dakota W 43-7 6800 Vermillion, SD
* 10/31/1981 NEBRASKA-OMAHA W 14-0 7350 Fargo, ND Harvest Bowl
11/7/1981 SIMON FRASER W 42-7 3600 Fargo, ND
p 11/28/1981 at Puget Sound W 24-10 4500 Burien, WA NCAA Division II Quarterfinal
p 12/5/1981 at Shippensburg W 18-6 7400 Shippensburg, PA NCAA Division II Semifinal
p 12/12/1981 vs Texas State L 13-42 9415 McAllen, TX Palm Bowl
 
*North Central Conference games

Overall: 10-3
Conference: 7-0
Home: 5-0
Away: 5-2
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
Mike Kasowski 10 152 914 19 895 5.9 7 57 89.5
Kevin Peters 10 153 860 10 850 5.6 8 52 85.0
Mark Nellermoe 10 174 665 163 502 2.9 8 58 50.2
Robert Blakley 10 40 269 6 263 6.6 2 43 26.3
Thurman Cotton 10 42 215 2 213 5.1 0 51 21.3
Dan Harris 10 41 204 6 198 4.8 2 30 19.8
Jeff Willis 6 12 115 0 115 9.6 1 43 19.2
Jeff Conley 10 6 69 10 59 9.8 2 36 5.9
Tim Lawson 4 6 33 0 33 5.5 0 12 8.2
Myles Bosch 4 13 39 12 27 2.1 1 12 6.8
D.Hammerschmidt 6 8 28 14 14 1.8 0 19 2.3
C.Barkwell 3 1 3 0 3 3.0 0 3 1.0
Team totals 10 650 3416 242 3174 4.9 32 58 317.4
Opp totals 10 380 1421 320 1101 2.9 11 0 110.1
 


Passing g comp-att-int pct yds td long avg/g effic
Mark Nellermoe 10 24-59-4 40.7 459 2 51 45.9 103.65
D.Hammerschmidt 6 2-7-1 28.6 37 1 34 6.2 91.54
Mike Kasowski 10 1-1-0 100.0 31 0 31 3.1 360.40
Myles Bosch 4 2-4-0 50.0 19 0 10 4.8 89.90
Doug Schlosser 10 1-1-0 100.0 -1 0 0 -0.1 91.60
Team totals 10 30-72-5 41.7 545 3 51 54.5 105.11
Opp totals 10 134-275-17 48.7 1568 5 0 156.8 90.26
 
Receiving g no. yds avg td long avg/g
Joe Barnes 10 15 336 22.4 2 51 33.6
Ray Tidd 10 7 84 12.0 0 24 8.4
Robert Blakley 10 3 99 33.0 1 45 9.9
Jeff Conley 10 2 8 4.0 0 9 0.8
Doug Nutton 10 1 15 15.0 0 15 1.5
Jeff Willis 6 1 10 10.0 0 10 1.7
Mark Luedtke 10 1 3 3.0 0 3 0.3
Team totals 10 30 545 18.2 3 51 54.5
Opp totals 10 134 1568 11.7 5 0 156.8
 
Scoring g td fg k-pat 2xp dxp saf pts
Mark Nellermoe 10 8 0-0 0-0 0 0 0 48
Kevin Peters 10 8 0-0 0-0 0 0 0 48
Mark Luedtke 10 0 5-7 32-34 0 0 0 47
Mike Kasowski 10 7 0-0 0-0 0 0 0 42
Robert Blakley 10 3 0-0 0-0 0 0 0 18
Dan Harris 10 2 0-0 0-0 0 0 0 12
Jeff Conley 10 2 0-0 0-0 0 0 0 12
Joe Barnes 10 2 0-0 0-0 0 0 0 12
Doug Hushka 10 1 0-0 0-0 0 0 0 6
Myles Bosch 4 1 0-0 0-0 0 0 0 6
Jeff Willis 6 1 0-0 0-0 0 0 0 6
Team totals 10 36 5-7 32-34 0 0 0 263
Opp totals 10 16 5-11 16-16 0 0 0 127
 
Total offense g rush pass total avg/g
Mark Nellermoe 10 502 459 961 96.1
Mike Kasowski 10 895 31 926 92.6
Kevin Peters 10 850 0 850 85.0
Robert Blakley 10 263 0 263 26.3
Thurman Cotton 10 213 0 213 21.3
Dan Harris 10 198 0 198 19.8
Jeff Willis 6 115 0 115 19.2
Jeff Conley 10 59 0 59 5.9
D.Hammerschmidt 6 14 37 51 8.5
Myles Bosch 4 27 19 46 11.5
Tim Lawson 4 33 0 33 8.2
C.Barkwell 3 3 0 3 1.0
Doug Schlosser 10 0 -1 -1 -0.1
Team totals 10 3174 545 3719 371.9
Opp totals 10 1101 1568 2669 266.9
 
Punt returns no. yards td long avg
W.Schluchter 5 21 0 12 4.2
Doug Nutton 10 18 0 13 1.8
Bill Bredesen 3 13 0 8 4.3
Barry Sorensen 1 0 0 0 0.0
Howard Nevanen 1 0 0 0 0.0
Team totals 19 52 0 13 2.7
Opp totals 24 281 0 0 11.7
 
Kick returns no. yards td long avg
Robert Blakley 11 208 0 49 18.9
Jeff Conley 5 114 0 31 22.8
Thurman Cotton 5 112 0 43 22.4
Team totals 21 434 0 49 20.7
Opp totals 30 509 0 0 17.0
 
Interceptions no. yards td long avg
W.Schluchter 7 58 0 36 0.1
Howard Nevanen 3 38 0 25 0.1
Doug Hushka 2 35 1 25 0.1
Mark Eidem 2 17 0 17 0.1
Barry Sorensen 2 3 0 3 0.7
Bob Corbin 1 0 0 0 0.0
Team totals 17 151 1 36 0.1
Opp totals 5 52 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Mike Kasowski 10 895 0 0 0 0 895 89.5
Kevin Peters 10 850 0 0 0 0 850 85.0
Robert Blakley 10 263 99 0 208 0 570 57.0
Mark Nellermoe 10 502 0 0 0 0 502 50.2
Joe Barnes 10 0 336 0 0 0 336 33.6
Thurman Cotton 10 213 0 0 112 0 325 32.5
Dan Harris 10 198 0 0 0 0 198 19.8
Jeff Conley 10 59 8 0 114 0 181 18.1
Jeff Willis 6 115 10 0 0 0 125 20.8
Ray Tidd 10 0 84 0 0 0 84 8.4
W.Schluchter 10 0 0 21 0 58 79 7.9
Howard Nevanen 8 0 0 0 0 38 38 4.8
Doug Hushka 10 0 0 0 0 35 35 3.5
Doug Nutton 10 0 15 18 0 0 33 3.3
Tim Lawson 4 33 0 0 0 0 33 8.2
Myles Bosch 4 27 0 0 0 0 27 6.8
Mark Eidem 10 0 0 0 0 17 17 1.7
D.Hammerschmidt 6 14 0 0 0 0 14 2.3
Bill Bredesen 10 0 0 13 0 0 13 1.3
C.Barkwell 3 3 0 0 0 0 3 1.0
Mark Luedtke 10 0 3 0 0 0 3 0.3
Barry Sorensen 7 0 0 0 0 3 3 0.4
Team totals 10 3174 545 52 434 151 4356 435.6
Opp totals 10 1101 1568 281 509 52 3511 351.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Doug Schlosser 50 2058 41.2 80 0 0 0 0 0
Team totals 50 2058 41.2 80 0 0 0 0 0
Opp totals 59 2274 38.5 0 0 0 0 0 0
 
Field goals made att pct long blkd
Mark Luedtke 5 7 71.4 0 0
Team totals 5 7 71.4 33 0
Opp totals 5 11 45.5 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Todd Lecy 0 28 109 137 9.0 - 29 3.0 - 19 - 6 - 1 - 0 2 - -
Mark Eidem 10 16 111 127 3.5 - 4 - 2 - 17 2 - - - - -
Mike Stratton 0 16 53 69 16.0 - 102 11.0 - 88 - 10 - 1 - 0 - - -
Jim Kent 0 13 56 69 3.0 - 17 2.0 - 16 - 4 - 1 - 0 2 - -
W.Schluchter 10 13 55 68 3.0 - 10 - 7 - 58 8 - 1 - 0 - - -
Fred Cooperwood 0 11 52 63 7.0 - 34 3.5 - 17 - 3 - - - - -
Tim Biegert 0 10 50 60 4.5 - 15 2.5 - 15 - 1 - - 1 - -
Steve Krause 0 10 48 58 6.0 - 27 4.0 - 24 - 5 - - 2 - -
Doug Hushka 10 20 30 50 0.5 - 1 - 2 - 35 3 - - - - -
Tom Shockman 0 11 39 50 0.5 - 0 - - 5 - - - - -
Chris Broome 0 6 29 35 2.5 - 8 1.5 - 6 - 3 - - - - -
D.Borgenheimer 0 0 24 24 1.0 - 2 - - 1 - 2 - 0 - - -
Don Dorow 0 2 21 23 1.5 - 11 1.5 - 11 - 3 - - 1 - -
Steve Garske 0 4 18 22 1.0 - 10 1.0 - 10 - 2 - 1 - 0 - - -
Bill Bredesen 10 5 14 19 - - - 3 - - - - -
Howard Nevanen 8 5 14 19 0.5 - 1 - 3 - 38 2 - - - - -
Barry Sorensen 7 10 8 18 0.5 - 2 - 2 - 3 5 - - - - -
Bob Corbin 10 6 10 16 1.0 - 2 1.0 - 2 1 - 0 1 - 1 - 0 - - -
Lee Monson 0 3 13 16 - - - 1 - - 1 - -
M.Wolowicz 0 2 7 9 - - - - - - - - -
Jeff Willer 0 3 4 7 - - - 1 - - - - -
Jeff Conley 10 1 6 7 - - - - - - - - -
Tim LaVoy 0 1 5 6 0.5 - 3 0.5 - 3 - - - - - - -
Tom Van Voorhis 0 1 4 5 - - - - - - - - -
Greg Hagfors 0 2 1 3 - - - - - - - - -
Karl Hansen 0 1 2 3 1.5 - 8 1.5 - 8 - - - - - - -
Dan Harris 10 0 2 2 - - - - - - - - -
Eric Brust 0 0 2 2 - - - - - - - - -
Jon Dunbar 0 0 2 2 - - - - - - - - -
Tim Lawson 4 0 1 1 - - - - - - - - -
Mark Winkelman 0 0 1 1 - - - - - - - - -
Pete Boldon 0 0 1 1 - - - - - - - - -
Thurman Cotton 10 0 1 1 - - - - - - - - -
Dave Piepkorn 0 0 0 0 - - - - - - - 1 -
TEAM 0 0 0 0 3.0 - 7 - - - - - - - -
Jeff Willis 6 0 0 0 - - - - - 1 - 0 - - -
Team totals 10 185 722 907 61.0 - 293 32.0 - 219 17 - 151 69 - 9 - 0 9 1 -
Opp totals 10 0 0 0 - - 5 - 52 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 168 65
1st downs passing 20 79
1st downs penalty 15 6
1st downs total 203 150
Penalties against 42 50
Penalty yards 396 512
Fumbles 27 16
Fumbles lost 14 9
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0