Statistics Summary for 1984 
 

  Date Opponent   Score   Attend   Site Notes
9/8/1984 NORTHERN MICHIGAN W 38-12 12300 Fargo, ND
* 9/15/1984 MINN. ST. MANKATO L 21-28 13100 Fargo, ND
* 9/22/1984 at Augustana (SD) W 49-28 3120 Sioux Falls, SD
* 9/29/1984 NEBRASKA-OMAHA W 41-23 11500 Fargo, ND
* 10/6/1984 at South Dakota W 35-11 5500 Vermillion, SD
* 10/13/1984 SOUTH DAKOTA STATE W 55-30 14400 Fargo, ND Homecoming
* 10/20/1984 at Northern Colorado W 62-14 750 Greeley, CO
* 10/27/1984 at North Dakota W 14-3 10000 Grand Forks, ND
* 11/3/1984 MORNINGSIDE W 42-7 9500 Fargo, ND Harvest Bowl
* 11/10/1984 at St. Cloud State W 33-14 850 St. Cloud, MN
p 11/24/1984 UC DAVIS W 31-23 13758 Fargo, ND NCAA Division II Quarterfinal
p 12/1/1984 NEBRASKA-OMAHA W 25-14 11090 Fargo, ND NCAA Division II Semifinal
p 12/8/1984 vs Troy L 17-18 4500 McAllen, TX Palm Bowl
 
*North Central Conference games

Overall: 11-2
Conference: 8-1
Home: 6-1
Away: 5-0
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
Jeff Bentrim 9 157 1019 30 989 6.3 14 52 109.9
Chad Stark 10 119 832 5 827 6.9 9 54 82.7
James Molstre 10 96 695 7 688 7.2 11 36 68.8
Hank Klos 10 84 468 23 445 5.3 4 26 44.5
Stacy Robinson 10 9 133 3 130 14.4 1 34 13.0
Brad Stroup 10 17 102 4 98 5.8 2 30 9.8
Jay LaBine 10 14 79 1 78 5.6 1 24 7.8
D.Hammerschmidt 8 30 85 38 47 1.6 2 11 5.9
Mike Mensen 6 5 34 0 34 6.8 0 14 5.7
Team totals 10 531 3447 111 3336 6.3 44 54 333.6
Opp totals 10 410 1691 296 1395 3.4 13 0 139.5
 


Passing g comp-att-int pct yds td long avg/g effic
Jeff Bentrim 9 61-116-5 52.6 862 10 72 95.8 134.83
D.Hammerschmidt 8 28-45-4 62.2 344 1 31 43.0 115.99
Stacy Robinson 10 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 10 89-162-10 54.9 1206 11 72 120.6 127.53
Opp totals 10 160-264-17 60.6 1917 10 0 191.7 121.22
 
Receiving g no. yds avg td long avg/g
Stacy Robinson 10 34 551 16.2 8 72 55.1
Myles Bosch 10 25 314 12.6 1 25 31.4
Phil Ostlie 10 9 153 17.0 1 24 15.3
Tommy Gleason 10 6 48 8.0 0 12 4.8
Chad Stark 10 5 28 5.6 0 9 2.8
Kerry Meske 10 4 41 10.2 1 18 4.1
Brad Stroup 10 3 23 7.7 0 10 2.3
Gary Barta 10 1 31 31.0 0 31 3.1
Hank Klos 10 1 9 9.0 0 9 0.9
James Molstre 10 1 8 8.0 0 8 0.8
Team totals 10 89 1206 13.6 11 72 120.6
Opp totals 10 160 1917 12.0 10 0 191.7
 
Scoring g td fg k-pat 2xp dxp saf pts
Jeff Bentrim 9 14 0-0 0-0 0 0 0 84
James Molstre 10 11 0-0 0-0 0 0 0 66
Chad Stark 10 9 0-0 0-0 0 0 0 54
Ken Kubisz 10 0 3-3 45-51 0 0 0 54
Stacy Robinson 10 9 0-0 0-0 0 0 0 54
Hank Klos 10 4 0-0 0-0 0 0 0 24
Brad Stroup 10 2 0-0 0-0 0 0 0 12
D.Hammerschmidt 8 2 0-0 0-0 0 0 0 12
Phil Ostlie 10 1 0-0 0-0 0 0 0 6
Myles Bosch 10 1 0-0 0-0 0 0 0 6
Jay LaBine 10 1 0-0 0-0 0 0 0 6
Kerry Meske 10 1 0-0 0-0 0 0 0 6
Team totals 10 55 3-3 45-51 0 0 0 384
Opp totals 10 23 4-10 18-19 0 0 0 168
 
Total offense g rush pass total avg/g
Jeff Bentrim 9 989 862 1851 205.7
Chad Stark 10 827 0 827 82.7
James Molstre 10 688 0 688 68.8
Hank Klos 10 445 0 445 44.5
D.Hammerschmidt 8 47 344 391 48.9
Stacy Robinson 10 130 0 130 13.0
Brad Stroup 10 98 0 98 9.8
Jay LaBine 10 78 0 78 7.8
Mike Mensen 6 34 0 34 5.7
Team totals 10 3336 1206 4542 454.2
Opp totals 10 1395 1917 3312 331.2
 
Punt returns no. yards td long avg
Todd DeBates 10 46 0 18 4.6
Blaine Toshner 1 0 0 0 0.0
Team totals 9 42 0 18 4.7
Opp totals 11 60 0 0 5.5
 
Kick returns no. yards td long avg
Stacy Robinson 18 292 0 31 16.2
James Molstre 6 96 0 25 16.0
Kerry Meske 3 23 0 11 7.7
Team totals 29 422 0 31 14.6
Opp totals 56 964 0 0 17.2
 
Interceptions no. yards td long avg
Ken Kubisz 2 5 0 5 0.4
Todd DeBates 2 0 0 0 0.0
Chris Servais 2 0 0 0 0.0
Flint Fleming 1 17 0 17 0.1
Tom Van Voorhis 1 14 0 14 0.1
Scott Dahl 1 8 0 8 0.1
Blaine Toshner 1 7 0 7 0.1
Scott Guentzel 1 4 0 4 0.2
D.Muehlhauser 1 0 0 0 0.0
Tyrone Braxton 1 0 0 0 0.0
Scott Schutt 1 0 0 0 0.0
Jeff Willer 1 0 0 0 0.0
Jon Dunbar 1 0 0 0 0.0
Lee Monson 1 0 0 0 0.0
Team totals 17 55 0 17 0.3
Opp totals 10 53 0 0 0.2
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jeff Bentrim 9 989 0 0 0 0 989 109.9
Stacy Robinson 10 130 551 0 292 0 973 97.3
Chad Stark 10 827 28 0 0 0 855 85.5
James Molstre 10 688 8 0 96 0 792 79.2
Hank Klos 10 445 9 0 0 0 454 45.4
Myles Bosch 10 0 314 0 0 0 314 31.4
Phil Ostlie 10 0 153 0 0 0 153 15.3
Brad Stroup 10 98 23 0 0 0 121 12.1
Jay LaBine 10 78 0 0 0 0 78 7.8
Kerry Meske 10 0 41 0 23 0 64 6.4
Tommy Gleason 10 0 48 0 0 0 48 4.8
D.Hammerschmidt 8 47 0 0 0 0 47 5.9
Todd DeBates 9 0 0 46 0 0 46 5.1
Mike Mensen 6 34 0 0 0 0 34 5.7
Gary Barta 10 0 31 0 0 0 31 3.1
Flint Fleming 10 0 0 0 0 17 17 1.7
Tom Van Voorhis 2 0 0 0 0 14 14 7.0
Scott Dahl 10 0 0 0 0 8 8 0.8
Blaine Toshner 9 0 0 0 0 7 7 0.8
Ken Kubisz 10 0 0 0 0 5 5 0.5
Scott Guentzel 10 0 0 0 0 4 4 0.4
Team totals 10 3336 1206 42 422 55 5061 506.1
Opp totals 10 1395 1917 60 964 53 4389 438.9
 
Punting no. yds avg lg tb fc i20 50+ blk
Jon Dunbar 17 653 38.4 52 0 0 0 0 0
Phil Ostlie 14 444 31.7 52 0 0 0 0 0
Team totals 31 1097 35.4 52 0 0 0 0 0
Opp totals 40 1483 37.1 0 0 0 0 0 0
 
Field goals made att pct long blkd
Ken Kubisz 3 3 100.0 0 0
Team totals 3 3 100.0 50 0
Opp totals 4 10 40.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Scott Guentzel 10 13 98 111 2.5 - 7 1.5 - 6 1 - 4 4 - 2 - 0 1 - -
Lee Monson 10 16 84 100 2.5 - 14 2.0 - 14 1 - 0 5 - - 3 - -
Flint Fleming 10 14 60 74 10.5 - 49 5.5 - 38 1 - 17 5 - 1 - 0 - - -
Scott Schutt 10 11 62 73 5.0 - 23 4.0 - 20 1 - 0 5 - 1 - 0 - - -
Paul Nielsen 0 24 48 72 6.0 - 56 4.5 - 31 - 8 - 2 - 0 - - -
D.Muehlhauser 10 9 52 61 8.0 - 43 5.5 - 37 1 - 0 6 - - - - -
Todd DeBates 9 12 48 60 - - 2 - 0 2 - - - - -
Jeff Willer 9 17 35 52 1.5 - 6 0.5 - 4 1 - 0 4 - 2 - 0 2 - -
Jon Dunbar 8 7 44 51 3.0 - 8 1.5 - 5 1 - 0 4 - - 2 - -
Scott Dahl 10 9 35 44 2.5 - 10 2.5 - 10 1 - 8 - - 1 - 0 - - -
Chris Servais 8 12 28 40 2.0 - 5 - 2 - 0 8 - - - - -
Dan Close 0 6 28 34 0.5 - 1 - - - - 1 - 0 - - -
Ken Kubisz 10 11 19 30 - - 2 - 5 8 - - 2 - -
Tyrone Braxton 9 16 12 28 0.5 - 1 - 1 - 0 4 - - - - -
Blaine Toshner 9 8 15 23 - - 1 - 7 1 - - - - -
Ken Muckenhirn 0 3 20 23 1.0 - 5 1.0 - 5 - - - - - - -
Steve Dahl 0 9 13 22 4.0 - 16 2.5 - 14 - - - 2 - 0 1 - -
Jon Reitz 0 7 12 19 - - - 1 - - - - -
Jim Dick 2 4 15 19 0.5 - 1 - - - - - 1 - -
Tom Van Voorhis 2 5 11 16 - - 1 - 14 1 - - - - -
Jeff Dockter 0 5 8 13 0.5 - 1 - - - - - - - -
Jeff Bawdon 0 1 8 9 1.0 - 12 1.0 - 12 - - - - - - -
Tommy Gleason 10 2 6 8 - - - - - - - - -
Mike Mensen 6 2 4 6 - - - - - - - - -
Brad Stroup 10 2 3 5 - - - - - - - - -
Jay LaBine 10 0 3 3 - - - - - - - - -
Jerry Kroshus 0 0 2 2 - - - - - - - - -
Kerry Meske 10 0 2 2 - - - - - - - - -
Eric Brust 0 1 0 1 - - - - - - - - -
James Molstre 10 1 0 1 - - - - - - - - -
Mike Carmody 0 0 1 1 - - - - - - - - -
Myles Bosch 10 0 1 1 - - - - - - - - -
Hank Klos 10 0 1 1 - - - - - - - - -
Carl Happel 0 0 1 1 - - - - - - - - -
TEAM 0 0 0 0 4.0 - 16 3.0 - 11 - - - - - - -
Team totals 10 200 706 906 57.0 - 274 34.0 - 207 17 - 55 66 - 12 - 0 12 - -
Opp totals 10 0 0 0 - - 10 - 53 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 170 93
1st downs passing 60 85
1st downs penalty 10 15
1st downs total 240 193
Penalties against 53 46
Penalty yards 425 394
Fumbles 13 27
Fumbles lost 3 12
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0