Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
9/9/1989 NORTHERN MICHIGAN W 55-23 18500 Fargo, ND
* 9/16/1989 MINN. ST. MANKATO W 25-18 18500 Fargo, ND
* 9/23/1989 at South Dakota State W 33-12 10413 Brookings, SD
* 9/30/1989 SOUTH DAKOTA W 40-20 18500 Fargo, ND
* 10/7/1989 at Morningside W 26-20 1450 Sioux City, IA
* 10/14/1989 NORTHERN COLORADO W 35-29 19000 Fargo, ND Homecoming
* 10/21/1989 at St. Cloud State L 13-20 6044 St. Cloud, MN
* 10/28/1989 AUGUSTANA (SD) T 7-7 14500 Fargo, ND Harvest Bowl
* 11/4/1989 at Nebraska Omaha L 7-27 4100 Omaha, NE
* 11/11/1989 NORTH DAKOTA W 21-0 12000 Fargo, ND
p 11/18/1989 EDINBORO W 45-32 8400 Fargo, ND NCAA Division II First Round
p 11/25/1989 at Jacksonville State L 17-21 8500 Jacksonville, AL NCAA Division II Quarterfinal
 
*North Central Conference games

Overall: 8-3-1
Conference: 6-2-1
Home: 6-0-1
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Chris Simdorn 8 187 1093 44 1049 5.6 13 72 131.1
Tony Satter 10 130 922 21 901 6.9 8 64 90.1
Marty Sieh 10 115 639 22 617 5.4 4 45 61.7
Kurt Gunning 8 37 166 2 164 4.4 1 23 20.5
Chris Carlson 3 44 173 19 154 3.5 1 24 51.3
Pete Erickson 10 29 138 9 129 4.4 1 16 12.9
Mark Hansen 10 29 123 0 123 4.2 1 20 12.3
Craig Geren 6 28 127 13 114 4.1 1 20 19.0
Dave Bowden 8 2 10 0 10 5.0 0 6 1.2
Aaron Oden 10 1 5 0 5 5.0 0 5 0.5
Team totals 10 594 3396 151 3245 5.5 30 72 324.5
Opp totals 10 419 1745 286 1459 3.5 15 0 145.9
 


Passing g comp-att-int pct yds td long avg/g effic
Chris Simdorn 8 31-52-3 59.6 425 2 47 53.1 129.42
Chris Carlson 3 4-9-0 44.4 30 0 14 10.0 72.44
Tony Satter 10 1-4-0 25.0 24 1 24 2.4 157.90
Craig Geren 6 1-3-2 33.3 11 0 11 1.8 -69.20
Team totals 10 37-67-5 55.2 490 3 47 49.0 116.51
Opp totals 10 94-209-8 45.0 1383 6 0 138.3 102.38
 
Receiving g no. yds avg td long avg/g
Troy Stockstad 10 16 178 11.1 0 32 17.8
Aaron Oden 10 15 189 12.6 2 24 18.9
Dan Goettl 8 3 63 21.0 0 28 7.9
Tony Satter 10 1 47 47.0 1 47 4.7
Shawn Cahill 9 1 11 11.0 0 11 1.2
Marty Sieh 10 1 2 2.0 0 2 0.2
Team totals 10 37 490 13.2 3 47 49.0
Opp totals 10 94 1383 14.7 6 0 138.3
 
Scoring g td fg k-pat 2xp dxp saf pts
Chris Simdorn 8 13 0-0 0-0 0 0 0 78
Tony Satter 10 10 0-0 0-0 0 0 0 60
Wade Herbel 10 0 6-11 22-29 0 0 0 40
Marty Sieh 10 4 0-0 0-0 0 0 0 24
Aaron Oden 10 2 0-0 0-0 0 0 0 12
Mark Hansen 10 1 0-0 0-0 0 0 0 6
Craig Geren 6 1 0-0 0-0 0 0 0 6
Kurt Gunning 8 1 0-0 0-0 0 0 0 6
Pete Erickson 10 1 0-0 0-0 0 0 0 6
Tom Adams 10 1 0-0 0-0 0 0 0 6
Chris Carlson 3 1 0-0 0-0 0 0 0 6
Mark Roshell 10 1 0-0 0-0 0 0 0 6
Team totals 10 34 6-11 22-29 0 0 0 244
Opp totals 10 21 9-15 17-19 0 0 1 172
 
Total offense g rush pass total avg/g
Chris Simdorn 8 1049 425 1474 184.2
Tony Satter 10 901 24 925 92.5
Marty Sieh 10 617 0 617 61.7
Chris Carlson 3 154 30 184 61.3
Kurt Gunning 8 164 0 164 20.5
Pete Erickson 10 129 0 129 12.9
Craig Geren 6 114 11 125 20.8
Mark Hansen 10 123 0 123 12.3
Dave Bowden 8 10 0 10 1.2
Aaron Oden 10 5 0 5 0.5
Team totals 10 3245 490 3735 373.5
Opp totals 10 1459 1383 2842 284.2
 
Punt returns no. yards td long avg
Tony Satter 16 184 1 73 11.5
Aaron Oden 5 23 0 20 4.6
Team totals 21 207 1 73 9.9
Opp totals 14 119 0 0 8.5
 
Kick returns no. yards td long avg
Tony Satter 24 751 0 77 31.3
Steve Ehlert 4 77 0 23 19.2
Pete Erickson 4 67 0 19 16.8
Craig Askew 1 8 0 8 8.0
Team totals 33 883 0 77 26.8
Opp totals 43 668 0 0 15.5
 
Interceptions no. yards td long avg
Steve Ehlert 3 16 0 16 0.2
Tom Adams 2 75 1 58 0.0
Mark Roshell 1 44 1 44 0.0
Todd Zabel 1 41 0 41 0.0
Tony Monte 1 19 0 19 0.1
Team totals 8 195 0 58 0.0
Opp totals 5 56 0 0 0.1
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Tony Satter 10 901 47 184 751 0 1883 188.3
Chris Simdorn 8 1049 0 0 0 0 1049 131.1
Marty Sieh 10 617 2 0 0 0 619 61.9
Aaron Oden 10 5 189 23 0 0 217 21.7
Pete Erickson 10 129 0 0 67 0 196 19.6
Troy Stockstad 10 0 178 0 0 0 178 17.8
Kurt Gunning 8 164 0 0 0 0 164 20.5
Chris Carlson 3 154 0 0 0 0 154 51.3
Mark Hansen 10 123 0 0 0 0 123 12.3
Craig Geren 6 114 0 0 0 0 114 19.0
Steve Ehlert 10 0 0 0 77 16 93 9.3
Tom Adams 10 0 0 0 0 75 75 7.5
Dan Goettl 8 0 63 0 0 0 63 7.9
Mark Roshell 10 0 0 0 0 44 44 4.4
Todd Zabel 10 0 0 0 0 41 41 4.1
Tony Monte 10 0 0 0 0 19 19 1.9
Shawn Cahill 9 0 11 0 0 0 11 1.2
Dave Bowden 8 10 0 0 0 0 10 1.2
Craig Askew 4 0 0 0 8 0 8 2.0
Team totals 10 3245 490 207 883 195 5020 502.0
Opp totals 10 1459 1383 119 668 56 3685 368.5
 
Punting no. yds avg lg tb fc i20 50+ blk
Wade Herbel 34 1187 34.9 49 0 0 0 0 0
Tony Satter 2 56 28.0 33 0 0 0 0 0
Team totals 36 1243 34.5 49 0 0 0 0 0
Opp totals 55 2149 39.1 0 0 0 0 0 0
 
Field goals made att pct long blkd
Wade Herbel 6 11 54.5 0 0
Team totals 6 11 54.5 44 0
Opp totals 9 15 60.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Ken Clark 0 29 106 135 4.0 - 5 - - - - 1 - 0 - - -
Phil Hansen 0 28 62 90 18.0 - 114 14.0 - 103 - 15 - 1 - 0 1 - -
Paul Schaffner 0 10 76 86 0.5 - 0 - - 3 - - 1 - -
Chris Heichel 0 13 46 59 4.5 - 19 1.5 - 12 - 2 - 1 - 0 1 - -
Mark Roshell 10 13 41 54 6.5 - 26 4.0 - 23 1 - 44 4 - - - - -
Tony Monte 10 17 35 52 4.0 - 25 2.0 - 17 1 - 19 4 - - - - -
Todd Zabel 10 20 29 49 0.5 - 1 - 1 - 41 8 - - - - -
Tom Adams 10 14 32 46 3.0 - 4 - 2 - 75 7 - 1 - 0 - - -
Paul Briggs 0 12 33 45 2.0 - 5 - - 1 - - - - -
Tom Johnson 0 9 35 44 2.5 - 8 - - 4 - 1 - 0 - - -
Todd Wash 0 5 38 43 5.5 - 45 4.0 - 42 - 4 - 1 - 0 2 - -
Mike Riggs 0 6 31 37 6.0 - 25 3.5 - 17 - 3 - - - - -
Chris Hartwig 0 4 30 34 2.5 - 9 1.0 - 7 - 1 - - - - -
Carlos Myles 0 6 23 29 0.5 - 1 - - - - 1 - 0 - - -
Steve Ehlert 10 11 16 27 - - 3 - 16 6 - - - - -
Rob Greenwood 0 5 22 27 1.0 - 4 - - 2 - - 1 - -
Dan Musel 0 5 18 23 - - - - - - - - -
Dick Pundsack 0 2 17 19 0.5 - 1 0.5 - 1 - 2 - - - - -
Mat Steinberg 0 1 17 18 - - - - - - - - -
Brad O'Malley 0 1 14 15 1.5 - 7 - - - - - 1 - -
Shawn Stewart 0 0 9 9 - - - - - - - - -
Chris Stroup 0 3 4 7 - - - - - - - - -
Aaron Oden 10 2 3 5 - - - - - - - - -
Bob Wolfbauer 0 0 5 5 - - - - - - - - -
Blane Larson 0 2 2 4 - - - - - - - - -
Brian Sweeney 0 1 2 3 - - - - - - - - -
Chris Simdorn 8 1 1 2 - - - - - - - - -
Tyrone Lewis 0 0 2 2 - - - - - - - - -
DuWayne Huberty 0 0 2 2 - - - - - - - - -
Shawn Cahill 9 1 0 1 - - - - - - - - -
Wade Herbel 10 1 0 1 - - - - - - - - -
Craig Johnson 0 0 1 1 - - - - - - - - -
Mark Hansen 10 0 1 1 - - - - - - - - -
Marty Sieh 10 0 1 1 - - - - - - - - -
Erik Skie 0 0 1 1 - - - - - - - - -
Scott Anderson 0 0 1 1 - - - - - - - - -
TEAM 0 0 0 0 3.0 - 3 1.0 - 1 - - - - - - -
Pete Erickson 10 0 0 0 - - - - - 1 - 0 1 - -
Team totals 10 239 817 1056 60.0 - 302 31.0 - 223 8 - 195 80 - 8 - 0 8 1 -
Opp totals 10 0 0 0 - - 5 - 56 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 172 86
1st downs passing 20 56
1st downs penalty 5 13
1st downs total 197 155
Penalties against 55 57
Penalty yards 530 512
Fumbles 26 14
Fumbles lost 15 8
3rd-down convert 52-126 49-140
4th-down convert 19-31 16-30
Time of possession 314:47 285:13
Misc yards 0 0