Statistics Summary for 1991 
 

  Date Opponent   Score   Attend   Site Notes
9/14/1991 GRAND VALLEY STATE L 17-21 13629 Fargo, ND
* 9/21/1991 AUGUSTANA (SD) W 41-6 11892 Fargo, ND
* 9/28/1991 at South Dakota State W 35-0 6207 Brookings, SD
* 10/5/1991 SOUTH DAKOTA W 35-12 11439 Fargo, ND Homecoming
* 10/12/1991 at St. Cloud State W 32-9 4114 St. Cloud, MN
* 10/19/1991 MINN. ST. MANKATO W 21-13 10052 Fargo, ND Trees Bowl
* 10/26/1991 at Northern Colorado L 14-23 5348 Greeley, CO
* 11/9/1991 vs Morningside W 56-10 1500 Vermillion, SD
* 11/16/1991 NORTH DAKOTA W 35-28 12503 Fargo, ND
p 11/23/1991 MINN. ST. MANKATO L 7-27 4839 Fargo, ND NCAA Division II First Round
 
*North Central Conference games
Nov. 2 Harvest Bowl game vs. Nebraska Omaha canceled due to snow
Nov. 9 game at Morningside moved due to snow

Overall: 7-3
Conference: 7-1
Home: 4-2
Away: 2-1
Neutral: 1-0


Rushing g att gain loss net avg td long avg/g
Arden Beachy 9 129 695 82 613 4.8 11 58 68.1
Mark Hansen 9 101 562 1 561 5.6 2 33 62.3
Pete Erickson 9 92 492 15 477 5.2 5 19 53.0
Chris Carlson 8 80 454 93 361 4.5 5 41 45.1
Kurt Gunning 9 52 242 0 242 4.7 2 32 26.9
Raul Sanchez 9 32 235 5 230 7.2 3 53 25.6
Kyle Carlson 9 17 51 1 50 2.9 1 6 5.6
Donald Suda 4 12 41 6 35 2.9 1 13 8.8
Craig Geren 9 1 17 0 17 17.0 0 17 1.9
Kyle Saewert 2 3 16 0 16 5.3 0 10 8.0
Team totals 9 522 2864 210 2654 5.1 30 58 294.9
Opp totals 9 382 1656 172 1484 3.9 12 0 164.9
 


Passing g comp-att-int pct yds td long avg/g effic
Arden Beachy 9 56-86-1 65.1 919 7 52 102.1 179.41
Chris Carlson 8 19-37-0 51.4 457 4 49 57.1 190.78
Donald Suda 4 2-4-0 50.0 48 0 36 12.0 150.80
Tate Moser 9 1-1-0 100.0 7 0 7 0.8 158.80
Team totals 9 78-129-1 60.5 1424 11 52 158.2 179.78
Opp totals 9 74-166-12 44.6 927 0 0 103.0 77.03
 
Receiving g no. yds avg td long avg/g
TR McDonald 9 23 585 25.4 5 49 65.0
Craig Geren 9 21 353 16.8 3 34 39.2
Shawn Cahill 9 18 253 14.1 1 31 28.1
Pete Erickson 9 9 116 12.9 2 39 12.9
Erik Skie 9 3 96 32.0 0 36 10.7
Kurt Gunning 9 2 14 7.0 0 8 1.6
Erik Hegerle 9 1 7 7.0 0 7 0.8
Team totals 9 78 1424 18.3 11 52 158.2
Opp totals 9 74 927 12.5 5 0 103.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Arden Beachy 9 11 0-0 0-0 1 0 0 68
TR McDonald 9 5 0-4 24-27 0 0 0 54
Pete Erickson 9 7 0-0 0-0 2 0 0 46
Chris Carlson 8 5 0-0 0-0 0 0 0 30
Raul Sanchez 9 3 0-0 0-0 0 0 0 18
Craig Geren 9 3 0-0 0-0 0 0 0 18
Mark Hansen 9 2 0-0 0-0 0 0 0 12
Kurt Gunning 9 2 0-0 0-0 0 0 0 12
Ludvig Millfors 4 0 1-1 7-9 0 0 0 10
Kyle Carlson 9 1 0-0 0-0 0 0 0 6
Donald Suda 4 1 0-0 0-0 0 0 0 6
Shawn Cahill 9 1 0-0 0-0 0 0 0 6
Team totals 9 41 1-5 31-36 3 0 0 286
Opp totals 9 17 3-5 9-15 1 0 0 122
 
Total offense g rush pass total avg/g
Arden Beachy 9 613 919 1532 170.2
Chris Carlson 8 361 457 818 102.2
Mark Hansen 9 561 0 561 62.3
Pete Erickson 9 477 0 477 53.0
Kurt Gunning 9 242 0 242 26.9
Raul Sanchez 9 230 0 230 25.6
Donald Suda 4 35 48 83 20.8
Kyle Carlson 9 50 0 50 5.6
Craig Geren 9 17 0 17 1.9
Kyle Saewert 2 16 0 16 8.0
Tate Moser 9 0 7 7 0.8
Team totals 9 2654 1424 4078 453.1
Opp totals 9 1484 927 2411 267.9
 
Punt returns no. yards td long avg
Pat Pringle 10 96 0 42 9.6
Kyle Carlson 8 94 0 43 11.8
Raul Sanchez 4 19 0 10 4.8
Team totals 22 209 0 43 9.5
Opp totals 3 6 0 0 2.0
 
Kick returns no. yards td long avg
Craig Geren 14 299 0 32 21.4
Kyle Carlson 6 106 0 30 17.7
Troy Mickelsen 2 25 0 18 12.5
Raul Sanchez 2 7 0 12 3.5
Steve Marion 1 7 0 7 7.0
Team totals 25 444 0 32 17.8
Opp totals 45 631 0 0 14.0
 
Interceptions no. yards td long avg
Tom Adams 3 19 0 19 0.2
Tony Monte 3 7 0 13 0.4
Erik Hegerle 2 30 0 26 0.1
Rob Greenwood 1 29 0 29 0.0
Mike Njos 1 14 0 14 0.1
Todd Wash 1 6 0 6 0.2
Pat Pringle 1 0 0 0 0.0
Team totals 12 105 0 29 0.1
Opp totals 1 0 0 0 0.0
 
Fumble returns no. yards td long avg
Erik Hegerle 1 0 0 0 0.0
Rob Greenwood 1 0 0 0 0.0
Chris Stroup 1 0 0 0 0.0
Chris Jones 1 0 0 0 0.0
Chris Hartwig 1 0 0 0 0.0
Steve Hansen 1 0 0 0 0.0
Team totals 6 0 0 0 0.0
Opp totals 8 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Craig Geren 9 17 353 0 299 0 669 74.3
Arden Beachy 9 613 0 0 0 0 613 68.1
Pete Erickson 9 477 116 0 0 0 593 65.9
TR McDonald 9 0 585 0 0 0 585 65.0
Mark Hansen 9 561 0 0 0 0 561 62.3
Chris Carlson 8 361 0 0 0 0 361 45.1
Raul Sanchez 9 230 0 19 7 0 256 28.4
Kurt Gunning 9 242 14 0 0 0 256 28.4
Shawn Cahill 9 0 253 0 0 0 253 28.1
Kyle Carlson 9 50 0 94 106 0 250 27.8
Erik Skie 9 0 96 0 0 0 96 10.7
Pat Pringle 9 0 0 96 0 0 96 10.7
Erik Hegerle 9 0 7 0 0 30 37 4.1
Donald Suda 4 35 0 0 0 0 35 8.8
Rob Greenwood 9 0 0 0 0 29 29 3.2
Troy Mickelsen 9 0 0 0 25 0 25 2.8
Tom Adams 9 0 0 0 0 19 19 2.1
Kyle Saewert 2 16 0 0 0 0 16 8.0
Mike Njos 4 0 0 0 0 14 14 3.5
Steve Marion 9 0 0 0 7 0 7 0.8
Tony Monte 9 0 0 0 0 7 7 0.8
Todd Wash 8 0 0 0 0 6 6 0.8
Team totals 9 2654 1424 209 444 105 4836 537.3
Opp totals 9 1484 927 6 631 0 3048 338.7
 
Punting no. yds avg lg tb fc i20 50+ blk
Tate Moser 28 842 30.1 45 0 0 0 0 0
Team totals 29 855 29.5 45 0 0 0 0 0
Opp totals 41 1432 34.9 0 0 0 0 0 0
 
Field goals made att pct long blkd
TR McDonald 0 4 0.0 0 0
Ludvig Millfors 1 1 100.0 0 0
Team totals 1 5 20.0 23 0
Opp totals 3 5 60.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Erik Hegerle 9 22 72 94 - - 2 - 30 3 - 1 - 0 1 - -
Paul Schaffner 0 14 49 63 3.0 - 5 1.0 - 1 - - - - - - -
Rob Greenwood 9 7 54 61 3.0 - 4 - 1 - 29 1 - 1 - 0 - - -
Shawn Stewart 0 12 44 56 5.5 - 15 1.5 - 7 - 3 - - - - -
Tony Monte 9 16 32 48 1.0 - 6 0.5 - 3 3 - 7 5 - - 1 - -
Chris Hartwig 0 8 38 46 - - - 1 - 1 - 0 - 1 -
Tom Adams 9 14 24 38 2.0 - 6 - 3 - 19 5 - - - - -
Jeff Hagman 0 6 31 37 2.5 - 16 2.0 - 15 - 1 - - - - -
Steve Hansen 0 7 29 36 4.0 - 21 2.0 - 16 - 5 - 1 - 0 - - -
Steve Marion 9 6 29 35 1.0 - 4 0.5 - 3 - 2 - - - - -
Todd Wash 8 14 17 31 7.5 - 33 4.5 - 19 1 - 6 5 - - - - -
Mat Steinberg 0 6 23 29 1.0 - 1 1.0 - 1 - 2 - - - - -
Brian Sweeney 0 9 19 28 4.5 - 11 - - - - - - - -
Bruce Yaggie 0 8 18 26 - - - - - - - - -
Carlos Myles 0 7 19 26 0.5 - 1 - - - - - - - -
Chris Stroup 0 5 20 25 - - - 2 - 1 - 0 1 - -
Pat Pringle 9 13 9 22 - - 1 - 0 6 - - - - -
Greg Nelson 0 5 16 21 2.5 - 13 2.5 - 13 - - - - 1 - -
Joe Toth 0 6 14 20 0.5 - 0 - - 2 - - - - -
Chad Pundsack 9 6 12 18 1.5 - 4 0.5 - 2 - 1 - - - - -
Dan Reszka 0 3 12 15 - - - 3 - - - - -
Shawn Carlson 0 2 6 8 - - - - - - - - -
Mike Njos 4 2 4 6 - - 1 - 14 - - - - - -
Chris Jones 0 0 5 5 0.5 - 1 - - - - 1 - 0 - - -
Monte Kubas 0 0 5 5 - - - - - - - - -
Tim Rusdal 0 0 5 5 - - - - - - - - -
Troy Mickelsen 9 0 4 4 0.5 - 0 - - - - - - - -
TR McDonald 9 0 4 4 - - - - - - - - -
Sam Gagliardi 0 1 2 3 - - - - - - - - -
Tate Moser 9 1 2 3 - - - - - - - - -
Kyle Carlson 9 0 2 2 - - - - - - - - -
Shawn Cahill 9 1 0 1 - - - - - - - - -
Raul Sanchez 9 1 0 1 - - - 1 - - - - -
Brian Price 0 0 1 1 - - - - - - - - -
Pete Erickson 9 0 1 1 - - - - - - - - -
TEAM 0 0 0 0 7.0 - 23 1.0 - 12 - - - - - - -
Team totals 9 188 535 723 47.0 - 164 17.0 - 92 12 - 105 48 - 6 - 0 4 1 -
Opp totals 9 0 0 0 - - 1 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 138 80
1st downs passing 55 39
1st downs penalty 4 18
1st downs total 197 137
Penalties against 58 44
Penalty yards 562 401
Fumbles 30 9
Fumbles lost 8 6
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0