Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
9/4/1993 PITTSBURG STATE W 35-16 18059 Fargo, ND
* 9/18/1993 NEBRASKA OMAHA W 28-7 14944 Fargo, ND
* 9/25/1993 MORNINGSIDE W 21-15 13696 Fargo, ND Trees Bowl
* 10/2/1993 at Minn. St. Mankato L 27-28 6000 Mankato, MN
* 10/9/1993 at South Dakota State L 30-42 6225 Brookings, SD
* 10/16/1993 SOUTH DAKOTA W 35-14 16678 Fargo, ND Homecoming
* 10/23/1993 at St. Cloud State W 32-24 4786 St. Cloud, MN
* 10/30/1993 at North Dakota L 21-22 13034 Grand Forks, ND
* 11/6/1993 NORTHERN COLORADO W 40-14 11565 Fargo, ND Harvest Bowl
* 11/13/1993 at Augustana (SD) W 31-14 1523 Sioux Falls, SD
 
*North Central Conference games

Overall: 7-3
Conference: 6-3
Home: 5-0
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Rob Hyland 10 210 860 101 759 3.6 12 31 75.9
Jason Miller 10 98 589 26 563 5.7 8 70 56.3
Raul Sanchez 6 68 377 0 377 5.5 2 19 62.8
Kyle Carlson 7 76 407 30 377 5.0 2 33 53.9
Chris Long 8 37 148 10 138 3.7 0 11 17.2
Mike Gidley 6 40 140 40 100 2.5 1 21 16.7
Matt Roller 7 21 98 2 96 4.6 0 15 13.7
Arden Beachy 1 11 62 1 61 5.5 2 18 61.0
TR McDonald 10 7 61 12 49 7.0 2 25 4.9
Joe Toth 9 1 11 0 11 11.0 0 11 1.2
Chad Desjarlais 10 4 14 3 11 2.8 0 6 1.1
Team totals 10 573 2765 227 2538 4.4 29 70 253.8
Opp totals 10 347 1507 247 1260 3.6 11 0 126.0
 


Passing g comp-att-int pct yds td long avg/g effic
Rob Hyland 10 90-151-6 59.6 1434 12 67 143.4 157.65
Arden Beachy 1 3-4-0 75.0 57 0 38 57.0 194.70
Mike Gidley 6 4-14-1 28.6 34 0 16 5.7 34.69
Team totals 10 97-169-7 57.4 1525 12 67 152.5 148.34
Opp totals 10 112-258-11 43.4 1496 14 0 149.6 101.50
 
Receiving g no. yds avg td long avg/g
TR McDonald 10 69 1181 17.1 11 67 118.1
Kevin Holm 10 9 149 16.6 1 28 14.9
Kyle Carlson 7 6 75 12.5 0 23 10.7
Raul Sanchez 6 4 46 11.5 0 16 7.7
Damon Larson 6 4 33 8.2 0 10 5.5
Kelly Artz 10 3 21 7.0 0 7 2.1
Bryant DeVries 10 1 10 10.0 0 10 1.0
Matt Roller 7 1 10 10.0 0 10 1.4
Team totals 10 97 1525 15.7 12 67 152.5
Opp totals 10 112 1496 13.4 14 0 149.6
 
Scoring g td fg k-pat 2xp dxp saf pts
TR McDonald 10 13 0-0 0-0 0 0 0 78
Rob Hyland 10 12 0-0 0-0 1 0 0 74
Jason Miller 10 8 0-0 0-0 0 0 0 48
Ludvig Millfors 10 0 3-4 33-37 0 0 0 42
Raul Sanchez 6 2 0-0 0-0 1 0 0 14
Arden Beachy 1 2 0-0 0-0 0 0 0 12
Kyle Carlson 7 2 0-0 0-0 0 0 0 12
Isreal Moses 8 1 0-0 0-0 0 0 0 6
Mike Gidley 6 1 0-0 0-0 0 0 0 6
Kevin Holm 10 1 0-0 0-0 0 0 0 6
Team totals 10 42 3-4 33-37 2 0 1 300
Opp totals 10 27 4-10 22-24 0 0 0 196
 
Total offense g rush pass total avg/g
Rob Hyland 10 759 1434 2193 219.3
Jason Miller 10 563 0 563 56.3
Raul Sanchez 6 377 0 377 62.8
Kyle Carlson 7 377 0 377 53.9
Chris Long 8 138 0 138 17.2
Mike Gidley 6 100 34 134 22.3
Arden Beachy 1 61 57 118 118.0
Matt Roller 7 96 0 96 13.7
TR McDonald 10 49 0 49 4.9
Joe Toth 9 11 0 11 1.2
Chad Desjarlais 10 11 0 11 1.1
Team totals 10 2538 1525 4063 406.3
Opp totals 10 1260 1496 2756 275.6
 
Punt returns no. yards td long avg
Isreal Moses 15 93 0 20 6.2
Tim Jacobsen 5 45 0 14 9.0
Joe Toth 5 45 0 26 9.0
Jason Witt 1 5 0 5 5.0
Team totals 26 188 0 26 7.2
Opp totals 21 188 0 0 9.0
 
Kick returns no. yards td long avg
Joe Toth 5 142 0 18 28.4
Mike Shafer 6 107 0 20 17.8
Tim Jacobsen 5 78 0 29 15.6
Isreal Moses 4 69 0 27 17.2
Kyle Carlson 4 56 0 20 14.0
Mike Gidley 2 48 0 28 24.0
Jason Miller 1 32 0 32 32.0
Kyle McPherson 1 13 0 13 13.0
Team totals 28 457 0 32 16.3
Opp totals 43 934 1 0 21.7
 
Interceptions no. yards td long avg
Tim Jacobsen 2 27 0 27 0.1
Erik Hegerle 2 15 0 15 0.1
Jason Witt 2 15 0 15 0.1
Shawn Carlson 1 40 0 24 0.0
Isreal Moses 1 23 1 23 0.0
Tate Moser 1 8 0 8 0.1
Chad Pundsack 1 0 0 0 0.0
Matt Ness 1 -1 0 0 -1.0
Team totals 11 127 1 27 0.1
Opp totals 7 73 0 0 0.1
 
Fumble returns no. yards td long avg
Matt Ness 1 0 0 0 0.0
Wade Boeshans 1 0 0 0 0.0
Wade Hohol 1 0 0 0 0.0
Team totals 3 0 0 0 0.0
Opp totals 9 0 1 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
TR McDonald 10 49 1181 0 0 0 1230 123.0
Rob Hyland 10 759 0 0 0 0 759 75.9
Jason Miller 10 563 0 0 32 0 595 59.5
Kyle Carlson 7 377 75 0 56 0 508 72.6
Raul Sanchez 6 377 46 0 0 0 423 70.5
Joe Toth 9 11 0 45 142 0 198 22.0
Isreal Moses 8 0 0 93 69 23 185 23.1
Tim Jacobsen 10 0 0 45 78 27 150 15.0
Kevin Holm 10 0 149 0 0 0 149 14.9
Mike Gidley 6 100 0 0 48 0 148 24.7
Chris Long 8 138 0 0 0 0 138 17.2
Mike Shafer 10 0 0 0 107 0 107 10.7
Matt Roller 7 96 10 0 0 0 106 15.1
Arden Beachy 1 61 0 0 0 0 61 61.0
Shawn Carlson 10 0 0 0 0 40 40 4.0
Damon Larson 6 0 33 0 0 0 33 5.5
Kelly Artz 10 0 21 0 0 0 21 2.1
Jason Witt 10 0 0 5 0 15 20 2.0
Erik Hegerle 10 0 0 0 0 15 15 1.5
Kyle McPherson 10 0 0 0 13 0 13 1.3
Chad Desjarlais 10 11 0 0 0 0 11 1.1
Bryant DeVries 10 0 10 0 0 0 10 1.0
Tate Moser 10 0 0 0 0 8 8 0.8
Matt Ness 10 0 0 0 0 -1 -1 -0.1
Team totals 10 2538 1525 188 457 127 4835 483.5
Opp totals 10 1260 1496 188 934 73 3951 395.1
 
Punting no. yds avg lg tb fc i20 50+ blk
Tate Moser 45 1576 35.0 66 0 0 0 0 0
Team totals 46 1576 34.3 66 0 0 0 0 1
Opp totals 56 2057 36.7 0 0 0 0 0 0
 
Field goals made att pct long blkd
Ludvig Millfors 3 4 75.0 0 0
Team totals 3 4 75.0 32 0
Opp totals 4 10 40.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Chris Jones 0 8 66 74 3.0 - 4 0.5 - 1 - 11 - - - - -
Erik Hegerle 10 16 42 58 - - 2 - 15 4 - - - - -
Tim Jacobsen 10 23 31 54 0.5 - 1 - 2 - 27 10 - - - - -
Steve Hansen 0 12 42 54 8.5 - 58 7.0 - 56 - 11 - - 2 - -
Jeff Hagman 0 17 36 53 11.0 - 50 6.0 - 40 - 10 - - - - -
Bruce Yaggie 0 6 40 46 3.0 - 3 - - 3 - - - - -
Matt Ness 10 19 26 45 1.0 - 0 - 1 - -1 4 - 1 - 0 1 - -
Wade Boeshans 0 7 37 44 0.5 - 0 - - - - 1 - 0 1 - -
Chad Pundsack 10 11 29 40 4.0 - 20 1.5 - 12 1 - 0 2 - - - - -
Tate Moser 10 7 25 32 3.0 - 27 1.0 - 5 1 - 8 3 - - 1 - -
Joe Toth 9 7 23 30 1.5 - 11 1.0 - 10 - 5 - - - - -
Isreal Moses 8 6 21 27 - - 1 - 23 5 - - - 1 -
Steve Marion 0 7 19 26 0.5 - 2 - - 4 - - - - -
Rich Frazier 0 5 21 26 - - - 1 - - - - -
Mitch Clark 0 6 16 22 1.0 - 8 1.0 - 8 - 1 - - - - -
Aaron Siegfried 0 2 19 21 3.0 - 16 1.5 - 11 - 1 - - - - -
Tim Fletcher 0 2 19 21 - - - - - - - - -
Gunar Gossard 0 12 8 20 5.0 - 12 1.0 - 6 - 2 - - - - -
Shawn Carlson 10 10 9 19 1.0 - 11 - 1 - 40 2 - - - - -
Jason Witt 10 5 13 18 - - 2 - 15 3 - - - - -
Monte Kubas 0 4 12 16 0.5 - 3 0.5 - 3 - - - - - - -
Wade Hohol 0 2 14 16 - - - - - 1 - 0 1 - -
Kris Kortuem 0 3 12 15 1.0 - 4 1.0 - 4 - - - - - - -
Dennis Scheel 0 2 8 10 1.0 - 1 - - 1 - - - - -
Cory Stroup 0 2 6 8 - - - - - - - - -
Kelly Artz 10 2 6 8 - - - - - - - - -
Ludvig Millfors 10 3 0 3 - - - - - - - - -
Steve McPherson 0 2 1 3 - - - - - - - - -
Kyle Carlson 7 2 0 2 - - - - - - - - -
Chad Desjarlais 10 1 1 2 - - - - - - - - -
Kyle Kelley 0 0 1 1 0.5 - 3 0.5 - 3 - - - - - - -
Jamie Grunlan 0 0 1 1 - - - - - - - - -
A. Wickstrom 0 0 1 1 0.5 - 3 0.5 - 3 - - - - - - -
Jason Miller 10 0 1 1 - - - - - - - - -
TEAM 0 0 0 0 6.0 - 29 5.0 - 26 - - - - - - -
Team totals 10 184 532 716 54.0 - 266 28.0 - 188 11 - 127 83 - 3 - 0 6 1 -
Opp totals 10 0 0 0 - - 7 - 73 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 144 72
1st downs passing 66 74
1st downs penalty 6 14
1st downs total 216 160
Penalties against 62 54
Penalty yards 600 427
Fumbles 28 11
Fumbles lost 9 3
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0