Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
9/3/1994 ANGELO STATE W 21-12 13429 Fargo, ND
* 9/17/1994 at Nebraska Omaha W 49-9 4300 Omaha, NE
* 9/24/1994 at Morningside W 24-13 2059 Sioux City, IA
* 10/1/1994 MINN. ST. MANKATO W 22-14 12663 Fargo, ND Trees Bowl
* 10/8/1994 SOUTH DAKOTA STATE W 52-39 15297 Fargo, ND Homecoming
* 10/15/1994 at South Dakota W 24-13 7140 Vermillion, SD
* 10/22/1994 ST. CLOUD STATE W 35-25 14275 Fargo, ND Harvest Bowl
* 10/29/1994 NORTH DAKOTA L 13-34 18760 Fargo, ND
* 11/5/1994 at Northern Colorado L 7-29 3166 Greeley, CO
* 11/12/1994 AUGUSTANA (SD) W 28-14 10207 Fargo, ND
p 11/19/1994 at Pittsburg State W 18-12 o3 5000 Pittsburg, KS NCAA Division II First Round
p 11/26/1994 at North Dakota L 7-14 10060 Grand Forks, ND NCAA Division II Quarterfinal
 
Overall: 9-3
Conference: 7-2
Home: 5-1
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jake Morris 10 120 986 11 975 8.1 9 67 97.5
Rob Hyland 10 185 630 146 484 2.6 13 36 48.4
Jason Miller 9 95 401 11 390 4.1 0 48 43.3
Matt Roller 10 54 259 0 259 4.8 1 22 25.9
Andrew Wilson 9 20 110 9 101 5.1 1 25 11.2
Damon Larson 9 21 70 4 66 3.1 0 14 7.3
Mike Gidley 9 3 49 2 47 15.7 0 39 5.2
John Torrance 9 5 9 9 0 0.0 0 4 0.0
Team totals 10 501 2515 190 2325 4.6 24 67 232.5
Opp totals 10 374 1697 197 1500 4.0 15 0 150.0
 


Passing g comp-att-int pct yds td long avg/g effic
Rob Hyland 10 71-135-8 52.6 1234 11 80 123.4 144.41
John Torrance 9 3-6-0 50.0 31 0 30 3.4 93.40
Team totals 10 74-141-8 52.5 1265 11 80 126.5 142.24
Opp totals 10 152-279-12 54.5 1650 6 0 165.0 102.65
 
Receiving g no. yds avg td long avg/g
Mike Gidley 9 27 564 20.9 6 60 62.7
Scott Swanson 10 15 292 19.5 2 80 29.2
Kevin Holm 10 10 185 18.5 3 41 18.5
Kelly Artz 10 6 69 11.5 0 25 6.9
Matt Roller 10 5 49 9.8 0 21 4.9
Jake Morris 10 5 32 6.4 0 16 3.2
Damon Larson 9 3 27 9.0 0 18 3.0
Matt Ness 10 1 30 30.0 0 30 3.0
Jason Miller 9 1 16 16.0 0 16 1.8
Jeff McKinnon 10 1 -1 -1.0 0 0 -0.1
Team totals 10 74 1265 17.1 11 80 126.5
Opp totals 10 152 1650 10.9 6 0 165.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Rob Hyland 10 13 0-0 0-0 0 0 0 78
Jake Morris 10 9 0-0 0-0 0 0 0 54
Ludvig Millfors 10 0 4-7 33-35 0 0 0 45
Mike Gidley 9 6 0-0 0-0 1 0 0 38
Kevin Holm 10 3 0-0 0-0 0 0 0 18
Scott Swanson 10 2 0-0 0-0 0 0 0 12
Andrew Wilson 9 1 0-0 0-0 0 0 0 6
Matt Roller 10 1 0-0 0-0 0 0 0 6
Tim Jacobsen 9 1 0-0 0-0 0 0 0 6
Jerome Cheatham 10 1 0-0 0-0 0 0 0 6
Joe Toth 10 1 0-0 0-0 0 0 0 6
Team totals 10 38 4-7 33-35 1 0 0 275
Opp totals 10 23 15-20 13-15 3 0 0 202
 
Total offense g rush pass total avg/g
Rob Hyland 10 484 1234 1718 171.8
Jake Morris 10 975 0 975 97.5
Jason Miller 9 390 0 390 43.3
Matt Roller 10 259 0 259 25.9
Andrew Wilson 9 101 0 101 11.2
Damon Larson 9 66 0 66 7.3
Mike Gidley 9 47 0 47 5.2
John Torrance 9 0 31 31 3.4
Team totals 10 2325 1265 3590 359.0
Opp totals 10 1500 1650 3150 315.0
 
Punt returns no. yards td long avg
Isreal Moses 13 116 0 51 8.9
Jerome Cheatham 1 12 0 12 12.0
Team totals 15 128 0 51 8.5
Opp totals 26 258 2 0 9.9
 
Kick returns no. yards td long avg
Jake Morris 15 288 0 40 19.2
Jerome Cheatham 11 211 0 32 19.2
Jason Witt 4 63 0 20 15.8
Damon Larson 2 26 0 17 13.0
Tony Paul 2 16 0 9 8.0
Matt Roller 1 16 0 16 16.0
Joe Toth 1 16 0 16 16.0
Steve McPherson 1 6 0 6 6.0
Matt Ness 1 2 0 2 2.0
Team totals 38 636 0 40 16.7
Opp totals 44 942 0 0 21.4
 
Interceptions no. yards td long avg
Tim Jacobsen 4 96 1 86 0.0
Chris Jones 2 0 0 0 0.0
M. Kallenbach 2 0 0 0 0.0
Joe Toth 1 33 1 33 0.0
Isreal Moses 1 31 0 31 0.0
Kris Kortuem 1 9 0 9 0.1
Jerome Cheatham 1 0 0 0 0.0
Team totals 12 169 2 86 0.1
Opp totals 8 90 0 0 0.1
 
Fumble returns no. yards td long avg
Tim Jacobsen 1 0 0 0 0.0
M. Kallenbach 1 0 0 0 0.0
Joe Toth 2 0 0 0 0.0
Jerome Cheatham 1 0 1 0 0.0
Aaron Siegfried 1 0 0 0 0.0
Gunar Gossard 1 0 0 0 0.0
Jeff McKinnon 1 0 0 0 0.0
Chad Pundsack 1 0 0 0 0.0
Team totals 9 0 1 0 0.0
Opp totals 6 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jake Morris 10 975 32 0 288 0 1295 129.5
Mike Gidley 9 47 564 0 0 0 611 67.9
Rob Hyland 10 484 0 0 0 0 484 48.4
Jason Miller 9 390 16 0 0 0 406 45.1
Matt Roller 10 259 49 0 16 0 324 32.4
Scott Swanson 10 0 292 0 0 0 292 29.2
Jerome Cheatham 10 0 0 12 211 0 223 22.3
Kevin Holm 10 0 185 0 0 0 185 18.5
Isreal Moses 10 0 0 116 0 31 147 14.7
Damon Larson 9 66 27 0 26 0 119 13.2
Andrew Wilson 9 101 0 0 0 0 101 11.2
Tim Jacobsen 9 0 0 0 0 96 96 10.7
Kelly Artz 10 0 69 0 0 0 69 6.9
Jason Witt 10 0 0 0 63 0 63 6.3
Joe Toth 10 0 0 0 16 33 49 4.9
Matt Ness 10 0 30 0 2 0 32 3.2
Tony Paul 10 0 0 0 16 0 16 1.6
Kris Kortuem 10 0 0 0 0 9 9 0.9
Steve McPherson 10 0 0 0 6 0 6 0.6
Jeff McKinnon 10 0 -1 0 0 0 -1 -0.1
Team totals 10 2325 1265 128 636 169 4523 452.3
Opp totals 10 1500 1650 258 942 90 4440 444.0
 
Punting no. yds avg lg tb fc i20 50+ blk
John Torrance 31 1124 36.3 53 0 0 0 0 0
Wade Hohol 5 157 31.4 35 0 0 0 0 0
Team totals 37 1281 34.6 53 0 0 0 0 1
Opp totals 36 1337 37.1 0 0 0 0 0 0
 
Field goals made att pct long blkd
Ludvig Millfors 4 7 57.1 0 0
Team totals 4 7 57.1 37 0
Opp totals 15 20 75.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Joe Toth 10 27 55 82 5.5 - 22 1.0 - 5 1 - 33 7 - 2 - 0 1 - -
Wade Boeshans 0 12 67 79 3.5 - 22 2.5 - 21 - 4 - - - 1 -
M. Kallenbach 10 26 42 68 0.5 - 0 - 2 - 0 7 - 1 - 0 1 - -
Chris Jones 10 13 55 68 1.0 - 9 1.0 - 9 2 - 0 3 - - - - -
Isreal Moses 10 23 43 66 1.0 - 2 - 1 - 31 6 - - - - -
Jerome Cheatham 10 24 26 50 0.5 - 1 - 1 - 0 2 - 1 - 0 1 - -
Chad Pundsack 0 15 26 41 7.0 - 43 4.5 - 37 - 4 - 1 - 0 3 - -
Sean Fredricks 0 14 26 40 2.5 - 5 1.5 - 4 - - - - 1 - -
Tim Jacobsen 9 20 16 36 3.0 - 8 - 4 - 96 10 - 1 - 0 - - -
Jason Witt 10 17 19 36 1.5 - 3 1.5 - 3 - 2 - - - - -
Gunar Gossard 0 5 31 36 2.0 - 10 0.5 - 4 - 1 - 1 - 0 - - -
Monte Kubas 0 5 31 36 3.0 - 6 - - 1 - - - - -
Aaron Siegfried 0 6 24 30 2.0 - 12 1.5 - 11 - 5 - 1 - 0 - - -
Dennis Scheel 0 3 26 29 1.5 - 8 1.0 - 7 - 3 - - - - -
Matt Ness 10 16 11 27 1.0 - 2 0.5 - 1 - 2 - - - - -
Cory Stroup 0 10 17 27 2.0 - 11 1.0 - 9 - 1 - - 1 - -
Wade Hohol 10 8 13 21 1.5 - 2 - - 1 - - 1 - -
Kris Kortuem 10 4 15 19 0.5 - 0 - 1 - 9 1 - - - - -
Jeff McKinnon 10 8 10 18 - - - - - 1 - 0 - - -
Kelly Greger 0 4 14 18 1.0 - 2 - - - - - - - -
Steve McPherson 10 3 7 10 - - - - - - - - -
Howdy Lawlar 0 1 9 10 - - - - - - - - -
Tony Paul 10 5 4 9 - - - - - - - - -
Greg Coleman 0 3 4 7 0.5 - 3 0.5 - 3 - - - - - - -
Mike Moseler 0 1 3 4 - - - 1 - - - - -
Kyle Carlson 0 3 0 3 - - - - - - - - -
Ludvig Millfors 10 1 2 3 - - - - - - - - -
Kelly Artz 10 0 3 3 - - - - - - - - -
Kyle Kelley 0 0 2 2 - - - - - - - - -
Matt Roller 10 1 0 1 - - - - - - - - -
Mike Gidley 9 1 0 1 - - - - - - - - -
Jake Morris 10 1 0 1 - - - - - - - - -
Scott Uhl 0 1 0 1 - - - - - - - - -
Garth Tschetter 0 0 1 1 - - - - - - - - -
Russ Hackel 0 0 1 1 - - - - - - - - -
TEAM 0 0 0 0 1.0 - 22 - - - - - - - -
Scott Swanson 10 0 0 0 - - - - - - 1 - -
Team totals 10 251 521 772 39.0 - 193 17.0 - 114 12 - 169 61 - 9 - 0 10 1 -
Opp totals 10 0 0 0 - - 8 - 90 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 121 81
1st downs passing 44 79
1st downs penalty 7 26
1st downs total 172 186
Penalties against 76 82
Penalty yards 628 735
Fumbles 21 16
Fumbles lost 6 9
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0