Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
9/2/1995 DELTA STATE W 16-13 11003 Fargo, ND
9/9/1995 VALDOSTA STATE W 19-14 11877 Fargo, ND Trees Bowl
* 9/16/1995 at St. Cloud State L 0-34 4896 St. Cloud, MN
* 9/23/1995 at Nebraska Omaha W 34-23 4800 Omaha, NE
* 9/30/1995 AUGUSTANA (SD) W 53-14 10775 Fargo, ND
* 10/7/1995 NORTHERN COLORADO W 42-38 13193 Fargo, ND Homecoming
* 10/14/1995 at South Dakota State W 26-17 12894 Brookings, SD
* 10/21/1995 at Minn. St. Mankato W 26-25 3515 Mankato, MN
* 10/28/1995 SOUTH DAKOTA W 14-7 15005 Fargo, ND Harvest Bowl
* 11/4/1995 at North Dakota L 7-21 12331 Grand Forks, ND
* 11/11/1995 MORNINGSIDE W 30-7 9275 Fargo, ND
p 11/18/1995 at North Dakota W 41-10 5595 Grand Forks, ND NCAA Division II First Round
p 11/25/1995 at Pittsburg State L 7-9 5800 Pittsburg, KS NCAA Division II Quarterfinal
 
*North Central Conference games

Overall: 10-3
Conference: 7-2
Home: 6-0
Away: 4-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Reggie Scott 11 164 1103 36 1067 6.5 10 42 97.0
Kevin Feeney 10 156 721 82 639 4.1 15 62 63.9
Matt Roller 11 106 457 1 456 4.3 0 21 41.5
Jake Morris 4 46 324 25 299 6.5 1 23 74.8
Nate Nagel 3 21 144 6 138 6.6 2 16 46.0
Craig Aamot 7 64 186 124 62 1.0 1 16 8.9
Travis Bergh 4 14 41 0 41 2.9 0 14 10.2
Scott Swanson 11 4 44 4 40 10.0 2 25 3.6
Rob Hyland 1 5 25 1 24 4.8 0 14 24.0
Damon Larson 3 6 23 0 23 3.8 0 6 7.7
Mike Gidley 11 3 19 5 14 4.7 0 14 1.3
Jason Miller 1 4 7 0 7 1.8 0 3 7.0
John Torrance 11 1 3 0 3 3.0 0 3 0.3
Team totals 11 594 3099 280 2819 4.7 31 62 256.3
Opp totals 11 390 1727 246 1481 3.8 11 0 134.6
 


Passing g comp-att-int pct yds td long avg/g effic
Kevin Feeney 10 50-107-4 46.7 910 6 88 91.0 129.20
Craig Aamot 7 15-32-2 46.9 198 2 35 28.3 106.97
Damon Larson 3 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 11 65-141-6 46.1 1134 8 88 103.1 123.87
Opp totals 11 153-295-10 51.9 1745 13 0 158.6 109.32
 
Receiving g no. yds avg td long avg/g
Mike Gidley 11 21 377 18.0 3 63 34.3
Scott Swanson 11 16 237 14.8 2 35 21.5
Kelly Artz 11 12 287 23.9 3 88 26.1
Eric Heismeyer 11 4 69 17.2 0 43 6.3
Matt Roller 11 4 60 15.0 0 21 5.5
Damon Larson 3 3 45 15.0 0 16 15.0
Jake Morris 4 1 23 23.0 0 23 5.8
Travis Bergh 4 1 20 20.0 0 20 5.0
Travis Skari 4 1 6 6.0 0 6 1.5
Reggie Scott 11 1 5 5.0 0 5 0.5
Brent Vigen 11 1 5 5.0 0 5 0.5
Team totals 11 65 1134 17.4 8 88 103.1
Opp totals 11 153 1745 11.4 13 0 158.6
 
Scoring g td fg k-pat 2xp dxp saf pts
Kevin Feeney 10 15 0-0 0-0 1 0 0 92
Reggie Scott 11 10 0-0 0-0 1 0 0 62
Scott Swanson 11 4 0-0 0-0 0 0 0 24
Kelly Artz 11 3 0-0 0-0 0 0 0 18
Mike Gidley 11 3 0-0 0-0 0 0 0 18
Kyle Kelley 11 0 2-4 9-18 0 0 0 15
Nate Nagel 3 2 0-0 0-0 0 0 0 12
Craig Aamot 7 1 0-0 0-0 1 0 0 8
Jake Morris 4 1 0-0 0-0 0 0 0 6
John Marma 3 0 0-1 6-7 0 0 0 6
Eric Heismeyer 11 0 0-0 0-0 1 0 0 2
Matt Roller 11 0 0-0 0-0 1 0 0 2
Brent Vigen 11 0 0-0 0-0 1 0 0 2
Team totals 11 39 2-5 15-25 6 0 0 267
Opp totals 11 28 7-11 22-25 1 0 0 213
 
Total offense g rush pass total avg/g
Kevin Feeney 10 639 910 1549 154.9
Reggie Scott 11 1067 0 1067 97.0
Matt Roller 11 456 0 456 41.5
Jake Morris 4 299 0 299 74.8
Craig Aamot 7 62 198 260 37.1
Nate Nagel 3 138 0 138 46.0
Travis Bergh 4 41 0 41 10.2
Scott Swanson 11 40 0 40 3.6
Rob Hyland 1 24 0 24 24.0
Damon Larson 3 23 0 23 7.7
Mike Gidley 11 14 0 14 1.3
Jason Miller 1 7 0 7 7.0
John Torrance 11 3 0 3 0.3
Team totals 11 2819 1134 3953 359.4
Opp totals 11 1481 1745 3226 293.3
 
Punt returns no. yards td long avg
Jerome Cheatham 17 146 0 29 8.6
Tim Jacobsen 2 12 0 7 6.0
Isreal Moses 2 1 0 2 0.5
Team totals 21 159 0 29 7.6
Opp totals 19 259 2 0 13.6
 
Kick returns no. yards td long avg
Jason Witt 13 290 0 52 22.3
Jerome Cheatham 6 230 0 58 38.3
Reggie Scott 8 127 0 31 15.9
Jake Morris 2 62 0 39 31.0
Garth Tschetter 3 35 0 18 11.7
Randy Lenyard 2 27 0 18 13.5
Travis Bergh 1 5 0 5 5.0
Team totals 35 778 0 58 22.2
Opp totals 40 643 0 0 16.1
 
Interceptions no. yards td long avg
M. Kallenbach 6 37 0 37 0.2
Tim Jacobsen 2 31 0 31 0.1
Isreal Moses 1 21 0 21 0.0
Jason Witt 1 0 0 0 0.0
Team totals 10 89 0 37 0.1
Opp totals 6 83 1 0 0.1
 
Fumble returns no. yards td long avg
Gunar Gossard 1 0 0 0 0.0
Mitch Clark 1 0 0 0 0.0
Tony Paul 1 0 0 0 0.0
Mike Moseler 1 0 0 0 0.0
Team totals 4 0 0 0 0.0
Opp totals 15 0 1 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Reggie Scott 11 1067 5 0 127 0 1199 109.0
Kevin Feeney 10 639 0 0 0 0 639 63.9
Matt Roller 11 456 60 0 0 0 516 46.9
Mike Gidley 11 14 377 0 0 0 391 35.5
Jake Morris 4 299 23 0 62 0 384 96.0
Jerome Cheatham 11 0 0 146 230 0 376 34.2
Jason Witt 11 0 0 0 290 0 290 26.4
Kelly Artz 11 0 287 0 0 0 287 26.1
Scott Swanson 11 40 237 0 0 0 277 25.2
Nate Nagel 3 138 0 0 0 0 138 46.0
Eric Heismeyer 11 0 69 0 0 0 69 6.3
Damon Larson 3 23 45 0 0 0 68 22.7
Travis Bergh 4 41 20 0 5 0 66 16.5
Craig Aamot 7 62 0 0 0 0 62 8.9
Tim Jacobsen 11 0 0 12 0 31 43 3.9
M. Kallenbach 11 0 0 0 0 37 37 3.4
Garth Tschetter 11 0 0 0 35 0 35 3.2
Randy Lenyard 11 0 0 0 27 0 27 2.5
Rob Hyland 1 24 0 0 0 0 24 24.0
Isreal Moses 10 0 0 1 0 21 22 2.2
Jason Miller 1 7 0 0 0 0 7 7.0
Travis Skari 4 0 6 0 0 0 6 1.5
Brent Vigen 11 0 5 0 0 0 5 0.5
John Torrance 11 3 0 0 0 0 3 0.3
Team totals 11 2819 1134 159 778 89 4979 452.6
Opp totals 11 1481 1745 259 643 83 4211 382.8
 
Punting no. yds avg lg tb fc i20 50+ blk
John Torrance 45 1808 40.2 78 0 0 0 0 0
Jeff Sheehan 1 24 24.0 24 0 0 0 0 0
Team totals 48 1835 38.2 78 0 0 0 0 2
Opp totals 61 2150 35.2 0 0 0 0 0 1
 
Field goals made att pct long blkd
Kyle Kelley 2 4 50.0 0 0
John Marma 0 1 0.0 0 0
Team totals 2 5 40.0 40 0
Opp totals 7 11 63.6 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Sean Fredricks 0 22 70 92 6.5 - 14 2.0 - 9 - 2 - - 1 - -
Isreal Moses 10 33 58 91 5.0 - 30 1.5 - 21 1 - 21 6 - - - - -
Mitch Clark 0 25 46 71 1.0 - 4 0.5 - 4 - 1 - 1 - 0 1 - -
Jerome Cheatham 11 33 34 67 0.5 - 1 - - 14 - - 1 1 -
M. Kallenbach 11 18 45 63 1.0 - 1 - 6 - 37 5 - - 1 1 -
Tim Jacobsen 11 35 25 60 3.0 - 12 1.0 - 6 2 - 31 7 - - 1 - -
Kelly Greger 0 7 50 57 5.0 - 10 2.0 - 7 - 6 - - - - -
Gunar Gossard 0 20 36 56 10.5 - 62 6.5 - 48 - 18 - 1 - 0 1 - -
Jeff McKinnon 11 11 36 47 5.0 - 19 1.5 - 8 - 5 - - - - -
Aaron Siegfried 0 11 34 45 5.5 - 20 3.0 - 15 - 2 - - - - -
Greg Coleman 0 7 23 30 - - - - - - - - -
Matt Rustad 0 9 18 27 2.5 - 10 - - 1 - - - 1 -
Mike Moseler 0 10 16 26 1.0 - 6 - - 1 - 1 - 0 - 1 -
Jason Witt 11 8 17 25 0.5 - 6 - 1 - 0 1 - - - - -
Cory Stroup 0 7 17 24 5.0 - 32 2.5 - 26 - 2 - - - - -
Kris Kortuem 0 7 17 24 4.0 - 25 2.5 - 22 - 1 - - 1 - -
Ben Ahneman 0 4 14 18 0.5 - 1 - - - - - - - -
Randy Lenyard 11 4 13 17 - - - 2 - - - - -
Matt Ness 0 9 5 14 - - - 2 - - - - -
Garth Tschetter 11 6 8 14 - - - - - - - - -
Chris Roberts 0 4 8 12 - - - - - - - - -
Howdy Lawlar 0 2 8 10 - - - - - - - - -
Tony Paul 0 5 3 8 - - - 1 - 1 - 0 - - -
Alex Sentyrz 0 1 7 8 - - - 2 - - - - -
Ryan Truax 0 1 3 4 1.0 - 5 - - - - - - - -
Kelly Artz 11 1 2 3 - - - - - - - - -
Shane Richeson 0 1 1 2 - - - 1 - - - - -
Mike Gidley 11 1 0 1 - - - - - - - - -
Kyle Kelley 11 0 1 1 - - - - - - - - -
Reggie Scott 11 0 1 1 - - - - - - - - -
Chad Richeson 0 0 1 1 - - - - - - - - -
Carey Crimmins 0 0 1 1 - - - - - - - - -
Brian Walter 0 0 1 1 - - - - - - - - -
Dana Bongle 0 0 1 1 - - - - - - - - -
TEAM 0 0 0 0 2.0 - 6 - - - - - - - -
Team totals 11 82 560 642 57.0 - 264 23.0 - 166 10 - 89 80 - 4 - 0 7 4 -
Opp totals 11 0 0 0 - - 6 - 83 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 151 87
1st downs passing 44 76
1st downs penalty 15 10
1st downs total 210 173
Penalties against 76 68
Penalty yards 582 566
Fumbles 31 10
Fumbles lost 15 4
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0