Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
8/28/1997 WEST GEORGIA W 31-14 12002 Fargo, ND
9/6/1997 TEXAS A&M-COMMERCE W 51-0 12601 Fargo, ND Trees Bowl
* 9/20/1997 NEBRASKA OMAHA L 21-27 14144 Fargo, ND
* 9/27/1997 AUGUSTANA (SD) W 37-0 12575 Fargo, ND
* 10/4/1997 at Northern Colorado W 28-24 4422 Greeley, CO
* 10/11/1997 MORNINGSIDE W 35-0 13684 Fargo, ND Homecoming
* 10/18/1997 at North Dakota W 31-10 15149 Grand Forks, ND
* 10/25/1997 at South Dakota State L 27-34 3205 Brookings, SD
* 11/1/1997 ST. CLOUD STATE W 31-0 10063 Fargo, ND Harvest Bowl
* 11/8/1997 at Minn. St. Mankato W 47-20 1351 Mankato, MN
* 11/15/1997 at South Dakota W 24-21 ot 2950 Vermillion, SD
p 11/22/1997 at Northwest Missouri State L 28-39 7500 Maryville, MO NCAA Division II First Round
 
*North Central Conference games

Overall: 9-3
Conference: 7-2
Home: 5-1
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jake Morris 11 280 1742 32 1710 6.1 15 80 155.5
Kevin Feeney 11 96 637 124 513 5.3 7 61 46.6
Ryan Dietrich 10 55 208 8 200 3.6 2 32 20.0
Matt Roller 11 22 138 0 138 6.3 0 35 12.5
Russ Hackel 3 24 117 7 110 4.6 3 18 36.7
Craig Fredrickson 9 27 104 8 96 3.6 1 22 10.7
Ryan Johnson 8 29 84 32 52 1.8 0 12 6.5
Jeremy Leuer 9 10 50 1 49 4.9 0 12 5.4
Nate Davis 1 12 44 3 41 3.4 1 9 41.0
Grant Gilbertson 10 9 30 0 30 3.3 0 5 3.0
Nino Zezza 11 4 24 12 12 3.0 1 15 1.1
John Torrance 11 1 9 0 9 9.0 0 9 0.8
Jason Graff 5 2 5 0 5 2.5 0 3 1.0
Randy McCullum 11 1 0 2 -2 -2.0 0 0 -0.2
Team totals 11 573 3192 229 2963 5.2 30 80 269.4
Opp totals 11 381 1362 286 1076 2.8 8 0 97.8
 


Passing g comp-att-int pct yds td long avg/g effic
Kevin Feeney 11 101-186-7 54.3 1321 16 55 120.1 134.82
Ryan Johnson 8 7-19-1 36.8 127 2 43 15.9 117.20
Team totals 11 108-205-8 52.7 1448 18 55 131.6 133.19
Opp totals 11 176-306-23 57.5 1939 11 0 176.3 107.57
 
Receiving g no. yds avg td long avg/g
Tim Strehlow 11 32 585 18.3 8 55 53.2
Nino Zezza 11 19 283 14.9 3 46 25.7
Jake Morris 11 14 76 5.4 0 16 6.9
Brent Vigen 11 13 195 15.0 0 33 17.7
Eric Nelson 11 8 84 10.5 2 21 7.6
Scott Swanson 7 6 105 17.5 2 43 15.0
Garth Tschetter 11 6 63 10.5 1 24 5.7
Ryan Dietrich 10 3 1 0.3 0 3 0.1
Craig Fredrickson 9 2 23 11.5 0 19 2.6
Josh Anderson 11 2 14 7.0 2 8 1.3
Matt Roller 11 2 13 6.5 0 13 1.2
Grant Gilbertson 10 1 6 6.0 0 6 0.6
Team totals 11 108 1448 13.4 18 55 131.6
Opp totals 11 176 1939 11.0 11 0 176.3
 
Scoring g td fg k-pat 2xp dxp saf pts
Jake Morris 11 15 0-0 0-0 0 0 0 90
Ken S. Johnson 11 0 9-20 39-44 0 0 0 66
Tim Strehlow 11 8 0-0 0-0 0 0 0 48
Kevin Feeney 11 7 0-0 0-0 2 0 0 46
Nino Zezza 11 4 0-0 0-0 0 0 0 24
Russ Hackel 3 3 0-0 0-0 0 0 0 18
Eric Nelson 11 2 0-0 1-1 0 0 0 13
Ryan Dietrich 10 2 0-0 0-0 0 0 0 12
Garth Tschetter 11 2 0-0 0-0 0 0 0 12
Josh Anderson 11 2 0-0 0-0 0 0 0 12
Scott Swanson 7 2 0-0 0-0 0 0 0 12
Craig Fredrickson 9 1 0-0 0-0 0 0 0 6
Nate Davis 1 1 0-0 0-0 0 0 0 6
Brent Vigen 11 0 0-0 0-0 1 0 0 2
Team totals 11 48 9-20 40-45 3 0 1 363
Opp totals 11 19 6-8 16-18 1 0 0 150
 
Total offense g rush pass total avg/g
Kevin Feeney 11 513 1321 1834 166.7
Jake Morris 11 1710 0 1710 155.5
Ryan Dietrich 10 200 0 200 20.0
Ryan Johnson 8 52 127 179 22.4
Matt Roller 11 138 0 138 12.5
Russ Hackel 3 110 0 110 36.7
Craig Fredrickson 9 96 0 96 10.7
Jeremy Leuer 9 49 0 49 5.4
Nate Davis 1 41 0 41 41.0
Grant Gilbertson 10 30 0 30 3.0
Nino Zezza 11 12 0 12 1.1
John Torrance 11 9 0 9 0.8
Jason Graff 5 5 0 5 1.0
Randy McCullum 11 -2 0 -2 -0.2
Team totals 11 2963 1448 4411 401.0
Opp totals 11 1076 1939 3015 274.1
 
Punt returns no. yards td long avg
Tim Strehlow 25 229 0 21 9.2
Albert Gibson 1 6 0 6 6.0
M. Kallenbach 2 6 0 5 3.0
Team totals 28 241 0 21 8.6
Opp totals 26 196 0 0 7.5
 
Kick returns no. yards td long avg
Nino Zezza 21 451 0 48 21.5
Tim Strehlow 5 128 0 32 25.6
Jake Morris 2 58 0 30 29.0
Matt Roller 2 28 0 11 14.0
Team totals 30 665 0 48 22.2
Opp totals 47 902 0 0 19.2
 
Interceptions no. yards td long avg
Jeff McKinnon 4 31 0 19 0.1
Matt Swanson 4 2 0 2 2.0
Sean Fredricks 3 10 0 7 0.3
M. Kallenbach 3 0 0 0 0.0
Ben Ahneman 2 5 0 5 0.4
Howdy Lawlar 1 27 0 27 0.0
Clay Brosz 1 0 0 0 0.0
Ryan Evenson 1 0 0 0 0.0
Aaron Skyberg 1 0 0 0 0.0
Luke Shafer 1 0 0 0 0.0
Albert Gibson 1 0 0 0 0.0
Randy McCullum 1 0 0 0 0.0
Team totals 23 75 0 27 0.3
Opp totals 8 22 0 0 0.4
 
Fumble returns no. yards td long avg
Matt Swanson 1 0 0 0 0.0
Sean Fredricks 2 0 0 0 0.0
Howdy Lawlar 1 0 0 0 0.0
Aaron Skyberg 1 0 0 0 0.0
Albert Gibson 1 0 0 0 0.0
Randy McCullum 2 0 0 0 0.0
Clint Gjellstad 1 0 0 0 0.0
Brian Boll 1 0 0 0 0.0
Ronnie Steffen 1 0 0 0 0.0
Garth Tschetter 1 0 1 0 0.0
Team totals 12 0 0 0 0.0
Opp totals 5 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Jake Morris 11 1710 76 0 58 0 1844 167.6
Tim Strehlow 11 0 585 229 128 0 942 85.6
Nino Zezza 11 12 283 0 451 0 746 67.8
Kevin Feeney 11 513 0 0 0 0 513 46.6
Ryan Dietrich 10 200 1 0 0 0 201 20.1
Brent Vigen 11 0 195 0 0 0 195 17.7
Matt Roller 11 138 13 0 28 0 179 16.3
Craig Fredrickson 9 96 23 0 0 0 119 13.2
Russ Hackel 3 110 0 0 0 0 110 36.7
Scott Swanson 7 0 105 0 0 0 105 15.0
Eric Nelson 11 0 84 0 0 0 84 7.6
Garth Tschetter 11 0 63 0 0 0 63 5.7
Ryan Johnson 8 52 0 0 0 0 52 6.5
Jeremy Leuer 9 49 0 0 0 0 49 5.4
Nate Davis 1 41 0 0 0 0 41 41.0
Grant Gilbertson 10 30 6 0 0 0 36 3.6
Jeff McKinnon 11 0 0 0 0 31 31 2.8
Howdy Lawlar 11 0 0 0 0 27 27 2.5
Josh Anderson 11 0 14 0 0 0 14 1.3
Sean Fredricks 11 0 0 0 0 10 10 0.9
John Torrance 11 9 0 0 0 0 9 0.8
Albert Gibson 11 0 0 6 0 0 6 0.5
M. Kallenbach 11 0 0 6 0 0 6 0.5
Jason Graff 5 5 0 0 0 0 5 1.0
Ben Ahneman 11 0 0 0 0 5 5 0.5
Matt Swanson 11 0 0 0 0 2 2 0.2
Randy McCullum 11 -2 0 0 0 0 -2 -0.2
Team totals 11 2963 1448 241 665 75 5392 490.2
Opp totals 11 1076 1939 196 902 22 4135 375.9
 
Punting no. yds avg lg tb fc i20 50+ blk
John Torrance 42 1742 41.5 67 0 0 0 0 0
Team totals 43 1771 41.2 67 0 0 0 0 1
Opp totals 58 2361 40.7 0 0 0 0 0 0
 
Field goals made att pct long blkd
Ken S. Johnson 9 20 45.0 0 0
Team totals 9 20 45.0 55 0
Opp totals 6 8 75.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Sean Fredricks 11 29 99 128 5.5 - 14 1.0 - 1 3 - 10 5 - 2 - 0 - - -
Ben Ahneman 11 26 84 110 10.0 - 23 1.0 - 12 2 - 5 5 - - 5 - -
M. Kallenbach 11 19 65 84 1.0 - 5 1.0 - 5 3 - 0 3 - - 1 - -
Randy McCullum 11 22 49 71 7.0 - 32 3.5 - 28 1 - 0 4 - 2 - 0 2 - -
Matt Swanson 11 29 41 70 - - 4 - 2 8 - 1 - 0 - - -
Ronnie Steffen 0 15 39 54 12.0 - 55 5.5 - 30 - 6 - 1 - 0 2 - -
Jeff McKinnon 11 20 32 52 5.0 - 23 2.5 - 16 4 - 31 2 - - 3 - -
Howdy Lawlar 11 13 39 52 3.5 - 17 2.0 - 17 1 - 27 7 - 1 - 0 1 - -
Aaron Skyberg 9 29 21 50 - - 1 - 0 10 - 1 - 0 1 - -
Clint Gjellstad 0 9 33 42 7.0 - 39 4.5 - 35 - 2 - 1 - 0 3 - -
Kelly Greger 0 7 33 40 1.0 - 2 0.5 - 1 - 1 - - - - -
Luke Shafer 10 4 19 23 1.0 - 8 1.0 - 8 1 - 0 1 - - - - -
Brian Boll 0 3 18 21 1.5 - 1 1.0 - 1 - 3 - 1 - 0 - - -
Eric Lund 0 6 10 16 1.0 - 3 - - 1 - - - - -
Ryan Truax 0 3 12 15 2.5 - 14 1.5 - 13 - 2 - - - - -
Garth Tschetter 11 8 6 14 - - - - - 1 - 0 1 1 -
Albert Gibson 11 7 7 14 1.0 - 1 - 1 - 0 1 - 1 - 0 - - -
Courtney Samuel 0 5 5 10 - - - 3 - - - - -
Jason Kopp 0 2 8 10 0.5 - 0 - - - - - - - -
Clay Brosz 8 4 5 9 - - 1 - 0 - - - - - -
Jared Maher 0 3 6 9 0.5 - 1 - - - - - - - -
Eric Nelson 11 1 7 8 - - - - - - - - -
Jeff Tarnowski 0 3 3 6 - - - - - - - - -
Ryan Evenson 7 1 5 6 - - 1 - 0 - - - - - -
Adrian Willett 0 1 4 5 - - - - - - - - -
Brian Drent 0 1 4 5 - - - - - - - - -
Jeremy Leuer 9 1 3 4 - - - - - - - - -
Jordan Nesvig 0 1 3 4 - - - - - - - - -
Jay Hatleli 0 3 0 3 - - - 2 - - - - -
Reed Dietrich 0 2 1 3 - - - - - - - - -
Dale Hurt 0 1 2 3 - - - - - - - - -
Chris Bays 11 1 2 3 - - - - - - - - -
Kevin Feeney 11 2 0 2 - - - - - - - - -
Nino Zezza 11 1 1 2 - - - - - - - - -
Shane Richeson 0 1 1 2 - - - - - - - - -
Ken S. Johnson 11 1 0 1 - - - - - - - - -
Matt Roller 11 1 0 1 - - - - - - - - -
Josh Anderson 11 0 1 1 - - - - - - - - -
Grant Gilbertson 10 0 1 1 - - - - - - - - -
Craig Fredrickson 9 0 1 1 - - - - - - - - -
John Torrance 11 0 1 1 - - - - - - - - -
TEAM 0 0 0 0 5.0 - 35 1.0 - 1 - - - - - - -
Team totals 11 251 587 838 62.0 - 273 26.0 - 168 23 - 75 66 - 12 - 0 19 1 -
Opp totals 11 0 0 0 - - 8 - 22 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 144 62
1st downs passing 62 89
1st downs penalty 10 14
1st downs total 216 165
Penalties against 67 58
Penalty yards 577 513
Fumbles 18 23
Fumbles lost 5 12
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0