Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (CAREER) |
| Points | ||
| 1. 2315 | Ben Woodside (118 games) - 2005-09 | |
| 2. 1962 | Brett Winkelman (118 games) - 2005-09 | |
| 3. 1813 | Denver TenBroek (109 games) - 1999-03 | |
| 4. 1755 | Lawrence Alexander (131 games) - 2011-15 | |
| 5. 1719 | Paul Miller (119 games) - 2014-18 | |
| 6. 1717 | Joe Regnier (112 games) - 1985-89 | |
| 7. 1694 | Jeff Askew (116 games) - 1979-83 | |
| 8. 1675 | Rocky Kreuser (158 games) - 2017-22 | |
| 9. 1652 | Steve Saladino (103 games) - 1972-76 | |
| 10. 1651 | Taylor Braun (116 games) - 2010-14 | |
| Scoring average (minimum 50 games) | ||
| 1. 23.9 | Marv Bachmeier (65 games) - 1958-61 | |
| 2. 19.6 | Ben Woodside (118 games) - 2005-09 | |
| 3. 19.6 | Lance Berwald (58 games) - 1982-84 | |
| 4. 18.9 | Mike Kuppich (79 games) - 1969-72 | |
| 5. 16.8 | Mark Gibbons (81 games) - 1971-75 | |
| 6. 16.7 | Ron McLeod (51 games) - 1961-63 | |
| 7. 16.7 | Mark McGehee (56 games) - 1996-98 | |
| 8. 16.6 | Denver TenBroek (109 games) - 1999-03 | |
| 9. 16.6 | Brett Winkelman (118 games) - 2005-09 | |
| 10. 16.5 | Ron Schlieman (74 games) - 1965-68 | |
| FIELD GOALS (CAREER) |
| Field goals made | ||
| 1. 710 | Jeff Askew (116 games) - 1979-83 | |
| 2. 700 | Ben Woodside (118 games) - 2005-09 | |
| 3. 699 | Steve Saladino (103 games) - 1972-76 | |
| 4. 698 | Joe Regnier (112 games) - 1985-89 | |
| 5. 684 | Brett Winkelman (118 games) - 2005-09 | |
| 6. 617 | Brian Sand (106 games) - 1992-96 | |
| 7. 598 | Denver TenBroek (109 games) - 1999-03 | |
| 8. 592 | Marshall Bjorklund (127 games) - 2010-14 | |
| 9. 590 | Mark Emerson (106 games) - 1972-76 | |
| 10. 587 | Lawrence Alexander (131 games) - 2011-15 | |
| Field goals attempted | ||
| 1. 1525 | Ben Woodside (118 games) - 2005-09 | |
| 2. 1502 | Jeff Askew (116 games) - 1979-83 | |
| 3. 1362 | Lawrence Alexander (131 games) - 2011-15 | |
| 4. 1340 | Brett Winkelman (118 games) - 2005-09 | |
| 5. 1336 | Denver TenBroek (109 games) - 1999-03 | |
| 6. 1321 | Joe Regnier (112 games) - 1985-89 | |
| 7. 1320 | Paul Miller (119 games) - 2014-18 | |
| 8. 1313 | Mark Emerson (106 games) - 1972-76 | |
| 9. 1307 | Steve Saladino (103 games) - 1972-76 | |
| 10. 1250 | Rocky Kreuser (158 games) - 2017-22 | |
| Field goal percentage (minimum 300 made) | ||
| 1. .662 | Lance Berwald (475-717) - 1982-84 | |
| 2. .653 | Marshall Bjorklund (592-907) - 2010-14 | |
| 3. .579 | Andrew Morgan (330-570) - 2021-24 | |
| 4. .562 | Brian Sand (617-1098) - 1992-96 | |
| 5. .556 | Dennis Majeskie (397-714) - 1982-86 | |
| 6. .549 | Mark Gibbons (563-1026) - 1971-75 | |
| 7. .547 | Marcel Johnson (303-554) - 1995-97 | |
| 8. .546 | Brady Lipp (501-917) - 1977-81 | |
| 9. .542 | Dexter Werner (351-648) - 2013-17 | |
| 10. .535 | Steve Saladino (699-1307) - 1972-76 | |
| 3-POINT FIELD GOALS (CAREER) |
| 3-point field goals made | ||
| 1. 257 | Ben Nemmers (110 games) - 2000-04 | |
| 2. 255 | Denver TenBroek (109 games) - 1999-03 | |
| 3. 245 | Paul Miller (119 games) - 2014-18 | |
| 4. 244 | Mike Felt (132 games) - 2009-14 | |
| 5. 228 | Ben Woodside (118 games) - 2005-09 | |
| 6. 213 | Ross Manson (113 games) - 1990-94 | |
| 7. 211 | AJ Jacobson (122 games) - 2014-18 | |
| 8. 210 | Rocky Kreuser (158 games) - 2017-22 | |
| 9. 208 | Mike Nelson (118 games) - 2005-09 | |
| 10. 207 | Lawrence Alexander (131 games) - 2011-15 | |
| 3-point field goals attempted | ||
| 1. 678 | Denver TenBroek (109 games) - 1999-03 | |
| 2. 652 | Paul Miller (119 games) - 2014-18 | |
| 3. 607 | Mike Felt (132 games) - 2009-14 | |
| 4. 591 | Ross Manson (113 games) - 1990-94 | |
| 5. 585 | Rocky Kreuser (158 games) - 2017-22 | |
| 6. 560 | Ben Woodside (118 games) - 2005-09 | |
| 7. 558 | Ben Nemmers (110 games) - 2000-04 | |
| 8. 532 | Lawrence Alexander (131 games) - 2011-15 | |
| 9. 524 | AJ Jacobson (122 games) - 2014-18 | |
| 10. 483 | Jacari White (94 games) - 2022-25 | |
| 3-point FG percentage (minimum 50 made) | ||
| 1. .462 | Masen Miller (90-195) - 2024-25 | |
| 2. .461 | Ben Nemmers (257-558) - 2000-04 | |
| 3. .460 | Jason Retzlaff (98-213) - 1998-00 | |
| 4. .444 | Fred Fridley (110-248) - 1994-96 | |
| 5. .434 | Mike Nelson (208-479) - 2005-09 | |
| 6. .429 | Jared Samuelson (177-413) - 2016-20 | |
| 7. .425 | Brett Winkelman (119-280) - 2005-09 | |
| 8. .417 | Scott Majkrzak (113-271) - 1998-02 | |
| 9. .414 | Taylor Braun (125-302) - 2010-14 | |
| 10. .408 | Jacksen Moni (64-157) - 2024-25 | |
| FREE THROWS (CAREER) |
| Free throws made | ||
| 1. 687 | Ben Woodside (118 games) - 2005-09 | |
| 2. 475 | Brett Winkelman (118 games) - 2005-09 | |
| 3. 465 | Marv Bachmeier (65 games) - 1958-61 | |
| 4. 454 | Taylor Braun (116 games) - 2010-14 | |
| 5. 437 | Mike Kuppich (79 games) - 1969-72 | |
| 6. 393 | Pat Driscoll (75 games) - 1968-71 | |
| 7. 374 | Lawrence Alexander (131 games) - 2011-15 | |
| 8. 362 | Denver TenBroek (109 games) - 1999-03 | |
| 9. 339 | Rocky Kreuser (158 games) - 2017-22 | |
| 10. 336 | Paul Miller (119 games) - 2014-18 | |
| Free throws attempted | ||
| 1. 834 | Ben Woodside (118 games) - 2005-09 | |
| 2. 687 | Mike Kuppich (79 games) - 1969-72 | |
| 3. 618 | Marv Bachmeier (65 games) - 1958-61 | |
| 4. 591 | Brett Winkelman (118 games) - 2005-09 | |
| 5. 581 | Taylor Braun (116 games) - 2010-14 | |
| 6. 561 | Joe Regnier (112 games) - 1985-89 | |
| 7. 560 | Pat Driscoll (75 games) - 1968-71 | |
| 8. 547 | Duane Anderson (67 games) - 1952-55 | |
| 9. 491 | Lawrence Alexander (131 games) - 2011-15 | |
| 10. 474 | Denver TenBroek (109 games) - 1999-03 | |
| Free throw percentage (minimum 100 made) | ||
| 1. .897 | Ben Nemmers (200-223) - 2000-04 | |
| 2. .869 | Vinnie Shahid (252-290) - 2018-20 | |
| 3. .839 | Mike Felt (104-124) - 2009-14 | |
| 4. .837 | Jacksen Moni (113-135) - 2024-25 | |
| 5. .835 | Mike Driscoll (212-254) - 1977-81 | |
| 6. .827 | Steve Stacy (134-162) - 1983-85 | |
| 7. .824 | Ben Woodside (687-834) - 2005-09 | |
| 8. .823 | Nate Zastrow (121-147) - 2009-13 | |
| 9. .821 | Mark McGehee (197-240) - 1996-98 | |
| 10. .811 | Rocky Kreuser (339-418) - 2017-22 | |
| REBOUNDING (CAREER) |
| Rebounds | ||
| 1. 874 | Brett Winkelman (283o-591d) - 2005-09 | |
| 2. 872 | Joe Regnier (112 games) - 1985-89 | |
| 3. 853 | Steve Saladino (103 games) - 1972-76 | |
| 4. 831 | John Wojtak (77 games) - 1968-71 | |
| 831 | Rocky Kreuser (179o-652d) - 2017-22 | |
| 6. 744 | Mike Kuppich (79 games) - 1969-72 | |
| 7. 731 | Dan Wilberscheid (112 games) - 1984-88 | |
| 8. 729 | Tyson Ward (176o-553d) - 2016-20 | |
| 9. 682 | Marshall Bjorklund (283o-399d) - 2010-14 | |
| 10. 677 | Gerry Suman (73 games) - 1964-67 | |
| Rebounding average (minimum 50 games) | ||
| 1. 10.8 | John Wojtak (77 games) - 1968-71 | |
| 2. 9.4 | Mike Kuppich (79 games) - 1969-72 | |
| 3. 9.3 | Gerry Suman (73 games) - 1964-67 | |
| 4. 8.9 | Lance Berwald (58 games) - 1982-84 | |
| 5. 8.9 | Lynden Langen (53 games) - 1960-63 | |
| 6. 8.6 | Ron Waggoner (76 games) - 1966-69 | |
| 7. 8.6 | Andre Smith (55 games) - 2005-07 | |
| 8. 8.6 | John Foss (65 games) - 1956-59 | |
| 9. 8.4 | Gene Gamache (68 games) - 1953-56 | |
| 10. 8.3 | Steve Saladino (103 games) - 1972-76 | |
| ASSISTS (CAREER) |
| Assists | ||
| 1. 684 | Jeff Askew - 1979-83 | |
| 2. 640 | Ben Woodside - 2005-09 | |
| 3. 639 | David Ryles - 1983-87 | |
| 4. 513 | Mike Driscoll - 1977-81 | |
| 5. 417 | Mark Emerson - 1972-76 | |
| 6. 408 | Lawrence Alexander - 2011-15 | |
| 7. 363 | Craig Aamot - 1993-95 | |
| 8. 354 | Pat Driscoll - 1968-71 | |
| 9. 353 | Ben Nemmers - 2000-04 | |
| 10. 347 | Bart Inniger - 1988-92 | |
| Assists average (minimum 50 games) | ||
| 1. 6.3 | Craig Aamot (58 games) - 1993-95 | |
| 2. 5.9 | Jeff Askew (116 games) - 1979-83 | |
| 3. 5.8 | David Ryles (111 games) - 1983-87 | |
| 4. 5.4 | Ben Woodside (118 games) - 2005-09 | |
| 5. 4.7 | Pat Driscoll (75 games) - 1968-71 | |
| 6. 4.5 | Mike Driscoll (114 games) - 1977-81 | |
| 7. 4.0 | Mark McGehee (56 games) - 1996-98 | |
| 8. 4.0 | Albert Hairston (55 games) - 1983-85 | |
| 9. 4.0 | Tony Adams (55 games) - 1988-90 | |
| 10. 3.9 | Mark Emerson (106 games) - 1972-76 | |
| BLOCKED SHOTS (CAREER) |
| Blocked shots | ||
| 1. 220 | Jason Wenschlag - 1989-93 | |
| 2. 176 | TrayVonn Wright - 2010-14 | |
| 3. 146 | Joe Regnier - 1985-89 | |
| 4. 118 | Rocky Kreuser - 2017-22 | |
| 5. 113 | Grant Nelson - 2020-23 | |
| 6. 112 | Chris Kading - 2011-16 | |
| 7. 98 | Dexter Werner - 2013-17 | |
| 8. 90 | Jordan Aaberg - 2009-14 | |
| 9. 89 | Jeff Giersch - 1980-82 | |
| 10. 84 | Kory Brown - 2012-16 | |
| Blocked shots average (minimum 50 games) | ||
| 1. 2.1 | Jason Wenschlag (105 games) - 1989-93 | |
| 2. 1.7 | Jeff Giersch (52 games) - 1980-82 | |
| 3. 1.4 | Lance Berwald (58 games) - 1982-84 | |
| 4. 1.4 | TrayVonn Wright (127 games) - 2010-14 | |
| 5. 1.3 | Grant Nelson (86 games) - 2020-23 | |
| 6. 1.3 | Andre Smith (55 games) - 2005-07 | |
| 7. 1.3 | Joe Regnier (112 games) - 1985-89 | |
| 8. 1.2 | Rich Frandeen (54 games) - 1995-97 | |
| 9. 1.1 | Jeromy Thompson (54 games) - 1998-00 | |
| 10. 0.9 | Dexter Werner (106 games) - 2013-17 | |
| STEALS (CAREER) |
| Steals | ||
| 1. 275 | David Ryles - 1983-87 | |
| 2. 255 | Jeff Askew - 1979-83 | |
| 3. 181 | Paul Shogren - 1975-79 | |
| 4. 177 | Mike Driscoll - 1977-81 | |
| 5. 176 | Ben Woodside - 2005-09 | |
| 6. 167 | Brady Lipp - 1977-81 | |
| 7. 164 | Juno Pintar - 1985-89 | |
| 8. 153 | Taylor Braun - 2010-14 | |
| 9. 150 | Brett Winkelman - 2005-09 | |
| 10. 147 | Bart Inniger - 1988-92 | |
| Steals average (minimum 50 games) | ||
| 1. 2.5 | David Ryles (111 games) - 1983-87 | |
| 2. 2.2 | Mark McGehee (56 games) - 1996-98 | |
| 3. 2.2 | Jeff Askew (116 games) - 1979-83 | |
| 4. 1.9 | Paul Shogren (94 games) - 1975-79 | |
| 5. 1.7 | Ewell Clinton (56 games) - 1995-97 | |
| 6. 1.6 | Mike Driscoll (114 games) - 1977-81 | |
| 7. 1.5 | CoCo Cofield (60 games) - 2002-04 | |
| 8. 1.5 | Juno Pintar (108 games) - 1985-89 | |
| 9. 1.5 | Brady Lipp (111 games) - 1977-81 | |
| 10. 1.5 | Ben Woodside (118 games) - 2005-09 | |
| PARTICIPATION (CAREER) |
| Games played | ||
| 1. 158 | Rocky Kreuser - 2017-22 | |
| 2. 132 | Mike Felt - 2009-14 | |
| 3. 131 | Lawrence Alexander - 2011-15 | |
| 4. 129 | Chris Kading - 2011-16 | |
| 129 | Tyson Ward - 2016-20 | |
| 6. 127 | Marshall Bjorklund - 2010-14 | |
| 127 | TrayVonn Wright - 2010-14 | |
| 8. 125 | Kory Brown - 2012-16 | |
| 9. 122 | Tyree Eady - 2018-22 | |
| 122 | AJ Jacobson - 2014-18 | |
| Games started | ||
| 1. 131 | Lawrence Alexander - 2011-15 | |
| 2. 127 | Marshall Bjorklund - 2010-14 | |
| 3. 126 | Rocky Kreuser - 2017-22 | |
| 4. 123 | Kory Brown - 2012-16 | |
| 5. 122 | AJ Jacobson - 2014-18 | |
| 6. 118 | Ben Woodside - 2005-09 | |
| 118 | Brett Winkelman - 2005-09 | |
| 8. 110 | Dan Wilberscheid - 1984-88 | |
| 9. 107 | Taylor Braun - 2010-14 | |
| 107 | Joe Regnier - 1985-89 | |