Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 766 | Ben Woodside (33 games) - 2008-09 | |
2. 666 | Denver TenBroek (31 games) - 2002-03 | |
3. 624 | Lawrence Alexander (33 games) - 2014-15 | |
4. 613 | Brett Winkelman (33 games) - 2008-09 | |
5. 608 | Vinnie Shahid (33 games) - 2019-20 | |
6. 605 | Paul Miller (31 games) - 2017-18 | |
7. 599 | Ben Woodside (29 games) - 2007-08 | |
8. 598 | Lance Berwald (28 games) - 1983-84 | |
9. 586 | Paul Shogren (29 games) - 1977-78 | |
10. 576 | Mike Kuppich (26 games) - 1971-72 |
Scoring average (minimum 10 games) | ||
1. 27.0 | Marv Bachmeier (20 games) - 1959-60 | |
2. 23.5 | Marv Bachmeier (21 games) - 1958-59 | |
3. 23.2 | Ben Woodside (33 games) - 2008-09 | |
4. 22.2 | Mike Kuppich (26 games) - 1971-72 | |
5. 21.7 | Marv Bachmeier (24 games) - 1960-61 | |
6. 21.5 | Denver TenBroek (31 games) - 2002-03 | |
7. 21.4 | Lance Berwald (28 games) - 1983-84 | |
8. 20.7 | Ben Woodside (29 games) - 2007-08 | |
9. 20.2 | Paul Shogren (29 games) - 1977-78 | |
10. 20.1 | Steve Saladino (27 games) - 1975-76 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 250 | Lance Berwald (28 games) - 1983-84 | |
2. 249 | Paul Shogren (29 games) - 1977-78 | |
3. 234 | Ben Woodside (33 games) - 2008-09 | |
4. 231 | Steve Saladino (27 games) - 1975-76 | |
5. 225 | Lance Berwald (30 games) - 1982-83 | |
6. 223 | Joe Regnier (28 games) - 1988-89 | |
223 | Denver TenBroek (31 games) - 2002-03 | |
8. 220 | Brett Winkelman (33 games) - 2008-09 | |
9. 218 | Jeff Askew (30 games) - 1982-83 | |
218 | Brian Sand (29 games) - 1995-96 |
Field goals attempted | ||
1. 518 | Paul Shogren (29 games) - 1977-78 | |
2. 504 | Ben Woodside (33 games) - 2008-09 | |
3. 485 | Denver TenBroek (31 games) - 2002-03 | |
4. 472 | Lawrence Alexander (33 games) - 2014-15 | |
5. 469 | Jeff Askew (30 games) - 1982-83 | |
6. 461 | Paul Miller (31 games) - 2017-18 | |
7. 445 | Ron Schlieman (26 games) - 1967-68 | |
8. 442 | Ron McLeod (26 games) - 1962-63 | |
9. 439 | Vinnie Shahid (33 games) - 2019-20 | |
10. 438 | Brett Winkelman (33 games) - 2008-09 |
Field goal percentage (minimum 50 made) | ||
1. .912 | Merlin Ludwig (52-57) - 1955-56 | |
2. .671 | Marshall Bjorklund (147-219) - 2011-12 | |
3. .667 | Marshall Bjorklund (170-255) - 2012-13 | |
.667 | Lance Berwald (250-375) - 1983-84 | |
5. .658 | Lance Berwald (225-342) - 1982-83 | |
6. .657 | Sam Sussenguth (65-99) - 2009-10 | |
7. .647 | Marshall Bjorklund (97-150) - 2010-11 | |
8. .629 | Marshall Bjorklund (178-283) - 2013-14 | |
9. .623 | Deng Geu (86-138) - 2017-18 | |
10. .617 | Ryan Dennis (82-133) - 1997-98 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 104 | Lawrence Alexander (33 games) - 2014-15 | |
2. 85 | Ross Manson (30 games) - 1993-94 | |
3. 83 | Vinnie Shahid (33 games) - 2019-20 | |
83 | Ben Nemmers (30 games) - 2002-03 | |
5. 82 | Denver TenBroek (31 games) - 2002-03 | |
6. 78 | Mike Felt (31 games) - 2011-12 | |
7. 75 | Denver TenBroek (26 games) - 2001-02 | |
8. 74 | Paul Miller (30 games) - 2016-17 | |
74 | Ben Nemmers (28 games) - 2003-04 | |
10. 70 | Mike Felt (34 games) - 2012-13 |
3-point field goals attempted | ||
1. 236 | Lawrence Alexander (33 games) - 2014-15 | |
2. 226 | Vinnie Shahid (33 games) - 2019-20 | |
3. 220 | Denver TenBroek (31 games) - 2002-03 | |
4. 215 | Ross Manson (30 games) - 1993-94 | |
5. 197 | Paul Miller (31 games) - 2017-18 | |
6. 196 | Paul Miller (30 games) - 2016-17 | |
7. 194 | Denver TenBroek (26 games) - 2001-02 | |
8. 191 | Mike Felt (34 games) - 2012-13 | |
9. 185 | Denver TenBroek (26 games) - 2000-01 | |
10. 181 | Mike Felt (31 games) - 2011-12 |
3-point FG percentage (minimum 25 made) | ||
1. .522 | Ben Nemmers (83-159) - 2002-03 | |
2. .487 | Ben Nemmers (74-152) - 2003-04 | |
3. .472 | Mike Felt (42-89) - 2010-11 | |
4. .471 | Fred Fridley (48-102) - 1994-95 | |
5. .469 | Jason Retzlaff (38-81) - 1998-99 | |
6. .462 | Jared Samuelson (67-145) - 2018-19 | |
7. .461 | Mike Nelson (59-128) - 2007-08 | |
8. .455 | Jason Retzlaff (60-132) - 1999-00 | |
9. .452 | Scott Majkrzak (57-126) - 2001-02 | |
10. .450 | Taylor Braun (36-80) - 2011-12 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 231 | Ben Woodside (33 games) - 2008-09 | |
2. 183 | Taylor Braun (32 games) - 2013-14 | |
3. 174 | Mike Kuppich (26 games) - 1971-72 | |
4. 171 | Ben Woodside (29 games) - 2007-08 | |
5. 168 | Marv Bachmeier (20 games) - 1959-60 | |
6. 160 | Ben Woodside (28 games) - 2005-06 | |
7. 154 | Marv Bachmeier (24 games) - 1960-61 | |
8. 145 | Vinnie Shahid (33 games) - 2019-20 | |
9. 144 | Brett Winkelman (29 games) - 2007-08 | |
10. 143 | Marv Bachmeier (21 games) - 1958-59 |
Free throws attempted | ||
1. 285 | Mike Kuppich (26 games) - 1971-72 | |
2. 275 | Ben Woodside (33 games) - 2008-09 | |
3. 233 | Taylor Braun (32 games) - 2013-14 | |
4. 225 | Marv Bachmeier (20 games) - 1959-60 | |
5. 212 | Mike Kuppich (26 games) - 1969-70 | |
6. 211 | Duane Anderson (24 games) - 1954-55 | |
7. 207 | Pat Driscoll (23 games) - 1968-69 | |
8. 206 | Ben Woodside (29 games) - 2007-08 | |
9. 203 | Marv Bachmeier (24 games) - 1960-61 | |
10. 201 | Ben Woodside (28 games) - 2005-06 |
Free throw percentage (minimum 25 made) | ||
1. .933 | Jordan Aaberg (28-30) - 2011-12 | |
2. .929 | Ben Nemmers (52-56) - 2001-02 | |
3. .926 | Ben Nemmers (63-68) - 2003-04 | |
4. .903 | Mark Refling (28-31) - 1972-73 | |
5. .902 | Mike Driscoll (37-41) - 1977-78 | |
6. .901 | Nate Zastrow (64-71) - 2009-10 | |
7. .900 | AJ Jacobson (54-60) - 2017-18 | |
.900 | Mike Nelson (54-60) - 2005-06 | |
9. .898 | Brady Lipp (44-49) - 1979-80 | |
10. .884 | Vinnie Shahid (145-164) - 2019-20 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 298 | John Wojtak (27 games) - 1970-71 | |
2. 278 | Grant Nelson (65o-213d) - 2022-23 | |
3. 271 | Mike Kuppich (26 games) - 1971-72 | |
271 | John Wojtak (25 games) - 1968-69 | |
5. 266 | Lance Berwald (28 games) - 1983-84 | |
6. 265 | John McPhaul (30 games) - 1982-83 | |
265 | Steve Saladino (27 games) - 1973-74 | |
8. 262 | John Wojtak (25 games) - 1969-70 | |
9. 258 | Steve Saladino (27 games) - 1975-76 | |
10. 257 | Rocky Kreuser (50o-207d) - 2021-22 |
Rebounding average (minimum 10 games) | ||
1. 11.1 | John Foss (19 games) - 1958-59 | |
2. 11.0 | John Wojtak (27 games) - 1970-71 | |
3. 10.8 | John Wojtak (25 games) - 1968-69 | |
4. 10.5 | John Wojtak (25 games) - 1969-70 | |
5. 10.5 | Warren Arman (23 games) - 1957-58 | |
6. 10.4 | Mike Kuppich (26 games) - 1971-72 | |
7. 10.4 | Gerry Suman (24 games) - 1966-67 | |
8. 10.0 | Bob Nagle (24 games) - 1976-77 | |
9. 9.8 | Jerry Kingrey (23 games) - 1957-58 | |
10. 9.8 | Steve Saladino (27 games) - 1973-74 |
ASSISTS (SEASON) |
Assists | ||
1. 230 | David Ryles - 1986-87 | |
2. 211 | Craig Aamot - 1993-94 | |
3. 204 | Ben Woodside - 2008-09 | |
4. 193 | Jeff Askew - 1981-82 | |
5. 183 | Jeff Askew - 1982-83 | |
6. 178 | David Ryles - 1985-86 | |
7. 172 | Jeff Askew - 1979-80 | |
8. 154 | Bart Inniger - 1990-91 | |
9. 152 | Craig Aamot - 1994-95 | |
10. 149 | Ben Woodside - 2007-08 |
Assists average (minimum 10 games) | ||
1. 8.2 | David Ryles (28 games) - 1986-87 | |
2. 7.0 | Craig Aamot (30 games) - 1993-94 | |
3. 6.7 | Bart Inniger (23 games) - 1990-91 | |
4. 6.7 | Jeff Askew (29 games) - 1981-82 | |
5. 6.4 | David Ryles (28 games) - 1985-86 | |
6. 6.2 | Ben Woodside (33 games) - 2008-09 | |
7. 6.1 | Jeff Askew (30 games) - 1982-83 | |
8. 5.9 | Jeff Askew (29 games) - 1979-80 | |
9. 5.8 | Sean Mahone (20 games) - 1987-88 | |
10. 5.4 | Mike Driscoll (27 games) - 1978-79 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 89 | Jason Wenschlag - 1991-92 | |
2. 61 | TrayVonn Wright - 2012-13 | |
3. 58 | Jason Wenschlag - 1992-93 | |
4. 56 | TrayVonn Wright - 2013-14 | |
5. 55 | Jason Wenschlag - 1990-91 | |
6. 51 | Jeff Giersch - 1981-82 | |
7. 50 | Grant Nelson - 2022-23 | |
8. 49 | Joe Regnier - 1986-87 | |
9. 47 | Greg Monson - 1979-80 | |
47 | Lance Berwald - 1982-83 | |
47 | Chris Kading - 2014-15 |
Blocked shots average (minimum 10 games) | ||
1. 3.3 | Jason Wenschlag (27 games) - 1991-92 | |
2. 2.2 | Jeff Giersch (23 games) - 1981-82 | |
3. 2.1 | Jason Wenschlag (26 games) - 1990-91 | |
4. 2.0 | Jason Wenschlag (29 games) - 1992-93 | |
5. 1.8 | Lucas Moormann (15 games) - 2006-07 | |
6. 1.8 | TrayVonn Wright (34 games) - 2012-13 | |
7. 1.8 | Joe Regnier (28 games) - 1986-87 | |
8. 1.7 | TrayVonn Wright (33 games) - 2013-14 | |
9. 1.7 | Grant Nelson (30 games) - 2022-23 | |
10. 1.6 | Greg Monson (29 games) - 1979-80 |
STEALS (SEASON) |
Steals | ||
1. 86 | David Ryles - 1986-87 | |
2. 75 | Ewell Clinton - 1996-97 | |
3. 72 | David Ryles - 1983-84 | |
72 | David Ryles - 1985-86 | |
5. 71 | Paul Shogren - 1977-78 | |
71 | Jeff Askew - 1981-82 | |
7. 70 | Jeff Askew - 1982-83 | |
8. 64 | Mark McGehee - 1996-97 | |
9. 61 | Brady Lipp - 1979-80 | |
61 | Mark McGehee - 1997-98 |
Steals average (minimum 10 games) | ||
1. 3.1 | David Ryles (28 games) - 1986-87 | |
2. 2.6 | Ewell Clinton (29 games) - 1996-97 | |
3. 2.6 | David Ryles (28 games) - 1985-86 | |
2.6 | David Ryles (28 games) - 1983-84 | |
5. 2.4 | Paul Shogren (29 games) - 1977-78 | |
2.4 | Jeff Askew (29 games) - 1981-82 | |
7. 2.3 | Jeff Askew (30 games) - 1982-83 | |
8. 2.3 | Bart Inniger (23 games) - 1990-91 | |
9. 2.3 | Mark McGehee (27 games) - 1997-98 | |
10. 2.2 | Paul Shogren (27 games) - 1978-79 |
PARTICIPATION (SEASON) |
Games played | ||
1. 35 | Rocky Kreuser - 2018-19 | |
35 | Deng Geu - 2018-19 | |
35 | Vinnie Shahid - 2018-19 | |
35 | Tyree Eady - 2018-19 | |
35 | Jared Samuelson - 2018-19 | |
6. 34 | Lawrence Alexander - 2012-13 | |
34 | Marshall Bjorklund - 2012-13 | |
34 | TrayVonn Wright - 2012-13 | |
34 | Tyson Ward - 2018-19 | |
34 | Kory Brown - 2012-13 | |
34 | Mike Felt - 2012-13 | |
34 | Chris Kading - 2012-13 |
Games started | ||
1. 35 | Rocky Kreuser - 2018-19 | |
35 | Vinnie Shahid - 2018-19 | |
3. 34 | Jared Samuelson - 2018-19 | |
34 | TrayVonn Wright - 2012-13 | |
34 | Lawrence Alexander - 2012-13 | |
34 | Marshall Bjorklund - 2012-13 | |
7. 33 | Carlin Dupree - 2014-15 | |
33 | Lucas Moormann - 2008-09 | |
33 | Rocky Kreuser - 2021-22 | |
33 | Michael Tveidt - 2008-09 | |
33 | Brett Winkelman - 2008-09 | |
33 | TrayVonn Wright - 2013-14 | |
33 | Ben Woodside - 2008-09 | |
33 | Lawrence Alexander - 2013-14 | |
33 | Vinnie Shahid - 2019-20 | |
33 | AJ Jacobson - 2015-16 | |
33 | Marshall Bjorklund - 2013-14 | |
33 | Kory Brown - 2013-14 | |
33 | Mike Nelson - 2008-09 | |
33 | Tyson Ward - 2019-20 | |
33 | Lawrence Alexander - 2014-15 |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 2659 | - 2008-09 | |
2. 2556 | - 2018-19 | |
3. 2493 | - 2002-03 | |
4. 2492 | - 2013-14 | |
5. 2469 | - 2021-22 | |
6. 2467 | - 2019-20 | |
7. 2460 | - 1994-95 | |
8. 2439 | - 1996-97 | |
9. 2404 | - 2022-23 | |
10. 2387 | - 1980-81 |
Scoring average | ||
1. 85.1 | 1970-71 | |
2. 84.1 | 1996-97 | |
3. 83.2 | 1975-76 | |
4. 82.3 | 1968-69 | |
5. 82.3 | 1980-81 | |
6. 82.2 | 1995-96 | |
7. 82.0 | 1973-74 | |
8. 82.0 | 1983-84 | |
9. 82.0 | 1994-95 | |
10. 81.8 | 1988-89 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 977 | - 1981-82 | |
2. 969 | - 1982-83 | |
3. 967 | - 1975-76 | |
4. 957 | - 1980-81 | |
5. 955 | - 1983-84 | |
6. 953 | - 1979-80 | |
7. 943 | - 2008-09 | |
8. 922 | - 1976-77 | |
9. 920 | - 1977-78 | |
10. 907 | - 1973-74 |
Field goals attempted | ||
1. 2024 | - 1970-71 | |
2. 1993 | - 1981-82 | |
3. 1989 | - 1975-76 | |
4. 1979 | - 1976-77 | |
5. 1965 | - 1980-81 | |
6. 1961 | - 1977-78 | |
7. 1944 | - 1979-80 | |
8. 1936 | - 2008-09 | |
9. 1932 | - 2002-03 | |
10. 1926 | - 2018-19 | |
1926 | - 1972-73 |
Field goal percentage | ||
1. .505 | 2013-14 | |
2. .504 | 1983-84 | |
3. .504 | 1982-83 | |
4. .503 | 2006-07 | |
5. .493 | 1999-00 | |
6. .490 | 1979-80 | |
7. .490 | 1981-82 | |
8. .488 | 2011-12 | |
9. .487 | 2008-09 | |
10. .487 | 1980-81 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 332 | - 2018-19 | |
2. 303 | - 2019-20 | |
3. 294 | - 2017-18 | |
4. 284 | - 2002-03 | |
5. 264 | - 1995-96 | |
6. 251 | - 2021-22 | |
7. 247 | - 2022-23 | |
8. 245 | - 2001-02 | |
9. 244 | - 1994-95 | |
10. 238 | - 2008-09 |
3-point field goals attempted | ||
1. 910 | - 2018-19 | |
2. 852 | - 2019-20 | |
3. 778 | - 2017-18 | |
4. 735 | - 2022-23 | |
5. 701 | - 2021-22 | |
6. 695 | - 2002-03 | |
7. 671 | - 1995-96 | |
8. 654 | - 2012-13 | |
9. 630 | - 2016-17 | |
630 | - 2015-16 |
3-point FG percentage | ||
1. .420 | 1999-00 | |
2. .412 | 2008-09 | |
3. .409 | 2002-03 | |
4. .407 | 2007-08 | |
5. .402 | 2005-06 | |
6. .401 | 1994-95 | |
7. .393 | 1995-96 | |
8. .393 | 2001-02 | |
9. .391 | 2003-04 | |
10. .386 | 2006-07 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 558 | - 1954-55 | |
2. 557 | - 1968-69 | |
3. 540 | - 2013-14 | |
4. 535 | - 2008-09 | |
5. 533 | - 1998-99 | |
6. 527 | - 1969-70 | |
7. 513 | - 1970-71 | |
8. 507 | - 1951-52 | |
9. 496 | - 2007-08 | |
10. 490 | - 2019-20 |
Free throws attempted | ||
1. 858 | - 1968-69 | |
2. 853 | - 1954-55 | |
3. 839 | - 1970-71 | |
4. 806 | - 1969-70 | |
5. 794 | - 1951-52 | |
6. 788 | - 1953-54 | |
7. 754 | - 1998-99 | |
8. 737 | - 1955-56 | |
9. 724 | - 1956-57 | |
724 | - 2008-09 |
Free throw percentage | ||
1. .798 | 2019-20 | |
2. .777 | 2018-19 | |
3. .768 | 1984-85 | |
4. .761 | 2017-18 | |
5. .761 | 2021-22 | |
6. .760 | 2020-21 | |
7. .751 | 2013-14 | |
8. .743 | 2007-08 | |
9. .739 | 2008-09 | |
10. .735 | 2002-03 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1821 | - 1954-55 | |
2. 1404 | - 1970-71 | |
3. 1353 | - 1968-69 | |
4. 1300 | - 1969-70 | |
5. 1290 | - 1967-68 | |
6. 1269 | - 1973-74 | |
7. 1254 | - 1977-78 | |
8. 1252 | - 1976-77 | |
9. 1249 | - 1982-83 | |
10. 1237 | - 1971-72 |
Rebounding average | ||
1. 75.9 | 1954-55 | |
2. 53.4 | 1958-59 | |
3. 52.8 | 1956-57 | |
4. 52.0 | 1968-69 | |
5. 52.0 | 1970-71 | |
6. 51.0 | 1959-60 | |
7. 50.0 | 1969-70 | |
8. 49.6 | 1967-68 | |
9. 48.6 | 1964-65 | |
10. 48.2 | 1960-61 |
ASSISTS (SEASON) |
Assists | ||
1. 590 | - 1983-84 | |
2. 583 | - 1982-83 | |
3. 555 | - 1980-81 | |
4. 553 | - 1981-82 | |
5. 552 | - 1979-80 | |
6. 550 | - 1994-95 | |
7. 527 | - 1984-85 | |
8. 502 | - 1993-94 | |
9. 496 | - 1987-88 | |
10. 495 | - 2002-03 |
Assists average | ||
1. 21.1 | 1983-84 | |
2. 19.4 | 1982-83 | |
3. 19.1 | 1980-81 | |
4. 19.1 | 1981-82 | |
5. 19.0 | 1979-80 | |
6. 18.8 | 1984-85 | |
7. 18.3 | 1994-95 | |
8. 17.7 | 1987-88 | |
9. 17.6 | 1978-79 | |
10. 17.4 | 1988-89 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 145 | - 2013-14 | |
2. 144 | - 2012-13 | |
3. 136 | - 1991-92 | |
136 | - 2006-07 | |
5. 123 | - 2014-15 | |
6. 117 | - 2015-16 | |
7. 114 | - 2021-22 | |
8. 112 | - 2016-17 | |
9. 111 | - 1992-93 | |
10. 108 | - 2008-09 | |
108 | - 2011-12 |
Blocked shots average | ||
1. 5.0 | 1991-92 | |
2. 4.9 | 2006-07 | |
3. 4.4 | 2013-14 | |
4. 4.2 | 2012-13 | |
5. 3.9 | 1990-91 | |
6. 3.8 | 1992-93 | |
7. 3.8 | 2005-06 | |
8. 3.7 | 2016-17 | |
9. 3.7 | 2014-15 | |
10. 3.5 | 2015-16 |
STEALS (SEASON) |
Steals | ||
1. 367 | - 1980-81 | |
2. 317 | - 1981-82 | |
3. 298 | - 2002-03 | |
4. 295 | - 1988-89 | |
5. 289 | - 1979-80 | |
6. 288 | - 1996-97 | |
7. 284 | - 1989-90 | |
8. 282 | - 1983-84 | |
9. 258 | - 1986-87 | |
258 | - 1995-96 |
Steals average | ||
1. 12.7 | 1980-81 | |
2. 10.9 | 1981-82 | |
3. 10.5 | 1988-89 | |
4. 10.1 | 1989-90 | |
5. 10.1 | 1983-84 | |
6. 10.0 | 1979-80 | |
7. 9.9 | 1996-97 | |
8. 9.6 | 2002-03 | |
9. 9.4 | 1991-92 | |
10. 9.2 | 1986-87 |
Scoring defense | ||
1. 0.0 | 1955-56 | |
0.0 | 1953-54 | |
3. 56.1 | 2012-13 | |
4. 62.3 | 2014-15 | |
5. 62.6 | 1957-58 | |
6. 64.0 | 2006-07 | |
7. 64.5 | 2015-16 | |
8. 64.9 | 1985-86 | |
9. 65.6 | 2013-14 | |
10. 66.2 | 2019-20 |
Scoring margin | ||
1. 76.9 | 1954-55 | |
2. 72.8 | 1953-54 | |
3. 71.0 | 1955-56 | |
4. 67.8 | 1952-53 | |
5. 61.9 | 1951-52 | |
6. 12.4 | 2006-07 | |
7. 11.5 | 2008-09 | |
8. 11.1 | 2012-13 | |
9. 10.6 | 1994-95 | |
10. 9.9 | 2013-14 |
Field goal pct defense | ||
1. .352 | 1957-58 | |
2. .371 | 1958-59 | |
3. .386 | 2012-13 | |
4. .392 | 1959-60 | |
5. .393 | 1961-62 | |
6. .394 | 1960-61 | |
7. .395 | 1962-63 | |
8. .412 | 2006-07 | |
9. .415 | 1966-67 | |
10. .415 | 1969-70 |
3-point FG pct defense | ||
1. .317 | 2012-13 | |
2. .320 | 2021-22 | |
3. .320 | 1993-94 | |
4. .323 | 2015-16 | |
5. .325 | 2019-20 | |
6. .328 | 2002-03 | |
7. .332 | 2003-04 | |
8. .334 | 1989-90 | |
9. .337 | 2010-11 | |
10. .337 | 2020-21 |
Rebounding defense | ||
1. 0.0 | 1956-57 | |
0.0 | 1955-56 | |
0.0 | 1953-54 | |
4. 28.7 | 2013-14 | |
5. 29.1 | 2012-13 | |
6. 29.7 | 2005-06 | |
7. 29.9 | 2006-07 | |
8. 30.3 | 2020-21 | |
9. 31.3 | 2007-08 | |
10. 31.3 | 2008-09 |
Rebounding margin | ||
1. 75.9 | 1954-55 | |
2. 52.8 | 1956-57 | |
3. 39.4 | 1953-54 | |
4. 7.7 | 2005-06 | |
5. 7.4 | 1997-98 | |
6. 7.1 | 2006-07 | |
7. 6.6 | 2020-21 | |
8. 5.3 | 1985-86 | |
9. 5.2 | 1999-00 | |
10. 5.1 | 2012-13 |
PARTICIPATION (SEASON) |
Games played | ||
1. 35 | - 2018-19 | |
2. 34 | - 2012-13 | |
3. 33 | - 2019-20 | |
33 | - 2015-16 | |
33 | - 2013-14 | |
33 | - 2022-23 | |
33 | - 2008-09 | |
33 | - 2014-15 | |
33 | - 2021-22 | |
10. 32 | - 2017-18 |
Games started | ||
1. 30 | - 1993-94 | |
30 | - 1994-95 | |
30 | - 1982-83 | |
4. 29 | - 1980-81 | |
29 | - 1981-82 | |
29 | - 1977-78 | |
29 | - 1979-80 | |
29 | - 1996-97 | |
29 | - 1995-96 | |
29 | - 1992-93 |