Individual Game-by-Game |
Games Played |
## | Player | gp/gs | csp | ne | ball | sfa | gaso | mvsu | minn | suu | ucd | cp | sdsu |
4 | Nate Agbetola | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Blake Anderson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
14 | Kyle Belmont | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Alex Belquist | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Shawn Bibeau | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Tony Bizal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Pete Blincoe | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Sam Boraas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Richard Bowman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Mitch Brecke | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
41 | Mike Brower | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Michael Brown | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
87 | Thor Brown | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
76 | Keith Buckman | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Symeon Cabell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
98 | Thomas Campbell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
32 | Derrius Colvin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Nick Compton | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
50 | Jeff Curtis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | Brian Dahl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Craig Dahl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
96 | Christon Dallas | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | M. Dragosavich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | David Earl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
75 | Gerry Ebel | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
78 | Jake Erickson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
99 | Mike Fairbairn | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
65 | Ryan Foster | 9/4 | XXX | XXX | XXX | ... | ... | START | START | START | START | XXX | XXX |
82 | Justin Frick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
56 | Zach Harrington | 9/9 | START | START | START | ... | ... | START | START | START | START | START | START |
9 | Kole Heckendorf | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
37 | Tyler Henry | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
86 | Jared Hines | 6/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
44 | Ramon Humber | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
47 | Brett Itterman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Nick Jackson | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
25 | Tyler Jangula | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Alex Kingsley | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Matt Kittelson | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | Joe Lardinois | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
53 | Sam Laudner | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
71 | Tyler Lekang | 11/2 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Tom Maghrak | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | John Majeski | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
17 | Mike Maresh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
8 | Joe Mays | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
18 | Nick Mertens | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
## | Player | gp/gs | csp | ne | ball | sfa | gaso | mvsu | minn | suu | ucd | cp | sdsu |
31 | C. Mitchell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
21 | Ryan Olson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Ryan Parsons | 6/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
5 | Barry Quickstad | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
43 | Tommy Ray | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Bryan Reimers | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
40 | Tyler Roehl | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
77 | Nate Safe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
29 | Nick Schommer | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
19 | J. Schultenover | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | R. Schuttloffel | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
64 | James Septak | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
81 | Laminu Sonie | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... |
23 | Kyle Steffes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Adam Tadisch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
60 | Jerrod Wagner | 8/7 | START | START | START | START | START | XXX | ... | ... | ... | START | START |
11 | Steve Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | Travis White | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
38 | Kyle Wilcox | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
80 | J. Wurzbacher | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | csp | ne | ball | sfa | gaso | mvsu | minn | suu | ucd | cp | sdsu |
Joe Mays | 38-29 | 67 | 5-1 | 5-6 | 0-3 | 1-6 | 2-4 | - | 6-1 | 4-1 | 5-1 | 5-3 | 5-3 |
Ramon Humber | 36-31 | 67 | - | 5-5 | 1-2 | 2-7 | 4-1 | 2-1 | 6-1 | 7-4 | 7-2 | 0-4 | 2-4 |
Craig Dahl | 32-29 | 61 | 3-2 | 0-2 | 4-7 | 5-3 | 5-4 | 1-2 | 2-1 | 4-0 | 2-2 | 2-1 | 4-5 |
Mike Maresh | 31-25 | 56 | - | 1-3 | 4-4 | 0-6 | 5-1 | 4-1 | 5-5 | 4-0 | 3-2 | 2-1 | 3-2 |
Justin Frick | 18-21 | 39 | 1-2 | 0-2 | 1-3 | 0-3 | 2-3 | 1-1 | 1-2 | 4-3 | 2-0 | 4-2 | 2-0 |
Nick Schommer | 21-15 | 36 | 1-1 | 2-1 | 1-2 | 1-3 | 3-1 | 3-1 | 5-1 | 2-4 | 3-1 | DNP | DNP |
David Earl | 21-14 | 35 | 1-0 | 2-1 | 1-1 | 4-6 | 4-1 | - | 3-3 | 3-0 | - | 1-1 | 2-1 |
Joe Lardinois | 14-20 | 34 | 2-2 | 0-3 | 0-2 | 1-3 | 2-2 | 5-1 | 2-1 | 1-1 | 1-1 | 0-2 | 0-2 |
Richard Bowman | 20-10 | 30 | 1-0 | 4-0 | 2-3 | 3-4 | - | - | 1-0 | 1-1 | 4-0 | - | 4-2 |
Brian Dahl | 10-17 | 27 | 1-0 | 1-3 | 2-3 | 1-2 | 0-2 | 1-0 | 0-2 | 2-2 | 0-2 | 1-1 | 1-0 |
Ryan Olson | 14-8 | 22 | 2-1 | 1-1 | 0-1 | 0-1 | - | 1-2 | 1-0 | 3-0 | 4-2 | - | 2-0 |
Barry Quickstad | 9-12 | 21 | 1-1 | 1-1 | 2-1 | 0-2 | - | 1-2 | - | 0-1 | 1-0 | 1-1 | 2-3 |
Brett Itterman | 9-11 | 20 | 2-1 | 0-2 | 0-1 | 1-0 | 2-1 | 1-4 | - | 1-0 | - | - | 2-2 |
Mike Fairbairn | 12-7 | 19 | 2-0 | 0-1 | 1-1 | 0-1 | 3-1 | 4-2 | 1-1 | - | - | 1-0 | - |
Tyler Henry | 6-13 | 19 | 1-1 | - | - | 1-0 | 1-2 | 2-9 | - | 1-0 | - | 0-1 | - |
Tony Bizal | 10-5 | 15 | 2-0 | - | - | - | 1-0 | 2-3 | 2-0 | 0-1 | - | 2-0 | 1-1 |
Tommy Ray | 6-7 | 13 | 1-1 | 0-2 | 0-1 | - | - | 1-1 | 0-2 | - | 1-0 | 2-0 | 1-0 |
Matt Kittelson | 8-5 | 13 | 5-3 | DNP | - | 0-1 | - | 1-0 | - | 1-0 | - | 1-0 | 0-1 |
Nate Agbetola | 7-5 | 12 | - | 0-1 | 0-1 | 1-0 | 4-0 | 0-1 | 0-1 | - | 0-1 | 1-0 | 1-0 |
Alex Kingsley | 4-8 | 12 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-1 | - | 0-2 | 0-1 | 1-0 | 0-2 |
Mike Brower | 4-7 | 11 | 1-0 | 0-3 | - | - | 0-2 | 1-0 | - | - | - | 1-1 | 1-1 |
C. Mitchell | 6-3 | 9 | - | - | - | 0-1 | 3-1 | 0-1 | - | 1-0 | 1-0 | 1-0 | DNP |
J. Schultenover | 4-5 | 9 | 2-1 | - | 1-0 | 0-3 | 1-0 | - | - | - | - | 0-1 | - |
Michael Brown | 3-4 | 7 | 0-1 | - | - | - | 1-0 | 1-0 | DNP | 1-2 | - | 0-1 | - |
Christon Dallas | 2-4 | 6 | 1-0 | - | 0-1 | 1-1 | - | 0-1 | - | - | - | - | 0-1 |
Derrius Colvin | 2-4 | 6 | - | - | - | 0-1 | 0-1 | - | - | 2-1 | - | 0-1 | - |
Sam Boraas | 2-3 | 5 | - | - | 0-1 | 0-1 | - | 2-0 | - | 0-1 | - | - | - |
John Majeski | 0-4 | 4 | 0-1 | 0-1 | - | 0-1 | - | - | 0-1 | - | - | - | - |
Jeff Curtis | 1-2 | 3 | - | 0-1 | - | 1-0 | - | 0-1 | - | - | - | - | - |
Tyler Roehl | 3-0 | 3 | - | - | - | 1-0 | 1-0 | - | 1-0 | - | - | - | - |
Kyle Belmont | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-1 | - |
R. Schuttloffel | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Bryan Reimers | 0-1 | 1 | 0-1 | DNP | - | - | DNP | - | DNP | DNP | - | - | - |
Tom Maghrak | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Steve Walker | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Mitch Brecke | 0-1 | 1 | - | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | DNP |
Kyle Steffes | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
Thomas Campbell | 0-1 | 1 | - | - | - | 0-1 | - | - | DNP | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | csp | ne | ball | sfa | gaso | mvsu | minn | suu | ucd | cp | sdsu |
Brian Dahl | 6-0 | 6.0 | 1.0-6 | 1.0-6 | 1.0-11 | 1.0-9 | - | 1.0-1 | - | 1.0-4 | - | - | - |
Justin Frick | 3-4 | 5.0 | 0.5-5 | - | - | - | - | 0.5-4 | 0.5-3 | 0.5-6 | 2.0-14 | - | 1.0-11 |
Joe Lardinois | 2-3 | 3.5 | 0.5-5 | - | - | - | - | 2.0-21 | 0.5-4 | 0.5-6 | - | - | - |
Alex Kingsley | 3-0 | 3.0 | 1.0-8 | - | 1.0-11 | 1.0-8 | - | - | - | - | - | - | - |
Ramon Humber | 1-2 | 2.0 | - | - | - | - | 0.5-4 | 1.0-6 | - | - | - | - | 0.5-3 |
Mike Fairbairn | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-5 | - | - | - | - |
Joe Mays | 2-0 | 2.0 | 2.0-16 | - | - | - | - | - | - | - | - | - | - |
Tyler Henry | 1-1 | 1.5 | - | - | - | - | 0.5-3 | 1.0-7 | - | - | - | - | - |
Craig Dahl | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
Christon Dallas | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Brett Itterman | 0-1 | 0.5 | - | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | csp | ne | ball | sfa | gaso | mvsu | minn | suu | ucd | cp | sdsu |
Brian Dahl | 7-3 | 8.5 | 1.0-6 | 1.5-6 | 2.0-18 | 1.5-11 | - | 1.0-1 | - | 1.5-5 | - | - | - |
Joe Lardinois | 4-6 | 7.0 | 1.0-5 | 0.5-1 | 0.5-0 | 1.0-1 | - | 2.0-21 | 0.5-4 | 1.5-8 | - | - | - |
Justin Frick | 5-4 | 7.0 | 0.5-5 | - | 1.0-3 | - | - | 0.5-4 | 0.5-3 | 1.5-8 | 2.0-14 | - | 1.0-11 |
Joe Mays | 4-4 | 6.0 | 3.0-18 | 0.5-0 | - | 1.0-3 | - | - | - | 1.5-6 | - | - | - |
Mike Maresh | 3-5 | 5.5 | - | - | 1.0-4 | 0.5-1 | 1.0-1 | 1.5-12 | 0.5-1 | 1.0-1 | - | - | - |
Ramon Humber | 3-3 | 4.5 | - | - | - | 0.5-1 | 1.5-7 | 1.0-6 | 1.0-1 | - | - | - | 0.5-3 |
Mike Fairbairn | 3-3 | 4.5 | - | 0.5-1 | - | 0.5-1 | 1.0-1 | 1.5-1 | 1.0-5 | - | - | - | - |
Craig Dahl | 3-1 | 3.5 | 1.0-3 | - | 0.5-1 | 1.0-1 | - | 1.0-4 | - | - | - | - | - |
Alex Kingsley | 3-0 | 3.0 | 1.0-8 | - | 1.0-11 | 1.0-8 | - | - | - | - | - | - | - |
Christon Dallas | 1-2 | 2.0 | 1.0-3 | - | 0.5-0 | - | - | - | - | - | - | - | 0.5-2 |
Nick Schommer | 1-2 | 2.0 | 0.5-1 | - | - | - | 1.0-2 | - | 0.5-2 | - | - | DNP | DNP |
David Earl | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | 1.0-3 | - | - | - |
Brett Itterman | 1-1 | 1.5 | 1.0-1 | - | - | - | - | 0.5-3 | - | - | - | - | - |
Tyler Henry | 1-1 | 1.5 | - | - | - | - | 0.5-3 | 1.0-7 | - | - | - | - | - |
Michael Brown | 0-1 | 0.5 | - | - | - | - | - | - | DNP | 0.5-1 | - | - | - |
Richard Bowman | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | csp | ne | ball | sfa | gaso | mvsu | minn | suu | ucd | cp | sdsu |
Kyle Steffes | 1410 | 112 | 187 | 131 | 110 | 129 | 99 | 156 | 137 | 111 | 134 | 104 |
Travis White | 834 | 50 | 23 | 114 | 29 | 53 | 77 | 136 | 57 | 68 | 31 | 196 |
Kole Heckendorf | 777 | 39 | 55 | 95 | 103 | 71 | 40 | 96 | 51 | 115 | 71 | 41 |
John Majeski | 698 | 36 | 65 | 142 | 13 | 88 | 13 | 69 | 33 | 87 | - | 152 |
Pete Blincoe | 302 | 23 | DNP | 3 | 43 | 37 | 16 | 12 | 22 | 28 | 109 | 9 |
Tyler Roehl | 273 | 3 | 29 | 41 | 20 | 40 | 15 | 15 | 70 | 13 | 22 | 5 |
J. Wurzbacher | 246 | 46 | - | 45 | 55 | 9 | - | 23 | - | 28 | 23 | 17 |
J. Schultenover | 223 | - | - | - | 68 | - | 34 | - | - | 40 | 45 | 36 |
Symeon Cabell | 158 | 111 | 47 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Parsons | 136 | 68 | DNP | DNP | DNP | DNP | 32 | 2 | 17 | - | 17 | DNP |
Mike Brower | 108 | - | - | - | - | - | 25 | 2 | 17 | - | 64 | - |
Nick Schommer | 80 | 17 | - | - | - | - | 63 | - | - | - | DNP | DNP |
Nick Jackson | 60 | 11 | - | 32 | - | - | 17 | DNP | DNP | DNP | DNP | DNP |
Steve Walker | 52 | -4 | 18 | 4 | -2 | 12 | - | -5 | 18 | 23 | 7 | -19 |
Matt Kittelson | 49 | - | DNP | - | - | - | 13 | - | 36 | - | - | - |
C. Mitchell | 35 | - | - | - | - | 35 | - | - | - | - | - | DNP |
Alex Belquist | 21 | - | - | - | - | DNP | 1 | - | - | 10 | 10 | - |
Tyler Jangula | 17 | - | - | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joe Mays | 4 | - | - | 4 | - | - | - | - | - | - | - | - |
Mike Maresh | 4 | - | - | - | 4 | - | - | - | - | - | - | - |
Craig Dahl | 3 | - | - | - | - | - | - | - | - | 2 | - | 1 |
Derrius Colvin | -2 | -2 | - | - | - | - | - | - | - | - | - | - |
TEAM | -4 | - | - | - | - | -2 | - | - | -1 | - | - | -1 |
Laminu Sonie | -4 | DNP | DNP | DNP | DNP | -4 | - | DNP | - | - | - | DNP |