North Dakota State

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 08, 2007    STEPHEN F. AUSTIN   W  28-19  1-0-0  0-0-0  3:10   18823 
  Sep 15, 2007    #14 SAM HOUSTON STATE   W  41-38  2-0-0  0-0-0  3:28   18961 
  Sep 22, 2007  at  Central Michigan   W  44-14  3-0-0  0-0-0  3:10   16522 
  Sep 29, 2007  at  #17 Western Illinois   W  41-28  4-0-0  0-0-0  3:03   15619 
*  Oct 06, 2007    UC DAVIS   W  35-16  5-0-0  1-0-0  3:01   19011 
  Oct 13, 2007  at  Miss. Valley State   W  58-7  6-0-0  1-0-0  2:47   4986 
  Oct 20, 2007  at  Minnesota   W  27-21  7-0-0  1-0-0  3:08   63088 
*  Oct 27, 2007    SOUTHERN UTAH   W  52-17  8-0-0  2-0-0  3:05   15796 
  Nov 03, 2007    ILLINOIS STATE   W  54-28  9-0-0  2-0-0  3:06   18116 
*  Nov 10, 2007  at  #24 Cal Poly   W  31-28  10-0-0  3-0-0  3:07   10899 
*  Nov 17, 2007  at  South Dakota State   L   24-29  10-1-0  3-1-0  2:51   16345 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 08, 2007  STEPHEN F. AUSTIN  47  350  4  60  13  221  0  47  13-19-4  221  0  47  5  120  0  35  1  17  0  17  571 
Sep 15, 2007  SAM HOUSTON STATE  32  119  0  32  18  295  5  75  18-26-0  295  5  75  8  102  0  31  1  20  0  20  414 
Sep 22, 2007  at Central Michigan  45  175  4  33  25  261  1  24  25-31-0  261  1  24  3  97  0  52  1  39  0  39  436 
Sep 29, 2007  at Western Illinois  45  204  4  41  13  181  1  54  13-21-0  181  1  54  3  28  0  15  0  0  0  0  385 
Oct 06, 2007  UC DAVIS  37  185  4  21  13  228  1  37  13-17-1  228  1  37  3  109  0  70  2  29  0  18  413 
Oct 13, 2007  at Miss. Valley State  41  270  2  23  15  214  4  32  15-21-1  214  4  32  2  121  1  93  4  94  1  34  484 
Oct 20, 2007  at Minnesota  49  394  1  77  20  191  2  25  20-25-0  191  2  25  3  54  0  21  0  0  0  0  585 
Oct 27, 2007  SOUTHERN UTAH  43  227  5  18  15  179  2  27  15-23-1  179  2  27  4  93  0  50  3  66  0  35  406 
Nov 03, 2007  ILLINOIS STATE  47  416  6  81  15  233  2  44  15-23-0  233  2  44  4  107  0  43  2  5  0  10  649 
Nov 10, 2007  at Cal Poly  34  135  1  27  14  342  2  80  14-30-2  342  2  80  5  95  0  34  2  0  0  0  477 
Nov 17, 2007  at South Dakota State  38  105  2  12  16  173  1  25  16-28-1  173  1  25  6  127  0  38  3  3  0  7  278 
North Dakota State     458  2580  33  81  177  2518  21  80  177-264-10  2518  21  80  46  1053  1  93  19  273  1  39  5098 
Opponent     360  1392  9  42  222  2227  19  79  222-385-14  2227  19  79  68  1339  0  50  13  165  1  94  3619 

Games played: 11
Avg per rush: 5.6
Avg per catch: 14.2
Pass efficiency: 165.84
Kick ret avg: 22.9
Punt ret avg: 14.4
All purpose avg/game: 601.1
Total offense avg/gm: 463.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 08, 2007  STEPHEN F. AUSTIN  39  26  65  5.0  17  2.0  13  1  0  0  0  0  1  6  0  4-4  0  0  0  0  28 
Sep 15, 2007  SAM HOUSTON STATE  42  46  88  3.0  5  1.0  3  0  0  0  1  0  5  9  0  5-5  0  0  0  0  41 
Sep 22, 2007  at Central Michigan  32  44  76  5.0  22  3.0  20  2  1  0  2  50  0  4  0  5-5  0  0  0  14  44 
Sep 29, 2007  at Western Illinois  24  50  74  6.0  23  3.0  14  0  1  0  2  33  0  5  0  5-5  0  0  0  14  41 
Oct 06, 2007  UC DAVIS  46  38  84  11.0  39  4.0  28  2  1  0  0  0  6  6  0  5-5  0  0  0  0  35 
Oct 13, 2007  at Miss. Valley State  36  20  56  6.0  16  2.0  9  0  0  0  1  8  4  4  1  8-8  0  0  1  0  58 
Oct 20, 2007  at Minnesota  34  14  48  5.0  12  1.0  3  0  0  0  1  0  0  2  0  3-3  0  0  0  3  27 
Oct 27, 2007  SOUTHERN UTAH  38  36  74  9.0  45  4.0  26  1  0  0  4  74  4  5  0  7-7  0  0  0  14  52 
Nov 03, 2007  ILLINOIS STATE  39  38  77  3.0  9  3.0  7  0  1  0  1  0  3  6  0  6-8  0  0  0  6  54 
Nov 10, 2007  at Cal Poly  53  18  71  4.0  13  3.0  11  0  0  0  2  23  1  4  0  2-2  1  0  0  0  31 
Nov 17, 2007  at South Dakota State  28  46  74  5.0  17  1.0  12  1  1  0  0  0  2  0  0  3-3  0  0  0  7  24 
North Dakota State     411  376  787  62.0  218  26.0  146  7  5  0  14  188  26  51  1  53-55  1  0  1  58  435 
Opponent     380  444  824  38.0  149  12.0  97  12  12  0  10  118  17  18  4  27-28  1  0  0  63  245 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2007  STEPHEN F. AUSTIN  1  38  38.0  38  0  1  0  0  0  0-0  0  0  5  302  60.4  0  0 
Sep 15, 2007  SAM HOUSTON STATE  3  154  51.3  70  0  1  0  1  1  2-2  47  0  8  492  61.5  0  0 
Sep 22, 2007  at Central Michigan  3  118  39.3  49  0  0  0  0  2  3-4  34  0  9  526  58.4  2  1 
Sep 29, 2007  at Western Illinois  5  202  40.4  62  1  0  0  2  2  2-2  51  0  8  478  59.8  5  0 
Oct 06, 2007  UC DAVIS  1  37  37.0  37  0  0  0  0  1  0-0  0  0  6  385  64.2  0  1 
Oct 13, 2007  at Miss. Valley State  2  90  45.0  56  0  2  0  1  0  0-1  0  0  9  562  62.4  0  0 
Oct 20, 2007  at Minnesota  2  68  34.0  36  0  0  0  0  2  2-4  37  0  5  312  62.4  0  0 
Oct 27, 2007  SOUTHERN UTAH  3  153  51.0  53  0  2  0  2  1  1-1  37  0  9  563  62.6  0  0 
Nov 03, 2007  ILLINOIS STATE  2  113  56.5  57  0  1  0  2  1  0-1  0  0  9  557  61.9  0  0 
Nov 10, 2007  at Cal Poly  2  73  36.5  45  0  0  0  0  1  3-3  39  0  7  448  64.0  0  0 
Nov 17, 2007  at South Dakota State  5  179  35.8  46  1  1  0  0  0  1-1  25  0  5  307  61.4  1  1 
North Dakota State     29  1225  42.2  70  2  8  0  8  11  14-19  51  0  80  4932  61.7  8  3 
Opponent     54  1967  36.4  57  1  2  8  3  14  12-16  47  0  52  2974  57.2  5  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 08, 2007  STEPHEN F. AUSTIN  29  129  0  34  18  196  1  64  18-33-0  196  1  64  5  101  0  25  0  0  0  0  325 
Sep 15, 2007  SAM HOUSTON STATE  28  137  0  21  36  358  4  55  36-61-1  358  4  55  8  146  0  38  1  0  0  0  495 
Sep 22, 2007  at Central Michigan  26  91  1  41  28  220  1  21  28-48-2  220  1  21  5  150  0  35  2  6  0  4  311 
Sep 29, 2007  at Western Illinois  32  121  3  26  18  195  1  46  18-34-2  195  1  46  3  41  0  23  3  26  0  13  316 
Oct 06, 2007  UC DAVIS  34  80  1  15  28  267  1  43  28-43-0  267  1  43  5  87  0  27  1  7  0  7  347 
Oct 13, 2007  at Miss. Valley State  37  97  0  16  8  69  1  18  8-21-1  69  1  18  9  166  0  31  0  0  0  0  166 
Oct 20, 2007  at Minnesota  30  125  1  15  11  182  2  35  11-23-1  182  2  35  5  109  0  37  0  0  0  0  307 
Oct 27, 2007  SOUTHERN UTAH  30  57  0  17  22  238  2  79  22-37-4  238  2  79  9  208  0  50  0  0  0  0  295 
Nov 03, 2007  ILLINOIS STATE  32  181  1  32  25  217  3  29  25-39-1  217  3  29  9  163  0  26  1  4  0  4  398 
Nov 10, 2007  at Cal Poly  44  196  0  20  14  181  3  42  14-23-2  181  3  42  7  128  0  39  1  11  0  11  377 
Nov 17, 2007  at South Dakota State  38  178  2  42  14  104  0  20  14-23-0  104  0  20  3  40  0  23  4  111  1  94  282 
Opponent totals     360  1392  9  42  222  2227  19  79  222-385-14  2227  19  79  68  1339  0  50  13  165  1  94  3619 
North Dakota State     458  2580  33  81  177  2518  21  80  177-264-10  2518  21  80  46  1053  1  93  19  273  1  39  5098 

Games played: 11
Avg per rush: 3.9
Avg per catch: 10.0
Pass efficiency: 115.26
Kick ret avg: 19.7
Punt ret avg: 12.7
All purpose avg/game: 476.5
Total offense avg/gm: 329.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 08, 2007  STEPHEN F. AUSTIN  42  32  74  4.0  8  0.0  0  1  1  0  4  44  0  0  0  1-1  0  0  0  12  19 
Sep 15, 2007  SAM HOUSTON STATE  31  36  67  5.0  28  3.0  23  1  1  0  0  0  3  0  0  3-3  1  0  0  0  38 
Sep 22, 2007  at Central Michigan  32  58  90  1.0  1  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  0  14 
Sep 29, 2007  at Western Illinois  22  66  88  5.0  20  3.0  17  3  2  0  0  0  0  5  1  4-4  0  0  0  7  28 
Oct 06, 2007  UC DAVIS  26  40  66  2.0  8  3.0  7  1  2  0  1  0  0  0  0  1-2  0  0  0  13  16 
Oct 13, 2007  at Miss. Valley State  34  32  66  4.0  13  1.0  5  0  1  0  1  9  0  3  0  1-1  0  0  0  7  7 
Oct 20, 2007  at Minnesota  56  22  78  5.0  15  1.0  8  1  1  0  0  0  0  1  0  3-3  0  0  0  7  21 
Oct 27, 2007  SOUTHERN UTAH  37  28  65  3.0  6  0.0  0  1  1  0  1  0  2  2  0  2-2  0  0  0  0  17 
Nov 03, 2007  ILLINOIS STATE  29  52  81  1.0  2  0.0  0  0  0  0  0  0  0  2  2  4-4  0  0  0  0  28 
Nov 10, 2007  at Cal Poly  44  20  64  6.0  39  2.0  29  2  1  0  2  65  9  3  0  4-4  0  0  0  14  28 
Nov 17, 2007  at South Dakota State  27  58  85  2.0  9  1.0  8  2  2  0  1  0  3  2  1  2-2  0  0  0  3  29 
Opponent totals     380  444  824  38.0  149  12.0  97  12  12  0  10  118  17  18  4  27-28  1  0  0  63  245 
North Dakota State     411  376  787  62.0  218  26.0  146  7  5  0  14  188  26  51  1  53-55  1  0  1  58  435 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 08, 2007  STEPHEN F. AUSTIN  5  217  43.4  57  0  0  0  1  4  4-4  47  0  5  324  64.8  0  0 
Sep 15, 2007  SAM HOUSTON STATE  4  145  36.2  45  0  0  2  0  3  3-3  40  0  8  368  46.0  0  0 
Sep 22, 2007  at Central Michigan  4  132  33.0  44  0  1  0  0  0  0-0  0  0  3  188  62.7  0  0 
Sep 29, 2007  at Western Illinois  6  169  28.2  39  0  0  1  0  0  0-0  0  0  5  270  54.0  2  0 
Oct 06, 2007  UC DAVIS  3  106  35.3  42  0  0  0  0  1  1-2  32  0  4  241  60.2  1  0 
Oct 13, 2007  at Miss. Valley State  9  281  31.2  51  1  0  1  1  1  0-1  0  0  2  123  61.5  0  0 
Oct 20, 2007  at Minnesota  6  248  41.3  52  0  1  3  1  2  0-0  0  0  4  274  68.5  1  0 
Oct 27, 2007  SOUTHERN UTAH  5  195  39.0  45  0  0  1  0  0  1-1  47  0  4  204  51.0  0  0 
Nov 03, 2007  ILLINOIS STATE  5  194  38.8  49  0  0  0  0  2  0-0  0  0  5  296  59.2  0  0 
Nov 10, 2007  at Cal Poly  3  119  39.7  44  0  0  0  0  1  0-1  0  0  5  277  55.4  0  0 
Nov 17, 2007  at South Dakota State  4  161  40.2  46  0  0  0  0  0  3-4  31  0  7  409  58.4  1  0 
Opponent totals     54  1967  36.4  57  1  2  8  3  14  12-16  47  0  52  2974  57.2  5  0 
North Dakota State     29  1225  42.2  70  2  8  0  8  11  14-19  51  0  80  4932  61.7  8  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
STEPHEN F. AUSTIN  28-19  28/13  16/5  11/6  1/2  47-350  /  29-129  13-19-4  /  18-33-0  221/196  66-571  /  62-325  137/145  5/0 
SAM HOUSTON STATE  41-38  20/28  6/10  13/16  1/2  32-119  /  28-137  18-26-0  /  36-61-1  295/358  58-414  /  89-495  122/146  1/1 
Central Michigan  44-14  25/22  8/6  16/13  1/3  45-175  /  26-91  25-31-0  /  28-48-2  261/220  76-436  /  74-311  186/156  0/3 
Western Illinois  41-28  17/15  9/7  8/7  0/1  45-204  /  32-121  13-21-0  /  18-34-2  181/195  66-385  /  66-316  61/67  2/3 
UC DAVIS  35-16  19/24  10/7  9/15  0/2  37-185  /  34-80  13-17-1  /  28-43-0  228/267  54-413  /  77-347  138/94  3/1 
Miss. Valley State  58-7  26/9  16/5  9/3  1/1  41-270  /  37-97  15-21-1  /  8-21-1  214/69  62-484  /  58-166  223/175  2/1 
Minnesota  27-21  27/17  16/9  9/7  2/1  49-394  /  30-125  20-25-0  /  11-23-1  191/182  74-585  /  53-307  54/109  1/1 
SOUTHERN UTAH  52-17  24/15  14/5  8/7  2/3  43-227  /  30-57  15-23-1  /  22-37-4  179/238  66-406  /  67-295  233/208  2/4 
ILLINOIS STATE  54-28  27/21  16/12  11/8  0/1  47-416  /  32-181  15-23-0  /  25-39-1  233/217  70-649  /  71-398  112/167  0/2 
Cal Poly  31-28  23/22  8/11  11/8  4/3  34-135  /  44-196  14-30-2  /  14-23-2  342/181  64-477  /  67-377  118/204  3/2 
South Dakota State  24-29  17/13  7/9  8/4  2/0  38-105  /  38-178  16-28-1  /  14-23-0  173/104  66-278  /  61-282  130/151  3/1 
Totals  435-245  253/199  126/86  113/94  14/19  458-2580  /  360-1392  177-264-10  /  222-385-14  2518/2227  722-5098  /  745-3619  1514/1622  22/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
STEPHEN F. AUSTIN  4-7  /  5-14  1-1  /  0-1  32:00 / 28:00  4:00  7.4 / 4.4  11.6/5.9  8.7/5.2  1-38.0  /  5-43.4  12-103  /  7-60 
SAM HOUSTON STATE  4-10  /  11-20  0-1  /  2-2  27:14 / 32:46  -5:32  3.7 / 4.9  11.3/5.9  7.1/5.6  3-51.3  /  4-36.2  9-89  /  9-79 
Central Michigan  5-12  /  2-11  1-1  /  1-5  36:23 / 23:37  12:46  3.9 / 3.5  8.4/4.6  5.7/4.2  3-39.3  /  4-33.0  10-68  /  3-29 
Western Illinois  3-12  /  5-15  2-2  /  1-3  32:16 / 27:44  4:32  4.5 / 3.8  8.6/5.7  5.8/4.8  5-40.4  /  6-28.2  3-25  /  4-20 
UC DAVIS  8-10  /  9-15  0-0  /  1-2  26:13 / 33:47  -7:34  5.0 / 2.4  13.4/6.2  7.6/4.5  1-37.0  /  3-35.3  5-69  /  4-30 
Miss. Valley State  8-10  /  1-14  0-0  /  1-2  29:29 / 30:31  -1:02  6.6 / 2.6  10.2/3.3  7.8/2.9  2-45.0  /  9-31.2  8-67  /  8-76 
Minnesota  5-12  /  2-10  1-1  /  1-1  36:56 / 23:04  13:52  8.0 / 4.2  7.6/7.9  7.9/5.8  2-34.0  /  6-41.3  3-35  /  6-49 
SOUTHERN UTAH  6-11  /  1-12  0-0  /  2-4  30:30 / 29:30  1:00  5.3 / 1.9  7.8/6.4  6.2/4.4  3-51.0  /  5-39.0  7-45  /  9-81 
ILLINOIS STATE  8-12  /  5-12  0-0  /  0-2  31:33 / 28:27  3:06  8.9 / 5.7  10.1/5.6  9.3/5.6  2-56.5  /  5-38.8  6-40  /  1-5 
Cal Poly  3-10  /  7-14  0-1  /  0-1  28:02 / 31:58  -3:56  4.0 / 4.5  11.4/7.9  7.5/5.6  2-36.5  /  3-39.7  9-68  /  8-63 
South Dakota State  7-16  /  3-14  2-2  /  2-2  30:15 / 29:45  0:30  2.8 / 4.7  6.2/4.5  4.2/4.6  5-35.8  /  4-40.2  2-25  /  5-42 
Totals  61-122  /  51-151  7-9  /  11-25  340:51 / 319:09  21:42  5.6 / 3.9  9.5 / 5.8  7.1 / 4.9  29-42.2  /  54-36.4  74-634  /  64-534 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Tyler Roehl at Central Michigan (Sep 22, 2007) 
Yards Rushing  263   Tyler Roehl at Minnesota (Oct 20, 2007) 
TD Rushes  4   Tyler Roehl vs Illinois State (Nov 03, 2007) 
Long Rush  81   Tyler Roehl vs Illinois State (Nov 03, 2007) 
Pass attempts  30   Steve Walker at Central Michigan (Sep 22, 2007) 
      Steve Walker at Cal Poly (Nov 10, 2007) 
Pass completions  25   Steve Walker at Central Michigan (Sep 22, 2007) 
Yards Passing  342   Steve Walker at Cal Poly (Nov 10, 2007) 
TD Passes  5   Steve Walker vs Sam Houston State (Sep 15, 2007) 
Long Pass  80   Steve Walker at Cal Poly (Nov 10, 2007) 
Receptions  8   Alex Belquist at Central Michigan (Sep 22, 2007) 
      Kole Heckendorf vs Illinois State (Nov 03, 2007) 
Yards Receiving  131   Kole Heckendorf vs Illinois State (Nov 03, 2007) 
TD Receptions  2   Kole Heckendorf vs Sam Houston State (Sep 15, 2007) 
      Kole Heckendorf vs Illinois State (Nov 03, 2007) 
Long Reception  80   Kole Heckendorf at Cal Poly (Nov 10, 2007) 
Field Goals  3   Shawn Bibeau at Central Michigan (Sep 22, 2007) 
      Shawn Bibeau at Cal Poly (Nov 10, 2007) 
Long Field Goal  51   Shawn Bibeau at Western Illinois (Sep 29, 2007) 
Punts  4   Mike Dragosavich at Western Illinois (Sep 29, 2007) 
      Mike Dragosavich at South Dakota State (Nov 17, 2007) 
Punting Avg  56.5   Mike Dragosavich vs Illinois State (Nov 03, 2007) 
Long Punt  70   Mike Dragosavich vs Sam Houston State (Sep 15, 2007) 
Punts inside 20  2   Mike Dragosavich at Central Michigan (Sep 22, 2007) 
      Mike Dragosavich at Western Illinois (Sep 29, 2007) 
      Mike Dragosavich at Minnesota (Oct 20, 2007) 
Long Punt Return  39   Shamen Washington at Central Michigan (Sep 22, 2007) 
Long Kickoff Return  93   Shamen Washington at Miss. Valley State (Oct 13, 2007) 
Tackles  15   Kyle Belmont vs UC Davis (Oct 06, 2007) 
Sacks  2.0   Nick Compton vs UC Davis (Oct 06, 2007) 
      Joe Lardinois vs Southern Utah (Oct 27, 2007) 
      Joe Lardinois vs Illinois State (Nov 03, 2007) 
Tackles For Loss  4.0   Joe Lardinois vs Southern Utah (Oct 27, 2007) 
Interceptions  2   Nick Schommer vs Southern Utah (Oct 27, 2007) 
      Kyle Belmont at Cal Poly (Nov 10, 2007) 


TEAM GAME HIGHS

Rushes  49   at Minnesota (Oct 20, 2007) 
Yards Rushing  416   vs Illinois State (Nov 03, 2007) 
Yards Per Rush  8.9   vs Illinois State (Nov 03, 2007) 
TD Rushes  6   vs Illinois State (Nov 03, 2007) 
Pass attempts  31   at Central Michigan (Sep 22, 2007) 
Pass completions  25   at Central Michigan (Sep 22, 2007) 
Yards Passing  342   at Cal Poly (Nov 10, 2007) 
Yards Per Pass  13.4   vs UC Davis (Oct 06, 2007) 
TD Passes  5   vs Sam Houston State (Sep 15, 2007) 
Total Plays  76   at Central Michigan (Sep 22, 2007) 
Total Offense  649   vs Illinois State (Nov 03, 2007) 
Yards Per Play  9.3   vs Illinois State (Nov 03, 2007) 
Points  58   at Miss. Valley State (Oct 13, 2007) 
Sacks By  4   vs UC Davis (Oct 06, 2007) 
      vs Southern Utah (Oct 27, 2007) 
First Downs  28   vs Stephen F. Austin (Sep 08, 2007) 
Penalties  12   vs Stephen F. Austin (Sep 08, 2007) 
Penalty Yards  103   vs Stephen F. Austin (Sep 08, 2007) 
Turnovers  5   vs Stephen F. Austin (Sep 08, 2007) 
Interceptions By  4   vs Southern Utah (Oct 27, 2007) 
Punts  5   at Western Illinois (Sep 29, 2007) 
      at South Dakota State (Nov 17, 2007) 
Punting Avg  56.5   vs Illinois State (Nov 03, 2007) 
Long Punt  70   vs Sam Houston State (Sep 15, 2007) 
Punts inside 20  2   at Central Michigan (Sep 22, 2007) 
      at Western Illinois (Sep 29, 2007) 
      at Minnesota (Oct 20, 2007) 
Long Punt Return  39   at Central Michigan (Sep 22, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Jonathan Dally, at Cal Poly (Nov 10, 2007) 
Yards Rushing  132   Rafael Rice, vs Illinois State (Nov 03, 2007) 
TD Rushes  3   Herb Donaldson, at Western Illinois (Sep 29, 2007) 
Long Rush  42   Cory Koenig, at South Dakota State (Nov 17, 2007) 
Pass attempts  61   Rhett Bomar, vs Sam Houston State (Sep 15, 2007) 
Pass completions  36   Rhett Bomar, vs Sam Houston State (Sep 15, 2007) 
Yards Passing  358   Rhett Bomar, vs Sam Houston State (Sep 15, 2007) 
TD Passes  4   Rhett Bomar, vs Sam Houston State (Sep 15, 2007) 
Long Pass  79   Cody Stone, vs Southern Utah (Oct 27, 2007) 
Receptions  9   Antonio Brown, at Central Michigan (Sep 22, 2007) 
Yards Receiving  97   Eyad Salem, vs Illinois State (Nov 03, 2007) 
TD Receptions  2   Justin Wells, vs Sam Houston State (Sep 15, 2007) 
      Jeremy Edwards, vs Southern Utah (Oct 27, 2007) 
      Eyad Salem, vs Illinois State (Nov 03, 2007) 
      Jon Hall, at Cal Poly (Nov 10, 2007) 
Long Reception  79   Jeremy Edwards, vs Southern Utah (Oct 27, 2007) 
Field Goals  4   Cory Long, vs Stephen F. Austin (Sep 08, 2007) 
Long Field Goal  47   Cory Long, vs Stephen F. Austin (Sep 08, 2007) 
      Steve Pulver, vs Southern Utah (Oct 27, 2007) 
Punts  8   Dennis Miller, at Miss. Valley State (Oct 13, 2007) 
Punting Avg  43.4   Ryan Gooch, vs Stephen F. Austin (Sep 08, 2007) 
Long Punt  57   Ryan Gooch, vs Stephen F. Austin (Sep 08, 2007) 
Punts inside 20  4   Ryan Gooch, vs Stephen F. Austin (Sep 08, 2007) 
Long Punt Return  94   Paul Aanonson, at South Dakota State (Nov 17, 2007) 
Long Kickoff Return  50   Nick Miller, vs Southern Utah (Oct 27, 2007) 
Tackles  16   Nick Bellore, at Central Michigan (Sep 22, 2007) 
Sacks  1.5   Chris Brown, vs Sam Houston State (Sep 15, 2007) 
Tackles For Loss  3.0   Terrance Nurse, vs Stephen F. Austin (Sep 08, 2007) 
Interceptions  1   Stephon Rhea, vs Stephen F. Austin (Sep 08, 2007) 
      Chad Haynes, vs Stephen F. Austin (Sep 08, 2007) 
      Devin Ducote, vs Stephen F. Austin (Sep 08, 2007) 
      C. Parks, vs Stephen F. Austin (Sep 08, 2007) 
      Kymm Snowden, vs UC Davis (Oct 06, 2007) 
      JR Purnell, at Miss. Valley State (Oct 13, 2007) 
      Jovan Jackson, vs Southern Utah (Oct 27, 2007) 
      Mark Cordes, at Cal Poly (Nov 10, 2007) 
      David Fullerton, at Cal Poly (Nov 10, 2007) 
      Brock Gentile, at South Dakota State (Nov 17, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  44   at Cal Poly (Nov 10, 2007) 
Yards Rushing  196   at Cal Poly (Nov 10, 2007) 
Yards Per Rush  5.7   vs Illinois State (Nov 03, 2007) 
TD Rushes  3   at Western Illinois (Sep 29, 2007) 
Pass attempts  61   vs Sam Houston State (Sep 15, 2007) 
Pass completions  36   vs Sam Houston State (Sep 15, 2007) 
Yards Passing  358   vs Sam Houston State (Sep 15, 2007) 
Yards Per Pass  7.9   at Minnesota (Oct 20, 2007) 
TD Passes  4   vs Sam Houston State (Sep 15, 2007) 
Total Plays  89   vs Sam Houston State (Sep 15, 2007) 
Total Offense  495   vs Sam Houston State (Sep 15, 2007) 
Yards Per Play  5.8   at Minnesota (Oct 20, 2007) 
Points  38   vs Sam Houston State (Sep 15, 2007) 
Sacks By  3   vs Sam Houston State (Sep 15, 2007) 
      at Western Illinois (Sep 29, 2007) 
      vs UC Davis (Oct 06, 2007) 
First Downs  28   vs Sam Houston State (Sep 15, 2007) 
Penalties  9   vs Sam Houston State (Sep 15, 2007) 
      vs Southern Utah (Oct 27, 2007) 
Penalty Yards  81   vs Southern Utah (Oct 27, 2007) 
Turnovers  4   vs Southern Utah (Oct 27, 2007) 
Interceptions By  4   vs Stephen F. Austin (Sep 08, 2007) 
Punts  9   at Miss. Valley State (Oct 13, 2007) 
Punting Avg  43.4   vs Stephen F. Austin (Sep 08, 2007) 
Long Punt  57   vs Stephen F. Austin (Sep 08, 2007) 
Punts inside 20  4   vs Stephen F. Austin (Sep 08, 2007) 
Long Punt Return  94   at South Dakota State (Nov 17, 2007) 


 

Red-Zone Results

 

North Dakota State Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 08  Stephen F. Austin  W   28-19   5  4  28  4  4  0  0  0  0  1  0  0  0 
Sep 15  Sam Houston State  W   41-38   4  4  24  3  0  3  1  0  0  0  0  0  0 
Sep 22  at Central Michigan  W   44-14   8  7  37  4  3  1  3  1  0  0  0  0  0 
Sep 29  at Western Illinois  W   41-28   6  5  31  4  3  1  1  0  0  0  0  1  0 
Oct 06  UC Davis  W   35-16   6  4  28  4  4  0  0  0  0  1  1  0  0 
Oct 13  at Miss. Valley State  W   58-7   6  5  35  5  1  4  0  0  0  1  0  0  0 
Oct 20  at Minnesota  W   27-21   6  4  20  2  0  2  2  1  0  0  0  1  0 
Oct 27  Southern Utah  W   52-17   7  7  45  6  5  1  1  0  0  0  0  0  0 
Nov 03  Illinois State  W   54-28   5  5  33  5  3  2  0  0  0  0  0  0  0 
Nov 10  at Cal Poly  W   31-28   4  3  13  1  1  0  2  0  0  1  0  0  0 
Nov 17  at South Dakota State  L   24-29   4  4  24  3  2  1  1  0  0  0  0  0  0 
   TOTALS        61  52  318  41  26  15  11  2  0  4  1  2  0 
   52 of 61 (85.2%)       

Opponents Inside North Dakota State Red-Zone

