Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 28, 2008 | AUSTIN PEAY | W | 41-6 | 1-0-0 | 0-0-0 | 2:20 | 18701 | ||
Sep 06, 2008 | CENTRAL CONN. STATE | W | 50-14 | 2-0-0 | 0-0-0 | 3:00 | 18868 | ||
Sep 13, 2008 | at | Wyoming | L | 13-16 | 2-1-0 | 0-0-0 | 2:49 | 19156 | |
* | Sep 20, 2008 | at | #24 Youngstown State | L | 24-32 | 2-2-0 | 0-1-0 | 3:11 | 14331 |
* | Oct 04, 2008 | #11 SOUTHERN ILLINOIS | W | 35-27 | 3-2-0 | 1-1-0 | 3:12 | 18942 | |
* | Oct 11, 2008 | #17 WESTERN ILLINOIS | L | 22-27 | 3-3-0 | 1-2-0 | 3:03 | 17043 | |
* | Oct 18, 2008 | at | #4 Northern Iowa | L | 13-23 | 3-4-0 | 1-3-0 | 3:15 | 13416 |
* | Oct 25, 2008 | at | Illinois State | W | 25-7 | 4-4-0 | 2-3-0 | 2:42 | 8004 |
* | Nov 01, 2008 | INDIANA STATE | W | 34-7 | 5-4-0 | 3-3-0 | 2:32 | 16211 | |
* | Nov 15, 2008 | at | Missouri State | W | 48-27 | 6-4-0 | 4-3-0 | 2:53 | 3920 |
* | Nov 22, 2008 | SOUTH DAKOTA STATE | L | 24-25 | 6-5-0 | 4-4-0 | 3:02 | 18428 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2008 | AUSTIN PEAY | 40 | 149 | 1 | 21 | 16 | 304 | 3 | 69 | 16-19-1 | 304 | 3 | 69 | 2 | 28 | 0 | 15 | 2 | 48 | 0 | 50 | 453 |
Sep 06, 2008 | CENTRAL CONN. STATE | 45 | 330 | 3 | 48 | 16 | 194 | 3 | 25 | 16-25-0 | 194 | 3 | 25 | 3 | 109 | 0 | 76 | 2 | 15 | 1 | 0 | 524 |
Sep 13, 2008 | at Wyoming | 26 | 98 | 0 | 11 | 16 | 215 | 1 | 68 | 16-30-3 | 215 | 1 | 68 | 4 | 27 | 0 | 20 | 0 | 0 | 0 | 0 | 313 |
Sep 20, 2008 | at Youngstown State | 29 | 178 | 2 | 19 | 23 | 296 | 1 | 24 | 23-39-4 | 296 | 1 | 24 | 6 | 141 | 0 | 32 | 1 | 4 | 0 | 4 | 474 |
Oct 04, 2008 | SOUTHERN ILLINOIS | 47 | 184 | 3 | 36 | 16 | 195 | 2 | 38 | 16-24-0 | 195 | 2 | 38 | 4 | 91 | 0 | 41 | 2 | 34 | 0 | 32 | 379 |
Oct 11, 2008 | WESTERN ILLINOIS | 34 | 126 | 2 | 45 | 12 | 185 | 1 | 42 | 12-23-1 | 185 | 1 | 42 | 1 | 35 | 0 | 35 | 6 | 118 | 0 | 62 | 311 |
Oct 18, 2008 | at Northern Iowa | 31 | 99 | 0 | 40 | 14 | 128 | 1 | 20 | 14-33-4 | 128 | 1 | 20 | 5 | 69 | 0 | 20 | 3 | 33 | 0 | 17 | 227 |
Oct 25, 2008 | at Illinois State | 58 | 413 | 3 | 46 | 8 | 66 | 0 | 21 | 8-14-0 | 66 | 0 | 21 | 3 | 51 | 0 | 22 | 2 | 30 | 0 | 18 | 479 |
Nov 01, 2008 | INDIANA STATE | 36 | 149 | 2 | 13 | 11 | 98 | 2 | 15 | 11-23-0 | 98 | 2 | 15 | 2 | 23 | 0 | 12 | 2 | 40 | 0 | 33 | 247 |
Nov 15, 2008 | at Missouri State | 37 | 354 | 4 | 80 | 8 | 108 | 1 | 44 | 8-10-1 | 108 | 1 | 44 | 5 | 120 | 0 | 37 | 0 | 0 | 0 | 0 | 462 |
Nov 22, 2008 | SOUTH DAKOTA STATE | 28 | 119 | 2 | 23 | 15 | 239 | 1 | 40 | 15-27-1 | 239 | 1 | 40 | 4 | 67 | 0 | 26 | 1 | -1 | 0 | 0 | 358 |
North Dakota State | 411 | 2199 | 22 | 80 | 155 | 2028 | 16 | 69 | 155-267-15 | 2028 | 16 | 69 | 39 | 761 | 0 | 76 | 21 | 321 | 1 | 62 | 4227 | |
Opponent | 454 | 1509 | 11 | 44 | 128 | 1285 | 11 | 75 | 128-228-7 | 1285 | 11 | 75 | 62 | 1345 | 0 | 72 | 15 | 121 | 1 | 24 | 2794 |
Games played: 11 Avg per rush: 5.4 Avg per catch: 13.1 Pass efficiency: 130.39 Kick ret avg: 19.5 Punt ret avg: 15.3 All purpose avg/game: 498.0 Total offense avg/gm: 384.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2008 | AUSTIN PEAY | 24 | 46 | 70 | 12.0 | 45 | 2.0 | 15 | 0 | 0 | 0 | 1 | 30 | 3 | 2 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Sep 06, 2008 | CENTRAL CONN. STATE | 29 | 58 | 87 | 4.0 | 9 | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 5-7 | 0 | 0 | 0 | 0 | 50 |
Sep 13, 2008 | at Wyoming | 40 | 34 | 74 | 8.0 | 41 | 5.0 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Sep 20, 2008 | at Youngstown State | 46 | 33 | 79 | 3.0 | 21 | 1.0 | 14 | 1 | 1 | 26 | 1 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 04, 2008 | SOUTHERN ILLINOIS | 30 | 46 | 76 | 8.0 | 29 | 2.0 | 12 | 1 | 1 | 0 | 1 | 54 | 2 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 11, 2008 | WESTERN ILLINOIS | 21 | 50 | 71 | 4.0 | 24 | 4.0 | 17 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1-2 | 0 | 0 | 0 | 0 | 22 |
Oct 18, 2008 | at Northern Iowa | 32 | 40 | 72 | 7.0 | 53 | 2.0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 13 |
Oct 25, 2008 | at Illinois State | 28 | 28 | 56 | 7.0 | 37 | 4.0 | 28 | 2 | 1 | 0 | 2 | 44 | 7 | 3 | 0 | 2-3 | 0 | 0 | 1 | 7 | 25 |
Nov 01, 2008 | INDIANA STATE | 34 | 50 | 84 | 16.0 | 62 | 3.0 | 11 | 1 | 1 | 0 | 1 | 41 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 10 | 34 |
Nov 15, 2008 | at Missouri State | 43 | 48 | 91 | 14.0 | 81 | 8.0 | 67 | 1 | 1 | 17 | 1 | 0 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 14 | 48 |
Nov 22, 2008 | SOUTH DAKOTA STATE | 42 | 44 | 86 | 12.0 | 45 | 7.0 | 37 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
North Dakota State | 369 | 477 | 846 | 95.0 | 447 | 37.0 | 257 | 11 | 9 | 43 | 7 | 169 | 26 | 32 | 3 | 36-40 | 0 | 0 | 1 | 55 | 329 | |
Opponent | 343 | 444 | 787 | 45.0 | 170 | 13.0 | 76 | 8 | 10 | 0 | 15 | 145 | 22 | 23 | 5 | 18-20 | 1 | 1 | 0 | 40 | 211 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2008 | AUSTIN PEAY | 3 | 132 | 44.0 | 49 | 0 | 0 | 2 | 0 | 1 | 2-2 | 33 | 0 | 8 | 497 | 62.1 | 1 | 0 |
Sep 06, 2008 | CENTRAL CONN. STATE | 2 | 74 | 37.0 | 42 | 0 | 1 | 1 | 0 | 0 | 1-1 | 37 | 0 | 9 | 557 | 61.9 | 0 | 1 |
Sep 13, 2008 | at Wyoming | 6 | 251 | 41.8 | 53 | 0 | 0 | 1 | 1 | 1 | 2-2 | 34 | 0 | 4 | 224 | 56.0 | 1 | 0 |
Sep 20, 2008 | at Youngstown State | 3 | 126 | 42.0 | 50 | 0 | 0 | 1 | 1 | 1 | 1-2 | 37 | 1 | 5 | 313 | 62.6 | 0 | 0 |
Oct 04, 2008 | SOUTHERN ILLINOIS | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0 | 0 | 6 | 312 | 52.0 | 0 | 0 |
Oct 11, 2008 | WESTERN ILLINOIS | 6 | 202 | 33.7 | 52 | 1 | 0 | 2 | 1 | 4 | 1-1 | 30 | 0 | 4 | 255 | 63.8 | 0 | 0 |
Oct 18, 2008 | at Northern Iowa | 7 | 291 | 41.6 | 47 | 0 | 0 | 2 | 0 | 1 | 2-2 | 34 | 0 | 4 | 239 | 59.8 | 0 | 0 |
Oct 25, 2008 | at Illinois State | 3 | 80 | 26.7 | 31 | 0 | 0 | 0 | 0 | 2 | 1-2 | 21 | 0 | 5 | 299 | 59.8 | 0 | 0 |
Nov 01, 2008 | INDIANA STATE | 5 | 170 | 34.0 | 45 | 0 | 0 | 1 | 0 | 1 | 2-2 | 39 | 0 | 7 | 446 | 63.7 | 0 | 0 |
Nov 15, 2008 | at Missouri State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 29 | 0 | 9 | 519 | 57.7 | 1 | 0 |
Nov 22, 2008 | SOUTH DAKOTA STATE | 4 | 173 | 43.2 | 49 | 0 | 0 | 0 | 0 | 2 | 1-3 | 39 | 1 | 5 | 322 | 64.4 | 0 | 0 |
North Dakota State | 40 | 1539 | 38.5 | 53 | 1 | 1 | 10 | 3 | 14 | 15-22 | 39 | 2 | 66 | 3983 | 60.3 | 3 | 1 | |
Opponent | 65 | 2569 | 39.5 | 66 | 2 | 4 | 14 | 14 | 20 | 17-17 | 54 | 0 | 50 | 2932 | 58.6 | 6 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 28, 2008 | AUSTIN PEAY | 36 | 56 | 1 | 12 | 5 | 35 | 0 | 16 | 5-13-1 | 35 | 0 | 16 | 7 | 250 | 0 | 64 | 1 | -2 | 0 | 0 | 91 |
Sep 06, 2008 | CENTRAL CONN. STATE | 39 | 203 | 1 | 36 | 15 | 101 | 1 | 18 | 15-26-0 | 101 | 1 | 18 | 8 | 143 | 0 | 27 | 0 | 0 | 0 | 0 | 304 |
Sep 13, 2008 | at Wyoming | 41 | 176 | 1 | 44 | 11 | 90 | 0 | 23 | 11-17-0 | 90 | 0 | 23 | 3 | 61 | 0 | 26 | 3 | 12 | 0 | 13 | 266 |
Sep 20, 2008 | at Youngstown State | 56 | 340 | 2 | 29 | 7 | 101 | 2 | 46 | 7-12-1 | 101 | 2 | 46 | 5 | 87 | 0 | 34 | 1 | 2 | 0 | 2 | 441 |
Oct 04, 2008 | SOUTHERN ILLINOIS | 34 | 144 | 0 | 19 | 16 | 187 | 3 | 39 | 16-30-1 | 187 | 3 | 39 | 6 | 73 | 0 | 21 | 0 | 0 | 0 | 0 | 331 |
Oct 11, 2008 | WESTERN ILLINOIS | 43 | 148 | 2 | 29 | 8 | 132 | 0 | 75 | 8-15-0 | 132 | 0 | 75 | 4 | 64 | 0 | 19 | 3 | 60 | 1 | 17 | 280 |
Oct 18, 2008 | at Northern Iowa | 42 | 102 | 1 | 25 | 13 | 156 | 1 | 35 | 13-24-0 | 156 | 1 | 35 | 4 | 150 | 0 | 70 | 3 | 34 | 0 | 24 | 258 |
Oct 25, 2008 | at Illinois State | 28 | 51 | 0 | 14 | 11 | 96 | 1 | 51 | 11-24-2 | 96 | 1 | 51 | 5 | 104 | 0 | 30 | 0 | 0 | 0 | 0 | 147 |
Nov 01, 2008 | INDIANA STATE | 43 | 103 | 1 | 23 | 9 | 40 | 0 | 16 | 9-15-1 | 40 | 0 | 16 | 7 | 114 | 0 | 23 | 2 | 10 | 0 | 6 | 143 |
Nov 15, 2008 | at Missouri State | 48 | 82 | 2 | 24 | 15 | 217 | 1 | 32 | 15-28-1 | 217 | 1 | 32 | 8 | 144 | 0 | 27 | 0 | 0 | 0 | 0 | 299 |
Nov 22, 2008 | SOUTH DAKOTA STATE | 44 | 104 | 0 | 31 | 18 | 130 | 2 | 32 | 18-24-0 | 130 | 2 | 32 | 5 | 155 | 0 | 72 | 2 | 5 | 0 | 3 | 234 |
Opponent totals | 454 | 1509 | 11 | 44 | 128 | 1285 | 11 | 75 | 128-228-7 | 1285 | 11 | 75 | 62 | 1345 | 0 | 72 | 15 | 121 | 1 | 24 | 2794 | |
North Dakota State | 411 | 2199 | 22 | 80 | 155 | 2028 | 16 | 69 | 155-267-15 | 2028 | 16 | 69 | 39 | 761 | 0 | 76 | 21 | 321 | 1 | 62 | 4227 |
Games played: 11 Avg per rush: 3.3 Avg per catch: 10.0 Pass efficiency: 113.26 Kick ret avg: 21.7 Punt ret avg: 8.1 All purpose avg/game: 400.5 Total offense avg/gm: 254.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 28, 2008 | AUSTIN PEAY | 25 | 56 | 81 | 6.0 | 26 | 1.0 | 14 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
Sep 06, 2008 | CENTRAL CONN. STATE | 35 | 40 | 75 | 7.0 | 44 | 2.0 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 13, 2008 | at Wyoming | 30 | 26 | 56 | 2.0 | 7 | 1.0 | 5 | 0 | 1 | 0 | 3 | 23 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 3 | 16 |
Sep 20, 2008 | at Youngstown State | 40 | 34 | 74 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 54 | 1 | 3 | 1 | 2-3 | 0 | 0 | 0 | 14 | 32 |
Oct 04, 2008 | SOUTHERN ILLINOIS | 37 | 40 | 77 | 5.0 | 23 | 1.0 | 11 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Oct 11, 2008 | WESTERN ILLINOIS | 33 | 28 | 61 | 5.0 | 26 | 4.0 | 20 | 2 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Oct 18, 2008 | at Northern Iowa | 27 | 44 | 71 | 7.0 | 25 | 1.0 | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Oct 25, 2008 | at Illinois State | 38 | 66 | 104 | 4.0 | 6 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 01, 2008 | INDIANA STATE | 27 | 40 | 67 | 4.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 15, 2008 | at Missouri State | 25 | 36 | 61 | 1.0 | 2 | 0.0 | 0 | 2 | 3 | 0 | 1 | 14 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 10 | 27 |
Nov 22, 2008 | SOUTH DAKOTA STATE | 26 | 34 | 60 | 2.0 | 4 | 1.0 | 2 | 0 | 1 | 0 | 1 | 17 | 5 | 2 | 1 | 0-0 | 1 | 1 | 0 | 0 | 25 |
Opponent totals | 343 | 444 | 787 | 45.0 | 170 | 13.0 | 76 | 8 | 10 | 0 | 15 | 145 | 22 | 23 | 5 | 18-20 | 1 | 1 | 0 | 40 | 211 | |
North Dakota State | 369 | 477 | 846 | 95.0 | 447 | 37.0 | 257 | 11 | 9 | 43 | 7 | 169 | 26 | 32 | 3 | 36-40 | 0 | 0 | 1 | 55 | 329 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 28, 2008 | AUSTIN PEAY | 6 | 209 | 34.8 | 50 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
Sep 06, 2008 | CENTRAL CONN. STATE | 8 | 257 | 32.1 | 57 | 1 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 0 | 0 |
Sep 13, 2008 | at Wyoming | 7 | 266 | 38.0 | 63 | 0 | 0 | 6 | 1 | 4 | 3-3 | 29 | 0 | 5 | 313 | 62.6 | 1 | 0 |
Sep 20, 2008 | at Youngstown State | 3 | 112 | 37.3 | 50 | 0 | 0 | 0 | 1 | 1 | 2-2 | 40 | 0 | 7 | 458 | 65.4 | 1 | 0 |
Oct 04, 2008 | SOUTHERN ILLINOIS | 3 | 146 | 48.7 | 53 | 0 | 1 | 0 | 2 | 0 | 2-2 | 40 | 0 | 5 | 292 | 58.4 | 1 | 0 |
Oct 11, 2008 | WESTERN ILLINOIS | 7 | 356 | 50.9 | 64 | 0 | 0 | 0 | 4 | 2 | 2-2 | 54 | 0 | 5 | 289 | 57.8 | 2 | 1 |
Oct 18, 2008 | at Northern Iowa | 8 | 335 | 41.9 | 55 | 0 | 3 | 0 | 1 | 2 | 3-3 | 47 | 0 | 6 | 356 | 59.3 | 0 | 0 |
Oct 25, 2008 | at Illinois State | 6 | 272 | 45.3 | 53 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 3 | 152 | 50.7 | 0 | 0 |
Nov 01, 2008 | INDIANA STATE | 8 | 306 | 38.2 | 66 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Nov 15, 2008 | at Missouri State | 4 | 144 | 36.0 | 48 | 0 | 0 | 0 | 0 | 2 | 2-2 | 44 | 0 | 6 | 375 | 62.5 | 1 | 0 |
Nov 22, 2008 | SOUTH DAKOTA STATE | 5 | 166 | 33.2 | 48 | 1 | 0 | 1 | 0 | 0 | 3-3 | 41 | 0 | 6 | 328 | 54.7 | 0 | 0 |
Opponent totals | 65 | 2569 | 39.5 | 66 | 2 | 4 | 14 | 14 | 20 | 17-17 | 54 | 0 | 50 | 2932 | 58.6 | 6 | 1 | |
North Dakota State | 40 | 1539 | 38.5 | 53 | 1 | 1 | 10 | 3 | 14 | 15-22 | 39 | 2 | 66 | 3983 | 60.3 | 3 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
AUSTIN PEAY | 41-6 | 17/6 | 9/4 | 8/2 | 0/0 | 40-149 / | 36-56 | 16-19-1 / | 5-13-1 | 304/35 | 59-453 / | 49-91 | 106/272 | 1/1 |
CENTRAL CONN. STATE | 50-14 | 27/15 | 17/10 | 9/4 | 1/1 | 45-330 / | 39-203 | 16-25-0 / | 15-26-0 | 194/101 | 70-524 / | 65-304 | 124/143 | 1/1 |
Wyoming | 13-16 | 13/14 | 6/7 | 7/5 | 0/2 | 26-98 / | 41-176 | 16-30-3 / | 11-17-0 | 215/90 | 56-313 / | 58-266 | 27/96 | 4/1 |
Youngstown State | 24-32 | 24/24 | 9/20 | 15/4 | 0/0 | 29-178 / | 56-340 | 23-39-4 / | 7-12-1 | 296/101 | 68-474 / | 68-441 | 171/143 | 4/2 |
SOUTHERN ILLINOIS | 35-27 | 23/20 | 11/10 | 9/7 | 3/3 | 47-184 / | 34-144 | 16-24-0 / | 16-30-1 | 195/187 | 71-379 / | 64-331 | 179/73 | 1/2 |
WESTERN ILLINOIS | 22-27 | 12/13 | 5/8 | 5/4 | 2/1 | 34-126 / | 43-148 | 12-23-1 / | 8-15-0 | 185/132 | 57-311 / | 58-280 | 153/124 | 2/1 |
Northern Iowa | 13-23 | 12/13 | 5/5 | 6/8 | 1/0 | 31-99 / | 42-102 | 14-33-4 / | 13-24-0 | 128/156 | 64-227 / | 66-258 | 102/197 | 5/1 |
Illinois State | 25-7 | 24/10 | 20/6 | 3/3 | 1/1 | 58-413 / | 28-51 | 8-14-0 / | 11-24-2 | 66/96 | 72-479 / | 52-147 | 125/104 | 1/3 |
INDIANA STATE | 34-7 | 16/11 | 9/7 | 6/3 | 1/1 | 36-149 / | 43-103 | 11-23-0 / | 9-15-1 | 98/40 | 59-247 / | 58-143 | 104/124 | 0/2 |
Missouri State | 48-27 | 17/19 | 11/8 | 5/10 | 1/1 | 37-354 / | 48-82 | 8-10-1 / | 15-28-1 | 108/217 | 47-462 / | 76-299 | 137/158 | 4/2 |
SOUTH DAKOTA STATE | 24-25 | 15/21 | 6/10 | 8/8 | 1/3 | 28-119 / | 44-104 | 15-27-1 / | 18-24-0 | 239/130 | 55-358 / | 68-234 | 66/177 | 2/0 |
Totals | 329-211 | 200/166 | 108/95 | 81/58 | 11/13 | 411-2199 / | 454-1509 | 155-267-15 / | 128-228-7 | 2028/1285 | 678-4227 / | 682-2794 | 1294/1611 | 25/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
AUSTIN PEAY | 8-14 / | 0-11 | 1-1 / | 1-4 | 33:50 / 26:10 | 7:40 | 3.7 / 1.6 | 16.0/2.7 | 7.7/1.9 | 3-44.0 / | 6-34.8 | 6-61 / | 2-10 | |
CENTRAL CONN. STATE | 4-9 / | 5-15 | 0-1 / | 1-2 | 32:19 / 27:41 | 4:38 | 7.3 / 5.2 | 7.8/3.9 | 7.5/4.7 | 2-37.0 / | 8-32.1 | 6-68 / | 6-47 | |
Wyoming | 3-11 / | 4-14 | 0-0 / | 0-1 | 28:35 / 31:25 | -2:50 | 3.8 / 4.3 | 7.2/5.3 | 5.6/4.6 | 6-41.8 / | 7-38.0 | 6-46 / | 5-30 | |
Youngstown State | 4-11 / | 5-12 | 1-1 / | 0-0 | 28:06 / 31:54 | -3:48 | 6.1 / 6.1 | 7.6/8.4 | 7.0/6.5 | 3-42.0 / | 3-37.3 | 4-40 / | 4-25 | |
SOUTHERN ILLINOIS | 8-14 / | 5-12 | 1-1 / | 1-1 | 31:35 / 28:25 | 3:10 | 3.9 / 4.2 | 8.1/6.2 | 5.3/5.2 | 1-40.0 / | 3-48.7 | 7-74 / | 12-75 | |
WESTERN ILLINOIS | 4-12 / | 5-13 | 0-1 / | 0-0 | 28:29 / 31:31 | -3:02 | 3.7 / 3.4 | 8.0/8.8 | 5.5/4.8 | 6-33.7 / | 7-50.9 | 6-56 / | 8-58 | |
Northern Iowa | 3-14 / | 5-17 | 0-0 / | 0-1 | 27:53 / 32:07 | -4:14 | 3.2 / 2.4 | 3.9/6.5 | 3.5/3.9 | 7-41.6 / | 8-41.9 | 7-49 / | 6-58 | |
Illinois State | 6-12 / | 5-14 | 0-1 / | 1-1 | 36:41 / 23:19 | 13:22 | 7.1 / 1.8 | 4.7/4.0 | 6.7/2.8 | 3-26.7 / | 6-45.3 | 5-35 / | 2-25 | |
INDIANA STATE | 2-10 / | 3-15 | 1-2 / | 1-2 | 26:52 / 33:08 | -6:16 | 4.1 / 2.4 | 4.3/2.7 | 4.2/2.5 | 5-34.0 / | 8-38.2 | 3-30 / | 6-67 | |
Missouri State | 4-7 / | 7-19 | 0-0 / | 3-4 | 24:15 / 35:45 | -11:30 | 9.6 / 1.7 | 10.8/7.8 | 9.8/3.9 | 0-0.0 / | 4-36.0 | 7-37 / | 11-79 | |
SOUTH DAKOTA STATE | 3-10 / | 4-13 | 0-0 / | 0-1 | 24:42 / 35:18 | -10:36 | 4.2 / 2.4 | 8.9/5.4 | 6.5/3.4 | 4-43.2 / | 5-33.2 | 6-67 / | 8-56 | |
Totals | 49-124 / | 48-155 | 4-8 / | 8-17 | 323:17 / 336:43 | -13:26 | 5.4 / 3.3 | 7.6 / 5.6 | 6.2 / 4.1 | 40-38.5 / | 65-39.5 | 63-563 / | 70-530 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Tyler Roehl at Illinois State (Oct 25, 2008) |
Yards Rushing | 229 | Tyler Roehl at Illinois State (Oct 25, 2008) |
TD Rushes | 3 | Tyler Roehl at Illinois State (Oct 25, 2008) |
Long Rush | 80 | Tyler Roehl at Missouri State (Nov 15, 2008) |
Pass attempts | 38 | Nick Mertens at Youngstown State (Sep 20, 2008) |
Pass completions | 23 | Nick Mertens at Youngstown State (Sep 20, 2008) |
Yards Passing | 304 | Nick Mertens vs Austin Peay (Aug 28, 2008) |
TD Passes | 3 | Nick Mertens vs Austin Peay (Aug 28, 2008) |
Nick Mertens vs Central Conn. State (Sep 06, 2008) | ||
Long Pass | 69 | Nick Mertens vs Austin Peay (Aug 28, 2008) |
Receptions | 9 | Kole Heckendorf at Youngstown State (Sep 20, 2008) |
Yards Receiving | 179 | Kole Heckendorf vs Austin Peay (Aug 28, 2008) |
TD Receptions | 3 | Kole Heckendorf vs Austin Peay (Aug 28, 2008) |
Long Reception | 69 | Kole Heckendorf vs Austin Peay (Aug 28, 2008) |
Jerimiah Wurzbacher vs Austin Peay (Aug 28, 2008) | ||
Field Goals | 2 | Shawn Bibeau vs Austin Peay (Aug 28, 2008) |
Shawn Bibeau at Wyoming (Sep 13, 2008) | ||
Shawn Bibeau at Northern Iowa (Oct 18, 2008) | ||
Shawn Bibeau vs Indiana State (Nov 01, 2008) | ||
Shawn Bibeau at Missouri State (Nov 15, 2008) | ||
Long Field Goal | 39 | Shawn Bibeau vs Indiana State (Nov 01, 2008) |
Shawn Bibeau vs South Dakota State (Nov 22, 2008) | ||
Punts | 7 | John Prelvitz at Northern Iowa (Oct 18, 2008) |
Punting Avg | 44.0 | John Prelvitz vs Austin Peay (Aug 28, 2008) |
Long Punt | 53 | John Prelvitz at Wyoming (Sep 13, 2008) |
Punts inside 20 | 4 | John Prelvitz vs Western Illinois (Oct 11, 2008) |
Long Punt Return | 62 | DJ McNorton vs Western Illinois (Oct 11, 2008) |
Long Kickoff Return | 76 | Shamen Washington vs Central Conn. State (Sep 06, 2008) |
Tackles | 12 | Ramon Humber at Youngstown State (Sep 20, 2008) |
Mike Maresh vs South Dakota State (Nov 22, 2008) | ||
