Individual Game-by-Game |
Games Played |
## | Player | gp/gs | cp | una | delaware | sdsu | uni | wiu | ilst | usd | ysu | most | siu | mont_st | colgate | sdsu | ewu |
65 | Jack Albrecht | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
21 | Jalen Allison | 12/11 | XXX | START | START | START | START | START | START | START | ... | ... | ... | START | START | START | START |
97 | Quinn Alo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
8 | Bruce Anderson | 13/8 | START | START | START | XXX | START | START | ... | ... | XXX | XXX | START | START | XXX | START | XXX |
88 | Matt H Anderson | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
46 | Austin Avery | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
81 | Josh Babicz | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Eric Bachmeier | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
71 | Luke Bacon | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
41 | Jack Begley | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
32 | Bryce Bennot | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
98 | Matt Biegler | 10/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
9 | M. Bridges | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Ty Brooks | 13/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
3 | Jaxon Brown | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Caleb Butler | 13/1 | XXX | ... | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Desmond Cain | 10/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
24 | K. Channelle | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
40 | Costner Ching | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
30 | Saybein Clark | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
18 | Adam Cofield | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Colin Conner | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Jabril Cox | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
49 | Jasir Cox | 10/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Jack Darnell | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Lance Dunn | 13/9 | START | XXX | XXX | START | START | XXX | START | START | START | START | ... | XXX | START | ... | START |
44 | Ross Effertz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
82 | Ben Ellefson | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
7 | Tre Fort | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
83 | Dallas Freeman | 14/10 | START | XXX | XXX | START | XXX | START | START | START | START | START | START | ... | START | START | XXX |
87 | Noah Gindorff | 12/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Robbie Grimsley | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
52 | Jackson Hankey | 14/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Josh Hayes | 15/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
76 | Ben Hecht | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
84 | Trevor Heit | 8/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
6 | James Hendricks | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
51 | Mason Hofstedt | 13/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
15 | H. Hotchkiss | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
58 | Josh Howieson | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
86 | Peter Isais | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
89 | Cole Jacob | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
66 | Nash Jensen | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Nate Jenson | 15/7 | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
68 | Z.J. Johnson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
94 | Stanley Jones | 15/7 | START | START | XXX | XXX | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
45 | Levi Jordheim | 15/14 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
## | Player | gp/gs | cp | una | delaware | sdsu | uni | wiu | ilst | usd | ysu | most | siu | mont_st | colgate | sdsu | ewu |
26 | James Kaczor | 12/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Cole Karcz | 15/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
50 | Ross Kennelly | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Jimmy Kepouros | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
31 | Victor Kizewski | 8/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
61 | Zach Kubas | 9/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
5A | Trey Lance | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
39 | G. Malstrom | 15/4 | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
48 | Dan Marlette | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Zach Mathis | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
70 | Cody Mauch | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
93 | Logan McCormick | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
96 | Greg Menard | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
43 | Beau Pauly | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
36 | Cam Pedersen | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Tony Pierce | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
75 | Dillon Radunz | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
37 | Jake Reinholz | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
34 | Brock Robbins | 14/6 | XXX | START | START | XXX | XXX | START | XXX | START | XXX | START | XXX | START | XXX | XXX | ... |
16 | Noah Sanders | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
59 | K. Schoening | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
20 | D. Shepherd | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Phoenix Sproles | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Aaron Steidl | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
12 | Easton Stick | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
54 | Mark Stumpf | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Destin Talbert | 11/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Lane Tucker | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
91 | Derrek Tuszka | 15/7 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
25 | Michael Tutsie | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Cordell Volson | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Tanner Volson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
80 | Andy Voyen | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | Spencer Waege | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | C. Watson | 14/2 | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
27 | Dawson Weber | 10/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
38 | Garret Wegner | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Blake Williams | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
4 | D. Williams | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
57 | Zach Willis | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
22 | Seth Wilson | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
23 | Jaylaan Wimbush | 15/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
24 | Carson Yaggie | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cp | una | delaware | sdsu | uni | wiu | ilst | usd | ysu | most | siu | mont_st | colgate | sdsu | ewu |
Jabril Cox | 54-37 | 91 | 1-2 | 5-2 | 5-0 | 7-1 | 6-2 | 3-1 | 2-3 | 6-3 | 5-3 | 1-8 | 1-1 | 4-6 | 4-2 | 3-1 | 1-2 |
Dan Marlette | 53-34 | 87 | 8-1 | 3-2 | 2-1 | 3-2 | 7-3 | 1-3 | 2-3 | 6-3 | 3-5 | 0-1 | 4-3 | 5-3 | 1-0 | 5-3 | 3-1 |
Robbie Grimsley | 49-35 | 84 | 3-4 | 7-4 | 2-2 | 5-3 | 3-5 | 1-2 | 5-3 | 3-1 | 1-5 | 4-2 | 2-1 | 3-1 | 5-0 | 1-0 | 4-2 |
Levi Jordheim | 30-32 | 62 | 1-6 | 0-2 | 3-0 | 3-2 | 3-4 | 5-2 | 3-0 | 3-1 | 1-3 | 0-3 | 0-1 | 1-4 | 0-1 | 3-3 | 4-0 |
James Hendricks | 33-16 | 49 | 1-3 | 1-0 | 1-1 | 3-1 | 5-0 | 4-0 | 2-3 | 3-1 | 2-0 | 0-2 | 2-0 | 2-2 | 3-1 | 2-2 | 2-0 |
Derrek Tuszka | 28-20 | 48 | 2-0 | 1-1 | 2-0 | 0-1 | 3-3 | - | 1-2 | 1-3 | 3-1 | 0-3 | 5-2 | 0-2 | 3-1 | 3-1 | 4-0 |
Greg Menard | 20-20 | 40 | 3-0 | 0-1 | 2-1 | 1-0 | 3-2 | - | 0-3 | 2-2 | 3-1 | 1-1 | 0-1 | 1-1 | 1-2 | 1-0 | 2-5 |
Blake Williams | 17-20 | 37 | 0-2 | 1-2 | 1-0 | 2-1 | 0-3 | 1-0 | 2-2 | 3-1 | 4-1 | 0-3 | 1-2 | 1-0 | DNP | 1-3 | - |
Stanley Jones | 21-15 | 36 | 1-5 | 1-2 | 2-0 | 1-1 | 1-2 | 2-0 | - | 0-1 | 5-1 | 3-0 | 0-1 | - | 1-2 | 1-0 | 3-0 |
Jaylaan Wimbush | 23-11 | 34 | 1-1 | 2-0 | 0-1 | 1-1 | 0-1 | 2-0 | 2-1 | 2-1 | 2-2 | 4-0 | 2-0 | 3-1 | 1-0 | - | 1-2 |
M. Bridges | 25-9 | 34 | 0-1 | - | 1-3 | 1-1 | 4-1 | 2-0 | 2-0 | 1-0 | 2-0 | 1-0 | 2-1 | 1-1 | 3-0 | 1-1 | 4-0 |
Aaron Steidl | 8-23 | 31 | 3-3 | 1-3 | - | 2-0 | 0-5 | - | 0-2 | 0-2 | - | 1-0 | 1-2 | 0-1 | - | 0-3 | 0-2 |
Josh Hayes | 20-8 | 28 | 1-2 | - | 0-2 | - | 5-1 | 5-1 | 1-0 | 1-0 | 4-0 | - | 0-1 | - | - | 2-0 | 1-1 |
Cole Karcz | 14-14 | 28 | 1-4 | 3-0 | - | 2-2 | 1-1 | 1-1 | - | 2-0 | - | 1-0 | 0-1 | 1-2 | 2-1 | 0-2 | - |
Jaxon Brown | 14-14 | 28 | 2-1 | 0-1 | 3-3 | 1-0 | 1-1 | 4-0 | 0-1 | 2-0 | 1-0 | 0-2 | 0-5 | - | - | - | - |
Jackson Hankey | 12-15 | 27 | 3-3 | 1-0 | 1-1 | DNP | 0-2 | - | 0-1 | 0-2 | - | 3-0 | 0-3 | 3-3 | - | 1-0 | - |
Caleb Butler | 13-14 | 27 | 1-1 | DNP | 1-0 | 0-1 | 2-0 | DNP | 1-1 | 3-1 | 0-1 | 1-1 | 2-3 | 1-3 | 1-2 | - | - |
Spencer Waege | 8-14 | 22 | 1-1 | 0-2 | 1-1 | - | 0-1 | 4-0 | 1-0 | - | - | 1-3 | 0-3 | 0-1 | 0-1 | - | 0-1 |
Jalen Allison | 12-9 | 21 | 1-1 | 1-0 | 1-2 | 2-1 | 0-2 | 3-0 | 3-0 | - | DNP | DNP | DNP | - | 1-0 | 0-1 | 0-2 |
Michael Tutsie | 10-7 | 17 | - | 1-2 | - | 1-0 | - | 2-0 | DNP | DNP | DNP | 3-2 | 1-0 | 0-1 | 1-1 | - | 1-1 |
Mason Hofstedt | 3-9 | 12 | - | - | - | DNP | - | - | 0-1 | - | - | 1-0 | 1-3 | 1-5 | - | - | DNP |
James Kaczor | 4-5 | 9 | 1-0 | - | DNP | DNP | DNP | - | - | 1-0 | - | - | 1-4 | 1-1 | - | - | - |
Jack Darnell | 2-7 | 9 | - | 0-1 | - | 0-1 | 0-1 | - | 1-0 | - | - | 0-1 | - | 0-1 | 0-1 | 1-0 | 0-1 |
Adam Cofield | 7-2 | 9 | 1-0 | 1-0 | 1-0 | 0-1 | - | - | 2-0 | - | - | - | - | 0-1 | - | - | 2-0 |
Matt Biegler | 6-3 | 9 | - | 1-0 | - | DNP | - | - | DNP | 2-0 | DNP | - | 0-1 | 1-1 | 2-1 | DNP | DNP |
Tre Fort | 4-2 | 6 | 1-0 | - | 1-0 | - | - | - | - | - | 0-1 | 1-0 | DNP | 0-1 | - | 1-0 | - |
Logan McCormick | 3-3 | 6 | 2-0 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
Destin Talbert | 3-2 | 5 | DNP | 1-0 | DNP | DNP | DNP | 2-0 | - | 0-1 | - | - | 0-1 | - | - | - | - |
Ross Kennelly | 5-0 | 5 | - | 1-0 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | 1-0 | 1-0 | - |
Dawson Weber | 5-0 | 5 | - | - | DNP | DNP | 1-0 | - | DNP | 1-0 | DNP | 1-0 | 2-0 | - | - | - | DNP |
Tony Pierce | 1-1 | 2 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Lane Tucker | 0-2 | 2 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
D. Williams | 1-1 | 2 | DNP | DNP | DNP | - | 1-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Quinn Alo | 0-2 | 2 | - | 0-1 | - | - | - | - | - | 0-1 | - | DNP | - | DNP | - | - | - |
Cam Pedersen | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Desmond Cain | 1-0 | 1 | DNP | - | - | - | - | DNP | - | 1-0 | - | - | - | - | DNP | DNP | DNP |
Victor Kizewski | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - | - | DNP |
Bryce Bennot | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
D. Shepherd | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Mark Stumpf | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Easton Stick | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Beau Pauly | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Peter Isais | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cp | una | delaware | sdsu | uni | wiu | ilst | usd | ysu | most | siu | mont_st | colgate | sdsu | ewu |
Greg Menard | 7-5 | 9.5 | 1.0-12 | - | 1.0-4 | 1.0-4 | 1.5-13 | - | - | 1.0-2 | 1.5-7 | 0.5-7 | - | - | 0.5-3 | - | 1.5-6 |
Cole Karcz | 7-1 | 7.5 | 1.0-3 | 2.0-15 | - | 1.0-5 | 0.5-3 | - | - | 1.0-4 | - | 1.0-7 | - | 1.0-5 | - | - | - |
Derrek Tuszka | 6-3 | 7.5 | - | - | 1.0-9 | - | - | - | - | - | 1.0-1 | 0.5-5 | 0.5-3 | - | 2.5-18 | 1.0-4 | 1.0-9 |
Stanley Jones | 4-0 | 4.0 | 1.0-5 | - | 1.0-9 | - | - | - | - | - | - | - | - | - | - | 1.0-10 | 1.0-10 |
Jabril Cox | 3-2 | 4.0 | - | - | - | - | 1.0-5 | 1.0-2 | - | 1.0-1 | - | 1.0-13 | - | - | - | - | - |
Caleb Butler | 3-1 | 3.5 | 1.0-13 | DNP | - | - | - | DNP | - | - | - | - | 1.0-6 | 0.5-2 | 1.0-9 | - | - |
Blake Williams | 2-0 | 2.0 | - | - | - | 1.0-6 | - | - | - | - | 1.0-13 | - | - | - | DNP | - | - |
Spencer Waege | 1-1 | 1.5 | - | - | - | - | - | 1.0-8 | - | - | - | - | 0.5-3 | - | - | - | - |
Levi Jordheim | 1-0 | 1.0 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - | - |
Dan Marlette | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aaron Steidl | 1-0 | 1.0 | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jackson Hankey | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-14 | - | - | - | - | - |
Robbie Grimsley | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Logan McCormick | 1-0 | 1.0 | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
Jaylaan Wimbush | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Jack Darnell | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Matt Biegler | 0-1 | 0.5 | - | - | - | DNP | - | - | DNP | - | DNP | - | - | 0.5-1 | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cp | una | delaware | sdsu | uni | wiu | ilst | usd | ysu | most | siu | mont_st | colgate | sdsu | ewu |
Greg Menard | 9-7 | 12.5 | 1.0-12 | - | 2.0-8 | 1.0-4 | 1.5-13 | - | - | 1.0-2 | 1.5-7 | 1.5-11 | - | - | 0.5-3 | - | 2.5-8 |
Derrek Tuszka | 9-6 | 12.0 | - | - | 1.0-9 | - | 0.5-0 | - | - | - | 2.0-7 | 1.0-6 | 2.0-7 | - | 2.5-18 | 2.0-5 | 1.0-9 |
Cole Karcz | 8-3 | 9.5 | 1.0-3 | 2.0-15 | - | 1.5-6 | 0.5-3 | - | - | 1.0-4 | - | 1.0-7 | - | 1.0-5 | 1.0-5 | 0.5-2 | - |
Dan Marlette | 8-3 | 9.5 | 2.0-7 | 1.0-6 | 0.5-1 | 1.0-1 | 0.5-1 | - | - | - | 1.0-2 | - | 1.5-5 | 1.0-4 | - | 1.0-3 | - |
Jabril Cox | 8-3 | 9.5 | - | - | 1.0-1 | 1.0-2 | 1.0-5 | 1.0-2 | - | 2.0-4 | 1.0-1 | 1.0-13 | - | 0.5-0 | 1.0-1 | - | - |
Stanley Jones | 9-0 | 9.0 | 1.0-5 | 1.0-3 | 1.0-9 | - | - | - | - | - | 2.0-5 | 1.0-4 | - | - | - | 1.0-10 | 2.0-12 |
Caleb Butler | 7-3 | 8.5 | 1.0-13 | DNP | - | 0.5-1 | - | DNP | - | 3.0-7 | - | - | 1.5-6 | 1.5-6 | 1.0-9 | - | - |
Blake Williams | 4-6 | 7.0 | - | - | - | 1.5-7 | - | 1.0-1 | - | 1.5-2 | 1.0-13 | 1.0-1 | 0.5-1 | - | DNP | 0.5-1 | - |
Spencer Waege | 4-1 | 4.5 | 1.0-3 | - | - | - | - | 2.0-15 | 1.0-3 | - | - | - | 0.5-3 | - | - | - | - |
Aaron Steidl | 3-3 | 4.5 | 1.0-1 | 1.0-6 | - | - | - | - | - | 0.5-0 | - | 1.0-1 | - | - | - | 0.5-1 | 0.5-1 |
Levi Jordheim | 2-2 | 3.0 | - | - | - | - | - | 1.0-9 | - | - | - | 0.5-1 | - | - | - | 0.5-2 | 1.0-1 |
Robbie Grimsley | 2-1 | 2.5 | 1.0-1 | - | 0.5-1 | - | - | - | 1.0-6 | - | - | - | - | - | - | - | - |
Matt Biegler | 1-2 | 2.0 | - | - | - | DNP | - | - | DNP | - | DNP | - | 0.5-0 | 1.5-5 | - | DNP | DNP |
Logan McCormick | 2-0 | 2.0 | 2.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
Jaxon Brown | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | - | - | - | - | 0.5-1 | - | - | - | - |
M. Bridges | 1-1 | 1.5 | - | - | - | - | - | 1.0-9 | - | - | - | - | - | 0.5-1 | - | - | - |
Jaylaan Wimbush | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - | 0.5-1 |
James Kaczor | 0-2 | 1.0 | - | - | DNP | DNP | DNP | - | - | - | - | - | 1.0-2 | - | - | - | - |
Josh Hayes | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Jack Darnell | 0-2 | 1.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Jackson Hankey | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | 1.0-14 | - | - | - | - | - |
James Hendricks | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cp | una | delaware | sdsu | uni | wiu | ilst | usd | ysu | most | siu | mont_st | colgate | sdsu | ewu |
D. Shepherd | 1402 | 14 | 39 | 129 | 117 | 120 | 83 | 236 | 115 | 99 | 66 | 119 | 24 | 25 | 91 | 125 |
Bruce Anderson | 1342 | 239 | 60 | 41 | 142 | 245 | 33 | DNP | DNP | - | 13 | 124 | 152 | 173 | 120 | - |
Lance Dunn | 1044 | 65 | 41 | 66 | 56 | 121 | 81 | 61 | 113 | 130 | 50 | DNP | 131 | 45 | DNP | 84 |
Ty Brooks | 1019 | 82 | 38 | 25 | 35 | DNP | 63 | 98 | 120 | 33 | DNP | 113 | 179 | 89 | 62 | 82 |
Easton Stick | 677 | 49 | 6 | 41 | 63 | 35 | 2 | 70 | 79 | 43 | 11 | 3 | 3 | 4 | 147 | 121 |
Adam Cofield | 569 | 53 | 12 | 78 | - | 28 | 12 | 5 | 63 | 12 | 85 | 84 | 48 | 9 | 77 | 3 |
Dallas Freeman | 399 | 18 | 113 | 39 | 24 | - | 25 | 43 | -1 | - | 31 | 24 | DNP | 49 | 8 | 26 |
Nate Jenson | 287 | - | - | 4 | - | - | 11 | 22 | 21 | 4 | 81 | 78 | 16 | 11 | 15 | 24 |
Seth Wilson | 258 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 100 | DNP | DNP | 20 | 118 | 20 |
C. Watson | 216 | DNP | - | 10 | - | 9 | - | - | 37 | 7 | 36 | 63 | 28 | 15 | 11 | - |
Ben Ellefson | 194 | 9 | - | 32 | 28 | - | - | 23 | 21 | - | 34 | 30 | - | 2 | 15 | - |
Desmond Cain | 156 | DNP | - | 89 | - | - | DNP | - | 9 | 50 | 8 | - | - | DNP | DNP | DNP |
Jabril Cox | 147 | - | 43 | 36 | - | - | 34 | - | 34 | - | - | - | - | - | - | - |
