Individual Game-by-Game |
Games Played |
## | Player | gp/gs | butler | und | delaware | ucd | ilst | uni | most | sdsu | ysu | wiu | usd | siu | nicholls | ilst | mont_st | jmu |
69 | Quinn Alo | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Austin Avery | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Josh Babicz | 15/6 | START | XXX | XXX | START | XXX | XXX | START | START | XXX | START | XXX | ... | XXX | XXX | XXX | START |
98 | Matt Biegler | 16/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
9 | M. Bridges | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Ty Brooks | 16/5 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START |
3 | Jaxon Brown | 13/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
21 | Jalen Bussey | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
15 | Will Cardinal | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
94 | Costner Ching | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Saybein Clark | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
18 | Adam Cofield | 16/11 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START | START | XXX | START | XXX |
95 | Brendan Cook | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
42 | Jabril Cox | 15/15 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START | START | START |
31 | Jasir Cox | 13/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Griffin Crosa | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
92 | Jack Darnell | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
2 | Dom Davis | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
96 | Javier Derritt | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
82 | Ben Ellefson | 15/14 | ... | START | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
62 | Dylan Evans | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
7 | Tre Fort | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Noah Gindorff | 16/8 | START | START | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | XXX | START | XXX | XXX |
29 | Terrell Hall | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
52 | Jackson Hankey | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Josh Hayes | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
84 | Trevor Heit | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | B. Henderson | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... |
6 | James Hendricks | 15/15 | START | START | ... | START | START | START | START | START | START | START | START | START | START | START | START | START |
49 | Logan Hofstedt | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
51 | Mason Hofstedt | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Josh Howieson | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
86 | Peter Isais | 7/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
89 | Cole Jacob | 16/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
66 | Nash Jensen | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
24 | Kobe Johnson | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | START | ... | XXX | XXX | XXX |
68 | Z.J. Johnson | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Dom Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
26 | James Kaczor | 14/8 | XXX | XXX | XXX | START | XXX | START | START | XXX | ... | ... | START | XXX | START | START | START | START |
53 | Cole Karcz | 14/13 | START | START | START | START | START | START | START | START | START | START | ... | ... | XXX | START | START | START |
45 | Mitchell Kartes | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
54 | Jake Kava | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
56 | Justice Kelly | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
41 | Ross Kennelly | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Jimmy Kepouros | 16/3 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
85 | Jaden Klabo | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
63 | Jake Kubas | 5/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
## | Player | gp/gs | butler | und | delaware | ucd | ilst | uni | most | sdsu | ysu | wiu | usd | siu | nicholls | ilst | mont_st | jmu |
61 | Zach Kubas | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
5 | Trey Lance | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
2 | Jake Lippe | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Hunter Luepke | 14/2 | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
39 | G. Malstrom | 12/5 | START | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | START | XXX | START | START | XXX | XXX |
17 | Zach Mathis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
70 | Cody Mauch | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Logan McCormick | 16/13 | START | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
55 | Aaron Mercadel | 15/8 | START | START | START | XXX | START | XXX | XXX | START | START | START | ... | START | XXX | XXX | XXX | XXX |
73 | Eli Mostaert | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
74 | Will Mostaert | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
8 | Zeb Noland | 8/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
97 | B. Ogbu | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Beau Pauly | 8/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
90 | Tony Pierce | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Jayden Price | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Dillon Radunz | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
37 | Jake Reinholz | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
64 | Jake Rock | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
16 | Noah Sanders | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
59 | K. Schoening | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
65 | Joe Schreiber | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Phoenix Sproles | 15/9 | XXX | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START | START | XXX | ... | START |
32 | DJ Stewart | 9/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
48 | Mark Stumpf | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Jalen Sundell | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Destin Talbert | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Juanye Tillman | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
60 | Lane Tucker | 14/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | Derrek Tuszka | 15/15 | START | START | START | START | START | START | ... | START | START | START | START | START | START | START | START | START |
25 | Michael Tutsie | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
67 | Cordell Volson | 16/16 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
80 | Andy Voyen | 9/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
99 | Spencer Waege | 15/4 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
1 | C. Watson | 16/11 | XXX | START | START | START | START | START | XXX | XXX | START | START | XXX | XXX | START | START | START | START |
27 | Dawson Weber | 16/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
47 | Luke Weerts | 12/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
38 | Garret Wegner | 16/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | D. Williams | 11/1 | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START | XXX |
57 | Zach Willis | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
20 | J. Wlodarczyk | 15/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Carson Yaggie | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
40 | Travis Yohnke | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | butler | und | delaware | ucd | ilst | uni | most | sdsu | ysu | wiu | usd | siu | nicholls | ilst | mont_st | jmu |
Jackson Hankey LB | 55-72 | 127 | 4-4 | 1-2 | 1-4 | 6-3 | 2-4 | 1-4 | 6-3 | 4-1 | 1-2 | 2-4 | 2-7 | 4-6 | 5-8 | 0-10 | 6-3 | 10-7 |
Michael Tutsie SS | 46-59 | 105 | 2-2 | 2-5 | 4-7 | 6-4 | 0-3 | 4-2 | 1-0 | 6-1 | 3-3 | 2-2 | 2-4 | 4-5 | 2-8 | 3-4 | 3-4 | 2-5 |
Jabril Cox LB | 57-35 | 92 | 3-0 | 3-4 | 3-3 | 4-4 | 3-3 | 2-1 | 5-2 | 5-2 | 5-1 | 1-2 | DNP | 5-2 | 5-2 | 6-2 | 4-2 | 3-5 |
James Kaczor SS | 39-38 | 77 | 1-0 | 2-1 | 2-1 | 5-6 | 2-2 | 4-3 | 3-2 | 2-0 | DNP | DNP | 2-7 | 2-2 | 2-3 | 0-1 | 4-4 | 8-6 |
James Hendricks FS | 39-34 | 73 | 2-0 | 2-2 | DNP | 4-3 | 2-1 | 1-1 | 4-2 | 4-0 | 0-1 | 1-3 | 3-5 | 2-5 | 2-3 | 4-5 | 1-2 | 7-1 |
Josh Hayes CB | 39-20 | 59 | 4-1 | 2-3 | 2-1 | 4-5 | - | 4-2 | 1-0 | 6-0 | 2-1 | 2-1 | 2-0 | 2-1 | 3-2 | 0-1 | - | 5-2 |
Aaron Mercadel LB | 19-31 | 50 | 1-1 | 0-4 | 0-3 | 1-0 | 1-2 | 1-1 | 1-1 | 3-0 | 4-4 | 1-2 | DNP | 3-2 | 1-4 | 0-1 | 2-4 | 0-2 |
Derrek Tuszka DE | 25-23 | 48 | 2-2 | 1-1 | 1-0 | 1-1 | 5-0 | 1-2 | DNP | 3-0 | 2-1 | 1-5 | 1-3 | 1-3 | 1-1 | - | 2-1 | 3-3 |
Spencer Waege DE | 22-18 | 40 | DNP | 1-1 | 2-1 | 1-0 | 1-1 | 2-1 | 1-2 | 4-0 | 2-1 | 1-1 | 1-1 | 0-3 | 0-2 | 2-2 | 1-1 | 3-1 |
Logan McCormick DE | 19-14 | 33 | - | - | 1-1 | 2-1 | 2-1 | 1-1 | 0-1 | 3-0 | 2-1 | 0-2 | 2-0 | 0-1 | 2-0 | 1-3 | 2-2 | 1-0 |
Lane Tucker DT | 16-16 | 32 | 1-1 | 0-1 | DNP | DNP | 1-2 | 0-1 | 0-1 | - | 2-2 | 1-1 | 5-0 | 2-2 | 2-1 | 0-1 | 2-3 | - |
Cole Karcz DT | 8-23 | 31 | 0-1 | 2-1 | 1-3 | 0-3 | 0-1 | 1-2 | 1-1 | 0-1 | 0-1 | 1-4 | DNP | DNP | - | 1-3 | 0-1 | 1-1 |
M. Bridges CB | 19-12 | 31 | 1-0 | 1-1 | 1-0 | 3-3 | 2-0 | 1-1 | 3-0 | 2-1 | 1-1 | - | - | 0-2 | 0-2 | 1-0 | 2-1 | 1-0 |
Costner Ching DT | 11-17 | 28 | 1-1 | 0-1 | 0-2 | 1-2 | - | 0-1 | 1-0 | 1-0 | - | 1-0 | 1-2 | 0-1 | 1-3 | 2-1 | 1-3 | 1-0 |
Matt Biegler DT | 11-16 | 27 | 1-0 | - | 0-3 | 2-2 | 0-1 | 1-1 | 0-1 | - | 1-2 | 2-0 | 0-1 | - | 0-1 | 2-0 | 1-2 | 1-2 |
Dawson Weber FS | 20-5 | 25 | 2-0 | 5-0 | 7-0 | - | - | - | - | - | 4-1 | 2-0 | 0-2 | 0-1 | - | - | 0-1 | - |
Destin Talbert CB | 14-10 | 24 | 0-1 | 0-1 | 0-2 | 2-1 | 0-1 | 2-0 | 2-1 | - | 2-0 | 1-1 | 1-0 | 2-1 | - | 0-1 | 1-0 | 1-0 |
Tony Pierce DE | 13-10 | 23 | 1-0 | 0-1 | 2-0 | 1-0 | 4-0 | - | DNP | DNP | DNP | DNP | 2-2 | 1-2 | 1-1 | 1-1 | - | 0-3 |
Jack Darnell DT | 2-15 | 17 | 0-2 | - | 0-1 | - | 0-2 | - | - | 1-0 | - | 0-2 | 0-2 | 0-2 | 0-1 | 1-2 | 0-1 | - |
J. Wlodarczyk SS | 6-9 | 15 | - | 0-2 | 1-0 | 0-1 | - | 1-0 | 1-0 | - | 0-1 | DNP | 2-4 | - | - | 1-0 | 0-1 | - |
Beau Pauly LB | 6-8 | 14 | 2-0 | 1-1 | DNP | DNP | - | 0-2 | DNP | DNP | 0-2 | 1-1 | 1-1 | DNP | DNP | DNP | 1-1 | DNP |
Jasir Cox LB | 11-3 | 14 | 1-0 | DNP | DNP | DNP | 0-1 | 1-0 | - | - | 2-0 | 2-0 | 4-2 | - | 1-0 | - | - | - |
Jaxon Brown LB | 7-6 | 13 | 1-2 | DNP | - | 0-1 | DNP | - | - | - | 3-0 | 1-1 | 1-0 | DNP | - | - | 0-2 | 1-0 |
Jake Kava DE | 4-8 | 12 | 1-1 | - | DNP | DNP | 0-1 | 0-1 | 0-1 | - | 1-0 | 1-1 | 1-2 | 0-1 | DNP | DNP | - | DNP |
Luke Weerts LB | 6-1 | 7 | DNP | DNP | 1-0 | - | - | - | - | - | 2-0 | 2-0 | 1-0 | DNP | - | - | 0-1 | DNP |
Tre Fort CB | 4-2 | 6 | 1-0 | 1-1 | - | - | - | - | - | - | - | 2-1 | - | - | - | - | - | - |
Brendan Cook DE | 3-3 | 6 | DNP | DNP | 2-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mason Hofstedt LB | 2-3 | 5 | 2-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Mitchell Kartes LB | 1-4 | 5 | 1-0 | 0-3 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - | DNP |
Dom Davis FS | 3-2 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-2 | - | DNP | DNP | DNP | DNP | DNP |
Will Mostaert DE | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 2-0 | 1-1 | DNP | DNP | DNP | DNP | DNP |
Justice Kelly DE | 2-1 | 3 | 1-1 | - | - | - | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP | - | DNP |
B. Ogbu DE | 0-3 | 3 | 0-1 | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jayden Price CB | 1-2 | 3 | - | - | - | - | - | - | - | - | - | 1-2 | - | - | - | - | - | - |
Juanye Tillman LB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | - | DNP | DNP | DNP | DNP | DNP |
Ross Kennelly | 3-0 | 3 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - | 1-0 |
DJ Stewart | 0-2 | 2 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | 0-1 | 0-1 | - | - | - | - | - | DNP |
Trevor Heit | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Adam Cofield | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Isais | 2-0 | 2 | DNP | - | DNP | DNP | - | - | DNP | DNP | 2-0 | - | - | - | DNP | DNP | DNP | DNP |
Javier Derritt DT | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Dylan Evans DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Saybein Clark | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | 1-0 | - | DNP | - | DNP | - | DNP |
Garret Wegner | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Terrell Hall CB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Kobe Johnson | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | - | - | - | - | DNP | - | - | - |
Trey Lance | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | butler | und | delaware | ucd | ilst | uni | most | sdsu | ysu | wiu | usd | siu | nicholls | ilst | mont_st | jmu |
Derrek Tuszka DE | 12-3 | 13.5 | - | 1.0-5 | 1.0-8 | 1.0-8 | 2.0-14 | 1.5-8 | DNP | 2.0-12 | - | 1.0-5 | - | 1.0-5 | 1.0-10 | - | 1.0-10 | 1.0-7 |
Spencer Waege DE | 4-3 | 5.5 | DNP | - | 1.0-4 | - | - | - | 1.5-5 | 1.0-11 | - | 1.5-8 | - | - | - | 0.5-2 | - | - |
Jabril Cox LB | 5-1 | 5.5 | - | - | 1.0-7 | - | 1.0-4 | - | 1.0-11 | - | - | - | DNP | 1.0-1 | 0.5-1 | - | - | 1.0-8 |
Logan McCormick DE | 4-2 | 5.0 | - | - | 1.0-5 | - | 1.0-12 | - | 0.5-2 | - | 0.5-3 | - | 1.0-6 | - | - | - | - | 1.0-2 |
Aaron Mercadel LB | 1-3 | 2.5 | - | - | 0.5-5 | - | - | - | - | 1.0-2 | 0.5-3 | - | DNP | - | 0.5-0 | - | - | - |
Tony Pierce DE | 2-0 | 2.0 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | 1.0-10 | - | - | 1.0-9 | - | - |
Will Mostaert DE | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1.0-7 | 1.0-7 | DNP | DNP | DNP | DNP | DNP |
Cole Karcz DT | 0-3 | 1.5 | - | - | 0.5-3 | - | - | 0.5-1 | - | - | - | 0.5-1 | DNP | DNP | - | - | - | - |
Costner Ching DT | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | 0.5-1 | - | - |
Justice Kelly DE | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP | - | DNP |
Brendan Cook DE | 1-0 | 1.0 | DNP | DNP | 1.0-7 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jackson Hankey LB | 0-2 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Luke Weerts LB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | - | 1.0-5 | - | DNP | - | - | - | DNP |
Jake Kava DE | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | - | - | 0.5-0 | - | DNP | DNP | - | DNP |
Jack Darnell DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Jasir Cox LB | 0-1 | 0.5 | - | DNP | DNP | DNP | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | butler | und | delaware | ucd | ilst | uni | most | sdsu | ysu | wiu | usd | siu | nicholls | ilst | mont_st | jmu |
Derrek Tuszka DE | 15-8 | 19.0 | 1.0-1 | 1.0-5 | 1.0-8 | 1.0-8 | 2.0-14 | 2.0-9 | DNP | 2.0-12 | 1.5-3 | 2.5-10 | - | 1.5-6 | 1.0-10 | - | 1.0-10 | 1.5-8 |
Spencer Waege DE | 8-6 | 11.0 | DNP | - | 1.5-4 | - | - | - | 1.5-5 | 2.0-12 | 1.0-5 | 1.5-8 | 0.5-1 | 0.5-1 | - | 0.5-2 | 1.0-5 | 1.0-1 |
Jabril Cox LB | 8-3 | 9.5 | - | - | 2.0-14 | 0.5-1 | 1.0-4 | 0.5-1 | 2.0-16 | - | - | - | DNP | 1.0-1 | 0.5-1 | 1.0-14 | - | 1.0-8 |
Jackson Hankey LB | 5-8 | 9.0 | - | 1.5-5 | 1.0-8 | - | 2.5-3 | 0.5-0 | 1.0-2 | 1.0-1 | 0.5-2 | - | - | - | 1.0-1 | - | - | - |
Aaron Mercadel LB | 3-6 | 6.0 | - | 0.5-0 | 0.5-5 | - | - | - | - | 1.0-2 | 1.5-4 | - | DNP | - | 0.5-0 | - | 1.0-6 | 1.0-1 |
Logan McCormick DE | 5-2 | 6.0 | - | - | 1.0-5 | - | 1.0-12 | - | 0.5-2 | 1.0-1 | 0.5-3 | - | 1.0-6 | - | - | - | - | 1.0-2 |
Matt Biegler DT | 3-3 | 4.5 | 1.0-2 | - | 0.5-1 | 1.0-3 | 0.5-1 | - | - | - | 1.0-4 | - | 0.5-1 | - | - | - | - | - |
James Kaczor SS | 3-2 | 4.0 | - | - | - | 1.0-1 | 0.5-0 | - | - | - | DNP | DNP | 1.5-4 | - | - | - | - | 1.0-2 |
Tony Pierce DE | 3-1 | 3.5 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | 1.0-10 | 1.5-2 | - | 1.0-9 | - | - |
Michael Tutsie SS | 2-3 | 3.5 | - | 0.5-2 | 1.0-1 | - | 1.0-1 | - | - | 1.0-2 | - | - | - | - | - | - | - | - |
Costner Ching DT | 2-2 | 3.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | 0.5-1 | - | - | 1.5-4 | - | - |
Jake Kava DE | 2-2 | 3.0 | - | - | DNP | DNP | - | - | 0.5-2 | - | 1.0-6 | 1.0-1 | 0.5-0 | - | DNP | DNP | - | DNP |
Cole Karcz DT | 0-4 | 2.0 | - | - | 0.5-3 | - | - | 0.5-1 | - | - | - | 1.0-2 | DNP | DNP | - | - | - | - |
Will Mostaert DE | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1.0-7 | 1.0-7 | DNP | DNP | DNP | DNP | DNP |
Justice Kelly DE | 2-0 | 2.0 | 1.0-7 | - | - | - | - | - | - | - | 1.0-1 | - | - | DNP | DNP | DNP | - | DNP |
Jasir Cox LB | 1-2 | 2.0 | - | DNP | DNP | DNP | 0.5-1 | - | - | - | - | - | 1.5-2 | - | - | - | - | - |
Josh Hayes CB | 1-2 | 2.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - | 1.5-1 |
Lane Tucker DT | 1-2 | 2.0 | - | - | DNP | DNP | - | 0.5-0 | 0.5-1 | - | - | - | 1.0-1 | - | - | - | - | - |
James Hendricks FS | 1-2 | 2.0 | - | - | DNP | - | - | - | - | - | - | - | 0.5-1 | 0.5-1 | 1.0-1 | - | - | - |
Jack Darnell DT | 0-3 | 1.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-0 | - | - | - | - |
