North Dakota State

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend   
      Aug 20, 2010  NORTH DAKOTA  W  4-3       1-0-0 0-0-0 691   
      Aug 27, 2010  GREEN BAY  W  1-0       2-0-0 0-0-0 207   
      Sep 05, 2010  vs Iowa State     0-0   T  O2  2-0-1 0-0-0 172   
      Sep 07, 2010  at Creighton     2-2   T  O2  2-0-2 0-0-0 152   
    #  Sep 10, 2010  vs Florida Atlantic  W  2-1       3-0-2 0-0-0 125   
    #  Sep 12, 2010  at Miami (Fla.)     0-1 L     3-1-2 0-0-0 365   
      Sep 14, 2010  MARY  W  3-1       4-1-2 0-0-0 163   
      Sep 19, 2010  NORTHERN IOWA     0-1 L     4-2-2 0-0-0 181   
      Sep 23, 2010  at Drake     1-1   T  O2  4-2-3 0-0-0 136   
      Sep 26, 2010  SOUTH DAKOTA  W  4-0       5-2-3 0-0-0 212   
    *  Oct 01, 2010  at Oakland     1-2 L     5-3-3 0-1-0 209   
    *  Oct 03, 2010  at IPFW     0-3 L     5-4-3 0-2-0 74   
    *  Oct 08, 2010  WESTERN ILLINOIS  W  1-0       6-4-3 1-2-0 213   
    *  Oct 10, 2010  IUPUI  W  2-1    OT  7-4-3 2-2-0 177   
    *  Oct 14, 2010  at UMKC     0-0   T  O2  7-4-4 2-2-1 67   
    *  Oct 16, 2010  at Southern Utah  W  1-0    O2  8-4-4 3-2-1 388   
      Oct 18, 2010  at Utah Valley     0-3 L     8-5-4 3-2-1 221   
    *  Oct 23, 2010  SOUTH DAKOTA STATE  W  2-1       9-5-4 4-2-1 243   
    *  Oct 29, 2010  CENTENARY  W  9-0       10-5-4 5-2-1 102   
    *  Oct 31, 2010  ORAL ROBERTS  W  2-1       11-5-4 6-2-1 183   
    &  Nov 05, 2010  at South Dakota State     1-1   T  O2  11-5-5 6-2-1 462   
    &  Nov 07, 2010  vs Western Illinois  W  3-1       12-5-5 6-2-1 207   
    ^  Nov 12, 2010  vs Texas A&M     1-1   T  O2  12-5-6 6-2-1 896   
    * Summit League games 
    # Miami Hurricane Cup (Miami, FL) 
    & Summit League tournament (Brookings, SD) 
    ^ NCAA tournament (St. Paul, MN) 

    Team Record  W-L-T 
    Overall  12-5-6 
    Conference  6-2-1 
    Home  9-1 
    Away  1-4-4 
    Neutral  2-0-2 
    Overtime  2-0-6 

    Attendance  Dates       Total  Average 
    All games  23  5846  254 
    Home  10  2372  237 
    Away  9  2074  230 
    Neutral  4  1400  350 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 20, 2010  NORTH DAKOTA   4-3  4  3  11  20  .200  9  .450  0-0  1  0-0 
    Aug 27, 2010  GREEN BAY   1-0  1  0  2  18  .056  8  .444  0-0  1  0-0 
    Sep 05, 2010  vs Iowa State   0-0  0  0  0  15  .000  7  .467  0-0  0  0-0 
    Sep 07, 2010  at Creighton   2-2  2  2  6  17  .118  6  .353  0-0  0  0-0 
    Sep 10, 2010  vs Florida Atlantic   2-1  2  2  6  9  .222  5  .556  0-0  1  0-0 
    Sep 12, 2010  at Miami (Fla.)   0-1  0  0  0  3  .000  2  .667  0-0  0  0-0 
    Sep 14, 2010  MARY   3-1  3  2  8  21  .143  10  .476  1-0  1  0-0 
    Sep 19, 2010  NORTHERN IOWA   0-1  0  0  0  23  .000  11  .478  1-0  0  0-0 
    Sep 23, 2010  at Drake   1-1  1  1  3  10  .100  4  .400  0-0  0  0-0 
    Sep 26, 2010  SOUTH DAKOTA   4-0  4  3  11  22  .182  16  .727  0-0  1  0-0 
    Oct 01, 2010  at Oakland   1-2  1  1  3  6  .167  3  .500  0-0  0  0-0 
    Oct 03, 2010  at IPFW   0-3  0  0  0  13  .000  5  .385  1-0  0  0-0 
    Oct 08, 2010  WESTERN ILLINOIS   1-0  1  1  3  14  .071  6  .429  1-0  1  0-0 
    Oct 10, 2010  IUPUI   2-1  2  1  5  15  .133  7  .467  0-0  1  0-0 
    Oct 14, 2010  at UMKC   0-0  0  0  0  21  .000  8  .381  1-0  0  0-0 
    Oct 16, 2010  at Southern Utah   1-0  1  1  3  6  .167  2  .333  0-0  1  0-0 
    Oct 18, 2010  at Utah Valley   0-3  0  0  0  13  .000  3  .231  2-0  0  0-0 
    Oct 23, 2010  SOUTH DAKOTA STATE   2-1  2  1  5  14  .143  9  .643  0-0  1  0-0 
    Oct 29, 2010  CENTENARY   9-0  9  5  23  27  .333  13  .481  0-0  1  0-0 
    Oct 31, 2010  ORAL ROBERTS   2-1  2  1  5  15  .133  8  .533  1-0  1  1-1 
    Nov 05, 2010  at South Dakota State   1-1  1  1  3  8  .125  6  .750  0-0  0  0-0 
    Nov 07, 2010  vs Western Illinois   3-1  3  1  7  11  .273  8  .727  2-0  1  1-1 
    Nov 12, 2010  vs Texas A&M   1-1  1  1  3  11  .091  4  .364  0-0  0  0-0 
    North Dakota State     40-24   40  27  107  332  .120  160  .482  10-0  12  2-2 
    Opponent        24  14  62  210  .114  105  .500  8-2  5  3-3 

    TEAM PER-GAME 
    Games played: 23
    Shots per game: 14.43
    Goals per game: 1.74
    Assists per game: 1.17
    Points per game: 4.65

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 20, 2010  NORTH DAKOTA   4-3  90:00  3  3.00  8  .727  1  0  0  - 
    Aug 27, 2010  GREEN BAY   1-0  90:00  0  1.50  2  1.000  1  0  0  1 
    Sep 05, 2010  vs Iowa State   0-0  110:00  0  0.93  4  1.000  0  0  1  1 
    Sep 07, 2010  at Creighton   2-2  110:00  2  1.12  3  .600  0  0  1  - 
    Sep 10, 2010  vs Florida Atlantic   2-1  90:00  1  1.10  2  .667  1  0  0  - 
    Sep 12, 2010  at Miami (Fla.)   0-1  90:00  1  1.09  5  .833  0  1  0  - 
    Sep 14, 2010  MARY   3-1  90:00  1  1.07  1  .500  1  0  0  - 
    Sep 19, 2010  NORTHERN IOWA   0-1  90:00  1  1.07  2  .667  0  1  0  - 
    Sep 23, 2010  at Drake   1-1  110:00  1  1.03  4  .800  0  0  1  - 
    Sep 26, 2010  SOUTH DAKOTA   4-0  90:00  0  0.94  0  .000  1  0  0  1 
    Oct 01, 2010  at Oakland   1-2  90:00  2  1.03  8  .800  0  1  0  - 
    Oct 03, 2010  at IPFW   0-3  90:00  3  1.18  2  .400  0  1  0  - 
    Oct 08, 2010  WESTERN ILLINOIS   1-0  90:00  0  1.10  3  1.000  1  0  0  1 
    Oct 10, 2010  IUPUI   2-1  92:08  1  1.09  3  .750  1  0  0  - 
    Oct 14, 2010  at UMKC   0-0  110:00  0  1.01  0  .000  0  0  1  1 
    Oct 16, 2010  at Southern Utah   1-0  104:28  0  0.94  4  1.000  1  0  0  1 
    Oct 18, 2010  at Utah Valley   0-3  90:00  3  1.05  6  .667  0  1  0  - 
    Oct 23, 2010  SOUTH DAKOTA STATE   2-1  90:00  1  1.05  5  .833  1  0  0  - 
    Oct 29, 2010  CENTENARY   9-0  90:00  0  1.00  1  1.000  1  0  0  1 
    Oct 31, 2010  ORAL ROBERTS   2-1  90:00  1  1.00  2  .667  1  0  0  - 
    Nov 05, 2010  at South Dakota State   1-1  110:00  1  0.99  7  .875  0  0  1  - 
    Nov 07, 2010  vs Western Illinois   3-1  90:00  1  0.99  1  .500  1  0  0  - 
    Nov 12, 2010  vs Texas A&M   1-1  110:00  1  0.98  8  .889  0  0  1  - 
    Totals     40-24   2206:36  24  0.98  81  .771  12  5  6  7 
    Opponent        2206:36  40  0.98  120  .750  5  12  6  6 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Aug 20, 2010  NORTH DAKOTA   4-3  3  0  6  15  .200  11  .733  0-0  0  0-0 
    Aug 27, 2010  GREEN BAY   1-0  0  0  0  6  .000  2  .333  0-0  0  0-0 
    Sep 05, 2010  vs Iowa State   0-0  0  0  0  9  .000  4  .444  0-0  0  0-0 
    Sep 07, 2010  at Creighton   2-2  2  2  6  10  .200  5  .500  1-0  0  0-0 
    Sep 10, 2010  vs Florida Atlantic   2-1  1  1  3  12  .083  3  .250  1-1  0  0-0 
    Sep 12, 2010  at Miami (Fla.)   0-1  1  1  3  16  .062  6  .375  0-0  1  0-0 
    Sep 14, 2010  MARY   3-1  1  1  3  5  .200  2  .400  0-0  0  0-0 
    Sep 19, 2010  NORTHERN IOWA   0-1  1  0  2  3  .333  3  1.000  0-0  1  1-1 
    Sep 23, 2010  at Drake   1-1  1  0  2  7  .143  5  .714  0-0  0  1-1 
    Sep 26, 2010  SOUTH DAKOTA   4-0  0  0  0  2  .000  0  .000  0-0  0  0-0 
    Oct 01, 2010  at Oakland   1-2  2  2  6  15  .133  10  .667  0-0  1  0-0 
    Oct 03, 2010  at IPFW   0-3  3  3  9  10  .300  5  .500  1-0  1  0-0 
    Oct 08, 2010  WESTERN ILLINOIS   1-0  0  0  0  4  .000  3  .750  1-0  0  0-0 
    Oct 10, 2010  IUPUI   2-1  1  0  2  10  .100  4  .400  0-0  0  0-0 
    Oct 14, 2010  at UMKC   0-0  0  0  0  3  .000  0  .000  1-0  0  0-0 
    Oct 16, 2010  at Southern Utah   1-0  0  0  0  8  .000  4  .500  0-0  0  0-0 
    Oct 18, 2010  at Utah Valley   0-3  3  2  8  14  .214  9  .643  0-0  1  0-0 
    Oct 23, 2010  SOUTH DAKOTA STATE   2-1  1  0  2  11  .091  6  .545  0-0  0  0-0 
    Oct 29, 2010  CENTENARY   9-0  0  0  0  1  .000  1  1.000  1-0  0  0-0 
    Oct 31, 2010  ORAL ROBERTS   2-1  1  1  3  4  .250  3  .750  1-1  0  0-0 
    Nov 05, 2010  at South Dakota State   1-1  1  0  2  15  .067  8  .533  1-0  0  0-0 
    Nov 07, 2010  vs Western Illinois   3-1  1  1  3  7  .143  2  .286  0-0  0  0-0 
    Nov 12, 2010  vs Texas A&M   1-1  1  0  2  23  .043  9  .391  0-0  0  1-1 
    Opponent totals     24-40   24  14  62  210  .114  105  .500  8-2  5  3-3 
    North Dakota State        40  27  107  332  .120  160  .482  10-0  12  2-2 

    OPPONENT PER-GAME 
    Games played: 23
    Shots per game: 9.13
    Goals per game: 1.04
    Assists per game: 0.61
    Points per game: 2.70

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
    Aug 20, 2010  NORTH DAKOTA   4-3  90:00  4  4.00  5  .556  0  1  0  - 
    Aug 27, 2010  GREEN BAY   1-0  90:00  1  2.50  7  .875  0  1  0  - 
    Sep 05, 2010  vs Iowa State   0-0  110:00  0  1.55  7  1.000  0  0  1  1 
    Sep 07, 2010  at Creighton   2-2  110:00  2  1.58  4  .667  0  0  1  - 
    Sep 10, 2010  vs Florida Atlantic   2-1  90:00  2  1.65  3  .600  0  1  0  - 
    Sep 12, 2010  at Miami (Fla.)   0-1  90:00  0  1.40  2  1.000  1  0  0  1 
    Sep 14, 2010  MARY   3-1  90:00  3  1.61  7  .700  0  1  0  - 
    Sep 19, 2010  NORTHERN IOWA   0-1  90:00  0  1.42  11  1.000  1  0  0  1 
    Sep 23, 2010  at Drake   1-1  110:00  1  1.34  3  .750  0  0  1  - 
    Sep 26, 2010  SOUTH DAKOTA   4-0  90:00  4  1.59  12  .750  0  1  0  - 
    Oct 01, 2010  at Oakland   1-2  90:00  1  1.54  2  .667  1  0  0  - 
    Oct 03, 2010  at IPFW   0-3  90:00  0  1.42  5  1.000  1  0  0  1 
    Oct 08, 2010  WESTERN ILLINOIS   1-0  90:00  1  1.39  5  .833  0  1  0  - 
    Oct 10, 2010  IUPUI   2-1  92:08  2  1.43  5  .714  0  1  0  - 
    Oct 14, 2010  at UMKC   0-0  110:00  0  1.32  8  1.000  0  0  1  1 
    Oct 16, 2010  at Southern Utah   1-0  104:28  1  1.29  1  .500  0  1  0  - 
    Oct 18, 2010  at Utah Valley   0-3  90:00  0  1.22  3  1.000  1  0  0  1 
    Oct 23, 2010  SOUTH DAKOTA STATE   2-1  90:00  2  1.26  7  .778  0  1  0  - 
    Oct 29, 2010  CENTENARY   9-0  90:00  9  1.64  4  .308  0  1  0  - 
    Oct 31, 2010  ORAL ROBERTS   2-1  90:00  2  1.66  6  .750  0  1  0  - 
    Nov 05, 2010  at South Dakota State   1-1  110:00  1  1.61  5  .833  0  0  1  - 
    Nov 07, 2010  vs Western Illinois   3-1  90:00  3  1.67  5  .625  0  1  0  - 
    Nov 12, 2010  vs Texas A&M   1-1  110:00  1  1.63  3  .750  0  0  1  - 
    Opponent totals     24-24   2206:36  40  1.63  120  .750  5  12  6  6 
    North Dakota State        2206:36  24  1.63  81  .771  12  5  6  7 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC  Offside 
    Aug 20, 2010  NORTH DAKOTA   4-3  4/3  3/0  20/15  9/11  9/6  0/0  0/0  5/2 
    Aug 27, 2010  GREEN BAY   1-0  1/0  0/0  18/6  8/2  8/0  0/0  0/0  0/0 
    Sep 05, 2010  vs Iowa State   0-0  0/0  0/0  15/9  7/4  7/8  0/0  0/0  2/4 
    Sep 07, 2010  at Creighton   2-2  2/2  2/2  17/10  6/5  5/5  0/1  0/0  3/3 
    Sep 10, 2010  vs Florida Atlantic   2-1  2/1  2/1  9/12  5/3  4/6  0/1  0/1  0/3 
    Sep 12, 2010  at Miami (Fla.)   0-1  0/1  0/1  3/16  2/6  2/6  0/0  0/0  0/5 
    Sep 14, 2010  MARY   3-1  3/1  2/1  21/5  10/2  4/0  1/0  0/0  4/1 
    Sep 19, 2010  NORTHERN IOWA   0-1  0/1  0/0  23/3  11/3  8/2  1/0  0/0  1/2 
    Sep 23, 2010  at Drake   1-1  1/1  1/0  10/7  4/5  2/2  0/0  0/0  2/1 
    Sep 26, 2010  SOUTH DAKOTA   4-0  4/0  3/0  22/2  16/0  9/0  0/0  0/0  5/2 
    Oct 01, 2010  at Oakland   1-2  1/2  1/2  6/15  3/10  4/0  0/0  0/0  3/1 
    Oct 03, 2010  at IPFW   0-3  0/3  0/3  13/10  5/5  6/2  1/1  0/0  2/3 
    Oct 08, 2010  WESTERN ILLINOIS   1-0  1/0  1/0  14/4  6/3  3/2  1/1  0/0  1/6 
    Oct 10, 2010  IUPUI   2-1  2/1  1/0  15/10  7/4  4/1  0/0  0/0  1/2 
    Oct 14, 2010  at UMKC   0-0  0/0  0/0  21/3  8/0  14/0  1/1  0/0  1/7 
    Oct 16, 2010  at Southern Utah   1-0  1/0  1/0  6/8  2/4  9/5  0/0  0/0  3/5 
    Oct 18, 2010  at Utah Valley   0-3  0/3  0/2  13/14  3/9  7/5  2/0  0/0  0/5 
    Oct 23, 2010  SOUTH DAKOTA STATE   2-1  2/1  1/0  14/11  9/6  2/3  0/0  0/0  3/3 
    Oct 29, 2010  CENTENARY   9-0  9/0  5/0  27/1  13/1  15/1  0/1  0/0  2/1 
    Oct 31, 2010  ORAL ROBERTS   2-1  2/1  1/1  15/4  8/3  6/2  1/1  0/1  3/3 
    Nov 05, 2010  at South Dakota State   1-1  1/1  1/0  8/15  6/8  3/0  0/1  0/0  2/4 
    Nov 07, 2010  vs Western Illinois   3-1  3/1  1/1  11/7  8/2  7/2  2/0  0/0  0/4 
    Nov 12, 2010  vs Texas A&M   1-1  1/1  1/0  11/23  4/9  7/4  0/0  0/0  0/2 
    Totals     40-24  40/24  27/14  332/210  160/105  145/62  10/8  0/2  43/69 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     North Dakota State - TEAM GAME HIGHS 

    POINTS     23     vs Centenary (Oct 29) 
         11     vs South Dakota (Sep 26) 
         11     vs North Dakota (Aug 20) 
    GOALS     9     vs Centenary (Oct 29) 
         4     vs South Dakota (Sep 26) 
         4     vs North Dakota (Aug 20) 
    ASSISTS     5     vs Centenary (Oct 29) 
         3     vs South Dakota (Sep 26) 
         3     vs North Dakota (Aug 20) 
    SHOTS     27     vs Centenary (Oct 29) 
         23     vs Northern Iowa (Sep 19) 
    SHOT PERCENT   .333   9-27   vs Centenary (Oct 29) 
       .273   3-11   vs Western Illinois (Nov 07) 
    SHOTS ON GOAL     16     vs South Dakota (Sep 26) 
         13     vs Centenary (Oct 29) 
    ON GOAL PERCENT   .750   6-8   at South Dakota State (Nov 05) 
       .727   16-22   vs South Dakota (Sep 26) 
       .727   8-11   vs Western Illinois (Nov 07) 
    SAVES     8     vs Texas A&M (Nov 12) 
         8     at Oakland (Oct 01) 
         8     vs North Dakota (Aug 20) 
    CORNER KICKS     15     vs Centenary (Oct 29) 
         14     at UMKC (Oct 14) 
    FOULS     17     at Creighton (Sep 07) 
         16     vs IUPUI (Oct 10) 

     Opponent - GAME HIGHS 

    POINTS     9     at IPFW (Oct 03) 
         8     at Utah Valley (Oct 18) 
    GOALS     3     at Utah Valley (Oct 18) 
         3     at IPFW (Oct 03) 
         3     vs North Dakota (Aug 20) 
    ASSISTS     3     at IPFW (Oct 03) 
         2     at Utah Valley (Oct 18) 
         2     at Oakland (Oct 01) 
         2     at Creighton (Sep 07) 
    SHOTS     23     vs Texas A&M (Nov 12) 
         16     at Miami (Fla.) (Sep 12) 
    SHOT PERCENT   .333   1-3   vs Northern Iowa (Sep 19) 
       .300   3-10   at IPFW (Oct 03) 
    SHOTS ON GOAL     11     vs North Dakota (Aug 20) 
         10     at Oakland (Oct 01) 
    ON GOAL PERCENT   1.000   3-3   vs Northern Iowa (Sep 19) 
       1.000   1-1   vs Centenary (Oct 29) 
    SAVES     12     vs South Dakota (Sep 26) 
         11     vs Northern Iowa (Sep 19) 
    CORNER KICKS     8     vs Iowa State (Sep 05) 
         6     at Miami (Fla.) (Sep 12) 
         6     vs Florida Atlantic (Sep 10) 
         6     vs North Dakota (Aug 20) 
    FOULS     13     at UMKC (Oct 14) 
         12     vs South Dakota State (Oct 23) 

     North Dakota State - GAME LOWS 

    POINTS     0     vs Iowa State (Sep 05) 
         0     at Miami (Fla.) (Sep 12) 
         0     vs Northern Iowa (Sep 19) 
         0     at IPFW (Oct 03) 
         0     at UMKC (Oct 14) 
         0     at Utah Valley (Oct 18) 
    GOALS     0     vs Iowa State (Sep 05) 
         0     at Miami (Fla.) (Sep 12) 
         0     vs Northern Iowa (Sep 19) 
         0     at IPFW (Oct 03) 
         0     at UMKC (Oct 14) 
         0     at Utah Valley (Oct 18) 
    ASSISTS     0     vs Green Bay (Aug 27) 
         0     vs Iowa State (Sep 05) 
         0     at Miami (Fla.) (Sep 12) 
         0     vs Northern Iowa (Sep 19) 
         0     at IPFW (Oct 03) 
         0     at UMKC (Oct 14) 
         0     at Utah Valley (Oct 18) 
    SHOTS     3     at Miami (Fla.) (Sep 12) 
         6     at Oakland (Oct 01) 
         6     at Southern Utah (Oct 16) 
    SHOTS ON GOAL     2     at Miami (Fla.) (Sep 12) 
         2     at Southern Utah (Oct 16) 
    SAVES     0     vs South Dakota (Sep 26) 
         0     at UMKC (Oct 14) 
    CORNER KICKS     2     at Miami (Fla.) (Sep 12) 
         2     at Drake (Sep 23) 
         2     vs South Dakota State (Oct 23) 
    FOULS     1     at Utah Valley (Oct 18) 
         5     at South Dakota State (Nov 05) 

     Opponent - GAME LOWS 

    POINTS     0     vs Green Bay (Aug 27) 
         0     vs Iowa State (Sep 05) 
         0     vs South Dakota (Sep 26) 
         0     vs Western Illinois (Oct 08) 
         0     at UMKC (Oct 14) 
         0     at Southern Utah (Oct 16) 
         0     vs Centenary (Oct 29) 
    GOALS     0     vs Green Bay (Aug 27) 
         0     vs Iowa State (Sep 05) 
         0     vs South Dakota (Sep 26) 
         0     vs Western Illinois (Oct 08) 
         0     at UMKC (Oct 14) 
         0     at Southern Utah (Oct 16) 
         0     vs Centenary (Oct 29) 
    ASSISTS     0     vs North Dakota (Aug 20) 
         0     vs Green Bay (Aug 27) 
         0     vs Iowa State (Sep 05) 
         0     vs Northern Iowa (Sep 19) 
         0     at Drake (Sep 23) 
         0     vs South Dakota (Sep 26) 
         0     vs Western Illinois (Oct 08) 
         0     vs IUPUI (Oct 10) 
         0     at UMKC (Oct 14) 
         0     at Southern Utah (Oct 16) 
         0     vs South Dakota State (Oct 23) 
         0     vs Centenary (Oct 29) 
         0     at South Dakota State (Nov 05) 
         0     vs Texas A&M (Nov 12) 
    SHOTS     1     vs Centenary (Oct 29) 
         2     vs South Dakota (Sep 26) 
    SHOTS ON GOAL     0     vs South Dakota (Sep 26) 
         0     at UMKC (Oct 14) 
    SAVES     1     at Southern Utah (Oct 16) 
         2     at Miami (Fla.) (Sep 12) 
         2     at Oakland (Oct 01) 
    CORNER KICKS     0     vs Green Bay (Aug 27) 
         0     vs Mary (Sep 14) 
         0     vs South Dakota (Sep 26) 
         0     at Oakland (Oct 01) 
         0     at UMKC (Oct 14) 
         0     at South Dakota State (Nov 05) 
    FOULS     1     at Drake (Sep 23) 
         1     vs South Dakota (Sep 26) 


     

    High/Low Analysis

     

     North Dakota State - INDIVIDUAL GAME HIGHS 

    POINTS     5       Katie Tallas vs Centenary (Oct 29) 
         4       Brooklyn Dyce vs Mary (Sep 14) 
         4       Holly Christian vs North Dakota (Aug 20) 
    GOALS     2       Katie Tallas vs Centenary (Oct 29) 
         2       Brooklyn Dyce vs Mary (Sep 14) 
         2       Holly Christian vs North Dakota (Aug 20) 
    ASSISTS     2       Quin Ryan vs South Dakota (Sep 26) 
         1       Michelle Gaffaney vs Texas A&M (Nov 12) 
         1       Michelle Gaffaney vs Western Illinois (Nov 07) 
         1       Marissa Wolfgram at South Dakota State (Nov 05) 
         1       Marissa Wolfgram vs Oral Roberts (Oct 31) 
         1       Katie Tallas vs Centenary (Oct 29) 
         1       Quin Ryan vs Centenary (Oct 29) 
         1       Sheri Fitzsimmons vs Centenary (Oct 29) 
         1       Katie Luce vs Centenary (Oct 29) 
         1       Abbey Stratton vs Centenary (Oct 29) 
         1       Candice D'Arcangeli vs South Dakota State (Oct 23) 
         1       Brooklyn Dyce at Southern Utah (Oct 16) 
         1       Abbey Stratton vs IUPUI (Oct 10) 
         1       Danielle Boldenow vs Western Illinois (Oct 08) 
         1       Abbey Stratton at Oakland (Oct 01) 
         1       Danielle DeMent vs South Dakota (Sep 26) 
         1       Abbey Stratton at Drake (Sep 23) 
         1       Holly Christian vs Mary (Sep 14) 
         1       Abbey Stratton vs Mary (Sep 14) 
         1       Candice D'Arcangeli vs Florida Atlantic (Sep 10) 
         1       Abbey Stratton vs Florida Atlantic (Sep 10) 
         1       Abbey Stratton at Creighton (Sep 07) 
         1       Katie Tallas at Creighton (Sep 07) 
         1       Quin Ryan vs North Dakota (Aug 20) 
         1       Candice D'Arcangeli vs North Dakota (Aug 20) 
         1       Morgan DeMike vs North Dakota (Aug 20) 
    SHOTS     7       Quin Ryan vs Texas A&M (Nov 12) 
         6       Quin Ryan at Creighton (Sep 07) 
    SHOTS ON GOAL     4       Danielle Boldenow vs South Dakota (Sep 26) 
         3       Danielle DeMent vs Centenary (Oct 29) 
         3       Quin Ryan vs South Dakota State (Oct 23) 
         3       Quin Ryan vs Iowa State (Sep 05) 
         3       Quin Ryan vs Green Bay (Aug 27) 
    SAVES     8       Kalani Bertsch vs Texas A&M (Nov 12) 
         8       Kalani Bertsch at Oakland (Oct 01) 
         8       Kathy Kelsey vs North Dakota (Aug 20) 


     North Dakota State - OPPONENT INDIVIDUAL GAME HIGHS 

    POINTS.............      4       Lisa Underwood at IPFW (Oct 03) 
         3       Nicole Spencer at Utah Valley (Oct 18) 
    GOALS..............      2       Lisa Underwood at IPFW (Oct 03) 
         1       Rachel Shipley vs Texas A&M (Nov 12) 
         1       Kelly Diershow vs Western Illinois (Nov 07) 
         1       Kaitlin Justice at South Dakota State (Nov 05) 
         1       Whitney Booth vs Oral Roberts (Oct 31) 
         1       Cori Bonte vs South Dakota State (Oct 23) 
         1       Nicole Spencer at Utah Valley (Oct 18) 
         1       Katey Turner at Utah Valley (Oct 18) 
         1       Taryn Eldredge at Utah Valley (Oct 18) 
         1       Sarah Colby vs IUPUI (Oct 10) 
         1       Rhea Proctor at IPFW (Oct 03) 
         1       Nicole DeLuca at Oakland (Oct 01) 
         1       Serena San Cartier at Oakland (Oct 01) 
         1       Megan Fisher at Drake (Sep 23) 
         1       Chelsie Hochstedler vs Northern Iowa (Sep 19) 
         1       Megan Wilson vs Mary (Sep 14) 
         1       Kate Howarth at Miami (Fla.) (Sep 12) 
         1       Jesse Shugg vs Florida Atlantic (Sep 10) 
         1       Brittney Neumann at Creighton (Sep 07) 
         1       Lauren Cingoranelli at Creighton (Sep 07) 
         1       Caitlyn Haring vs North Dakota (Aug 20) 
         1       Rachel Loomis vs North Dakota (Aug 20) 
         1       Rachel Dallman vs North Dakota (Aug 20) 
    ASSISTS............      1       Ali Smyth vs Western Illinois (Nov 07) 
         1       Tiffany Heward vs Oral Roberts (Oct 31) 
         1       Kendra Buchanan at Utah Valley (Oct 18) 
         1       Nicole Spencer at Utah Valley (Oct 18) 
         1       Tylar Allison at IPFW (Oct 03) 
         1       Elise Mamanu-Gray at IPFW (Oct 03) 
         1       Tara O'Toole at IPFW (Oct 03) 
         1       Dani Haelewyn at Oakland (Oct 01) 
         1       Julianne Boyle at Oakland (Oct 01) 
         1       A. Bachman-Williams vs Mary (Sep 14) 
         1       Fatima Nasser at Miami (Fla.) (Sep 12) 
         1       Gabriela DeVries vs Florida Atlantic (Sep 10) 
         1       Emily Orbell at Creighton (Sep 07) 
         1       Erin Gunther at Creighton (Sep 07) 
