|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
# | Aug 17, 2012 | vs Idaho State | 2-3 | L | OT | 0-1-0 | 0-0-0 | 469 | ||
# | Aug 19, 2012 | at Boise State | 1-4 | L | 0-2-0 | 0-0-0 | 491 | |||
Aug 24, 2012 | at Eastern Washington | W | 3-2 | 1-2-0 | 0-0-0 | 121 | ||||
Aug 26, 2012 | at Idaho | 0-2 | L | 1-3-0 | 0-0-0 | 182 | ||||
Sep 02, 2012 | at Drake | 1-2 | L | OT | 1-4-0 | 0-0-0 | 212 | |||
Sep 07, 2012 | BEMIDJI STATE | W | 2-1 | O2 | 2-4-0 | 0-0-0 | 189 | |||
Sep 09, 2012 | at North Dakota | W | 3-0 | 3-4-0 | 0-0-0 | 511 | ||||
Sep 14, 2012 | at Northern Iowa | 1-2 | L | O2 | 3-5-0 | 0-0-0 | 205 | |||
Sep 16, 2012 | at Missouri State | 0-1 | L | 3-6-0 | 0-0-0 | 173 | ||||
* | Sep 29, 2012 | SOUTH DAKOTA STATE | W | 2-1 | O2 | 4-6-0 | 1-0-0 | 203 | ||
* | Oct 05, 2012 | at Oakland | 1-2 | L | 4-7-0 | 1-1-0 | 116 | |||
* | Oct 07, 2012 | at Fort Wayne | 0-1 | L | 4-8-0 | 1-2-0 | 171 | |||
* | Oct 12, 2012 | WESTERN ILLINOIS | W | 2-1 | 5-8-0 | 2-2-0 | 167 | |||
* | Oct 14, 2012 | IUPUI | W | 1-0 | 6-8-0 | 3-2-0 | 162 | |||
* | Oct 19, 2012 | SOUTH DAKOTA | 2-3 | L | 6-9-0 | 3-3-0 | 121 | |||
* | Oct 21, 2012 | KANSAS CITY | W | 2-1 | 7-9-0 | 4-3-0 | 154 | |||
* | Oct 28, 2012 | at Omaha | W | 1-0 | 8-9-0 | 5-3-0 | 104 | |||
& | Nov 02, 2012 | vs Fort Wayne | 1-2 | L | OT | 8-10-0 | 5-3-0 | 155 |
# Boise State Holiday Inn Classic |
* Summit League games |
& Summit League tournament (Brookings, SD) |
Team Record | W-L-T |
Overall | 8-10 |
Conference | 5-3 |
Home | 5-1 |
Away | 3-7 |
Neutral | 0-2 |
Overtime | 2-4 |
Attendance | Dates | Total | Average |
All games | 18 | 3906 | 217 |
Home | 6 | 996 | 166 |
Away | 10 | 2286 | 229 |
Neutral | 2 | 624 | 312 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | vs Idaho State | 2-3 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1-0 | 0 | 0-0 | 1022 |
Aug 19, 2012 | at Boise State | 1-4 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 992 |
Aug 24, 2012 | at Eastern Washington | 3-2 | 3 | 2 | 8 | 13 | .231 | 6 | .462 | 0-0 | 1 | 0-0 | 990 |
Aug 26, 2012 | at Idaho | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 999 |
Sep 02, 2012 | at Drake | 1-2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 | 0-0 | 1051 |
Sep 07, 2012 | BEMIDJI STATE | 2-1 | 2 | 2 | 6 | 22 | .091 | 10 | .455 | 1-0 | 1 | 0-0 | 1187 |
Sep 09, 2012 | at North Dakota | 3-0 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0-0 | 1 | 0-0 | 991 |
Sep 14, 2012 | at Northern Iowa | 1-2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 1151 |
Sep 16, 2012 | at Missouri State | 0-1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 990 |
Sep 29, 2012 | SOUTH DAKOTA STATE | 2-1 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 0-0 | 1 | 0-0 | 1201 |
Oct 05, 2012 | at Oakland | 1-2 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0-0 | 0 | 0-0 | 990 |
Oct 07, 2012 | at Fort Wayne | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 989 |
Oct 12, 2012 | WESTERN ILLINOIS | 2-1 | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0-0 | 1 | 0-0 | 990 |
Oct 14, 2012 | IUPUI | 1-0 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 1 | 0-0 | 990 |
Oct 19, 2012 | SOUTH DAKOTA | 2-3 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 0-0 | 0 | 0-0 | 991 |
Oct 21, 2012 | KANSAS CITY | 2-1 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 1-0 | 1 | 1-1 | 990 |
Oct 28, 2012 | at Omaha | 1-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 990 |
Nov 02, 2012 | vs Fort Wayne | 1-2 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 1089 |
North Dakota State | 25-28 | 25 | 17 | 67 | 184 | .136 | 92 | .500 | 3-0 | 8 | 1-1 | 18593 | |
Opponent | 28 | 23 | 79 | 322 | .087 | 148 | .460 | 5-0 | 10 | 0-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.22 Goals per game: 1.39 Assists per game: 0.94 Points per game: 3.72 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | vs Idaho State | 2-3 | 92:34 | 3 | 2.92 | 8 | .727 | 0 | 1 | 0 | - |
Aug 19, 2012 | at Boise State | 1-4 | 90:00 | 4 | 3.45 | 6 | .600 | 0 | 1 | 0 | - |
Aug 24, 2012 | at Eastern Washington | 3-2 | 90:00 | 2 | 2.97 | 8 | .800 | 1 | 0 | 0 | - |
Aug 26, 2012 | at Idaho | 0-2 | 90:00 | 2 | 2.73 | 7 | .778 | 0 | 1 | 0 | - |
Sep 02, 2012 | at Drake | 1-2 | 95:34 | 2 | 2.55 | 11 | .846 | 0 | 1 | 0 | - |
Sep 07, 2012 | BEMIDJI STATE | 2-1 | 107:41 | 1 | 2.23 | 3 | .750 | 1 | 0 | 0 | - |
Sep 09, 2012 | at North Dakota | 3-0 | 90:00 | 0 | 1.92 | 12 | 1.000 | 1 | 0 | 0 | 1 |
Sep 14, 2012 | at Northern Iowa | 1-2 | 105:00 | 2 | 1.89 | 7 | .778 | 0 | 1 | 0 | - |
Sep 16, 2012 | at Missouri State | 0-1 | 90:00 | 1 | 1.80 | 4 | .800 | 0 | 1 | 0 | - |
Sep 29, 2012 | SOUTH DAKOTA STATE | 2-1 | 109:20 | 1 | 1.69 | 7 | .875 | 1 | 0 | 0 | - |
Oct 05, 2012 | at Oakland | 1-2 | 90:00 | 2 | 1.71 | 9 | .818 | 0 | 1 | 0 | - |
Oct 07, 2012 | at Fort Wayne | 0-1 | 90:00 | 1 | 1.66 | 6 | .857 | 0 | 1 | 0 | - |
Oct 12, 2012 | WESTERN ILLINOIS | 2-1 | 90:00 | 1 | 1.61 | 4 | .800 | 1 | 0 | 0 | - |
Oct 14, 2012 | IUPUI | 1-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 19, 2012 | SOUTH DAKOTA | 2-3 | 90:00 | 3 | 1.60 | 4 | .571 | 0 | 1 | 0 | - |
Oct 21, 2012 | KANSAS CITY | 2-1 | 90:00 | 1 | 1.56 | 4 | .800 | 1 | 0 | 0 | - |
Oct 28, 2012 | at Omaha | 1-0 | 90:00 | 0 | 1.47 | 9 | 1.000 | 1 | 0 | 0 | 1 |
Nov 02, 2012 | vs Fort Wayne | 1-2 | 99:20 | 2 | 1.49 | 5 | .714 | 0 | 1 | 0 | - |
Totals | 25-28 | 1689:29 | 28 | 1.49 | 120 | .811 | 8 | 10 | 0 | 3 | |
Opponent | 1689:29 | 25 | 1.49 | 67 | .728 | 10 | 8 | 0 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | vs Idaho State | 2-3 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 | 1022 |
Aug 19, 2012 | at Boise State | 1-4 | 4 | 3 | 11 | 21 | .190 | 10 | .476 | 0-0 | 1 | 0-0 | 990 |
Aug 24, 2012 | at Eastern Washington | 3-2 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0-0 | 0 | 0-0 | 989 |
Aug 26, 2012 | at Idaho | 0-2 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 | 990 |
Sep 02, 2012 | at Drake | 1-2 | 2 | 3 | 7 | 24 | .083 | 13 | .542 | 1-0 | 1 | 0-1 | 1071 |
Sep 07, 2012 | BEMIDJI STATE | 2-1 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1-0 | 0 | 0-0 | 1185 |
Sep 09, 2012 | at North Dakota | 3-0 | 0 | 0 | 0 | 18 | .000 | 12 | .667 | 2-0 | 0 | 0-0 | 991 |
Sep 14, 2012 | at Northern Iowa | 1-2 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 0-0 | 1 | 0-0 | 1155 |
Sep 16, 2012 | at Missouri State | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 1 | 0-0 | 990 |
Sep 29, 2012 | SOUTH DAKOTA STATE | 2-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0-0 | 0 | 0-0 | 1200 |
Oct 05, 2012 | at Oakland | 1-2 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 0-0 | 1 | 0-0 | 994 |
Oct 07, 2012 | at Fort Wayne | 0-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 991 |
Oct 12, 2012 | WESTERN ILLINOIS | 2-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0-0 | 0 | 0-0 | 990 |
Oct 14, 2012 | IUPUI | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 990 |
Oct 19, 2012 | SOUTH DAKOTA | 2-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 1-0 | 1 | 0-0 | 991 |
Oct 21, 2012 | KANSAS CITY | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 990 |
Oct 28, 2012 | at Omaha | 1-0 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 | 990 |
Nov 02, 2012 | vs Fort Wayne | 1-2 | 2 | 0 | 4 | 36 | .056 | 7 | .194 | 0-0 | 1 | 0-0 | 1082 |
Opponent totals | 28-25 | 28 | 23 | 79 | 322 | .087 | 148 | .460 | 5-0 | 10 | 0-1 | 18601 | |
North Dakota State | 25 | 17 | 67 | 184 | .136 | 92 | .500 | 3-0 | 8 | 1-1 | 18593 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 17.89 Goals per game: 1.56 Assists per game: 1.28 Points per game: 4.39 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 17, 2012 | vs Idaho State | 2-3 | 92:34 | 2 | 1.94 | 1 | .333 | 1 | 0 | 0 | - |
Aug 19, 2012 | at Boise State | 1-4 | 90:00 | 1 | 1.48 | 2 | .667 | 1 | 0 | 0 | - |
Aug 24, 2012 | at Eastern Washington | 3-2 | 90:00 | 3 | 1.98 | 3 | .500 | 0 | 1 | 0 | - |
Aug 26, 2012 | at Idaho | 0-2 | 90:00 | 0 | 1.49 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2012 | at Drake | 1-2 | 95:34 | 1 | 1.38 | 3 | .750 | 1 | 0 | 0 | - |
Sep 07, 2012 | BEMIDJI STATE | 2-1 | 107:41 | 2 | 1.43 | 8 | .800 | 0 | 1 | 0 | - |
Sep 09, 2012 | at North Dakota | 3-0 | 90:00 | 3 | 1.65 | 3 | .500 | 0 | 1 | 0 | - |
Sep 14, 2012 | at Northern Iowa | 1-2 | 105:00 | 1 | 1.54 | 3 | .750 | 1 | 0 | 0 | - |
Sep 16, 2012 | at Missouri State | 0-1 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2012 | SOUTH DAKOTA STATE | 2-1 | 109:20 | 2 | 1.41 | 0 | .000 | 0 | 1 | 0 | - |
Oct 05, 2012 | at Oakland | 1-2 | 90:00 | 1 | 1.37 | 2 | .667 | 1 | 0 | 0 | - |
Oct 07, 2012 | at Fort Wayne | 0-1 | 90:00 | 0 | 1.26 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2012 | WESTERN ILLINOIS | 2-1 | 90:00 | 2 | 1.32 | 8 | .800 | 0 | 1 | 0 | - |
Oct 14, 2012 | IUPUI | 1-0 | 90:00 | 1 | 1.30 | 7 | .875 | 0 | 1 | 0 | - |
Oct 19, 2012 | SOUTH DAKOTA | 2-3 | 90:00 | 2 | 1.34 | 8 | .800 | 1 | 0 | 0 | - |
Oct 21, 2012 | KANSAS CITY | 2-1 | 90:00 | 2 | 1.38 | 4 | .667 | 0 | 1 | 0 | - |
Oct 28, 2012 | at Omaha | 1-0 | 90:00 | 1 | 1.36 | 0 | .000 | 0 | 1 | 0 | - |
Nov 02, 2012 | vs Fort Wayne | 1-2 | 99:20 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - |
Opponent totals | 28-28 | 1689:29 | 25 | 1.33 | 67 | .728 | 10 | 8 | 0 | 3 | |
North Dakota State | 1689:29 | 28 | 1.33 | 120 | .811 | 8 | 10 | 0 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Aug 17, 2012 | vs Idaho State | 2-3 | 2/3 | 1/2 | 6/22 | 3/11 | 3/5 | 1/0 | 0/0 | 1/4 |
Aug 19, 2012 | at Boise State | 1-4 | 1/4 | 2/3 | 5/21 | 3/10 | 0/6 | 0/0 | 0/0 | 1/7 |
Aug 24, 2012 | at Eastern Washington | 3-2 | 3/2 | 2/0 | 13/18 | 6/10 | 0/3 | 0/0 | 0/0 | 3/3 |
Aug 26, 2012 | at Idaho | 0-2 | 0/2 | 0/2 | 4/24 | 1/9 | 6/7 | 0/0 | 0/0 | 2/2 |
Sep 02, 2012 | at Drake | 1-2 | 1/2 | 0/3 | 4/24 | 4/13 | 0/6 | 0/1 | 0/0 | 0/2 |
Sep 07, 2012 | BEMIDJI STATE | 2-1 | 2/1 | 2/2 | 22/9 | 10/4 | 5/1 | 1/1 | 0/0 | 3/0 |
Sep 09, 2012 | at North Dakota | 3-0 | 3/0 | 1/0 | 8/18 | 6/12 | 2/4 | 0/2 | 0/0 | 3/0 |
Sep 14, 2012 | at Northern Iowa | 1-2 | 1/2 | 1/1 | 8/16 | 4/9 | 1/5 | 0/0 | 0/0 | 1/3 |
Sep 16, 2012 | at Missouri State | 0-1 | 0/1 | 0/1 | 4/13 | 3/5 | 1/2 | 0/0 | 0/0 | 0/1 |
Sep 29, 2012 | SOUTH DAKOTA STATE | 2-1 | 2/1 | 2/1 | 5/20 | 2/8 | 1/9 | 0/0 | 0/0 | 8/3 |
Oct 05, 2012 | at Oakland | 1-2 | 1/2 | 1/3 | 12/18 | 3/11 | 4/2 | 0/0 | 0/0 | 2/3 |
Oct 07, 2012 | at Fort Wayne | 0-1 | 0/1 | 0/1 | 12/14 | 5/7 | 2/11 | 0/0 | 0/0 | 0/0 |
Oct 12, 2012 | WESTERN ILLINOIS | 2-1 | 2/1 | 1/1 | 14/14 | 10/5 | 0/9 | 0/0 | 0/0 | 0/5 |
Oct 14, 2012 | IUPUI | 1-0 | 1/0 | 1/0 | 17/15 | 8/6 | 2/0 | 0/0 | 0/0 | 3/1 |
Oct 19, 2012 | SOUTH DAKOTA | 2-3 | 2/3 | 1/3 | 23/14 | 10/7 | 8/0 | 0/1 | 0/0 | 4/3 |
Oct 21, 2012 | KANSAS CITY | 2-1 | 2/1 | 1/0 | 13/11 | 6/5 | 3/3 | 1/0 | 0/0 | 7/5 |
Oct 28, 2012 | at Omaha | 1-0 | 1/0 | 1/0 | 2/15 | 1/9 | 1/4 | 0/0 | 0/0 | 3/1 |
Nov 02, 2012 | vs Fort Wayne | 1-2 | 1/2 | 0/0 | 12/36 | 7/7 | 3/12 | 0/0 | 0/0 | 2/2 |
Totals | 25-28 | 25/28 | 17/23 | 184/322 | 92/148 | 42/89 | 3/5 | 0/0 | 43/45 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
North Dakota State - TEAM GAME HIGHS |
POINTS | 8 | at Eastern Washington (Aug 24) | ||
7 | at North Dakota (Sep 09) | |||
GOALS | 3 | at North Dakota (Sep 09) | ||
3 | at Eastern Washington (Aug 24) | |||
ASSISTS | 2 | vs South Dakota State (Sep 29) | ||
2 | vs Bemidji State (Sep 07) | |||
2 | at Eastern Washington (Aug 24) | |||
2 | at Boise State (Aug 19) | |||
SHOTS | 23 | vs South Dakota (Oct 19) | ||
22 | vs Bemidji State (Sep 07) | |||
SHOT PERCENT | .500 | 1-2 | at Omaha (Oct 28) | |
.400 | 2-5 | vs South Dakota State (Sep 29) | ||
SHOTS ON GOAL | 10 | vs South Dakota (Oct 19) | ||
10 | vs Western Illinois (Oct 12) | |||
10 | vs Bemidji State (Sep 07) | |||
ON GOAL PERCENT | 1.000 | 4-4 | at Drake (Sep 02) | |
.750 | 6-8 | at North Dakota (Sep 09) | ||
.750 | 3-4 | at Missouri State (Sep 16) | ||
SAVES | 12 | at North Dakota (Sep 09) | ||
11 | at Drake (Sep 02) | |||
CORNER KICKS | 8 | vs South Dakota (Oct 19) | ||
6 | at Idaho (Aug 26) | |||
FOULS | 13 | at North Dakota (Sep 09) | ||
12 | vs IUPUI (Oct 14) |
Opponent - GAME HIGHS |
POINTS | 11 | at Boise State (Aug 19) | ||
9 | vs South Dakota (Oct 19) | |||
GOALS | 4 | at Boise State (Aug 19) | ||
3 | vs South Dakota (Oct 19) | |||
3 | vs Idaho State (Aug 17) | |||
ASSISTS | 3 | vs South Dakota (Oct 19) | ||
3 | at Oakland (Oct 05) | |||
3 | at Drake (Sep 02) | |||
3 | at Boise State (Aug 19) | |||
SHOTS | 36 | vs Fort Wayne (Nov 02) | ||
24 | at Drake (Sep 02) | |||
24 | at Idaho (Aug 26) | |||
SHOT PERCENT | .214 | 3-14 | vs South Dakota (Oct 19) | |
.190 | 4-21 | at Boise State (Aug 19) | ||
SHOTS ON GOAL | 13 | at Drake (Sep 02) | ||
12 | at North Dakota (Sep 09) | |||
ON GOAL PERCENT | .667 | 12-18 | at North Dakota (Sep 09) | |
.611 | 11-18 | at Oakland (Oct 05) | ||
SAVES | 8 | vs South Dakota (Oct 19) | ||
8 | vs Western Illinois (Oct 12) | |||
8 | vs Bemidji State (Sep 07) | |||
CORNER KICKS | 12 | vs Fort Wayne (Nov 02) | ||
11 | at Fort Wayne (Oct 07) | |||
FOULS | 14 | at North Dakota (Sep 09) | ||
14 | vs Idaho State (Aug 17) |
North Dakota State - GAME LOWS |
POINTS | 0 | at Idaho (Aug 26) | ||
0 | at Missouri State (Sep 16) | |||
0 | at Fort Wayne (Oct 07) | |||
GOALS | 0 | at Idaho (Aug 26) | ||
0 | at Missouri State (Sep 16) | |||
0 | at Fort Wayne (Oct 07) | |||
ASSISTS | 0 | at Idaho (Aug 26) | ||
0 | at Drake (Sep 02) | |||
0 | at Missouri State (Sep 16) | |||
0 | at Fort Wayne (Oct 07) | |||
0 | vs Fort Wayne (Nov 02) | |||
SHOTS | 2 | at Omaha (Oct 28) | ||
4 | at Idaho (Aug 26) | |||
4 | at Drake (Sep 02) | |||
4 | at Missouri State (Sep 16) | |||
SHOTS ON GOAL | 1 | at Idaho (Aug 26) | ||
1 | at Omaha (Oct 28) | |||
SAVES | 3 | vs Bemidji State (Sep 07) | ||
4 | at Missouri State (Sep 16) | |||
4 | vs Western Illinois (Oct 12) | |||
4 | vs South Dakota (Oct 19) | |||
4 | vs Kansas City (Oct 21) | |||
CORNER KICKS | 0 | at Boise State (Aug 19) | ||
0 | at Eastern Washington (Aug 24) | |||
0 | at Drake (Sep 02) | |||
0 | vs Western Illinois (Oct 12) | |||
FOULS | 3 | at Idaho (Aug 26) | ||
3 | at Oakland (Oct 05) | |||
3 | vs Western Illinois (Oct 12) | |||
3 | vs Fort Wayne (Nov 02) |
Opponent - GAME LOWS |
POINTS | 0 | at North Dakota (Sep 09) | ||
0 | vs IUPUI (Oct 14) | |||
0 | at Omaha (Oct 28) | |||
GOALS | 0 | at North Dakota (Sep 09) | ||
0 | vs IUPUI (Oct 14) | |||
0 | at Omaha (Oct 28) | |||
ASSISTS | 0 | at Eastern Washington (Aug 24) | ||
0 | at North Dakota (Sep 09) | |||
0 | vs IUPUI (Oct 14) | |||
0 | vs Kansas City (Oct 21) | |||
0 | at Omaha (Oct 28) | |||
0 | vs Fort Wayne (Nov 02) | |||
SHOTS | 9 | vs Bemidji State (Sep 07) | ||
11 | vs Kansas City (Oct 21) | |||
SHOTS ON GOAL | 4 | vs Bemidji State (Sep 07) | ||
5 | at Missouri State (Sep 16) | |||
5 | vs Western Illinois (Oct 12) | |||
5 | vs Kansas City (Oct 21) | |||
SAVES | 0 | vs South Dakota State (Sep 29) | ||
0 | at Omaha (Oct 28) | |||
CORNER KICKS | 0 | vs IUPUI (Oct 14) | ||
0 | vs South Dakota (Oct 19) | |||
FOULS | 3 | at Idaho (Aug 26) | ||
3 | vs Western Illinois (Oct 12) |
High/Low Analysis |
North Dakota State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Jordyn Wallenborn vs South Dakota State (Sep 29) | |||
3 | Anisha Kinnarath vs Kansas City (Oct 21) | ||||
3 | Jaclyn Scanlan at Eastern Washington (Aug 24) | ||||
GOALS | 2 | Jordyn Wallenborn vs South Dakota State (Sep 29) | |||
1 | Anisha Kinnarath vs Fort Wayne (Nov 02) | ||||
1 | Jenna Miller at Omaha (Oct 28) | ||||
1 | Meghan Johnston vs Kansas City (Oct 21) | ||||
1 | Anisha Kinnarath vs Kansas City (Oct 21) | ||||
1 | Anisha Kinnarath vs South Dakota (Oct 19) | ||||
1 | Shannon Brooks vs South Dakota (Oct 19) | ||||
1 | Tristyn Walczak vs IUPUI (Oct 14) | ||||
1 | Jordyn Wallenborn vs Western Illinois (Oct 12) | ||||
1 | Steph Jacobson vs Western Illinois (Oct 12) | ||||
1 | Lizzie Lukas at Oakland (Oct 05) | ||||
1 | Steph Jacobson at Northern Iowa (Sep 14) | ||||
1 | Brooklyn Dyce at North Dakota (Sep 09) | ||||
1 | Anisha Kinnarath at North Dakota (Sep 09) | ||||
1 | Holly Christian at North Dakota (Sep 09) | ||||
1 | Lizzie Lukas vs Bemidji State (Sep 07) | ||||
1 | Jordyn Wallenborn vs Bemidji State (Sep 07) | ||||
1 | Anisha Kinnarath at Drake (Sep 02) | ||||
1 | Holly Christian at Eastern Washington (Aug 24) | ||||
1 | Jaclyn Scanlan at Eastern Washington (Aug 24) | ||||
1 | Lizzie Lukas at Eastern Washington (Aug 24) | ||||
1 | Anisha Kinnarath at Boise State (Aug 19) | ||||
1 | Steph Jacobson vs Idaho State (Aug 17) | ||||
1 | Tristyn Walczak vs Idaho State (Aug 17) | ||||
ASSISTS | 1 | Anisha Kinnarath at Omaha (Oct 28) | |||
1 | Anisha Kinnarath vs Kansas City (Oct 21) | ||||
1 | Tristyn Walczak vs South Dakota (Oct 19) | ||||
1 | Katie Tallas vs IUPUI (Oct 14) | ||||
1 | Anisha Kinnarath vs Western Illinois (Oct 12) | ||||
1 | Anisha Kinnarath at Oakland (Oct 05) | ||||
1 | Anisha Kinnarath vs South Dakota State (Sep 29) | ||||
1 | Steph Jacobson vs South Dakota State (Sep 29) | ||||
1 | Anisha Kinnarath at Northern Iowa (Sep 14) | ||||
1 | Rachel Trudeau at North Dakota (Sep 09) | ||||
1 | Anisha Kinnarath vs Bemidji State (Sep 07) | ||||
1 | Mary Krambeer vs Bemidji State (Sep 07) | ||||
1 | Jaclyn Scanlan at Eastern Washington (Aug 24) | ||||
1 | Mary Krambeer at Eastern Washington (Aug 24) | ||||
1 | Brooklyn Dyce at Boise State (Aug 19) | ||||
1 | Jordyn Wallenborn at Boise State (Aug 19) | ||||
1 | Sierra Bonham vs Idaho State (Aug 17) | ||||
SHOTS | 7 | Anisha Kinnarath vs Kansas City (Oct 21) | |||
7 | Anisha Kinnarath vs South Dakota (Oct 19) | ||||
7 | Anisha Kinnarath vs Bemidji State (Sep 07) | ||||
SHOTS ON GOAL | 4 | Anisha Kinnarath vs South Dakota (Oct 19) | |||
4 | Anisha Kinnarath vs Western Illinois (Oct 12) | ||||
4 | Anisha Kinnarath at Drake (Sep 02) | ||||
SAVES | 11 | Sierra Bonham at Drake (Sep 02) | |||
10 | Sierra Bonham at North Dakota (Sep 09) |
North Dakota State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Rachel Good vs Fort Wayne (Nov 02) | |||
4 | Erin Bello vs South Dakota (Oct 19) | ||||
4 | Rachel Strawn vs Idaho State (Aug 17) | ||||
GOALS.............. | 2 | Rachel Good vs Fort Wayne (Nov 02) | |||
2 | Rachel Strawn vs Idaho State (Aug 17) | ||||
ASSISTS............ | 2 | Erin Bello vs South Dakota (Oct 19) | |||
1 | Rebecca Sparkman vs South Dakota (Oct 19) | ||||
1 | Katie Condon vs Western Illinois (Oct 12) | ||||
1 | Maya Reyes at Fort Wayne (Oct 07) | ||||
1 | Julianne Boyle at Oakland (Oct 05) | ||||
1 | Kyla Kellermann at Oakland (Oct 05) | ||||
1 | Marlen Knoph at Oakland (Oct 05) | ||||
1 | Diana Potterveld vs South Dakota State (Sep 29) | ||||
1 | Lauren Wendt at Missouri State (Sep 16) | ||||
1 | Claire Clark at Northern Iowa (Sep 14) | ||||
1 | Tiffany VanHaaften vs Bemidji State (Sep 07) | ||||
1 | Samantha Lumberg vs Bemidji State (Sep 07) | ||||
1 | Generve Charles at Drake (Sep 02) | ||||
1 | Brittany Schuling at Drake (Sep 02) | ||||
1 | Rhian Pritchard at Drake (Sep 02) | ||||
1 | Jill Flockhart at Idaho (Aug 26) | ||||
1 | Katie Baran at Idaho (Aug 26) | ||||
1 | Ashley Hruby at Boise State (Aug 19) | ||||
1 | Lauren Hickok at Boise State (Aug 19) | ||||
1 | Mandy Nader at Boise State (Aug 19) | ||||
