North Dakota State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Jan 22  NORTH DAKOTA  W  3-1  16-25,25-21,25-14,25-21  1-0  0-0  253 
  Jan 23  NORTH DAKOTA  W  3-0  25-12,25-18,25-22  2-0  0-0  266 
*   Jan 31  at Kansas City  L   2-3  23-25,25-18,25-21,18-25,13-15  2-1  0-1   
*   Feb 01  at Kansas City  L   0-3  25-27,25-27,16-25  2-2  0-2   
*   Feb 07  SOUTH DAKOTA STATE  W  3-0  25-19,25-12,25-21  3-2  1-2  288 
*   Feb 08  SOUTH DAKOTA STATE  W  3-0  25-16,25-23,25-22  4-2  2-2  159 
*   Feb 14  ORAL ROBERTS  W  3-2  25-15,18-25,26-24,31-33,15-8  5-2  3-2  278 
*   Feb 15  ORAL ROBERTS  W  3-2  27-25,14-25,20-25,26-24,15-11  6-2  4-2  254 
*   Feb 21  at South Dakota  L   1-3  24-26,19-25,26-24,25-27  6-3  4-3  505 
*   Feb 22  at South Dakota  L   0-3  14-25,16-25,23-25  6-4  4-4  350 
*   Mar 05  WESTERN ILLINOIS  W  3-0  25-23,25-19,25-18  7-4  5-4  307 
*   Mar 06  WESTERN ILLINOIS  W  3-0  25-14,25-18,26-24  8-4  6-4  274 
*   Mar 12  OMAHA  L   2-3  21-25,25-18,25-17,21-25,12-15  8-5  6-5  271 
*   Mar 13  OMAHA  L   2-3  16-25,26-24,25-22,22-25,5-15  8-6  6-6  258 
*   Mar 19  at Denver  L   0-3  15-25,8-25,13-25  8-7  6-7  89 
*   Mar 20  at Denver  L   0-3  21-25,12-25,14-25  8-8  6-8  88 
*   Mar 26  at North Dakota  W  3-0  25-19,25-18,25-22  9-8  7-8  315 
*   Mar 27  at North Dakota  W  3-0  25-7,25-22,25-13  10-8  8-8  409 

* Summit League matches

Team Record  W-L 
Overall:  10-8 
Conference:  8-8 
Home:  8-2 
Away:  2-6 
Neutral:  0-0 
3 sets:  7-4 
4 sets:  1-1 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  18  4364  242 
Home:  10  2608  260 
Away:  8  1756  219 
Neutral:  0  0  0 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 22  NORTH DAKOTA   4  59  28  162  .191  56  7  4  7  85  0  6  4  3.0  1  69.0 
Jan 23  NORTH DAKOTA   3  46  19  107  .252  41  6  2  5  44  2  2  4  3.0  0  55.0 
Jan 31  at Kansas City   5  55  22  159  .208  50  5  7  6  68  3  20  1  13.0  0  73.0 
Feb 01  at Kansas City   3  41  25  128  .125  38  3  1  6  55  4  2  1  5.0  0  49.0 
Feb 07  SOUTH DAKOTA STATE   3  51  14  121  .306  47  2  2  2  58  0  6  1  3.0  1  56.0 
Feb 08  SOUTH DAKOTA STATE   3  45  16  131  .221  40  4  7  4  65  1  10  0  6.0  0  55.0 
Feb 14  ORAL ROBERTS   5  67  29  185  .205  61  9  4  12  79  1  12  3  7.0  0  83.0 
Feb 15  ORAL ROBERTS   5  54  26  164  .171  53  10  6  7  64  1  20  3  11.0  0  75.0 
Feb 21  at South Dakota   4  60  30  182  .165  57  8  6  4  85  1  8  2  5.0  1  73.0 
Feb 22  at South Dakota   3  32  21  119  .092  30  2  4  5  53  1  6  0  4.0  1  38.0 
Mar 05  WESTERN ILLINOIS   3  46  20  123  .211  43  5  5  3  57  1  6  3  4.0  0  55.0 
Mar 06  WESTERN ILLINOIS   3  44  19  118  .212  41  4  5  3  59  1  10  3  6.0  2  54.0 
Mar 12  OMAHA   5  56  20  167  .216  50  8  3  1  78  2  10  0  7.0  1  71.0 
Mar 13  OMAHA   5  51  28  174  .132  51  5  7  9  71  2  6  2  5.0  2  61.0 
Mar 19  at Denver   3  22  24  103  -.019  21  2  2  10  37  0  2  2  1.0  0  25.0 
Mar 20  at Denver   3  30  20  94  .106  28  2  5  7  37  0  6  1  3.0  0  35.0 
Mar 26  at North Dakota   3  47  18  133  .218  44  4  3  1  61  2  8  0  6.0  0  57.0 
Mar 27  at North Dakota   3  44  15  111  .261  42  5  6  2  72  2  8  0  6.0  0  55.0 
North Dakota State 66  850  394  2481  .184  793  91  79  94  1128  24  148  30  98.0  9  1039.0 
Opponent 66  805  346  2427  .189  748  94  117  91  1045  35  195  27  132.5  12  1031.5 

TEAM PER-GAME:

Sets played: 66
Kills per set: 12.88
Assists per set: 12.02
Service aces per set: 1.38
Reception errors per set: 1.42
Digs per set: 17.09
Blocks per set: 1.48
Ball handling errors per set: 0.14
Reception errors per set: 1.42
Points per set: 15.74

Overall record: 10-8 Conf: 8-8 Home: 8-2 Away: 2-6 Neutral: 0-0


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 22  NORTH DAKOTA   4  39  17  143  .154  35  7  3  7  62  0  14  1  7.0  1  53.0 
Jan 23  NORTH DAKOTA   3  26  14  93  .129  25  5  5  6  33  4  2  0  5.0  2  36.0 
Jan 31  at Kansas City   5  68  36  184  .174  63  6  7  5  73  3  12  5  9.0  0  83.0 
Feb 01  at Kansas City   3  45  15  118  .254  41  6  6  3  55  2  6  2  5.0  0  56.0 
Feb 07  SOUTH DAKOTA STATE   3  33  17  115  .139  28  2  3  2  47  0  7  3  3.5  1  38.5 
Feb 08  SOUTH DAKOTA STATE   3  31  21  126  .079  27  4  5  4  60  2  4  2  4.0  0  39.0 
Feb 14  ORAL ROBERTS   5  58  28  179  .168  55  12  9  9  70  6  12  3  12.0  1  82.0 
Feb 15  ORAL ROBERTS   5  69  24  173  .260  63  7  13  10  71  0  24  2  12.0  1  88.0 
Feb 21  at South Dakota   4  61  19  171  .246  58  4  6  8  81  2  24  1  14.0  0  79.0 
Feb 22  at South Dakota   3  42  13  113  .257  37  5  4  2  59  2  16  4  10.0  1  57.0 
Mar 05  WESTERN ILLINOIS   3  30  19  116  .095  29  3  4  5  44  1  6  1  4.0  0  37.0 
Mar 06  WESTERN ILLINOIS   3  27  21  118  .051  26  3  6  4  44  2  8  0  6.0  1  36.0 
Mar 12  OMAHA   5  74  24  188  .266  70  1  16  8  77  2  12  1  8.0  0  83.0 
Mar 13  OMAHA   5  64  20  167  .263  62  9  15  5  76  2  12  2  8.0  3  81.0 
Mar 19  at Denver   3  39  8  87  .356  36  10  3  2  47  0  18  0  9.0  1  58.0 
Mar 20  at Denver   3  43  10  96  .344  39  7  4  2  40  2  4  0  4.0  0  54.0 
Mar 26  at North Dakota   3  37  18  121  .157  37  1  5  4  57  2  4  0  4.0  0  42.0 
Mar 27  at North Dakota   3  19  22  119  -.025  17  2  3  5  49  3  10  0  8.0  0  29.0 
Opponent totals 66  805  346  2427  .189  748  94  117  91  1045  35  195  27  132.5  12  1031.5 
North Dakota State 66  850  394  2481  .184  793  91  79  94  1128  24  148  30  98.0  9  1039.0 

OPPONENT PER-GAME:

Sets played: 66
Kills per set: 12.20
Assists per set: 11.33
Service aces per set: 1.42
Reception errors per set: 1.38
Digs per set: 15.83
Blocks per set: 2.01
Ball handling errors per set: 0.18
Reception errors per set: 1.38
Points per set: 15.63


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NORTH DAKOTA  3-1  4  59 /  39  .191 /  .154  56 /  35  7 /  7  4 /  3 
NORTH DAKOTA  3-0  3  46 /  26  .252 /  .129  41 /  25  6 /  5  2 /  5 
Kansas City  2-3  5  55 /  68  .208 /  .174  50 /  63  5 /  6  7 /  7 
Kansas City  0-3  3  41 /  45  .125 /  .254  38 /  41  3 /  6  1 /  6 
SOUTH DAKOTA STATE  3-0  3  51 /  33  .306 /  .139  47 /  28  2 /  2  2 /  3 
SOUTH DAKOTA STATE  3-0  3  45 /  31  .221 /  .079  40 /  27  4 /  4  7 /  5 
ORAL ROBERTS  3-2  5  67 /  58  .205 /  .168  61 /  55  9 /  12  4 /  9 
ORAL ROBERTS  3-2  5  54 /  69  .171 /  .260  53 /  63  10 /  7  6 /  13 
South Dakota  1-3  4  60 /  61  .165 /  .246  57 /  58  8 /  4  6 /  6 
South Dakota  0-3  3  32 /  42  .092 /  .257  30 /  37  2 /  5  4 /  4 
WESTERN ILLINOIS  3-0  3  46 /  30  .211 /  .095  43 /  29  5 /  3  5 /  4 
WESTERN ILLINOIS  3-0  3  44 /  27  .212 /  .051  41 /  26  4 /  3  5 /  6 
OMAHA  2-3  5  56 /  74  .216 /  .266  50 /  70  8 /  1  3 /  16 
OMAHA  2-3  5  51 /  64  .132 /  .263  51 /  62  5 /  9  7 /  15 
Denver  0-3  3  22 /  39  -.019 /  .356  21 /  36  2 /  10  2 /  3 
Denver  0-3  3  30 /  43  .106 /  .344  28 /  39  2 /  7  5 /  4 
North Dakota  3-0  3  47 /  37  .218 /  .157  44 /  37  4 /  1  3 /  5 
North Dakota  3-0  3  44 /  19  .261 /  -.025  42 /  17  5 /  2  6 /  3 
Totals  37-29  66  850 /  805  .184 /  .189  793 /  748  91 /  94  79 /  117 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NORTH DAKOTA  7 /  7  85 /  62  0-6 /  0-14  3.0 /  7.0  4 /  1  1 /  1 
NORTH DAKOTA  5 /  6  44 /  33  2-2 /  4-2  3.0 /  5.0  4 /  0  0 /  2 
Kansas City  6 /  5  68 /  73  3-20 /  3-12  13.0 /  9.0  1 /  5  0 /  0 
Kansas City  6 /  3  55 /  55  4-2 /  2-6  5.0 /  5.0  1 /  2  0 /  0 
SOUTH DAKOTA STATE  2 /  2  58 /  47  0-6 /  0-7  3.0 /  3.5  1 /  3  1 /  1 
SOUTH DAKOTA STATE  4 /  4  65 /  60  1-10 /  2-4  6.0 /  4.0  0 /  2  0 /  0 
ORAL ROBERTS  12 /  9  79 /  70  1-12 /  6-12  7.0 /  12.0  3 /  3  0 /  1 
ORAL ROBERTS  7 /  10  64 /  71  1-20 /  0-24  11.0 /  12.0  3 /  2  0 /  1 
South Dakota  4 /  8  85 /  81  1-8 /  2-24  5.0 /  14.0  2 /  1  1 /  0 
South Dakota  5 /  2  53 /  59  1-6 /  2-16  4.0 /  10.0  0 /  4  1 /  1 
WESTERN ILLINOIS  3 /  5  57 /  44  1-6 /  1-6  4.0 /  4.0  3 /  1  0 /  0 
WESTERN ILLINOIS  3 /  4  59 /  44  1-10 /  2-8  6.0 /  6.0  3 /  0  2 /  1 
OMAHA  1 /  8  78 /  77  2-10 /  2-12  7.0 /  8.0  0 /  1  1 /  0 
OMAHA  9 /  5  71 /  76  2-6 /  2-12  5.0 /  8.0  2 /  2  2 /  3 
Denver  10 /  2  37 /  47  0-2 /  0-18  1.0 /  9.0  2 /  0  0 /  1 
Denver  7 /  2  37 /  40  0-6 /  2-4  3.0 /  4.0  1 /  0  0 /  0 
North Dakota  1 /  4  61 /  57  2-8 /  2-4  6.0 /  4.0  0 /  0  0 /  0 
North Dakota  2 /  5  72 /  49  2-8 /  3-10  6.0 /  8.0  0 /  0  0 /  0 
Totals  94 /  91  1128 /  1045  24-148 /  35-195  98.0 /  132.5  30 /  27  9 /  12 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.429 (15- 3-28)  Syra Tanchin  at Denver (Mar 20, 2021) 
.353 (16- 4-34)  Syra Tanchin  vs South Dakota State (Feb 07, 2021) 
.321 (12- 3-28)  Ali Hinze  vs North Dakota (Jan 23, 2021) 
.321 (24- 6-56)  Ali Hinze  vs Oral Roberts (Feb 14, 2021) 
.310 (13- 4-29)  Syra Tanchin  at North Dakota (Mar 26, 2021) 
.294 (12- 2-34)  Syra Tanchin  vs Omaha (Mar 12, 2021) 
.282 (16- 5-39)  Syra Tanchin  vs Western Illinois (Mar 05, 2021) 
.265 (13- 4-34)  Ali Hinze  at Kansas City (Feb 01, 2021) 
.259 (12- 5-27)  Ali Hinze  at North Dakota (Mar 27, 2021) 
.259 (22- 8-54)  Ali Hinze  vs Omaha (Mar 13, 2021) 

KILLS (K-E-TA)
24 (24- 6-56) 5s  Ali Hinze  vs Oral Roberts (Feb 14, 2021) 
22 (22- 8-54) 5s  Ali Hinze  vs Omaha (Mar 13, 2021) 
20 (20- 9-53) 5s  Ali Hinze  at Kansas City (Jan 31, 2021) 
19 (19-11-60) 4s  Ali Hinze  at South Dakota (Feb 21, 2021) 
19 (19-11-47) 5s  Ali Hinze  vs Oral Roberts (Feb 15, 2021) 
17 (17- 9-54) 4s  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
17 (17-10-56) 5s  Ali Hinze  vs Omaha (Mar 12, 2021) 
16 (16- 5-39) 3s  Syra Tanchin  vs Western Illinois (Mar 05, 2021) 
16 (16- 4-34) 3s  Syra Tanchin  vs South Dakota State (Feb 07, 2021) 
16 (16- 7-56) 4s  Alexis Bachmeier  at South Dakota (Feb 21, 2021) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-34)  Syra Tanchin  vs South Dakota State (Feb 07, 2021) 
16 (16- 5-39)  Syra Tanchin  vs Western Illinois (Mar 05, 2021) 
15 (15- 3-28)  Syra Tanchin  at Denver (Mar 20, 2021) 
14 (14- 6-39)  Ali Hinze  at North Dakota (Mar 26, 2021) 
13 (13- 4-29)  Syra Tanchin  at North Dakota (Mar 26, 2021) 

KILLS 4-SETS (K-E-TA)
19 (19-11-60)  Ali Hinze  at South Dakota (Feb 21, 2021) 
17 (17- 9-54)  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
16 (16- 7-56)  Alexis Bachmeier  at South Dakota (Feb 21, 2021) 
15 (15- 7-38)  Allie Mauch  at South Dakota (Feb 21, 2021) 
14 (14- 6-32)  Syra Tanchin  vs North Dakota (Jan 22, 2021) 

KILLS 5-SETS (K-E-TA)
24 (24- 6-56)  Ali Hinze  vs Oral Roberts (Feb 14, 2021) 
22 (22- 8-54)  Ali Hinze  vs Omaha (Mar 13, 2021) 
20 (20- 9-53)  Ali Hinze  at Kansas City (Jan 31, 2021) 
19 (19-11-47)  Ali Hinze  vs Oral Roberts (Feb 15, 2021) 
17 (17-10-56)  Ali Hinze  vs Omaha (Mar 12, 2021) 

TOTAL ATTEMPTS (K-E-TA)
60 (19-11-60) 4s  Ali Hinze  at South Dakota (Feb 21, 2021) 
56 (17-10-56) 5s  Ali Hinze  vs Omaha (Mar 12, 2021) 
56 (24- 6-56) 5s  Ali Hinze  vs Oral Roberts (Feb 14, 2021) 
56 (16- 7-56) 4s  Alexis Bachmeier  at South Dakota (Feb 21, 2021) 
54 (17- 9-54) 4s  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
54 (22- 8-54) 5s  Ali Hinze  vs Omaha (Mar 13, 2021) 
53 (20- 9-53) 5s  Ali Hinze  at Kansas City (Jan 31, 2021) 
47 (19-11-47) 5s  Ali Hinze  vs Oral Roberts (Feb 15, 2021) 
39 (14- 6-39) 3s  Ali Hinze  at North Dakota (Mar 26, 2021) 
39 (10- 8-39) 5s  Alexis Bachmeier  vs Omaha (Mar 13, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
39 (16- 5-39)  Syra Tanchin  vs Western Illinois (Mar 05, 2021) 
39 (12-10-39)  Ali Hinze  vs Western Illinois (Mar 06, 2021) 
39 (14- 6-39)  Ali Hinze  at North Dakota (Mar 26, 2021) 
38 (13- 4-38)  Ali Hinze  vs South Dakota State (Feb 08, 2021) 
38 (11- 9-38)  Ali Hinze  vs Western Illinois (Mar 05, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
60 (19-11-60)  Ali Hinze  at South Dakota (Feb 21, 2021) 
56 (16- 7-56)  Alexis Bachmeier  at South Dakota (Feb 21, 2021) 
54 (17- 9-54)  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
38 (15- 7-38)  Allie Mauch  at South Dakota (Feb 21, 2021) 
33 (12- 7-33)  Allie Mauch  vs North Dakota (Jan 22, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (17-10-56)  Ali Hinze  vs Omaha (Mar 12, 2021) 
56 (24- 6-56)  Ali Hinze  vs Oral Roberts (Feb 14, 2021) 
54 (22- 8-54)  Ali Hinze  vs Omaha (Mar 13, 2021) 
53 (20- 9-53)  Ali Hinze  at Kansas City (Jan 31, 2021) 
47 (19-11-47)  Ali Hinze  vs Oral Roberts (Feb 15, 2021) 

POINTS
26.5 (24- 1- 1.5) 5s  Ali Hinze  vs Oral Roberts (Feb 14, 2021) 
23.5 (20- 1- 2.5) 5s  Ali Hinze  at Kansas City (Jan 31, 2021) 
23.5 (19- 4- 0.5) 5s  Ali Hinze  vs Oral Roberts (Feb 15, 2021) 
22.5 (22- 0- 0.5) 5s  Ali Hinze  vs Omaha (Mar 13, 2021) 
22.0 (17- 4- 1.0) 4s  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 

POINTS 3-SETS
17.5 (14- 1- 2.5)  Ali Hinze  at North Dakota (Mar 26, 2021) 
16.5 (16- 0- 0.5)  Syra Tanchin  vs South Dakota State (Feb 07, 2021) 
16.5 (15- 1- 0.5)  Syra Tanchin  at Denver (Mar 20, 2021) 
16.0 (16- 0- 0.0)  Syra Tanchin  vs Western Illinois (Mar 05, 2021) 
16.0 (13- 1- 2.0)  Ali Hinze  at Kansas City (Feb 01, 2021) 

POINTS 4-SETS
22.0 (17- 4- 1.0)  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
20.0 (16- 4- 0.0)  Alexis Bachmeier  at South Dakota (Feb 21, 2021) 
19.5 (19- 0- 0.5)  Ali Hinze  at South Dakota (Feb 21, 2021) 
16.5 (15- 0- 1.5)  Allie Mauch  at South Dakota (Feb 21, 2021) 
14.0 (14- 0- 0.0)  Syra Tanchin  vs North Dakota (Jan 22, 2021) 

POINTS 5-SETS
26.5 (24- 1- 1.5)  Ali Hinze  vs Oral Roberts (Feb 14, 2021) 
23.5 (20- 1- 2.5)  Ali Hinze  at Kansas City (Jan 31, 2021) 
23.5 (19- 4- 0.5)  Ali Hinze  vs Oral Roberts (Feb 15, 2021) 
22.5 (22- 0- 0.5)  Ali Hinze  vs Omaha (Mar 13, 2021) 
18.5 (17- 1- 0.5)  Ali Hinze  vs Omaha (Mar 12, 2021) 

ASSISTS
56 (5s)  Kelley Johnson  vs Oral Roberts (Feb 14, 2021) 
47 (4s)  Kelley Johnson  vs North Dakota (Jan 22, 2021) 
46 (4s)  Kelley Johnson  at South Dakota (Feb 21, 2021) 
44 (5s)  Kelley Johnson  vs Omaha (Mar 12, 2021) 
44 (5s)  Kelley Johnson  at Kansas City (Jan 31, 2021) 

ASSISTS 3-SETS
43  Kelley Johnson  vs South Dakota State (Feb 07, 2021) 
41  Kelley Johnson  at North Dakota (Mar 26, 2021) 
37  Kelley Johnson  vs Western Illinois (Mar 06, 2021) 
36  Kelley Johnson  vs South Dakota State (Feb 08, 2021) 
36  Kelley Johnson  vs Western Illinois (Mar 05, 2021) 

ASSISTS 4-SETS
47  Kelley Johnson  vs North Dakota (Jan 22, 2021) 
46  Kelley Johnson  at South Dakota (Feb 21, 2021) 
7  Taylor Quan  at South Dakota (Feb 21, 2021) 
5  Kaylee Hanger  vs North Dakota (Jan 22, 2021) 
4  Taylor Quan  vs North Dakota (Jan 22, 2021) 

ASSISTS 5-SETS
56  Kelley Johnson  vs Oral Roberts (Feb 14, 2021) 
44  Kelley Johnson  at Kansas City (Jan 31, 2021) 
44  Kelley Johnson  vs Omaha (Mar 12, 2021) 
42  Kelley Johnson  vs Oral Roberts (Feb 15, 2021) 
42  Kelley Johnson  vs Omaha (Mar 13, 2021) 

DIGS
28 (4s)  Taylor Quan  at South Dakota (Feb 21, 2021) 
23 (5s)  Ali Hinze  vs Omaha (Mar 13, 2021) 
23 (4s)  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
19 (5s)  Alexis Bachmeier  vs Oral Roberts (Feb 14, 2021) 
19 (4s)  Kelley Johnson  vs North Dakota (Jan 22, 2021) 

DIGS 3-SETS
16  Taylor Quan  vs Western Illinois (Mar 06, 2021) 
16  Ali Hinze  at North Dakota (Mar 27, 2021) 
16  Ali Hinze  vs Western Illinois (Mar 05, 2021) 
16  Kaylee Hanger  at North Dakota (Mar 26, 2021) 
15  Taylor Quan  at Kansas City (Feb 01, 2021) 

DIGS 4-SETS
28  Taylor Quan  at South Dakota (Feb 21, 2021) 
23  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
19  Kelley Johnson  vs North Dakota (Jan 22, 2021) 
16  Ali Hinze  at South Dakota (Feb 21, 2021) 
16  Kaylee Hanger  vs North Dakota (Jan 22, 2021) 

DIGS 5-SETS
23  Ali Hinze  vs Omaha (Mar 13, 2021) 
19  Alexis Bachmeier  vs Oral Roberts (Feb 14, 2021) 
18  Taylor Quan  vs Omaha (Mar 12, 2021) 
18  Taylor Quan  vs Oral Roberts (Feb 14, 2021) 
16  Ali Hinze  vs Omaha (Mar 12, 2021) 

ACES
4  Alexis Bachmeier  at South Dakota (Feb 21, 2021) 
4  Kelley Johnson  vs Omaha (Mar 13, 2021) 
4  Alexis Bachmeier  vs North Dakota (Jan 23, 2021) 
4  Alexis Bachmeier  vs North Dakota (Jan 22, 2021) 
4  Ali Hinze  vs Oral Roberts (Feb 15, 2021) 

BLOCKS (BS-BA)
9 ( 1- 8)  Bella Lien  at Kansas City (Jan 31, 2021) 
8 ( 0- 8)  Bella Lien  vs Oral Roberts (Feb 15, 2021) 
7 ( 1- 6)  Allie Mauch  vs Oral Roberts (Feb 15, 2021) 
6 ( 1- 5)  Bella Lien  vs South Dakota State (Feb 08, 2021) 
5 ( 2- 3)  Bella Lien  at North Dakota (Mar 27, 2021) 
5 ( 2- 3)  Bella Lien  vs Omaha (Mar 12, 2021) 
5 ( 0- 5)  Bella Lien  vs Oral Roberts (Feb 14, 2021) 
4 ( 1- 3)  Allison Scheiwiller  vs Western Illinois (Mar 06, 2021) 
4 ( 1- 3)  Ali Hinze  at Kansas City (Jan 31, 2021) 
3 ( 2- 1)  Ali Hinze  at North Dakota (Mar 26, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.306 (51-14-121)  vs South Dakota State (Feb 07, 2021) 
.261 (44-15-111)  at North Dakota (Mar 27, 2021) 
.252 (46-19-107)  vs North Dakota (Jan 23, 2021) 
.221 (45-16-131)  vs South Dakota State (Feb 08, 2021) 
.218 (47-18-133)  at North Dakota (Mar 26, 2021) 
.216 (56-20-167)  vs Omaha (Mar 12, 2021) 
.212 (44-19-118)  vs Western Illinois (Mar 06, 2021) 
.211 (46-20-123)  vs Western Illinois (Mar 05, 2021) 
.208 (55-22-159)  at Kansas City (Jan 31, 2021) 
.205 (67-29-185)  vs Oral Roberts (Feb 14, 2021) 

KILLS (K-E-TA)
67 (67-29-185) 5s  vs Oral Roberts (Feb 14, 2021) 
60 (60-30-182) 4s  at South Dakota (Feb 21, 2021) 
59 (59-28-162) 4s  vs North Dakota (Jan 22, 2021) 
56 (56-20-167) 5s  vs Omaha (Mar 12, 2021) 
55 (55-22-159) 5s  at Kansas City (Jan 31, 2021) 
54 (54-26-164) 5s  vs Oral Roberts (Feb 15, 2021) 
51 (51-28-174) 5s  vs Omaha (Mar 13, 2021) 
51 (51-14-121) 3s  vs South Dakota State (Feb 07, 2021) 
47 (47-18-133) 3s  at North Dakota (Mar 26, 2021) 
46 (46-19-107) 3s  vs North Dakota (Jan 23, 2021) 

KILLS 3-SETS (K-E-TA)
51 (51-14-121)  vs South Dakota State (Feb 07, 2021) 
47 (47-18-133)  at North Dakota (Mar 26, 2021) 
46 (46-20-123)  vs Western Illinois (Mar 05, 2021) 
46 (46-19-107)  vs North Dakota (Jan 23, 2021) 
45 (45-16-131)  vs South Dakota State (Feb 08, 2021) 

KILLS 4-SETS (K-E-TA)
60 (60-30-182)  at South Dakota (Feb 21, 2021) 
59 (59-28-162)  vs North Dakota (Jan 22, 2021) 

KILLS 5-SETS (K-E-TA)
67 (67-29-185)  vs Oral Roberts (Feb 14, 2021) 
56 (56-20-167)  vs Omaha (Mar 12, 2021) 
55 (55-22-159)  at Kansas City (Jan 31, 2021) 
54 (54-26-164)  vs Oral Roberts (Feb 15, 2021) 
51 (51-28-174)  vs Omaha (Mar 13, 2021) 

TOTAL ATTEMPTS (K-E-TA)
185 (67-29-185) 5s  vs Oral Roberts (Feb 14, 2021) 
182 (60-30-182) 4s  at South Dakota (Feb 21, 2021) 
174 (51-28-174) 5s  vs Omaha (Mar 13, 2021) 
167 (56-20-167) 5s  vs Omaha (Mar 12, 2021) 
164 (54-26-164) 5s  vs Oral Roberts (Feb 15, 2021) 
162 (59-28-162) 4s  vs North Dakota (Jan 22, 2021) 
159 (55-22-159) 5s  at Kansas City (Jan 31, 2021) 
133 (47-18-133) 3s  at North Dakota (Mar 26, 2021) 
131 (45-16-131) 3s  vs South Dakota State (Feb 08, 2021) 
128 (41-25-128) 3s  at Kansas City (Feb 01, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
133 (47-18-133)  at North Dakota (Mar 26, 2021) 
131 (45-16-131)  vs South Dakota State (Feb 08, 2021) 
128 (41-25-128)  at Kansas City (Feb 01, 2021) 
123 (46-20-123)  vs Western Illinois (Mar 05, 2021) 
121 (51-14-121)  vs South Dakota State (Feb 07, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
182 (60-30-182)  at South Dakota (Feb 21, 2021) 
162 (59-28-162)  vs North Dakota (Jan 22, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
185 (67-29-185)  vs Oral Roberts (Feb 14, 2021) 
174 (51-28-174)  vs Omaha (Mar 13, 2021) 
167 (56-20-167)  vs Omaha (Mar 12, 2021) 
164 (54-26-164)  vs Oral Roberts (Feb 15, 2021) 
159 (55-22-159)  at Kansas City (Jan 31, 2021) 

ASSISTS
61 (5s)  vs Oral Roberts (Feb 14, 2021) 
57 (4s)  at South Dakota (Feb 21, 2021) 
56 (4s)  vs North Dakota (Jan 22, 2021) 
53 (5s)  vs Oral Roberts (Feb 15, 2021) 
51 (5s)  vs Omaha (Mar 13, 2021) 

ASSISTS 3-SETS
47  vs South Dakota State (Feb 07, 2021) 
44  at North Dakota (Mar 26, 2021) 
43  vs Western Illinois (Mar 05, 2021) 
42  at North Dakota (Mar 27, 2021) 
41  vs North Dakota (Jan 23, 2021) 

ASSISTS 4-SETS
57  at South Dakota (Feb 21, 2021) 
56  vs North Dakota (Jan 22, 2021) 

ASSISTS 5-SETS
61  vs Oral Roberts (Feb 14, 2021) 
53  vs Oral Roberts (Feb 15, 2021) 
51  vs Omaha (Mar 13, 2021) 
50  at Kansas City (Jan 31, 2021) 
50  vs Omaha (Mar 12, 2021) 

DIGS
85 (4s)  at South Dakota (Feb 21, 2021) 
85 (4s)  vs North Dakota (Jan 22, 2021) 
