Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | BOWLING GREEN | W | 3-0 | 25-18,25-20,26-24 | 1-0 | 0-0 | 452 | ||
| Aug 30 | TEMPLE | W | 3-0 | 25-20,25-21,25-17 | 2-0 | 0-0 | 231 | ||
| Aug 31 | SAINT MARY'S | W | 3-2 | 25-19,24-26,25-18,17-25,15-12 | 3-0 | 0-0 | 310 | ||
| Sep 5 | vs Oakland | W | 3-1 | 25-23,15-25,25-15,25-19 | 4-0 | 0-0 | 141 | ||
| Sep 6 | at Montana | L | 0-3 | 23-25,18-25,23-25 | 4-1 | 0-0 | 490 | ||
| Sep 11 | IDAHO | W | 3-1 | 25-22,20-25,26-24,25-14 | 5-1 | 0-0 | 438 | ||
| Sep 13 | KENT STATE | W | 3-0 | 25-20,25-19,25-21 | 6-1 | 0-0 | 349 | ||
| Sep 18 | vs Arkansas State | L | 1-3 | 22-25,18-25,25-23,19-25 | 6-2 | 0-0 | 62 | ||
| Sep 19 | at Arkansas | L | 0-3 | 10-25,16-25,18-25 | 6-3 | 0-0 | 1278 | ||
| Sep 20 | vs Southern Illinois | L | 1-3 | 25-19,13-25,23-25,24-26 | 6-4 | 0-0 | 57 | ||
| * | Sep 27 | NORTH DAKOTA | W | 3-0 | 25-20,24-21,25-18 | 7-4 | 1-0 | 1205 | |
| * | Oct 2 | at Kansas City | W | 3-2 | 22-25,25-21,21-25,25-18,15-6 | 8-4 | 2-0 | 375 | |
| * | Oct 4 | at Omaha | W | 3-1 | 22-25,25-20,25-20,26-24 | 9-4 | 3-0 | 939 | |
| * | Oct 9 | ORAL ROBERTS | W | 3-2 | 23-25,25-15,21-25,26-24,15-6 | 10-4 | 4-0 | 451 | |
| * | Oct 11 | DENVER | W | 3-0 | 25-20,25-22,25-23 | 11-4 | 5-0 | 458 | |
| * | Oct 16 | at South Dakota State | L | 0-3 | 21-25,22-25,18-25 | 11-5 | 5-1 | 1737 | |
| * | Oct 18 | at St. Thomas | L | 0-3 | 15-25,20-25,20-25 | 11-6 | 5-2 | 1096 | |
| * | Oct 21 | SOUTH DAKOTA | L | 1-3 | 25-22,14-25,20-25,18-25 | 11-7 | 5-3 | 629 | |
| * | Oct 25 | KANSAS CITY | W | 3-0 | 25-17,25-16,25-14 | 12-7 | 6-3 | 633 | |
| * | Oct 30 | at Denver | L | 1-3 | 20-25,22-25,25-21,22-25 | 12-8 | 6-4 | 418 | |
| * | Nov 1 | at Oral Roberts | W | 3-0 | 26-24,25-19,25-16 | 13-8 | 7-4 | 606 | |
| * | Nov 7 | SOUTH DAKOTA STATE | L | 1-3 | 27-25,20-25,22-25,20-25 | 13-9 | 7-5 | 730 | |
| * | Nov 8 | at North Dakota | W | 3-0 | 25-17,25-23,25-21 | 14-9 | 8-5 | 1497 | |
| * | Nov 13 | ST. THOMAS | W | 3-1 | 18-25,25-13,25-15,25-22 | 15-9 | 9-5 | 493 | |
| * | Nov 15 | OMAHA | W | 3-2 | 12-25,23-25,25-21,25-21,15-12 | 16-9 | 10-5 | 685 | |
| * | Nov 18 | at South Dakota | L | 0-3 | 20-25,16-25,16-25 | 16-10 | 10-6 | 984 | |
| Nov 23 | vs Denver | W | 3-2 | 25-21,15-25,25-15,23-25,16-14 | 17-10 | 10-6 | 477 | ||
| Nov 24 | at South Dakota State | L | 0-3 | 15-25,10-25,20-25 | 17-11 | 10-6 | 1859 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | BOWLING GREEN | 3 | 32 | 16 | 84 | .190 | 31 | 6 | 6 | 5 | 30 | 2 | 8 | 1 | 6.0 | 0 | 44.0 |
| Aug 30 | TEMPLE | 3 | 40 | 21 | 93 | .204 | 35 | 6 | 8 | 4 | 46 | 0 | 10 | 1 | 5.0 | 0 | 51.0 |
| Aug 31 | SAINT MARY'S | 5 | 52 | 14 | 119 | .319 | 50 | 9 | 8 | 15 | 47 | 4 | 10 | 1 | 9.0 | 1 | 70.0 |
| Sep 5 | vs Oakland | 4 | 55 | 22 | 138 | .239 | 53 | 5 | 7 | 5 | 63 | 2 | 12 | 1 | 8.0 | 0 | 68.0 |
| Sep 6 | at Montana | 3 | 37 | 24 | 109 | .119 | 34 | 4 | 5 | 4 | 41 | 2 | 8 | 2 | 6.0 | 0 | 47.0 |
| Sep 11 | IDAHO | 4 | 51 | 27 | 144 | .167 | 48 | 13 | 8 | 2 | 56 | 3 | 16 | 1 | 11.0 | 0 | 75.0 |
| Sep 13 | KENT STATE | 3 | 43 | 21 | 92 | .239 | 36 | 10 | 5 | 10 | 36 | 3 | 12 | 0 | 9.0 | 0 | 62.0 |
| Sep 18 | vs Arkansas State | 4 | 49 | 33 | 146 | .110 | 46 | 6 | 7 | 8 | 60 | 1 | 18 | 3 | 10.0 | 0 | 65.0 |
| Sep 19 | at Arkansas | 3 | 26 | 23 | 95 | .032 | 24 | 5 | 6 | 9 | 37 | 1 | 4 | 0 | 3.0 | 0 | 34.0 |
| Sep 20 | vs Southern Illinois | 4 | 55 | 25 | 166 | .181 | 52 | 6 | 11 | 4 | 68 | 0 | 8 | 1 | 4.0 | 0 | 65.0 |
| Sep 27 | NORTH DAKOTA | 3 | 37 | 8 | 83 | .349 | 35 | 6 | 9 | 5 | 29 | 0 | 12 | 1 | 6.0 | 0 | 49.0 |
| Oct 2 | at Kansas City | 5 | 63 | 27 | 177 | .203 | 59 | 7 | 14 | 9 | 83 | 4 | 18 | 1 | 13.0 | 0 | 83.0 |
| Oct 4 | at Omaha | 4 | 58 | 25 | 157 | .210 | 55 | 5 | 4 | 4 | 69 | 2 | 12 | 3 | 8.0 | 0 | 71.0 |
| Oct 9 | ORAL ROBERTS | 5 | 56 | 25 | 146 | .212 | 54 | 10 | 10 | 7 | 58 | 1 | 14 | 3 | 8.0 | 0 | 74.0 |
| Oct 11 | DENVER | 3 | 49 | 8 | 103 | .398 | 42 | 4 | 7 | 7 | 33 | 1 | 12 | 2 | 7.0 | 0 | 60.0 |
| Oct 16 | at South Dakota State | 3 | 35 | 20 | 108 | .139 | 33 | 6 | 6 | 11 | 58 | 1 | 8 | 0 | 5.0 | 0 | 46.0 |
| Oct 18 | at St. Thomas | 3 | 34 | 19 | 100 | .150 | 31 | 3 | 4 | 7 | 36 | 0 | 4 | 1 | 2.0 | 0 | 39.0 |
| Oct 21 | SOUTH DAKOTA | 4 | 50 | 17 | 137 | .241 | 49 | 7 | 7 | 12 | 56 | 1 | 8 | 3 | 5.0 | 0 | 62.0 |
| Oct 25 | KANSAS CITY | 3 | 39 | 13 | 92 | .283 | 36 | 10 | 7 | 1 | 34 | 1 | 14 | 0 | 8.0 | 0 | 57.0 |
| Oct 30 | at Denver | 4 | 45 | 22 | 116 | .198 | 41 | 2 | 7 | 6 | 37 | 2 | 18 | 2 | 11.0 | 0 | 58.0 |
| Nov 1 | at Oral Roberts | 3 | 41 | 11 | 103 | .291 | 37 | 3 | 9 | 4 | 37 | 0 | 18 | 0 | 9.0 | 0 | 53.0 |
| Nov 7 | SOUTH DAKOTA STATE | 4 | 50 | 29 | 156 | .135 | 46 | 7 | 7 | 7 | 56 | 2 | 18 | 1 | 11.0 | 0 | 68.0 |
| Nov 8 | at North Dakota | 3 | 48 | 15 | 116 | .284 | 41 | 3 | 8 | 4 | 54 | 0 | 10 | 0 | 5.0 | 0 | 56.0 |
| Nov 13 | ST. THOMAS | 4 | 54 | 25 | 130 | .223 | 46 | 8 | 7 | 5 | 49 | 4 | 12 | 1 | 10.0 | 0 | 72.0 |
| Nov 15 | OMAHA | 5 | 59 | 30 | 159 | .182 | 56 | 11 | 9 | 12 | 63 | 2 | 12 | 0 | 8.0 | 0 | 78.0 |
| Nov 18 | at South Dakota | 3 | 31 | 17 | 110 | .127 | 26 | 3 | 5 | 3 | 40 | 2 | 2 | 1 | 3.0 | 0 | 37.0 |
| Nov 23 | vs Denver | 5 | 64 | 23 | 157 | .261 | 61 | 4 | 6 | 9 | 69 | 4 | 18 | 1 | 13.0 | 0 | 81.0 |
| Nov 24 | at South Dakota State | 3 | 33 | 30 | 114 | .026 | 31 | 2 | 4 | 6 | 48 | 0 | 4 | 2 | 2.0 | 0 | 37.0 |
| NDSU | 103 | 1286 | 590 | 3450 | .202 | 1188 | 171 | 201 | 185 | 1393 | 45 | 320 | 33 | 205.0 | 1 | 1662.0 | |
| Opponent | 103 | 1237 | 543 | 3413 | .203 | 1159 | 185 | 225 | 171 | 1357 | 56 | 284 | 44 | 198.0 | 1 | 1620.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 12.49 Assists per set: 11.53 Service aces per set: 1.66 Reception errors per set: 1.80 Digs per set: 13.52 Blocks per set: 1.99 Ball handling errors per set: 0.01 Reception errors per set: 1.80 |
Overall record: 17-11 Conf: 10-6 Home: 11-2 Away: 4-7 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | BOWLING GREEN | 3 | 34 | 26 | 94 | .085 | 32 | 5 | 12 | 6 | 30 | 1 | 6 | 1 | 4.0 | 0 | 43.0 |
| Aug 30 | TEMPLE | 3 | 25 | 20 | 102 | .049 | 22 | 4 | 9 | 6 | 32 | 0 | 14 | 4 | 7.0 | 0 | 36.0 |
| Aug 31 | SAINT MARY'S | 5 | 61 | 24 | 141 | .262 | 58 | 15 | 19 | 9 | 40 | 1 | 6 | 3 | 4.0 | 0 | 80.0 |
| Sep 5 | vs Oakland | 4 | 46 | 21 | 141 | .177 | 44 | 5 | 7 | 5 | 52 | 2 | 4 | 2 | 4.0 | 0 | 55.0 |
| Sep 6 | at Montana | 3 | 40 | 13 | 101 | .267 | 37 | 4 | 8 | 4 | 37 | 2 | 16 | 0 | 10.0 | 0 | 54.0 |
| Sep 11 | IDAHO | 4 | 46 | 26 | 134 | .149 | 45 | 2 | 5 | 13 | 58 | 3 | 12 | 1 | 9.0 | 0 | 57.0 |
| Sep 13 | KENT STATE | 3 | 23 | 14 | 75 | .120 | 22 | 10 | 7 | 10 | 24 | 2 | 4 | 1 | 4.0 | 1 | 37.0 |
| Sep 18 | vs Arkansas State | 4 | 50 | 20 | 138 | .217 | 47 | 8 | 8 | 6 | 55 | 6 | 12 | 2 | 12.0 | 0 | 70.0 |
| Sep 19 | at Arkansas | 3 | 36 | 7 | 87 | .333 | 34 | 9 | 6 | 5 | 40 | 2 | 20 | 2 | 12.0 | 0 | 57.0 |
| Sep 20 | vs Southern Illinois | 4 | 55 | 18 | 155 | .239 | 50 | 4 | 6 | 6 | 74 | 3 | 6 | 2 | 6.0 | 0 | 65.0 |
| Sep 27 | NORTH DAKOTA | 3 | 37 | 22 | 94 | .160 | 32 | 5 | 9 | 6 | 32 | 1 | 4 | 1 | 3.0 | 0 | 45.0 |
| Oct 2 | at Kansas City | 5 | 45 | 30 | 172 | .087 | 44 | 9 | 7 | 7 | 74 | 2 | 14 | 2 | 9.0 | 0 | 63.0 |
| Oct 4 | at Omaha | 4 | 56 | 25 | 160 | .194 | 51 | 4 | 8 | 5 | 64 | 2 | 12 | 2 | 8.0 | 0 | 68.0 |
| Oct 9 | ORAL ROBERTS | 5 | 52 | 23 | 143 | .203 | 50 | 7 | 18 | 10 | 59 | 2 | 10 | 1 | 7.0 | 0 | 66.0 |
| Oct 11 | DENVER | 3 | 42 | 14 | 95 | .295 | 41 | 7 | 6 | 4 | 40 | 1 | 2 | 1 | 2.0 | 0 | 51.0 |
| Oct 16 | at South Dakota State | 3 | 36 | 17 | 117 | .162 | 32 | 11 | 3 | 6 | 47 | 2 | 14 | 0 | 9.0 | 0 | 56.0 |
| Oct 18 | at St. Thomas | 3 | 45 | 10 | 98 | .357 | 44 | 7 | 7 | 3 | 43 | 2 | 8 | 0 | 6.0 | 0 | 58.0 |
| Oct 21 | SOUTH DAKOTA | 4 | 61 | 11 | 137 | .365 | 57 | 12 | 9 | 7 | 59 | 3 | 4 | 5 | 5.0 | 0 | 78.0 |
| Oct 25 | KANSAS CITY | 3 | 26 | 20 | 84 | .071 | 24 | 1 | 6 | 10 | 33 | 0 | 6 | 2 | 3.0 | 0 | 30.0 |
| Oct 30 | at Denver | 4 | 62 | 24 | 136 | .279 | 57 | 6 | 17 | 2 | 43 | 2 | 8 | 2 | 6.0 | 0 | 74.0 |
| Nov 1 | at Oral Roberts | 3 | 34 | 26 | 105 | .076 | 31 | 4 | 6 | 3 | 44 | 0 | 10 | 0 | 5.0 | 0 | 43.0 |
| Nov 7 | SOUTH DAKOTA STATE | 4 | 56 | 26 | 145 | .207 | 49 | 7 | 5 | 7 | 66 | 6 | 12 | 0 | 12.0 | 0 | 75.0 |
| Nov 8 | at North Dakota | 3 | 32 | 17 | 115 | .130 | 29 | 4 | 5 | 3 | 47 | 0 | 4 | 3 | 2.0 | 0 | 38.0 |
| Nov 13 | ST. THOMAS | 4 | 38 | 27 | 124 | .089 | 36 | 5 | 4 | 8 | 47 | 2 | 12 | 1 | 8.0 | 0 | 51.0 |
| Nov 15 | OMAHA | 5 | 53 | 23 | 153 | .196 | 51 | 12 | 7 | 11 | 57 | 1 | 24 | 1 | 13.0 | 0 | 78.0 |
| Nov 18 | at South Dakota | 3 | 49 | 8 | 104 | .394 | 45 | 3 | 9 | 3 | 55 | 1 | 10 | 2 | 6.0 | 0 | 58.0 |
| Nov 23 | vs Denver | 5 | 62 | 25 | 168 | .220 | 62 | 9 | 8 | 4 | 58 | 1 | 14 | 3 | 8.0 | 0 | 79.0 |
| Nov 24 | at South Dakota State | 3 | 35 | 6 | 95 | .305 | 33 | 6 | 4 | 2 | 47 | 6 | 16 | 0 | 14.0 | 0 | 55.0 |
| Opponent totals | 185 | 225 | 171 | 1357 | 56 | 284 | 44 | ||||||||||