|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 19, 2022 | vs Tarleton | 1-1 | T | 0-0-1 | 0-0-0 | 101 | Paige Goaley (unassisted) [#1] | |||
| Aug 21, 2022 | vs Southern U. | 0-0 | T | 0-0-2 | 0-0-0 | 110 | - [#00] | |||
| Aug 27, 2022 | vs Utah Tech | W | 2-0 | 1-0-2 | 0-0-0 | 160 | Olivia Watson (Paige Goaley) [#0] | |||
| Kelsey Kallio (Alicia Nead;McKenna Strand) | ||||||||||
| Aug 29, 2022 | vs Chicago St. | W | 4-1 | 2-0-2 | 0-0-0 | 49 | Paige Goaley (Kelsey Kallio) [#00] | |||
| Loretta Wacek (Lavin Douglass) | ||||||||||
| Jess Hanley (Kelsey Kallio) | ||||||||||
| Olivia Lovick (Madalyn Grate) | ||||||||||
| Sep 02, 2022 | at Wyoming | 1-3 | L | 2-1-2 | 0-0-0 | 272 | Olivia Lovick (unassisted) [#1] | |||
| Sep 04, 2022 | at Northern Colo. | 0-5 | L | 2-2-2 | 0-0-0 | 423 | - [#0] | |||
| Sep 09, 2022 | GREEN BAY | W | 1-0 | 3-2-2 | 0-0-0 | 522 | Olivia Watson (unassisted) [#1] | |||
| Sep 11, 2022 | DRAKE | W | 1-0 | 4-2-2 | 0-0-0 | 407 | Lavin Douglass (Alicia Nead) [#00] | |||
| Sep 16, 2022 | at Idaho | 0-0 | T | 4-2-3 | 0-0-0 | 288 | - [#1] | |||
| Sep 18, 2022 | at Montana | 0-3 | L | 4-3-3 | 0-0-0 | 316 | - [#0] | |||
| * | Sep 23, 2022 | at Denver | 0-2 | L | 4-4-3 | 0-1-0 | 1837 | - [#1] | ||
| * | Sep 25, 2022 | at Omaha | 1-2 | L | 4-5-3 | 0-2-0 | 365 | Kelsey Kallio (Paige Goaley) [#1] | ||
| * | Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | L | 4-6-3 | 0-3-0 | 241 | Olivia Watson (Lavin Douglass) [#1] | ||
| Paige Goaley (Alicia Nead;Jess Hanley) | ||||||||||
| * | Oct 02, 2022 | WESTERN ILLINOIS | W | 4-0 | 5-6-3 | 1-3-0 | 102 | Olivia Watson (Lavin Douglass) [#1] | ||
| Kelsey Kallio (Alicia Nead;Loretta Wacek) | ||||||||||
| Paige Goaley (Olivia Lovick;Alicia Nead) | ||||||||||
| Loretta Wacek (Paige Goaley) | ||||||||||
| * | Oct 07, 2022 | at Kansas City | W | 3-1 | 6-6-3 | 2-3-0 | 204 | Loretta Wacek (Olivia Watson) [#1] | ||
| Lavin Douglass (unassisted) | ||||||||||
| Paige Goaley (unassisted) | ||||||||||
| * | Oct 09, 2022 | at Oral Roberts | 0-2 | L | 6-7-3 | 2-4-0 | 319 | - [#1] | ||
| * | Oct 16, 2022 | at North Dakota | W | 2-0 | 7-7-3 | 3-4-0 | 160 | Paige Goaley (Olivia Lovick) [#1] | ||
| Olivia Lovick (penalty kick) | ||||||||||
| * | Oct 21, 2022 | SOUTH DAKOTA | W | 4-1 | 8-7-3 | 4-4-0 | 421 | Lavin Douglass (Kelsey Kallio;Olivia Watson) [#1] | ||
| Olivia Watson (Lavin Douglass) | ||||||||||
| Olivia Lovick (Jess Hanley) | ||||||||||
| Olivia Watson (Lavin Douglass;Kelsey Kallio) | ||||||||||
| * | Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | L | 8-8-3 | 4-5-0 | 563 | - [#1] | ||
| Oct 28, 2022 | vs Oral Roberts | 1-2 | L | O2 | 8-9-3 | 4-5-0 | 121 | Paige Goaley (unassisted) [#0] |
| Team Record | W-L-T |
| Overall | 8-9-3 |
| Conference | 4-5 |
| Home | 4-2 |
| Away | 2-6-1 |
| Neutral | 2-1-2 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6981 | 349 |
| Home | 6 | 2256 | 376 |
| Away | 9 | 4184 | 465 |
| Neutral | 5 | 541 | 108 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2022 | vs Tarleton | 1-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 0 | 0-0 | 992 |
| Aug 21, 2022 | vs Southern U. | 0-0 | 0 | 0 | 0 | 18 | .000 | 3 | .167 | 1-0 | 0 | 0-0 | 991 |
| Aug 27, 2022 | vs Utah Tech | 2-0 | 2 | 3 | 7 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 991 |
| Aug 29, 2022 | vs Chicago St. | 4-1 | 4 | 4 | 12 | 16 | .250 | 6 | .375 | 0-0 | 1 | 0-0 | 1063 |
| Sep 02, 2022 | at Wyoming | 1-3 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 991 |
| Sep 04, 2022 | at Northern Colo. | 0-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 991 |
| Sep 09, 2022 | GREEN BAY | 1-0 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 | 990 |
| Sep 11, 2022 | DRAKE | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 991 |
| Sep 16, 2022 | at Idaho | 0-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 | 991 |
| Sep 18, 2022 | at Montana | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2-0 | 0 | 0-0 | 990 |
| Sep 23, 2022 | at Denver | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 989 |
| Sep 25, 2022 | at Omaha | 1-2 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 2-0 | 0 | 0-0 | 990 |
| Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 1-0 | 0 | 0-0 | 990 |
| Oct 02, 2022 | WESTERN ILLINOIS | 4-0 | 4 | 6 | 14 | 22 | .182 | 11 | .500 | 0-0 | 1 | 0-0 | 991 |
| Oct 07, 2022 | at Kansas City | 3-1 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 990 |
| Oct 09, 2022 | at Oral Roberts | 0-2 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 990 |
| Oct 16, 2022 | at North Dakota | 2-0 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1-0 | 1 | 1-1 | 989 |
| Oct 21, 2022 | SOUTH DAKOTA | 4-1 | 4 | 6 | 14 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 | 990 |
| Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2-0 | 0 | 0-0 | 990 |
| Oct 28, 2022 | vs Oral Roberts | 1-2 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 1211 |
| North Dakota St. | 27-28 | 27 | 26 | 80 | 243 | .111 | 104 | .428 | 14-0 | 8 | 1-1 | 20101 | |
| Opponent | 28 | 23 | 79 | 240 | .117 | 120 | .500 | 7-1 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 12.15 Goals per game: 1.35 Assists per game: 1.30 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2022 | vs Tarleton | 1-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 0 | 1 | - | 8 |
| Aug 21, 2022 | vs Southern U. | 0-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| Aug 27, 2022 | vs Utah Tech | 2-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Aug 29, 2022 | vs Chicago St. | 4-1 | 90:00 | 1 | 0.50 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Sep 02, 2022 | at Wyoming | 1-3 | 90:00 | 3 | 1.00 | 7 | .700 | 0 | 1 | 0 | - | 21 |
| Sep 04, 2022 | at Northern Colo. | 0-5 | 90:00 | 5 | 1.67 | 7 | .583 | 0 | 1 | 0 | - | 17 |
| Sep 09, 2022 | GREEN BAY | 1-0 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 11, 2022 | DRAKE | 1-0 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 16, 2022 | at Idaho | 0-0 | 90:00 | 0 | 1.11 | 10 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Sep 18, 2022 | at Montana | 0-3 | 90:00 | 3 | 1.30 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Sep 23, 2022 | at Denver | 0-2 | 90:00 | 2 | 1.36 | 2 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 25, 2022 | at Omaha | 1-2 | 90:00 | 2 | 1.42 | 2 | .500 | 0 | 1 | 0 | - | 17 |
| Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | 90:00 | 3 | 1.54 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 02, 2022 | WESTERN ILLINOIS | 4-0 | 90:00 | 0 | 1.43 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 07, 2022 | at Kansas City | 3-1 | 90:00 | 1 | 1.40 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Oct 09, 2022 | at Oral Roberts | 0-2 | 90:00 | 2 | 1.44 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 16, 2022 | at North Dakota | 2-0 | 90:00 | 0 | 1.35 | 8 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 21, 2022 | SOUTH DAKOTA | 4-1 | 90:00 | 1 | 1.33 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | 90:00 | 2 | 1.37 | 8 | .800 | 0 | 1 | 0 | - | 19 |
| Oct 28, 2022 | vs Oral Roberts | 1-2 | 110:00 | 2 | 1.38 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Totals | 27-28 | 1820:00 | 28 | 1.38 | 92 | .767 | 8 | 9 | 3 | 7 | 238 | |
| Opponent | 1820:00 | 27 | 1.38 | 77 | .740 | 9 | 8 | 3 | 7/4 | 240 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 19, 2022 | vs Tarleton | 1-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 990 |
| Aug 21, 2022 | vs Southern U. | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 3-1 | 0 | 0-0 | 989 |
| Aug 27, 2022 | vs Utah Tech | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 991 |
| Aug 29, 2022 | vs Chicago St. | 4-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 1062 |
| Sep 02, 2022 | at Wyoming | 1-3 | 3 | 1 | 7 | 22 | .136 | 10 | .455 | 0-0 | 1 | 1-1 | 990 |
| Sep 04, 2022 | at Northern Colo. | 0-5 | 5 | 1 | 11 | 17 | .294 | 12 | .706 | 0-0 | 1 | 0-0 | 990 |
| Sep 09, 2022 | GREEN BAY | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 991 |
| Sep 11, 2022 | DRAKE | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 992 |
| Sep 16, 2022 | at Idaho | 0-0 | 0 | 0 | 0 | 13 | .000 | 10 | .769 | 0-0 | 0 | 0-0 | 991 |
| Sep 18, 2022 | at Montana | 0-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 23, 2022 | at Denver | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 0-0 | 1 | 0-0 | 991 |
| Sep 25, 2022 | at Omaha | 1-2 | 2 | 2 | 6 | 17 | .118 | 4 | .235 | 0-0 | 1 | 0-0 | 991 |
| Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | 3 | 4 | 10 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 990 |
| Oct 02, 2022 | WESTERN ILLINOIS | 4-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 990 |
| Oct 07, 2022 | at Kansas City | 3-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0-0 | 0 | 0-0 | 990 |
| Oct 09, 2022 | at Oral Roberts | 0-2 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 0-0 | 1 | 1-1 | 990 |
| Oct 16, 2022 | at North Dakota | 2-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 1-0 | 0 | 0-0 | 989 |
| Oct 21, 2022 | SOUTH DAKOTA | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 989 |
| Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | 2 | 1 | 5 | 19 | .105 | 10 | .526 | 1-0 | 1 | 0-0 | 990 |
| Oct 28, 2022 | vs Oral Roberts | 1-2 | 2 | 4 | 8 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 1211 |
| Opponent totals | 28-27 | 28 | 23 | 79 | 240 | .117 | 120 | .500 | 7-1 | 9 | 2-2 | 20097 | |
| North Dakota St. | 27 | 26 | 80 | 243 | .111 | 104 | .428 | 14-0 | 8 | 1-1 | 20101 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 12.00 Goals per game: 1.40 Assists per game: 1.15 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2022 | vs Tarleton | 1-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 1 | - | 8 |
| Aug 21, 2022 | vs Southern U. | 0-0 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Aug 27, 2022 | vs Utah Tech | 2-0 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Aug 29, 2022 | vs Chicago St. | 4-1 | 90:00 | 4 | 1.75 | 2 | .333 | 0 | 1 | 0 | - | 16 |
| Sep 02, 2022 | at Wyoming | 1-3 | 90:00 | 1 | 1.60 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 04, 2022 | at Northern Colo. | 0-5 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 09, 2022 | GREEN BAY | 1-0 | 90:00 | 1 | 1.29 | 6 | .857 | 0 | 1 | 0 | - | 18 |
| Sep 11, 2022 | DRAKE | 1-0 | 90:00 | 1 | 1.25 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| Sep 16, 2022 | at Idaho | 0-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Sep 18, 2022 | at Montana | 0-3 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 23, 2022 | at Denver | 0-2 | 90:00 | 0 | 0.91 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 25, 2022 | at Omaha | 1-2 | 90:00 | 1 | 0.92 | 1 | .500 | 1 | 0 | 0 | - | 13 |
| Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | 90:00 | 2 | 1.00 | 4 | .667 | 1 | 0 | 0 | - | 12 |
| Oct 02, 2022 | WESTERN ILLINOIS | 4-0 | 90:00 | 4 | 1.21 | 7 | .636 | 0 | 1 | 0 | - | 22 |
| Oct 07, 2022 | at Kansas City | 3-1 | 90:00 | 3 | 1.33 | 4 | .571 | 0 | 1 | 0 | - | 13 |
| Oct 09, 2022 | at Oral Roberts | 0-2 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 16, 2022 | at North Dakota | 2-0 | 90:00 | 2 | 1.29 | 6 | .750 | 0 | 1 | 0 | - | 13 |
| Oct 21, 2022 | SOUTH DAKOTA | 4-1 | 90:00 | 4 | 1.44 | 6 | .600 | 0 | 1 | 0 | - | 20 |
| Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | 90:00 | 0 | 1.37 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 8 |
| Oct 28, 2022 | vs Oral Roberts | 1-2 | 110:00 | 1 | 1.34 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 28-28 | 1820:00 | 27 | 1.34 | 77 | .740 | 9 | 8 | 3 | 7/4 | 240 | |
| North Dakota St. | 1820:00 | 28 | 1.34 | 92 | .767 | 8 | 9 | 3 | 7 | 238 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| Aug 19, 2022 | vs Tarleton | 1-1 | 1/1 | 0/0 | 8/8 | 4/6 | 5/1 | 4/2 | 0/1 | 0/0 |
| Aug 21, 2022 | vs Southern U. | 0-0 | 0/0 | 0/0 | 18/6 | 3/2 | 5/0 | 6/9 | 1/3 | 0/1 |
| Aug 27, 2022 | vs Utah Tech | 2-0 | 2/0 | 3/0 | 12/12 | 7/4 | 3/5 | 15/12 | 0/0 | 0/0 |
| Aug 29, 2022 | vs Chicago St. | 4-1 | 4/1 | 4/1 | 16/3 | 6/1 | 9/2 | 8/4 | 0/0 | 0/0 |
| Sep 02, 2022 | at Wyoming | 1-3 | 1/3 | 0/1 | 11/22 | 5/10 | 3/6 | 6/11 | 0/0 | 0/0 |
| Sep 04, 2022 | at Northern Colo. | 0-5 | 0/5 | 0/1 | 3/17 | 1/12 | 4/3 | 7/6 | 0/0 | 0/0 |
| Sep 09, 2022 | GREEN BAY | 1-0 | 1/0 | 0/0 | 18/7 | 7/3 | 5/3 | 10/6 | 1/0 | 0/0 |
| Sep 11, 2022 | DRAKE | 1-0 | 1/0 | 1/0 | 14/8 | 7/4 | 2/0 | 6/8 | 0/0 | 0/0 |
| Sep 16, 2022 | at Idaho | 0-0 | 0/0 | 0/0 | 10/13 | 3/10 | 1/5 | 7/9 | 1/0 | 0/0 |
| Sep 18, 2022 | at Montana | 0-3 | 0/3 | 0/3 | 7/16 | 3/8 | 1/2 | 9/9 | 2/0 | 0/0 |
| Sep 23, 2022 | at Denver | 0-2 | 0/2 | 0/2 | 5/10 | 2/4 | 4/6 | 5/10 | 1/0 | 0/0 |
| Sep 25, 2022 | at Omaha | 1-2 | 1/2 | 1/2 | 13/17 | 2/4 | 2/6 | 11/10 | 2/0 | 0/0 |
| Sep 30, 2022 | ST. THOMAS (MN) | 2-3 | 2/3 | 3/4 | 12/14 | 6/9 | 7/1 | 6/3 | 1/0 | 0/0 |
| Oct 02, 2022 | WESTERN ILLINOIS | 4-0 | 4/0 | 6/0 | 22/7 | 11/4 | 6/1 | 9/9 | 0/1 | 0/0 |
| Oct 07, 2022 | at Kansas City | 3-1 | 3/1 | 1/1 | 13/15 | 7/6 | 4/2 | 2/7 | 0/0 | 0/0 |
| Oct 09, 2022 | at Oral Roberts | 0-2 | 0/2 | 0/2 | 6/13 | 4/4 | 2/6 | 11/12 | 0/0 | 0/0 |
| Oct 16, 2022 | at North Dakota | 2-0 | 2/0 | 1/0 | 14/12 | 8/8 | 6/6 | 9/9 | 1/1 | 0/0 |
| Oct 21, 2022 | SOUTH DAKOTA | 4-1 | 4/1 | 6/1 | 20/8 | 10/5 | 5/2 | 10/10 | 0/0 | 0/0 |
| Oct 23, 2022 | SOUTH DAKOTA ST. | 0-2 | 0/2 | 0/1 | 8/19 | 2/10 | 4/2 | 9/5 | 2/1 | 0/0 |
| Oct 28, 2022 | vs Oral Roberts | 1-2 | 1/2 | 0/4 | 13/13 | 6/6 | 6/0 | 11/11 | 2/0 | 0/0 |
| Totals | 27-28 | 27/28 | 26/23 | 243/240 | 104/120 | 84/59 | 161/162 | 14/7 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| North Dakota St. - TEAM GAME HIGHS |
| POINTS | 14 | vs South Dakota (Oct 21) | ||
| 14 | vs Western Illinois (Oct 02) | |||
| GOALS | 4 | vs South Dakota (Oct 21) | ||
| 4 | vs Western Illinois (Oct 02) | |||
| 4 | vs Chicago St. (Aug 29) | |||
| ASSISTS | 6 | vs South Dakota (Oct 21) | ||
| 6 | vs Western Illinois (Oct 02) | |||
| SHOTS | 22 | vs Western Illinois (Oct 02) | ||
| 20 | vs South Dakota (Oct 21) | |||
| SHOT PERCENT | .250 | 4-16 | vs Chicago St. (Aug 29) | |
| .231 | 3-13 | at Kansas City (Oct 07) | ||
| SHOTS ON GOAL | 11 | vs Western Illinois (Oct 02) | ||
| 10 | vs South Dakota (Oct 21) | |||
| ON GOAL PERCENT | .667 | 4-6 | at Oral Roberts (Oct 09) | |
| .583 | 7-12 | vs Utah Tech (Aug 27) | ||
| SAVES | 10 | at Idaho (Sep 16) | ||
| 8 | vs South Dakota St. (Oct 23) | |||
| 8 | at North Dakota (Oct 16) | |||
| CORNER KICKS | 9 | vs Chicago St. (Aug 29) | ||
| 7 | vs St. Thomas (MN) (Sep 30) | |||
| FOULS | 15 | vs Utah Tech (Aug 27) | ||
| 11 | vs Oral Roberts (Oct 28) | |||
| 11 | at Oral Roberts (Oct 09) | |||
| 11 | at Omaha (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Northern Colo. (Sep 04) | ||
| 10 | vs St. Thomas (MN) (Sep 30) | |||
| GOALS | 5 | at Northern Colo. (Sep 04) | ||
| 3 | vs St. Thomas (MN) (Sep 30) | |||
| 3 | at Montana (Sep 18) | |||
| 3 | at Wyoming (Sep 02) | |||
| ASSISTS | 4 | vs Oral Roberts (Oct 28) | ||
| 4 | vs St. Thomas (MN) (Sep 30) | |||
| SHOTS | 22 | at Wyoming (Sep 02) | ||
| 19 | vs South Dakota St. (Oct 23) | |||
| SHOT PERCENT | .333 | 1-3 | vs Chicago St. (Aug 29) | |
| .294 | 5-17 | at Northern Colo. (Sep 04) | ||
| SHOTS ON GOAL | 12 | at Northern Colo. (Sep 04) | ||
| 10 | vs South Dakota St. (Oct 23) | |||
| 10 | at Idaho (Sep 16) | |||
| 10 | at Wyoming (Sep 02) | |||
| ON GOAL PERCENT | .769 | 10-13 | at Idaho (Sep 16) | |
| .750 | 6-8 | vs Tarleton (Aug 19) | ||
| SAVES | 7 | vs Western Illinois (Oct 02) | ||
| 6 | vs South Dakota (Oct 21) | |||
| 6 | at North Dakota (Oct 16) | |||
| 6 | vs Drake (Sep 11) | |||
| 6 | vs Green Bay (Sep 09) | |||
| CORNER KICKS | 6 | at North Dakota (Oct 16) | ||
| 6 | at Oral Roberts (Oct 09) | |||
| 6 | at Omaha (Sep 25) | |||
| 6 | at Denver (Sep 23) | |||
| 6 | at Wyoming (Sep 02) | |||
| FOULS | 12 | at Oral Roberts (Oct 09) | ||
| 12 | vs Utah Tech (Aug 27) |
| North Dakota St. - GAME LOWS |
| POINTS | 0 | vs Southern U. (Aug 21) | ||
| 0 | at Northern Colo. (Sep 04) | |||
| 0 | at Idaho (Sep 16) | |||
| 0 | at Montana (Sep 18) | |||
| 0 | at Denver (Sep 23) | |||
| 0 | at Oral Roberts (Oct 09) | |||
| 0 | vs South Dakota St. (Oct 23) | |||
| GOALS | 0 | vs Southern U. (Aug 21) | ||
| 0 | at Northern Colo. (Sep 04) | |||
| 0 | at Idaho (Sep 16) | |||
| 0 | at Montana (Sep 18) | |||
| 0 | at Denver (Sep 23) | |||
| 0 | at Oral Roberts (Oct 09) | |||
| 0 | vs South Dakota St. (Oct 23) | |||
| ASSISTS | 0 | vs Tarleton (Aug 19) | ||
| 0 | vs Southern U. (Aug 21) | |||
| 0 | at Wyoming (Sep 02) | |||
| 0 | at Northern Colo. (Sep 04) | |||
| 0 | vs Green Bay (Sep 09) | |||
| 0 | at Idaho (Sep 16) | |||
| 0 | at Montana (Sep 18) | |||
| 0 | at Denver (Sep 23) | |||
| 0 | at Oral Roberts (Oct 09) | |||
| 0 | vs South Dakota St. (Oct 23) | |||
| 0 | vs Oral Roberts (Oct 28) | |||
| SHOTS | 3 | at Northern Colo. (Sep 04) | ||
| 5 | at Denver (Sep 23) | |||
| SHOTS ON GOAL | 1 | at Northern Colo. (Sep 04) | ||
| 2 | at Denver (Sep 23) | |||
| 2 | at Omaha (Sep 25) | |||
| 2 | vs South Dakota St. (Oct 23) | |||
| SAVES | 0 | vs Chicago St. (Aug 29) | ||
| 2 | vs Southern U. (Aug 21) | |||
| 2 | at Denver (Sep 23) | |||
| 2 | at Omaha (Sep 25) | |||
| 2 | at Oral Roberts (Oct 09) | |||
| CORNER KICKS | 1 | at Idaho (Sep 16) | ||
| 1 | at Montana (Sep 18) | |||
| FOULS | 2 | at Kansas City (Oct 07) | ||
| 4 | vs Tarleton (Aug 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern U. (Aug 21) | ||
| 0 | vs Utah Tech (Aug 27) | |||
| 0 | vs Green Bay (Sep 09) | |||
| 0 | vs Drake (Sep 11) | |||
| 0 | at Idaho (Sep 16) | |||
| 0 | vs Western Illinois (Oct 02) | |||
| 0 | at North Dakota (Oct 16) | |||
| GOALS | 0 | vs Southern U. (Aug 21) | ||
| 0 | vs Utah Tech (Aug 27) | |||
| 0 | vs Green Bay (Sep 09) | |||
| 0 | vs Drake (Sep 11) | |||
| 0 | at Idaho (Sep 16) | |||
| 0 | vs Western Illinois (Oct 02) | |||
| 0 | at North Dakota (Oct 16) | |||
| ASSISTS | 0 | vs Tarleton (Aug 19) | ||
| 0 | vs Southern U. (Aug 21) | |||
| 0 | vs Utah Tech (Aug 27) | |||
| 0 | vs Green Bay (Sep 09) | |||
| 0 | vs Drake (Sep 11) | |||
| 0 | at Idaho (Sep 16) | |||
| 0 | vs Western Illinois (Oct 02) | |||
| 0 | at North Dakota (Oct 16) | |||
| SHOTS | 3 | vs Chicago St. (Aug 29) | ||
| 6 | vs Southern U. (Aug 21) | |||
| SHOTS ON GOAL | 1 | vs Chicago St. (Aug 29) | ||
| 2 | vs Southern U. (Aug 21) | |||
| SAVES | 1 | at Northern Colo. (Sep 04) | ||
| 1 | at Omaha (Sep 25) | |||
| CORNER KICKS | 0 | vs Southern U. (Aug 21) | ||
| 0 | vs Drake (Sep 11) | |||
| 0 | vs Oral Roberts (Oct 28) | |||
| FOULS | 2 | vs Tarleton (Aug 19) | ||
| 3 | vs St. Thomas (MN) (Sep 30) |
High/Low Analysis |
| North Dakota St. - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Olivia Watson vs South Dakota (Oct 21) | |||
| 4 | Lavin Douglass vs South Dakota (Oct 21) | ||||
| GOALS | 2 | Olivia Watson vs South Dakota (Oct 21) | |||
| 1 | Paige Goaley vs Oral Roberts (Oct 28) | ||||
| 1 | Lavin Douglass vs South Dakota (Oct 21) | ||||
| 1 | Olivia Lovick vs South Dakota (Oct 21) | ||||
