North Dakota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ARKANSAS STATE   11/11/16  76-66   W  23-46  .500  1-11  .091  29-42  .690  7  25  32   32.0  18  9  14  6  10  76   76.0 
MINNESOTA-MORRIS   11/13/16  92-62   W  31-62  .500  9-18  .500  21-24  .875  9  27  36   34.0  11  13  11  4  5  92   84.0 
vs Navy   11/18/16  66-59   W  22-45  .489  4-13  .308  18-28  .643  9  23  32   33.3  17  6  16  7  10  66   78.0 
vs UNC Greensboro   11/19/16  54-65   L  20-40  .500  9-18  .500  5-8  .625  2  25  27   31.8  13  14  20  4  6  54   72.0 
at High Point   11/20/16  70-44   W  27-53  .509  6-18  .333  10-15  .667  10  28  38   33.0  19  15  12  3  8  70   71.6 
WALDORF   11/22/16  83-52   W  36-69  .522  8-20  .400  3-6  .500  15  30  45   35.0  13  18  7  3  8  83   73.5 
at Missouri State   11/27/16  50-64   L  22-60  .367  5-19  .263  1-4  .250  13  22  35   35.0  16  6  15  4  7  50   70.1 
at Xavier   11/29/16  55-85   L  24-54  .444  2-15  .133  5-13  .385  8  19  27   34.0  15  11  14  7  5  55   68.2 
at North Carolina A&T   12/02/16  85-67   W  26-55  .473  7-22  .318  26-38  .684  20  27  47   35.4  19  15  12  3  6  85   70.1 
NORTH DAKOTA   12/07/16  56-74   L  24-58  .414  1-20  .050  7-16  .438  11  26  37   35.6  15  5  13  2  5  56   68.7 
UC DAVIS   12/14/16  74-70   W  24-49  .490  8-22  .364  18-29  .621  6  21  27   34.8  19  13  12  2  8  74   69.2 
at North Dakota   12/16/16  87-70   W  30-57  .526  9-20  .450  18-26  .692  8  32  40   35.2  30  12  15  2  2  87   70.7 
at Arkansas   12/20/16  55-71   L  18-54  .333  7-27  .259  12-21  .571  8  26  34   35.2  16  12  15  3  7  55   69.5 
at South Dakota State   12/28/16  80-69   W  29-63  .460  13-39  .333  9-16  .563  9  29  38   35.4  20  18  8  2  7  80   70.2 
OMAHA   12/31/16  82-70   W  24-55  .436  8-20  .400  26-28  .929  8  28  36   35.4  17  10  10  3  3  82   71.0 
IUPUI   01/05/17  93-89   W  27-52  .519  10-20  .500  29-39  .744  7  26  33   35.2  23  16  11  2  6  93   72.4 
at South Dakota   01/11/17  70-69   W  27-58  .466  9-22  .409  7-13  .538  5  25  30   34.9  19  14  10  5  5  70   72.2 
at Denver   01/14/17  55-79   L  19-60  .317  6-19  .316  11-17  .647  8  19  27   34.5  17  7  7  7  8  55   71.3 
FORT WAYNE   01/19/17  89-83   W  27-50  .540  13-22  .591  22-27  .815  3  23  26   34.1  10  14  10  6  4  89   72.2 
at Western Illinois   01/21/17  89-57   W  32-57  .561  13-16  .813  12-20  .600  2  37  39   34.3  14  19  10  3  7  89   73.1 
ORAL ROBERTS   01/25/17  81-71   W  25-58  .431  10-23  .435  21-24  .875  8  24  32   34.2  13  14  7  2  8  81   73.4 
at IUPUI   02/01/17  81-86   Lot  29-65  .446  9-22  .409  14-18  .778  13  23  36   34.3  13  10  10  5  6  81   73.8 
SOUTH DAKOTA   02/04/17  66-76   L  25-62  .403  10-28  .357  6-9  .667  8  24  32   34.2  19  14  11  4  8  66   73.4 
SOUTH DAKOTA STATE   02/08/17  82-65   W  30-58  .517  9-22  .409  13-15  .867  6  32  38   34.3  17  11  11  2  2  82   73.8 
DENVER   02/11/17  81-63   W  26-58  .448  6-17  .353  23-28  .821  9  35  44   34.7  18  9  10  4  9  81   74.1 
at Fort Wayne   02/15/17  61-77   L  21-52  .404  8-22  .364  11-17  .647  6  27  33   34.7  14  13  15  2  3  61   73.6 
WESTERN ILLINOIS   02/18/17  100-91   Wot  29-56  .518  6-15  .400  36-43  .837  6  31  37   34.7  17  9  10  5  5  100   74.6 
at Oral Roberts   02/22/17  82-80   W  29-67  .433  10-30  .333  14-20  .700  13  32  45   35.1  15  15  7  4  4  82   74.8 
at Omaha   02/25/17  92-96   L  30-69  .435  9-31  .290  23-29  .793  14  20  34   35.1  20  12  13  2  6  92   75.4 
vs IUPUI   03/04/17  57-76   L  19-51  .373  7-19  .368  12-17  .706  7  23  30   34.9  14  11  12  4  5  57   74.8 


 
North Dakota State     2244     775-1693  .458  232-630  .368  462-650  .711  258  789  1047   34.9  501  365  348  112  183  2244   74.8 
Opponents     2146     757-1764  .429  251-660  .380  379-535  .708  301  744  1045   34.8  572  407  367  88  171  2146   71.5 
 
Games played: 30      Rebounds/game: 34.9 
Points/game: 74.8      Assists/game: 12.2 
FG Pct: 45.8      Turnovers/game: 11.6 
3FG Pct: 36.8      Assist/turnover ratio: 1.0 
FT Pct: 71.1      Steals/game: 6.1 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ARKANSAS STATE   11/11/16  76-66   W  25-57  .439  5-16  .313  11-15  .733  10  21  31   31.0  35  14  16  1  5  66   66.0 
MINNESOTA-MORRIS   11/13/16  92-62   W  24-60  .400  12-27  .444  2-3  .667  9  22  31   31.0  18  18  21  6  6  62   64.0 
vs Navy   11/18/16  66-59   W  19-48  .396  5-19  .263  16-23  .696  12  21  33   31.7  24  12  17  2  7  59   62.3 
vs UNC Greensboro   11/19/16  54-65   L  23-55  .418  9-22  .409  10-13  .769  9  20  29   31.0  14  12  9  2  9  65   63.0 
at High Point   11/20/16  70-44   W  15-52  .288  4-10  .400  10-15  .667  13  20  33   31.4  16  9  15  2  7  44   59.2 
WALDORF   11/22/16  83-52   W  17-53  .321  6-17  .353  12-15  .800  8  20  28   30.8  9  8  11  3  3  52   58.0 
at Missouri State   11/27/16  50-64   L  22-58  .379  7-23  .304  13-18  .722  15  25  40   32.1  13  11  13  6  8  64   58.9 
at Xavier   11/29/16  55-85   L  31-64  .484  10-22  .455  13-20  .650  15  28  43   33.5  12  23  7  5  9  85   62.1 
at North Carolina A&T   12/02/16  85-67   W  23-52  .442  9-24  .375  12-25  .480  9  16  25   32.6  24  8  12  3  5  67   62.7 
NORTH DAKOTA   12/07/16  56-74   L  27-59  .458  6-18  .333  14-15  .933  7  28  35   32.8  18  14  11  1  9  74   63.8 
UC DAVIS   12/14/16  74-70   W  23-51  .451  8-23  .348  16-25  .640  11  25  36   33.1  23  11  16  3  3  70   64.4 
at North Dakota   12/16/16  87-70   W  25-56  .446  4-16  .250  16-30  .533  8  24  32   33.0  26  16  10  1  6  70   64.8 
at Arkansas   12/20/16  55-71   L  24-61  .393  9-21  .429  14-16  .875  12  29  41   33.6  18  13  16  4  6  71   65.3 
at South Dakota State   12/28/16  80-69   W  21-54  .389  8-27  .296  19-26  .731  9  29  38   33.9  17  9  13  2  6  69   65.6 
OMAHA   12/31/16  82-70   W  23-61  .377  11-26  .423  13-20  .650  14  23  37   34.1  24  11  13  2  6  70   65.9 
IUPUI   01/05/17  93-89   W  28-76  .368  12-30  .400  21-28  .750  22  23  45   34.8  27  17  12  1  7  89   67.3 
at South Dakota   01/11/17  70-69   W  22-52  .423  6-18  .333  19-30  .633  9  27  36   34.9  14  11  10  2  6  69   67.4 
at Denver   01/14/17  55-79   L  29-60  .483  5-19  .263  16-19  .842  13  36  49   35.7  17  15  11  4  3  79   68.1 
FORT WAYNE   01/19/17  89-83   W  30-65  .462  16-31  .516  7-9  .778  13  21  34   35.6  20  19  13  1  6  83   68.8 
at Western Illinois   01/21/17  89-57   W  22-58  .379  8-23  .348  5-8  .625  1  25  26   35.1  17  11  14  5  4  57   68.2 
ORAL ROBERTS   01/25/17  81-71   W  28-59  .475  7-18  .389  8-10  .800  8  28  36   35.1  17  12  13  5  3  71   68.4 
at IUPUI   02/01/17  81-86   Lot  33-67  .493  14-24  .583  6-7  .857  12  25  37   35.2  15  21  13  5  5  86   69.2 
SOUTH DAKOTA   02/04/17  66-76   L  28-55  .509  5-14  .357  15-20  .750  8  30  38   35.3  16  14  9  5  6  76   69.5 
SOUTH DAKOTA STATE   02/08/17  82-65   W  21-57  .368  8-22  .364  15-23  .652  7  24  31   35.2  17  11  10  0  5  65   69.3 
DENVER   02/11/17  81-63   W  21-60  .350  5-25  .200  14-16  .875  6  25  31   35.0  21  9  12  1  4  63   69.0 
at Fort Wayne   02/15/17  61-77   L  29-61  .475  9-24  .375  10-16  .625  9  28  37   35.1  16  19  9  1  7  77   69.3 
WESTERN ILLINOIS   02/18/17  100-91   Wot  32-70  .457  10-22  .455  17-22  .773  7  22  29   34.9  29  12  7  4  5  91   70.1 
at Oral Roberts   02/22/17  82-80   W  29-66  .439  9-25  .360  13-15  .867  7  28  35   34.9  15  15  6  6  3  80   70.5 
at Omaha   02/25/17  92-96   L  34-59  .576  15-29  .517  13-19  .684  9  23  32   34.8  25  19  19  2  5  96   71.4 
vs IUPUI   03/04/17  57-76   L  29-58  .500  9-25  .360  9-14  .643  9  28  37   34.8  15  13  9  3  7  76   71.5 


 
Opponents     2146     757-1764  .429  251-660  .380  379-535  .708  301  744  1045   34.8  572  407  367  88  171  2146   71.5 
North Dakota State     2244     775-1693  .458  232-630  .368  462-650  .711  258  789  1047   34.9  501  365  348  112  183  2244   74.8 
 
Games played: 30      Rebounds/game: 34.8 
Points/game: 71.5      Assists/game: 13.6 
FG Pct: 42.9      Turnovers/game: 12.2 
3FG Pct: 38.0      Assist/turnover ratio: 1.1 
FT Pct: 70.8      Steals/game: 5.7 
       Blocks/game: 2.9 

 

Points-Rebounds-Assists

 

        02  03  11  12  13  21  23 
Opponent  Date  Score  WL  MILLER,PA  DUPREE,CA  SAMUELSON  RAMMELT,Z  KABELLIS,  JACOBSON,  GEU,DENG  
ARKANSAS STATE  11/11/16  76-66  W  24-2-1  7-5-3  0-1-0  DNP  8-2-4  12-9-0  3-2-0 
MINNESOTA-MORRIS  11/13/16  92-62  W  18-3-2  11-7-1  3-2-1  0-0-0  13-3-2  18-5-1  15-3-1 
vs Navy  11/18/16  66-59  W  8-2-1  5-5-1  DNP  DNP  8-3-3  9-5-0  6-5-1 
vs UNC Greensboro  11/19/16  54-65  L  10-5-4  11-2-1  0-0-0  DNP  2-1-3  18-3-3  2-1-0 
at High Point  11/20/16  70-44  W  25-10-2  11-2-3  0-0-0  0-1-0  12-3-1  5-3-2  4-4-1 
WALDORF  11/22/16  83-52  W  7-2-1  8-2-3  10-0-4  3-0-1  12-1-4  DNP  9-8-0 
at Missouri State  11/27/16  50-64  L  9-9-1  5-3-0  0-0-0  DNP  19-3-3  3-3-1  2-2-0 
at Xavier  11/29/16  55-85  L  4-1-1  9-4-2  3-1-0  0-0-1  4-1-3  0-3-2  18-4-0 
at North Carolina A&T  12/02/16  85-67  W  7-8-4  12-2-1  0-1-0  0-1-0  15-2-4  13-9-3  5-3-0 
NORTH DAKOTA  12/07/16  56-74  L  0-3-1  7-4-1  0-0-0  DNP  2-1-2  7-4-0  4-4-0 
UC DAVIS  12/14/16  74-70  W  17-1-1  15-3-3  0-0-0  DNP  15-7-5  5-2-0  0-1-0 
at North Dakota  12/16/16  87-70  W  22-8-1  11-7-4  3-1-0  DNP  10-4-5  18-8-1  6-5-1 
at Arkansas  12/20/16  55-71  L  17-7-2  8-3-2  0-0-1  0-0-0  2-1-4  6-4-1  4-2-0 
at South Dakota State  12/28/16  80-69  W  21-10-6  6-2-4  11-1-1  DNP  10-1-1  12-5-3  6-2-1 
OMAHA  12/31/16  82-70  W  22-6-2  18-3-0  0-0-1  DNP  5-3-1  13-6-2  0-0-0 
IUPUI  01/05/17  93-89  W  18-4-1  6-1-1  6-2-2  DNP  21-2-1  20-7-3  0-0-1 
at South Dakota  01/11/17  70-69  W  26-4-0  6-6-4  0-1-1  DNP  13-2-1  4-4-6  2-0-0 
at Denver  01/14/17  55-79  L  12-3-0  2-2-4  2-1-0  0-0-0  8-2-1  13-3-1  0-0-0 
FORT WAYNE  01/19/17  89-83  W  33-3-1  5-1-0  DNP  DNP  25-3-5  6-6-3  3-2-0 
at Western Illinois  01/21/17  89-57  W  19-9-3  12-7-6  0-0-1  0-0-0  4-2-6  23-6-0  3-1-0 
ORAL ROBERTS  01/25/17  81-71  W  9-5-4  14-3-1  0-1-0  DNP  12-2-3  9-5-3  2-1-0 
at IUPUI  02/01/17  81-86  OL  20-4-2  0-2-1  0-0-0  DNP  11-1-3  7-7-3  0-0-0 
SOUTH DAKOTA  02/04/17  66-76  L  21-8-1  4-3-2  9-0-2  DNP  7-2-1  5-3-5  0-0-0 
SOUTH DAKOTA STATE  02/08/17  82-65  W  12-6-0  8-2-3  6-0-0  DNP  16-6-3  26-12-2  0-0-0 
DENVER  02/11/17  81-63  W  13-7-2  10-3-1  0-1-1  3-1-0  17-3-0  14-7-3  1-1-0 
at Fort Wayne  02/15/17  61-77  L  6-1-2  6-5-4  0-0-0  DNP  8-2-1  18-6-5  0-2-0 
WESTERN ILLINOIS  02/18/17  100-91  WO  29-5-2  22-2-1  0-0-0  DNP  18-3-2  7-8-1  2-3-0 
at Oral Roberts  02/22/17  82-80  W  16-11-4  15-5-1  0-0-0  DNP  18-8-4  9-6-4  0-1-0 
at Omaha  02/25/17  92-96  L  32-3-2  9-2-1  3-0-0  DNP  12-4-3  5-5-3  0-1-1 
vs IUPUI  03/04/17  57-76  L  24-7-0  7-2-3  0-0-0  DNP  9-2-1  2-5-4  0-0-0 

        24  30  32  40  42 
Opponent  Date  Score  WL  WARD,TYSO  ELIASON,S  WESENBERG  WERNER,DE  MILLER,DY 
ARKANSAS STATE  11/11/16  76-66  W  1-2-0  0-0-0  DNP  16-5-0  5-2-1 
MINNESOTA-MORRIS  11/13/16  92-62  W  2-5-4  4-4-1  DNP  4-2-0  4-0-0 
vs Navy  11/18/16  66-59  W  12-3-0  4-4-0  DNP  14-3-0  DNP 
vs UNC Greensboro  11/19/16  54-65  L  0-3-0  0-0-1  DNP  2-5-2  9-4-0 
at High Point  11/20/16  70-44  W  0-1-4  2-2-0  0-0-0  7-8-2  4-3-0 
WALDORF  11/22/16  83-52  W  9-8-1  6-6-2  8-2-0  8-6-2  3-5-0 
at Missouri State  11/27/16  50-64  L  0-3-0  4-2-1  DNP  6-6-0  2-0-0 
at Xavier  11/29/16  55-85  L  6-4-2  5-2-0  0-0-0  4-4-0  2-2-0 
at North Carolina A&T  12/02/16  85-67  W  15-0-1  0-0-0  0-0-0  16-12-2  2-2-0 
NORTH DAKOTA  12/07/16  56-74  L  6-4-0  0-1-0  DNP  30-13-1  0-0-0 
UC DAVIS  12/14/16  74-70  W  8-1-2  DNP  DNP  8-10-2  6-0-0 
at North Dakota  12/16/16  87-70  W  3-1-0  DNP  DNP  12-3-0  2-2-0 
at Arkansas  12/20/16  55-71  L  10-1-0  0-0-0  0-0-0  6-12-1  2-1-1 
at South Dakota State  12/28/16  80-69  W  0-0-1  DNP  DNP  10-14-1  4-2-0 
OMAHA  12/31/16  82-70  W  7-0-0  DNP  DNP  17-13-3  0-2-1 
IUPUI  01/05/17  93-89  W  7-7-1  DNP  DNP  15-7-4  0-2-2 
at South Dakota  01/11/17  70-69  W  2-3-0  DNP  DNP  17-7-2  0-1-0 
at Denver  01/14/17  55-79  L  8-6-0  0-0-0  2-0-0  6-5-0  2-2-1 
FORT WAYNE  01/19/17  89-83  W  0-2-1  DNP  DNP  11-8-4  6-0-0 
at Western Illinois  01/21/17  89-57  W  11-3-3  1-1-0  0-1-0  5-4-0  11-4-0 
ORAL ROBERTS  01/25/17  81-71  W  12-8-3  2-0-0  DNP  19-3-0  2-1-0 
at IUPUI  02/01/17  81-86  OL  22-7-0  DNP  DNP  18-8-1  3-1-0 
SOUTH DAKOTA  02/04/17  66-76  L  8-1-0  DNP  DNP  12-11-3  0-1-0 
SOUTH DAKOTA STATE  02/08/17  82-65  W  2-3-0  0-0-0  DNP  12-5-3  0-0-0 
DENVER  02/11/17  81-63  W  1-8-1  0-0-0  0-0-0  14-9-1  8-2-0 
at Fort Wayne  02/15/17  61-77  L  6-4-1  0-0-0  DNP  8-5-0  9-5-0 
WESTERN ILLINOIS  02/18/17  100-91  WO  1-3-2  DNP  DNP  21-9-1  0-2-0 
at Oral Roberts  02/22/17  82-80  W  7-2-1  0-1-0  DNP  9-1-0  8-6-1 
at Omaha  02/25/17  92-96  L  2-1-1  DNP  DNP  25-12-1  4-3-0 
vs IUPUI  03/04/17  57-76  L  5-0-0  0-1-0  0-0-0  8-9-3  2-2-0 


 

Individual Game-by-Game

 

#02  Paul Miller  
#03  Carlin Dupree  
#11  Jared Samuelson  
#12  Zach Rammelt  
#13  Khy Kabellis  
#21  A.J. Jacobson  
#23  Deng Geu  
#24  Tyson Ward  
#30  Spencer Eliason  
#32  Evan Wesenberg  
#40  Dexter Werner  
#42  Dylan Miller  
#TM  TEAM