Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-17) | (9-4) | (5-10) | (2-3) |
| CONFERENCE | (11-7) | (7-2) | (4-5) | (0-0) |
| NON-CONFERENCE | (5-10) | (2-2) | (1-5) | (2-3) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/07/22 | 7:00 pm | at Arkansas | L | 58-76 | 19200 | (17)Grant Nelson (17)Boden Skunberg |
(7)Andrew Morgan | |
| 11/10/22 | 7:00 pm | at Kansas | L | 59-82 | 16300 | (11)Grant Nelson | (9)Grant Nelson | |
| 11/13/22 | 1:00 pm | PACIFIC | L | 86-91 | 1073 | (24)Sam Hastreiter | (12)Grant Nelson | |
| 11/17/22 | 7:00 pm | at Indiana State | L | 75-101 | 3002 | (20)Tajavis Miller | (9)Andrew Morgan | |
| 11/20/22 | 1:00 pm | CROWN | W | 76-55 | 953 | (23)Andrew Morgan | (14)Andrew Morgan | |
| 11/25/22 | 8:30 pm | vs Northern Colorado | L | 70-80 | 9033 | (31)Grant Nelson | (7)Grant Nelson | |
| 11/26/22 | 5:00 pm | at New Mexico | L | 55-76 | 8715 | (22)Andrew Morgan | (8)Andrew Morgan | |
| 11/27/22 | 4:00 pm | vs Jacksonville State | L | 71-81 | 7023 | (19)Jacari White | (5)Andrew Morgan | |
| 12/03/22 | 2:00 pm | at Eastern Washington | L | 70-78 | 748 | (14)Jacari White (14)Damari WheelerThomas |
(5)Sam Hastreiter (5)Joshua Streit (5)Andrew Morgan |
|
| 12/05/22 | 7:00 pm | at Portland | W | 67-62 | 906 | (20)Boden Skunberg | (10)Boden Skunberg | |
| 12/10/22 | 7:00 pm | MONTANA | L | 75-82 | 1658 | (22)Boden Skunberg | (7)Boden Skunberg | |
| 12/11/22 | 5:00 pm | WALDORF | W | 99-54 | 812 | (19)Boden Skunberg | (11)Grant Nelson | |
| 12/19/22 | 6:00 pm | * | at Western Illinois | L | 60-79 | 533 | (35)Grant Nelson | (16)Grant Nelson |
| 12/21/22 | 12:00 pm | * | at St. Thomas (MN) | L | 68-78 | 1123 | (15)Jacari White (15)Grant Nelson |
(9)Grant Nelson |
| 12/30/22 | 7:00 pm | * | at North Dakota | W | 71-49 | 2458 | (18)Grant Nelson | (8)Grant Nelson (8)Andrew Morgan |
| 01/05/23 | 7:00 pm | * | SOUTH DAKOTA STATE | W | 65-59 | 1653 | (24)Andrew Morgan | (13)Andrew Morgan |
| 01/07/23 | 1:00 pm | * | SOUTH DAKOTA | W | 73-61 | 1702 | (18)Jacari White | (9)Andrew Morgan |
| 01/12/23 | 7:00 pm | * | at Denver | W | 90-70 | 740 | (17)Grant Nelson | (9)Grant Nelson |
| 01/14/23 | 12:00 pm | * | at Omaha | W | 78-65 | 1639 | (25)Boden Skunberg | (9)Grant Nelson |
| 01/19/23 | 7:00 pm | * | ORAL ROBERTS | L | 69-92 | 3265 | (21)Grant Nelson | (8)Tajavis Miller |
| 01/21/23 | 1:00 pm | * | KANSAS CITY | L | 73-75 | 1954 | (29)Andrew Morgan | (8)Andrew Morgan |
| 01/27/23 | 7:00 pm | * | NORTH DAKOTA | W | 91-75 | 3867 | (36)Grant Nelson | (8)Joshua Streit |
| 02/02/23 | 7:00 pm | * | at South Dakota | L | 62-71 | 1796 | (23)Boden Skunberg | (13)Grant Nelson |
| 02/04/23 | 2:00 pm | * | at South Dakota State | L | 85-90 | 3031 | (27)Grant Nelson | (15)Grant Nelson |
| 02/09/23 | 7:00 pm | * | OMAHA | W | 84-58 | 1805 | (19)Grant Nelson | (13)Grant Nelson |
| 02/11/23 | 1:00 pm | * | DENVER | W | 78-70 | 2283 | (30)Boden Skunberg | (11)Grant Nelson |
| 02/16/23 | 7:00 pm | * | at Kansas City | W | 69-58 | 938 | (22)Grant Nelson | (14)Grant Nelson |
| 02/18/23 | 7:00 pm | * | at Oral Roberts | L | 66-74 | 8012 | (24)Grant Nelson | (12)Grant Nelson |
| 02/23/23 | 7:00 pm | * | ST. THOMAS (MN) | W | 73-64 | 1761 | (20)Grant Nelson | (12)Boden Skunberg |
| 02/25/23 | 1:00 pm | * | WESTERN ILLINOIS | W | 71-69 | 2602 | (24)Boden Skunberg | (4)Boden Skunberg (4)Grant Nelson (4)Jacari White |
| 03/05/23 | 8:30 pm | vs South Dakota | W | 70-68 | 5846 | (23)Grant Nelson | (11)Grant Nelson | |
| 03/06/23 | 8:30 pm | vs South Dakota State | W | 89-79 | 7707 | (24)Boden Skunberg | (22)Grant Nelson | |
| 03/07/23 | 8:00 pm | vs Oral Roberts | L | 58-92 | 5011 | (18)Boden Skunberg | (8)Boden Skunberg |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 25388 | 1953 |
| AWAY | 15 | 69141 | 4609 |
| NEUTRAL | 5 | 34620 | 6924 |
| TOTAL | 33 | 129149 | 3914 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-17) | (9-4) | (5-10) | (2-3) |
| CONFERENCE | (11-7) | (7-2) | (4-5) | (0-0) |
| NON-CONFERENCE | (5-10) | (2-2) | (1-5) | (2-3) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
04
Grant Nelson
30
30
919
30.6
199
382
.521
25
93
.269
113
157
.720
65
213
278
9.3
81
1
63
78
50
23
536
17.9
14
Boden Skunberg
32
28
1012
31.6
169
373
.453
58
147
.395
88
102
.863
21
147
168
5.3
64
2
49
46
6
15
484
15.1
23
Andrew Morgan
32
30
693
21.7
136
231
.589
2
6
.333
62
113
.549
54
117
171
5.3
63
0
38
70
10
12
336
10.5
02
Tajavis Miller
30
20
783
26.1
79
209
.378
46
128
.359
33
48
.688
14
86
100
3.3
56
0
53
43
4
17
237
7.9
11
Jacari White
31
10
679
21.9
82
207
.396
42
117
.359
25
37
.676
7
52
59
1.9
41
0
34
30
10
18
231
7.5
10
Damari WheelerThomas
32
28
803
25.1
75
186
.403
18
60
.300
58
68
.853
8
55
63
2.0
76
3
52
47
0
19
226
7.1
12
Lance Waddles
29
7
402
13.9
39
134
.291
25
90
.278
8
12
.667
5
47
52
1.8
26
0
19
15
2
5
111
3.8
33
Sam Hastreiter
29
4
396
13.7
35
72
.486
24
55
.436
12
17
.706
21
51
72
2.5
27
0
9
15
0
3
106
3.7
05
Luke Yoder
21
5
349
16.6
23
66
.348
7
36
.194
21
27
.778
3
33
36
1.7
32
1
34
14
4
6
74
3.5
22
Joshua Streit
33
3
546
16.5
28
39
.718
0
0
.000
4
14
.286
47
54
101
3.1
43
0
18
10
12
11
60
1.8
24
Ryan Sletten
9
0
18
2.0
1
5
.200
0
3
.000
1
2
.500
1
3
4
0.4
0
0
1
1
0
1
3
0.3
Team
35
52
87
10
Total..........
33
6600
866
1904
.455
247
735
.336
425
597
.712
281
910
1191
36.1
509
7
370
379
98
130
2404
72.8
Opponents......
33
6600
884
2006
.441
243
719
.338
403
535
.753
270
825
1095
33.2
552
7
378
295
86
214
2414
73.2
| Score by periods | 1st | 2nd | Total |
| North Dakota State | 1086 | 1318 | 2404 |
| Opponents | 1137 | 1277 | 2414 |
Overall Team Statistics |
| TEAM STATISTICS | NDSU | OPP |
| SCORING | 2404 | 2414 |
| Points per game | 72.8 | 73.2 |
| Scoring margin | -0.3 | - |
| FIELD GOALS-ATT | 866-1904 | 884-2006 |
| Field goal pct | .455 | .441 |
| 3 POINT FG-ATT | 247-735 | 243-719 |
| 3-point FG pct | .336 | .338 |
| 3-pt FG made per game | 7.5 | 7.4 |
| FREE THROWS-ATT | 425-597 | 403-535 |
| Free throw pct | .712 | .753 |
| F-Throws made per game | 12.9 | 12.2 |
| REBOUNDS | 1191 | 1095 |
| Rebounds per game | 36.1 | 33.2 |
| Rebounding margin | +2.9 | - |
| ASSISTS | 370 | 378 |
| Assists per game | 11.2 | 11.5 |
| TURNOVERS | 379 | 295 |
| Turnovers per game | 11.5 | 8.9 |
| Turnover margin | -2.5 | - |
| Assist/turnover ratio | 1.0 | 1.3 |
| STEALS | 130 | 214 |
| Steals per game | 3.9 | 6.5 |
| BLOCKS | 98 | 86 |
| Blocks per game | 3.0 | 2.6 |
| WINNING STREAK | 0 | - |
| Home win streak | 5 | - |
| ATTENDANCE | 25388 | 103761 |
| Home games-Avg/Game | 13-1953 | 15-4609 |
| Neutral site-Avg/Game | - | 5-6924 |
| Score by periods | 1st | 2nd | Total |
| North Dakota State | 1086 | 1318 | 2404 |
| Opponents | 1137 | 1277 | 2414 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|