|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Sep 01, 2007 | BEMIDJI STATE | W | 1-0 | 1-0-0 | 0-0-0 | 167 | ||||
Sep 02, 2007 | NORTHERN IOWA | W | 2-1 | 2-0-0 | 0-0-0 | 207 | ||||
Sep 07, 2007 | MARY | W | 2-1 | 3-0-0 | 0-0-0 | 182 | ||||
* | Sep 09, 2007 | OAKLAND | 1-2 | L | 3-1-0 | 0-1-0 | 192 | |||
Sep 14, 2007 | CREIGHTON | W | 3-2 | 4-1-0 | 0-1-0 | 165 | ||||
Sep 16, 2007 | at Wisconsin-Green Bay | W | 1-0 | 5-1-0 | 0-1-0 | 146 | ||||
# | Sep 21, 2007 | vs New Mexico | 1-2 | L | OT | 5-2-0 | 0-1-0 | 64 | ||
# | Sep 23, 2007 | vs Idaho | 0-1 | L | 5-3-0 | 0-1-0 | 46 | |||
% | Sep 28, 2007 | at Air Force | 1-5 | L | 5-4-0 | 0-1-0 | 112 | |||
% | Sep 30, 2007 | vs Northern Colorado | W | 2-0 | 6-4-0 | 0-1-0 | 102 | |||
* | Oct 05, 2007 | IUPUI | W | 3-1 | 7-4-0 | 1-1-0 | 134 | |||
* | Oct 07, 2007 | IPFW | W | 3-0 | 8-4-0 | 2-1-0 | 77 | |||
Oct 12, 2007 | UTAH VALLEY | W | 1-0 | 9-4-0 | 2-1-0 | 122 | ||||
Oct 14, 2007 | NEW JERSEY TECH | W | 3-1 | 10-4-0 | 2-1-0 | 186 | ||||
* | Oct 18, 2007 | at South Dakota State | 1-2 | L | O2 | 10-5-0 | 2-2-0 | 176 | ||
* | Oct 20, 2007 | WESTERN ILLINOIS | 1-2 | L | O2 | 10-6-0 | 2-3-0 | 217 | ||
* | Oct 26, 2007 | at Oral Roberts | 0-0 | T | O2 | 10-6-1 | 2-3-1 | 186 | ||
* | Oct 28, 2007 | at Centenary | W | 3-0 | 11-6-1 | 3-3-1 | 80 | |||
* | Nov 03, 2007 | at Southern Utah | 1-2 | L | OT | 11-7-1 | 3-4-1 | 206 |
* Summit League games |
# - UTEP Border Shootout |
% - Air Force Falcon Invitational |
Team Record | W-L-T |
Overall | 11-7-1 |
Conference | 3-4-1 |
Home | 8-2 |
Away | 2-3-1 |
Neutral | 1-2 |
Overtime | 0-4-1 |
Attendance | Dates | Total | Average |
All games | 19 | 2767 | 146 |
Home | 10 | 1649 | 165 |
Away | 6 | 906 | 151 |
Neutral | 3 | 212 | 71 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 01, 2007 | BEMIDJI STATE | 1-0 | 1 | 0 | 2 | 27 | .037 | 9 | .333 | 0-0 | 1 | 0-0 |
Sep 02, 2007 | NORTHERN IOWA | 2-1 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 1-0 | 1 | 0-0 |
Sep 07, 2007 | MARY | 2-1 | 2 | 1 | 5 | 27 | .074 | 12 | .444 | 1-0 | 1 | 0-0 |
Sep 09, 2007 | OAKLAND | 1-2 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 |
Sep 14, 2007 | CREIGHTON | 3-2 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 0-1 | 1 | 0-0 |
Sep 16, 2007 | at Wisconsin-Green Bay | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 |
Sep 21, 2007 | vs New Mexico | 1-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
Sep 23, 2007 | vs Idaho | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0 | 0 | 0-0 |
Sep 28, 2007 | at Air Force | 1-5 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 |
Sep 30, 2007 | vs Northern Colorado | 2-0 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 3-0 | 1 | 0-0 |
Oct 05, 2007 | IUPUI | 3-1 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 |
Oct 07, 2007 | IPFW | 3-0 | 3 | 3 | 9 | 28 | .107 | 9 | .321 | 1-0 | 1 | 0-0 |
Oct 12, 2007 | UTAH VALLEY | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-0 |
Oct 14, 2007 | NEW JERSEY TECH | 3-1 | 3 | 4 | 10 | 25 | .120 | 12 | .480 | 0-0 | 1 | 0-0 |
Oct 18, 2007 | at South Dakota State | 1-2 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1-0 | 0 | 0-0 |
Oct 20, 2007 | WESTERN ILLINOIS | 1-2 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 2-0 | 0 | 1-1 |
Oct 26, 2007 | at Oral Roberts | 0-0 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0-0 | 0 | 0-0 |
Oct 28, 2007 | at Centenary | 3-0 | 3 | 3 | 9 | 12 | .250 | 9 | .750 | 0-0 | 1 | 0-0 |
Nov 03, 2007 | at Southern Utah | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 1-0 | 0 | 0-0 |
North Dakota State | 30-22 | 30 | 26 | 86 | 287 | .105 | 134 | .467 | 10-1 | 11 | 1-1 | |
Opponent | 22 | 18 | 62 | 235 | .094 | 112 | .477 | 14-1 | 7 | 0-0 |
TEAM PER-GAME |
Games played: 19 Shots per game: 15.11 Goals per game: 1.58 Assists per game: 1.37 Points per game: 4.53 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2007 | BEMIDJI STATE | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 02, 2007 | NORTHERN IOWA | 2-1 | 90:00 | 1 | 0.50 | 11 | .917 | 1 | 0 | 0 | - |
Sep 07, 2007 | MARY | 2-1 | 90:00 | 1 | 0.67 | 2 | .667 | 1 | 0 | 0 | - |
Sep 09, 2007 | OAKLAND | 1-2 | 90:00 | 2 | 1.00 | 8 | .800 | 0 | 1 | 0 | - |
Sep 14, 2007 | CREIGHTON | 3-2 | 90:00 | 2 | 1.20 | 4 | .667 | 1 | 0 | 0 | - |
Sep 16, 2007 | at Wisconsin-Green Bay | 1-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 21, 2007 | vs New Mexico | 1-2 | 99:58 | 2 | 1.13 | 7 | .778 | 0 | 1 | 0 | - |
Sep 23, 2007 | vs Idaho | 0-1 | 90:00 | 1 | 1.11 | 7 | .875 | 0 | 1 | 0 | - |
Sep 28, 2007 | at Air Force | 1-5 | 90:00 | 5 | 1.54 | 5 | .500 | 0 | 1 | 0 | - |
Sep 30, 2007 | vs Northern Colorado | 2-0 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05, 2007 | IUPUI | 3-1 | 90:00 | 1 | 1.35 | 4 | .800 | 1 | 0 | 0 | - |
Oct 07, 2007 | IPFW | 3-0 | 90:00 | 0 | 1.24 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 12, 2007 | UTAH VALLEY | 1-0 | 90:00 | 0 | 1.14 | 8 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2007 | NEW JERSEY TECH | 3-1 | 90:00 | 1 | 1.13 | 4 | .800 | 1 | 0 | 0 | - |
Oct 18, 2007 | at South Dakota State | 1-2 | 104:00 | 2 | 1.18 | 4 | .667 | 0 | 1 | 0 | - |
Oct 20, 2007 | WESTERN ILLINOIS | 1-2 | 102:49 | 2 | 1.22 | 6 | .750 | 0 | 1 | 0 | - |
Oct 26, 2007 | at Oral Roberts | 0-0 | 110:00 | 0 | 1.13 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 28, 2007 | at Centenary | 3-0 | 89:40 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Nov 03, 2007 | at Southern Utah | 1-2 | 97:44 | 2 | 1.12 | 4 | .667 | 0 | 1 | 0 | - |
Totals | 30-22 | 1774:11 | 22 | 1.12 | 90 | .804 | 11 | 7 | 1 | 7 | |
Opponent | 1774:11 | 30 | 1.12 | 104 | .776 | 7 | 11 | 1 | 2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Sep 01, 2007 | BEMIDJI STATE | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
Sep 02, 2007 | NORTHERN IOWA | 2-1 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 1-0 | 0 | 0-0 |
Sep 07, 2007 | MARY | 2-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 |
Sep 09, 2007 | OAKLAND | 1-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 1-0 | 1 | 0-0 |
Sep 14, 2007 | CREIGHTON | 3-2 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 0-1 | 0 | 0-0 |
Sep 16, 2007 | at Wisconsin-Green Bay | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 |
Sep 21, 2007 | vs New Mexico | 1-2 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0-0 | 1 | 0-0 |
Sep 23, 2007 | vs Idaho | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 0-0 | 1 | 0-0 |
Sep 28, 2007 | at Air Force | 1-5 | 5 | 2 | 12 | 17 | .294 | 10 | .588 | 0-0 | 1 | 0-0 |
Sep 30, 2007 | vs Northern Colorado | 2-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 2-0 | 0 | 0-0 |
Oct 05, 2007 | IUPUI | 3-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 2-0 | 0 | 0-0 |
Oct 07, 2007 | IPFW | 3-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
Oct 12, 2007 | UTAH VALLEY | 1-0 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0-0 | 0 | 0-0 |
Oct 14, 2007 | NEW JERSEY TECH | 3-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
Oct 18, 2007 | at South Dakota State | 1-2 | 2 | 4 | 8 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 |
Oct 20, 2007 | WESTERN ILLINOIS | 1-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0-0 | 1 | 0-0 |
Oct 26, 2007 | at Oral Roberts | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 2-0 | 0 | 0-0 |
Oct 28, 2007 | at Centenary | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
Nov 03, 2007 | at Southern Utah | 1-2 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
Opponent totals | 22-30 | 22 | 18 | 62 | 235 | .094 | 112 | .477 | 14-1 | 7 | 0-0 | |
North Dakota State | 30 | 26 | 86 | 287 | .105 | 134 | .467 | 10-1 | 11 | 1-1 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 12.37 Goals per game: 1.16 Assists per game: 0.95 Points per game: 3.26 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2007 | BEMIDJI STATE | 1-0 | 90:00 | 1 | 1.00 | 8 | .889 | 0 | 1 | 0 | - |
Sep 02, 2007 | NORTHERN IOWA | 2-1 | 90:00 | 2 | 1.50 | 1 | .333 | 0 | 1 | 0 | - |
Sep 07, 2007 | MARY | 2-1 | 90:00 | 2 | 1.67 | 10 | .833 | 0 | 1 | 0 | - |
Sep 09, 2007 | OAKLAND | 1-2 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
Sep 14, 2007 | CREIGHTON | 3-2 | 90:00 | 3 | 1.80 | 5 | .625 | 0 | 1 | 0 | - |
Sep 16, 2007 | at Wisconsin-Green Bay | 1-0 | 90:00 | 1 | 1.67 | 6 | .857 | 0 | 1 | 0 | - |
Sep 21, 2007 | vs New Mexico | 1-2 | 99:58 | 1 | 1.55 | 2 | .667 | 1 | 0 | 0 | - |
Sep 23, 2007 | vs Idaho | 0-1 | 90:00 | 0 | 1.36 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 28, 2007 | at Air Force | 1-5 | 90:00 | 1 | 1.32 | 3 | .750 | 1 | 0 | 0 | - |
Sep 30, 2007 | vs Northern Colorado | 2-0 | 90:00 | 2 | 1.38 | 2 | .500 | 0 | 1 | 0 | - |
Oct 05, 2007 | IUPUI | 3-1 | 90:00 | 3 | 1.53 | 5 | .625 | 0 | 1 | 0 | - |
Oct 07, 2007 | IPFW | 3-0 | 90:00 | 3 | 1.65 | 6 | .667 | 0 | 1 | 0 | - |
Oct 12, 2007 | UTAH VALLEY | 1-0 | 90:00 | 1 | 1.60 | 8 | .889 | 0 | 1 | 0 | - |
Oct 14, 2007 | NEW JERSEY TECH | 3-1 | 90:00 | 3 | 1.70 | 9 | .750 | 0 | 1 | 0 | - |
Oct 18, 2007 | at South Dakota State | 1-2 | 104:00 | 1 | 1.64 | 6 | .857 | 1 | 0 | 0 | - |
Oct 20, 2007 | WESTERN ILLINOIS | 1-2 | 102:49 | 1 | 1.58 | 4 | .800 | 1 | 0 | 0 | - |
Oct 26, 2007 | at Oral Roberts | 0-0 | 110:00 | 0 | 1.47 | 9 | 1.000 | 0 | 0 | 1 | 1 |
Oct 28, 2007 | at Centenary | 3-0 | 89:40 | 3 | 1.56 | 6 | .667 | 0 | 1 | 0 | - |
Nov 03, 2007 | at Southern Utah | 1-2 | 97:44 | 1 | 1.52 | 4 | .800 | 1 | 0 | 0 | - |
Opponent totals | 22-22 | 1774:11 | 30 | 1.52 | 104 | .776 | 7 | 11 | 1 | 2 | |
North Dakota State | 1774:11 | 22 | 1.52 | 90 | .804 | 11 | 7 | 1 | 7 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 01, 2007 | BEMIDJI STATE | 1-0 | 1/0 | 0/0 | 27/1 | 9/1 | 5/2 | 0/1 | 0/0 | 2/0 |
Sep 02, 2007 | NORTHERN IOWA | 2-1 | 2/1 | 2/1 | 12/18 | 3/12 | 9/2 | 1/1 | 0/0 | 0/1 |
Sep 07, 2007 | MARY | 2-1 | 2/1 | 1/1 | 27/6 | 12/3 | 5/2 | 1/1 | 0/0 | 0/0 |
Sep 09, 2007 | OAKLAND | 1-2 | 1/2 | 2/1 | 11/21 | 5/10 | 4/6 | 0/1 | 0/0 | 2/3 |
Sep 14, 2007 | CREIGHTON | 3-2 | 3/2 | 3/2 | 10/16 | 8/6 | 4/4 | 0/0 | 1/1 | 2/0 |
Sep 16, 2007 | at Wisconsin-Green Bay | 1-0 | 1/0 | 0/0 | 12/12 | 7/3 | 3/1 | 0/1 | 0/0 | 0/1 |
Sep 21, 2007 | vs New Mexico | 1-2 | 1/2 | 1/2 | 4/22 | 3/9 | 3/6 | 0/0 | 0/0 | 1/1 |
Sep 23, 2007 | vs Idaho | 0-1 | 0/1 | 0/1 | 10/14 | 6/8 | 3/4 | 0/0 | 0/0 | 3/3 |
Sep 28, 2007 | at Air Force | 1-5 | 1/5 | 0/2 | 13/17 | 4/10 | 2/2 | 0/0 | 0/0 | 1/2 |
Sep 30, 2007 | vs Northern Colorado | 2-0 | 2/0 | 2/0 | 5/10 | 4/2 | 7/5 | 3/2 | 0/0 | 4/2 |
Oct 05, 2007 | IUPUI | 3-1 | 3/1 | 2/1 | 19/9 | 8/5 | 2/4 | 0/2 | 0/0 | 3/0 |
Oct 07, 2007 | IPFW | 3-0 | 3/0 | 3/0 | 28/5 | 9/2 | 8/1 | 1/1 | 0/0 | 3/0 |
Oct 12, 2007 | UTAH VALLEY | 1-0 | 1/0 | 1/0 | 17/13 | 9/8 | 1/1 | 0/0 | 0/0 | 1/0 |
Oct 14, 2007 | NEW JERSEY TECH | 3-1 | 3/1 | 4/1 | 25/7 | 12/5 | 5/1 | 0/0 | 0/0 | 8/0 |
Oct 18, 2007 | at South Dakota State | 1-2 | 1/2 | 2/4 | 13/17 | 7/6 | 1/6 | 1/0 | 0/0 | 1/0 |
Oct 20, 2007 | WESTERN ILLINOIS | 1-2 | 1/2 | 0/1 | 17/20 | 5/8 | 6/7 | 2/0 | 0/0 | 1/0 |
Oct 26, 2007 | at Oral Roberts | 0-0 | 0/0 | 0/0 | 12/11 | 9/5 | 7/2 | 0/2 | 0/0 | 0/0 |
Oct 28, 2007 | at Centenary | 3-0 | 3/0 | 3/0 | 12/7 | 9/3 | 10/1 | 0/1 | 0/0 | 1/1 |
Nov 03, 2007 | at Southern Utah | 1-2 | 1/2 | 0/1 | 13/9 | 5/6 | 6/2 | 1/1 | 0/0 | 3/0 |
Totals | 30-22 | 30/22 | 26/18 | 287/235 | 134/112 | 91/59 | 10/14 | 1/1 | 36/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
North Dakota State - TEAM GAME HIGHS |
POINTS | 10 | vs New Jersey Tech (Oct 14) | ||
9 | at Centenary (Oct 28) | |||
9 | vs IPFW (Oct 07) | |||
9 | vs Creighton (Sep 14) | |||
GOALS | 3 | at Centenary (Oct 28) | ||
3 | vs New Jersey Tech (Oct 14) | |||
3 | vs IPFW (Oct 07) | |||
3 | vs IUPUI (Oct 05) | |||
3 | vs Creighton (Sep 14) | |||
ASSISTS | 4 | vs New Jersey Tech (Oct 14) | ||
3 | at Centenary (Oct 28) | |||
3 | vs IPFW (Oct 07) | |||
3 | vs Creighton (Sep 14) | |||
SHOTS | 28 | vs IPFW (Oct 07) | ||
27 | vs Mary (Sep 07) | |||
27 | vs Bemidji State (Sep 01) | |||
SHOT PERCENT | .400 | 2-5 | vs Northern Colorado (Sep 30) | |
.300 | 3-10 | vs Creighton (Sep 14) | ||
SHOTS ON GOAL | 12 | vs New Jersey Tech (Oct 14) | ||
12 | vs Mary (Sep 07) | |||
ON GOAL PERCENT | .800 | 8-10 | vs Creighton (Sep 14) | |
.800 | 4-5 | vs Northern Colorado (Sep 30) | ||
SAVES | 11 | vs Northern Iowa (Sep 02) | ||
8 | vs Utah Valley (Oct 12) | |||
8 | vs Oakland (Sep 09) | |||
CORNER KICKS | 10 | at Centenary (Oct 28) | ||
9 | vs Northern Iowa (Sep 02) | |||
FOULS | 16 | vs Idaho (Sep 23) | ||
14 | vs Oakland (Sep 09) |
Opponent - GAME HIGHS |
POINTS | 12 | at Air Force (Sep 28) | ||
8 | at South Dakota State (Oct 18) | |||
GOALS | 5 | at Air Force (Sep 28) | ||
2 | at Southern Utah (Nov 03) | |||
2 | vs Western Illinois (Oct 20) | |||
2 | at South Dakota State (Oct 18) | |||
2 | vs New Mexico (Sep 21) | |||
2 | vs Creighton (Sep 14) | |||
2 | vs Oakland (Sep 09) | |||
ASSISTS | 4 | at South Dakota State (Oct 18) | ||
2 | at Air Force (Sep 28) | |||
2 | vs New Mexico (Sep 21) | |||
2 | vs Creighton (Sep 14) | |||
SHOTS | 22 | vs New Mexico (Sep 21) | ||
21 | vs Oakland (Sep 09) | |||
SHOT PERCENT | .294 | 5-17 | at Air Force (Sep 28) | |
.222 | 2-9 | at Southern Utah (Nov 03) | ||
SHOTS ON GOAL | 12 | vs Northern Iowa (Sep 02) | ||
10 | at Air Force (Sep 28) | |||
10 | vs Oakland (Sep 09) | |||
ON GOAL PERCENT | 1.000 | 1-1 | vs Bemidji State (Sep 01) | |
.714 | 5-7 | vs New Jersey Tech (Oct 14) | ||
SAVES | 10 | vs Mary (Sep 07) | ||
9 | at Oral Roberts (Oct 26) | |||
9 | vs New Jersey Tech (Oct 14) | |||
CORNER KICKS | 7 | vs Western Illinois (Oct 20) | ||
6 | at South Dakota State (Oct 18) | |||
6 | vs New Mexico (Sep 21) | |||
6 | vs Oakland (Sep 09) | |||
FOULS | 18 | at Southern Utah (Nov 03) | ||
18 | at Oral Roberts (Oct 26) |
North Dakota State - GAME LOWS |
POINTS | 0 | vs Idaho (Sep 23) | ||
0 | at Oral Roberts (Oct 26) | |||
GOALS | 0 | vs Idaho (Sep 23) | ||
0 | at Oral Roberts (Oct 26) | |||
ASSISTS | 0 | vs Bemidji State (Sep 01) | ||
0 | at Wisconsin-Green Bay (Sep 16) | |||
0 | vs Idaho (Sep 23) | |||
0 | at Air Force (Sep 28) | |||
0 | vs Western Illinois (Oct 20) | |||
0 | at Oral Roberts (Oct 26) | |||
0 | at Southern Utah (Nov 03) | |||
SHOTS | 4 | vs New Mexico (Sep 21) | ||
5 | vs Northern Colorado (Sep 30) | |||
SHOTS ON GOAL | 3 | vs Northern Iowa (Sep 02) | ||
3 | vs New Mexico (Sep 21) | |||
SAVES | 1 | vs Bemidji State (Sep 01) | ||
2 | vs Mary (Sep 07) | |||
2 | vs Northern Colorado (Sep 30) | |||
2 | vs IPFW (Oct 07) | |||
CORNER KICKS | 1 | vs Utah Valley (Oct 12) | ||
1 | at South Dakota State (Oct 18) | |||
FOULS | 4 | at South Dakota State (Oct 18) | ||
5 | vs Mary (Sep 07) |
Opponent - GAME LOWS |
POINTS | 0 | vs Bemidji State (Sep 01) | ||
0 | at Wisconsin-Green Bay (Sep 16) | |||
0 | vs Northern Colorado (Sep 30) | |||
0 | vs IPFW (Oct 07) | |||
0 | vs Utah Valley (Oct 12) | |||
0 | at Oral Roberts (Oct 26) | |||
0 | at Centenary (Oct 28) | |||
GOALS | 0 | vs Bemidji State (Sep 01) | ||
0 | at Wisconsin-Green Bay (Sep 16) | |||
0 | vs Northern Colorado (Sep 30) | |||
0 | vs IPFW (Oct 07) | |||
0 | vs Utah Valley (Oct 12) | |||
0 | at Oral Roberts (Oct 26) | |||
0 | at Centenary (Oct 28) | |||
ASSISTS | 0 | vs Bemidji State (Sep 01) | ||
0 | at Wisconsin-Green Bay (Sep 16) | |||
0 | vs Northern Colorado (Sep 30) | |||
0 | vs IPFW (Oct 07) | |||
0 | vs Utah Valley (Oct 12) | |||
0 | at Oral Roberts (Oct 26) | |||
0 | at Centenary (Oct 28) | |||
SHOTS | 1 | vs Bemidji State (Sep 01) | ||
5 | vs IPFW (Oct 07) | |||
SHOTS ON GOAL | 1 | vs Bemidji State (Sep 01) | ||
2 | vs Northern Colorado (Sep 30) | |||
2 | vs IPFW (Oct 07) | |||
SAVES | 1 | vs Northern Iowa (Sep 02) | ||
2 | vs New Mexico (Sep 21) | |||
2 | vs Northern Colorado (Sep 30) | |||
CORNER KICKS | 1 | at Wisconsin-Green Bay (Sep 16) | ||
1 | vs IPFW (Oct 07) | |||
1 | vs Utah Valley (Oct 12) | |||
1 | vs New Jersey Tech (Oct 14) | |||
1 | at Centenary (Oct 28) | |||
FOULS | 5 | vs Utah Valley (Oct 12) | ||
6 | vs Oakland (Sep 09) |
High/Low Analysis |
North Dakota State - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Quin Ryan vs New Jersey Tech (Oct 14) | |||
5 | Michelle Martinez vs Creighton (Sep 14) | ||||
GOALS | 3 | Quin Ryan vs New Jersey Tech (Oct 14) | |||
2 | Lorraine Thompson vs IPFW (Oct 07) | ||||
2 | Michelle Martinez vs Creighton (Sep 14) | ||||
2 | Ashley DeMent vs Northern Iowa (Sep 02) | ||||
ASSISTS | 2 | Abbey Stratton at Centenary (Oct 28) | |||
1 | Lorraine Thompson at Centenary (Oct 28) | ||||
1 | Ashley Chandler at South Dakota State (Oct 18) | ||||
1 | Abbey Stratton at South Dakota State (Oct 18) | ||||
1 | Lorraine Thompson vs New Jersey Tech (Oct 14) | ||||
1 | Ashley Chandler vs New Jersey Tech (Oct 14) | ||||
1 | Abbey Stratton vs New Jersey Tech (Oct 14) | ||||
1 | Patty Romeo vs New Jersey Tech (Oct 14) | ||||
1 | Quin Ryan vs Utah Valley (Oct 12) | ||||
1 | Candice D'Arcangeli vs IPFW (Oct 07) | ||||
1 | Patty Romeo vs IPFW (Oct 07) | ||||
1 | Becky Iwanicki vs IPFW (Oct 07) | ||||
1 | Nicole Rand vs IUPUI (Oct 05) | ||||
1 | Patty Romeo vs IUPUI (Oct 05) | ||||
1 | Abbey Stratton vs Northern Colorado (Sep 30) | ||||
1 | Michelle Martinez vs Northern Colorado (Sep 30) | ||||
1 | Ashley DeMent vs New Mexico (Sep 21) | ||||
1 | Michelle Martinez vs Creighton (Sep 14) | ||||
1 | Lorraine Thompson vs Creighton (Sep 14) | ||||
1 | Ashley DeMent vs Creighton (Sep 14) | ||||
1 | Nicole Rand vs Oakland (Sep 09) | ||||
1 | Marissa Wolfgram vs Oakland (Sep 09) | ||||
1 | Abbey Stratton vs Mary (Sep 07) | ||||
1 | Michelle Martinez vs Northern Iowa (Sep 02) | ||||
1 | Marissa Wolfgram vs Northern Iowa (Sep 02) | ||||
SHOTS | 7 | Michelle Martinez vs Mary (Sep 07) | |||
7 | Michelle Martinez vs Bemidji State (Sep 01) | ||||
SHOTS ON GOAL | 4 | Quin Ryan vs New Jersey Tech (Oct 14) | |||
4 | Lorraine Thompson at Wisconsin-Green Bay (Sep 16) | ||||
4 | Michelle Martinez vs Oakland (Sep 09) | ||||
4 | Marissa Wolfgram vs Mary (Sep 07) | ||||
4 | Michelle Martinez vs Mary (Sep 07) | ||||
SAVES | 11 | Monica Morgan vs Northern Iowa (Sep 02) | |||
8 | Monica Morgan vs Utah Valley (Oct 12) | ||||
8 | Monica Morgan vs Oakland (Sep 09) |
North Dakota State - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Rachael Emory at Air Force (Sep 28) | |||
4 | Chelsea Goosen at South Dakota State (Oct 18) | ||||
4 | Katherine Slogic at Air Force (Sep 28) | ||||
GOALS.............. | 2 | Chelsea Goosen at South Dakota State (Oct 18) | |||
2 | Katherine Slogic at Air Force (Sep 28) | ||||
2 | Rachael Emory at Air Force (Sep 28) | ||||
ASSISTS............ | 2 | Danni Healy at South Dakota State (Oct 18) | |||
2 | Hannah Hand vs New Mexico (Sep 21) | ||||
SHOTS.............. | 14 | Kristi Tomczyk vs Oakland (Sep 09) | |||
6 | Kellyn Farrell at South Dakota State (Oct 18) | ||||
6 | Jenni Clough vs Utah Valley (Oct 12) | ||||
SHOTS ON GOAL...... | 7 | Kristi Tomczyk vs Oakland (Sep 09) | |||
4 | Jenni Clough vs Utah Valley (Oct 12) | ||||
