North Dakota State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 27  vs Northern Iowa  L   1-3  18-25,25-16,16-25,24-26  0-1  0-0  250 
Aug 27  at Green Bay  3-2  20-25,25-22,27-25,22-25,15-11  1-1  0-0  350 
Aug 28  vs Ball State  L   0-3  23-25,20-25,17-25  1-2  0-0  250 
Sep 03  vs Charlotte  3-2  18-25,25-22,22-25,25-23,15-9  2-2  0-0  150 
Sep 03  at Chicago State  L   0-3  25-27,21-25,25-27  2-3  0-0  150 
Sep 04  vs Niagara  3-0  25-22,25-21,25-21  3-3  0-0  150 
Sep 10  vs Butler  3-1  25-21,21-25,25-15,25-16  4-3  0-0  42 
Sep 10  at California  3-1  19-25,25-22,25-23,25-16  5-3  0-0  453 
Sep 11  vs Nevada  3-1  25-22,25-22,14-25,25-21  6-3  0-0  57 
Sep 17  at Portland State  L   0-3  14-25,19-25,21-25  6-4  0-0  300 
Sep 18  vs Gonzaga  L   0-3  23-25,22-25,21-25  6-5  0-0  100 
Sep 18  at Portland State  L   2-3  26-24,25-20,15-25,14-25,13-15  6-6  0-0  160 
*   Sep 23  KANSAS CITY  L   1-3  27-29,20-25,25-14,14-25  6-7  0-1  755 
*   Sep 25  ORAL ROBERTS  L   0-3  22-25,23-25,17-25  6-8  0-2  553 
*   Sep 28  at South Dakota  L   0-3  20-25,14-25,18-25  6-9  0-3  981 
*   Sep 30  at Western Illinois  3-2  22-25,25-20,25-17,19-25,16-14  7-9  1-3  300 
*   Oct 02  at St. Thomas  3-0  25-23,25-18,25-18  8-9  2-3   
*   Oct 07  DENVER  L   0-3  21-25,20-25,16-25  8-10  2-4  696 
*   Oct 09  OMAHA  L   1-3  25-16,21-25,11-25,20-25  8-11  2-5  308 
*   Oct 12  at South Dakota State  L   1-3  18-25,25-18,22-25,21-25  8-12  2-6  603 
*   Oct 16  NORTH DAKOTA  3-0  25-19,25-15,25-17  9-12  3-6  1274 
*   Oct 21  at Oral Roberts  L   1-3  20-25,26-24,18-25,19-25  9-13  3-7  578 
*   Oct 23  at Kansas City  L   0-3  22-25,20-25,22-25  9-14  3-8  124 
*   Oct 28  ST. THOMAS  3-0  25-15,25-12,25-22  10-14  4-8  606 
*   Oct 30  WESTERN ILLINOIS  3-1  20-25,25-19,25-22,25-14  11-14  5-8  367 
*   Nov 04  at Omaha  L   0-3  16-25,12-25,10-25  11-15  5-9  351 
*   Nov 06  at Denver  L   0-3  21-25,22-25,17-25  11-16  5-10  328 
*   Nov 13  at North Dakota  3-0  25-21,25-20,25-23  12-16  6-10  833 
*   Nov 18  SOUTH DAKOTA STATE  L   1-3  24-26,25-21,19-25,19-25  12-17  6-11  676 
*   Nov 20  SOUTH DAKOTA  L   2-3  16-25,25-23,18-25,25-15,16-18  12-18  6-12  588 

# Green Bay Invite $ Windy City Classic (Chicago, IL)
! Cal Tournament @ Portland State Tournament
* Summit League matches

Team Record  W-L 
Overall:  12-18 
Conference:  6-12 
Home:  3-6 
Away:  5-9 
Neutral:  4-3 
3 sets:  5-10 
4 sets:  4-6 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  30  12333  411 
Home:  5823  647 
Away:  14  5511  393 
Neutral:  999  142 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Northern Iowa   42  14  107  .262  37  10  13  39  20  10.0  59.0 
Aug 27  at Green Bay   62  15  135  .348  56  19  58  10  7.0  78.0 
Aug 28  vs Ball State   28  18  107  .093  25  40  12  7.0  44.0 
Sep 03  vs Charlotte   67  28  164  .238  60  73  7.0  81.0 
Sep 03  at Chicago State   37  14  117  .197  34  41  16  10.0  51.0 
Sep 04  vs Niagara   41  16  112  .223  39  57  8.0  56.0 
Sep 10  vs Butler   55  21  134  .254  50  51  16  8.0  69.0 
Sep 10  at California   60  26  147  .231  56  60  6.0  74.0 
Sep 11  vs Nevada   54  29  150  .167  49  74  14  7.0  67.0 
Sep 17  at Portland State   35  19  113  .142  32  48  5.0  44.0 
Sep 18  vs Gonzaga   37  18  106  .179  35  45  4.0  46.0 
Sep 18  at Portland State   55  26  175  .166  53  72  10  6.0  69.0 
Sep 23  KANSAS CITY   53  26  157  .172  50  10  69  10  6.0  69.0 
Sep 25  ORAL ROBERTS   37  22  99  .152  34  42  4.0  43.0 
Sep 28  at South Dakota   29  16  97  .134  27  36  1.0  36.0 
Sep 30  at Western Illinois   70  28  189  .222  66  10  89  14  7.0  83.0 
Oct 02  at St. Thomas   40  16  86  .279  37  36  3.0  50.0 
Oct 07  DENVER   29  20  107  .084  26  40  7.0  42.0 
Oct 09  OMAHA   53  21  140  .229  51  64  12  9.0  66.0 
Oct 12  at South Dakota State   43  25  129  .140  42  57  18  10.0  61.0 
Oct 16  NORTH DAKOTA   43  15  126  .222  41  76  10  6.0  56.0 
Oct 21  at Oral Roberts   49  28  143  .147  45  53  19  10.5  62.5 
Oct 23  at Kansas City   42  20  124  .177  38  54  3.0  47.0 
Oct 28  ST. THOMAS   40  12  100  .280  36  51  10  7.0  55.0 
Oct 30  WESTERN ILLINOIS   70  13  155  .368  68  12  73  4.0  79.0 
Nov 04  at Omaha   17  19  98  -.020  15  45  1.0  20.0 
Nov 06  at Denver   29  21  103  .078  28  45  10  6.0  38.0 
Nov 13  at North Dakota   50  16  126  .270  47  63  4.0  60.0 
Nov 18  SOUTH DAKOTA STATE   49  27  157  .140  44  10  69  23  14.5  67.5 
Nov 20  SOUTH DAKOTA   56  17  168  .232  51  71  14  7.0  69.0 
North Dakota State 110  1372  606  3871  .198  1272  175  180  186  1691  38  314  47  195.0  30  1742.0 
Opponent 110  1439  529  3937  .231  1314  186  215  175  1581  51  382  55  242.0  34  1867.0 

TEAM PER-GAME:

Sets played: 110
Kills per set: 12.47
Assists per set: 11.56
Service aces per set: 1.59
Reception errors per set: 1.69
Digs per set: 15.37
Blocks per set: 1.77
Ball handling errors per set: 0.27
Reception errors per set: 1.69
Points per set: 15.84

Overall record: 12-18 Conf: 6-12 Home: 3-6 Away: 5-9 Neutral: 4-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  vs Northern Iowa   50  23  124  .218  48  13  42  12  8.0  71.0 
Aug 27  at Green Bay   63  23  154  .260  60  19  13  54  4.0  86.0 
Aug 28  vs Ball State   43  14  112  .259  41  47  12  8.0  56.0 
Sep 03  vs Charlotte   60  20  164  .244  53  53  22  13.0  82.0 
Sep 03  at Chicago State   52  24  128  .219  46  53  2.0  58.0 
Sep 04  vs Niagara   43  20  129  .178  41  48  5.0  50.0 
Sep 10  vs Butler   43  24  124  .153  41  49  6.0  55.0 
Sep 10  at California   47  23  142  .169  43  51  16  11.0  63.0 
Sep 11  vs Nevada   48  15  153  .216  34  59  22  14.0  66.0 
Sep 17  at Portland State   44  112  .312  37  51  12  10.0  60.0 
Sep 18  vs Gonzaga   41  14  109  .248  38  10  45  4.0  54.0 
Sep 18  at Portland State   64  18  168  .274  60  80  22  15.0  87.0 
Sep 23  KANSAS CITY   58  16  150  .280  56  10  59  18  13.0  72.0 
Sep 25  ORAL ROBERTS   39  15  101  .238  37  38  10  8.0  54.0 
Sep 28  at South Dakota   44  89  .427  39  44  7.0  58.0 
Sep 30  at Western Illinois   54  19  185  .189  50  10  76  14  12.0  73.0 
Oct 02  at St. Thomas   32  12  86  .233  30  10  28  10  5.0  39.0 
Oct 07  DENVER   44  13  103  .301  41  47  18  9.0  59.0 
Oct 09  OMAHA   52  16  138  .261  47  56  12  7.0  67.0 
Oct 12  at South Dakota State   54  23  144  .215  48  10  50  20  11.0  68.0 
Oct 16  NORTH DAKOTA   27  18  130  .069  26  59  14  8.0  37.0 
Oct 21  at Oral Roberts   57  21  139  .259  54  52  18  10.0  75.0 
Oct 23  at Kansas City   43  17  122  .213  40  53  12  7.0  54.0 
Oct 28  ST. THOMAS   32  18  108  .130  32  39  3.0  36.0 
Oct 30  WESTERN ILLINOIS   50  15  150  .233  42  54  2.0  55.0 
Nov 04  at Omaha   46  102  .382  39  55  20  10.0  65.0 
Nov 06  at Denver   39  22  113  .150  36  44  6.0  53.0 
Nov 13  at North Dakota   39  13  117  .222  37  51  18  10.0  51.0 
Nov 18  SOUTH DAKOTA STATE   54  27  163  .166  47  10  68  14  8.0  72.0 
Nov 20  SOUTH DAKOTA   77  24  178  .298  71  13  76  6.0  91.0 
Opponent totals 110  1439  529  3937  .231  1314  186  215  175  1581  51  382  55  242.0  34  1867.0 
North Dakota State 110  1372  606  3871  .198  1272  175  180  186  1691  38  314  47  195.0  30  1742.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 13.08
Assists per set: 11.95
Service aces per set: 1.69
Reception errors per set: 1.59
Digs per set: 14.37
Blocks per set: 2.20
Ball handling errors per set: 0.31
Reception errors per set: 1.59
Points per set: 16.97


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northern Iowa  1-3  42 /  50  .262 /  .218  37 /  48  7 /  13  10 / 
Green Bay  3-2  62 /  63  .348 /  .260  56 /  60  9 /  19  7 /  13 
Ball State  0-3  28 /  43  .093 /  .259  25 /  41  9 /  7 / 
Charlotte  3-2  67 /  60  .238 /  .244  60 /  53  7 /  6 / 
Chicago State  0-3  37 /  52  .197 /  .219  34 /  46  4 /  5 / 
Niagara  3-0  41 /  43  .223 /  .178  39 /  41  7 /  1 / 
Butler  3-1  55 /  43  .254 /  .153  50 /  41  6 /  6 / 
California  3-1  60 /  47  .231 /  .169  56 /  43  8 /  7 / 
Nevada  3-1  54 /  48  .167 /  .216  49 /  34  6 /  5 / 
Portland State  0-3  35 /  44  .142 /  .312  32 /  37  4 /  4 / 
Gonzaga  0-3  37 /  41  .179 /  .248  35 /  38  5 /  4 /  10 
Portland State  2-3  55 /  64  .166 /  .274  53 /  60  8 /  9 / 
KANSAS CITY  1-3  53 /  58  .172 /  .280  50 /  56  10 /  6 / 
ORAL ROBERTS  0-3  37 /  39  .152 /  .238  34 /  37  2 /  6 / 
South Dakota  0-3  29 /  44  .134 /  .427  27 /  39  6 /  8 / 
Western Illinois  3-2  70 /  54  .222 /  .189  66 /  50  6 /  10 /  10 
St. Thomas  3-0  40 /  32  .279 /  .233  37 /  30  7 /  7 /  10 
DENVER  0-3  29 /  44  .084 /  .301  26 /  41  6 /  3 / 
OMAHA  1-3  53 /  52  .229 /  .261  51 /  47  4 /  8 / 
South Dakota State  1-3  43 /  54  .140 /  .215  42 /  48  8 /  9 /  10 
NORTH DAKOTA  3-0  43 /  27  .222 /  .069  41 /  26  7 /  5 / 
Oral Roberts  1-3  49 /  57  .147 /  .259  45 /  54  3 /  5 / 
Kansas City  0-3  42 /  43  .177 /  .213  38 /  40  2 /  6 / 
ST. THOMAS  3-0  40 /  32  .280 /  .130  36 /  32  8 /  3 / 
WESTERN ILLINOIS  3-1  70 /  50  .368 /  .233  68 /  42  5 /  12 / 
Omaha  0-3  17 /  46  -.020 /  .382  15 /  39  2 /  1 / 
Denver  0-3  29 /  39  .078 /  .150  28 /  36  3 /  6 / 
North Dakota  3-0  50 /  39  .270 /  .222  47 /  37  6 /  5 / 
SOUTH DAKOTA STATE  1-3  49 /  54  .140 /  .166  44 /  47  4 /  10  6 / 
SOUTH DAKOTA  2-3  56 /  77  .232 /  .298  51 /  71  6 /  3 /  13 
Totals  46-64  110  1372 /  1439  .198 /  .231  1272 /  1314  175 /  186  180 /  215 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northern Iowa  13 /  39 /  42  0-20 /  2-12  10.0 /  8.0  2 /  3 / 
Green Bay  19 /  58 /  54  2-10 /  0-8  7.0 /  4.0  2 /  2 / 
Ball State  5 /  40 /  47  1-12 /  2-12  7.0 /  8.0  1 /  2 / 
Charlotte  9 /  73 /  53  4-6 /  2-22  7.0 /  13.0  2 /  0 / 
Chicago State  4 /  41 /  53  2-16 /  0-4  10.0 /  2.0  3 /  0 / 
Niagara  2 /  57 /  48  4-8 /  1-8  8.0 /  5.0  1 /  1 / 
Butler  6 /  51 /  49  0-16 /  2-8  8.0 /  6.0  2 /  1 / 
California  5 /  60 /  51  2-8 /  3-16  6.0 /  11.0  0 /  1 / 
Nevada  4 /  74 /  59  0-14 /  3-22  7.0 /  14.0  0 /  4 / 
Portland State  6 /  48 /  51  2-6 /  4-12  5.0 /  10.0  6 /  1 / 
Gonzaga  9 /  45 /  45  1-6 /  1-6  4.0 /  4.0  2 /  1 / 
Portland State  8 /  72 /  80  1-10 /  4-22  6.0 /  15.0  2 /  1 / 
KANSAS CITY  1 /  10  69 /  59  1-10 /  4-18  6.0 /  13.0  0 /  1 / 
ORAL ROBERTS  7 /  42 /  38  0-8 /  3-10  4.0 /  8.0  1 /  0 / 
South Dakota  7 /  36 /  44  0-2 /  3-8  1.0 /  7.0  2 /  0 / 
Western Illinois  7 /  89 /  76  0-14 /  5-14  7.0 /  12.0  0 /  0 / 
St. Thomas  2 /  36 /  28  0-6 /  0-10  3.0 /  5.0  0 /  1 / 
DENVER  6 /  40 /  47  3-8 /  0-18  7.0 /  9.0  1 /  1 / 
OMAHA  8 /  64 /  56  3-12 /  1-12  9.0 /  7.0  2 /  1 / 
South Dakota State  3 /  57 /  50  1-18 /  1-20  10.0 /  11.0  2 /  2 / 
NORTH DAKOTA  2 /  76 /  59  1-10 /  1-14  6.0 /  8.0  1 /  1 / 
Oral Roberts  8 /  53 /  52  1-19 /  1-18  10.5 /  10.0  0 /  0 / 
Kansas City  4 /  54 /  53  0-6 /  1-12  3.0 /  7.0  0 /  2 / 
ST. THOMAS  1 /  51 /  39  2-10 /  1-4  7.0 /  3.0  3 /  0 / 
WESTERN ILLINOIS  3 /  73 /  54  1-6 /  0-4  4.0 /  2.0  7 /  2 / 
Omaha  9 /  45 /  55  1-0 /  0-20  1.0 /  10.0  2 /  0 / 
Denver  8 /  45 /  44  1-10 /  2-8  6.0 /  6.0  1 /  1 / 
North Dakota  2 /  63 /  51  1-6 /  1-18  4.0 /  10.0  0 /  0 / 
SOUTH DAKOTA STATE  10 /  69 /  68  3-23 /  1-14  14.5 /  8.0  0 /  0 / 
SOUTH DAKOTA  8 /  71 /  76  0-14 /  2-8  7.0 /  6.0  2 /  1 / 
Totals  186 /  175  1691 /  1581  38-314 /  51-382  195.0 /  242.0  47 /  55  30 /  34 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.486 (21- 3-37)  Syra Tanchin  at Green Bay (Aug 27, 2021) 
.472 (20- 3-36)  Syra Tanchin  vs Western Illinois (Oct 30, 2021) 
.455 (12- 2-22)  Michelle Glover  at California (Sep 10, 2021) 
.421 (12- 4-19)  Kirstin Tidd  at California (Sep 10, 2021) 
.391 (12- 3-23)  Michelle Glover  at Western Illinois (Sep 30, 2021) 
.385 (12- 2-26)  Alexandria Hicks  vs Charlotte (Sep 03, 2021) 
.364 (12- 4-22)  Michelle Glover  vs Nevada (Sep 11, 2021) 
.355 (17- 6-31)  Syra Tanchin  vs Nevada (Sep 11, 2021) 
.309 (24- 7-55)  Syra Tanchin  at Western Illinois (Sep 30, 2021) 
.308 (18- 6-39)  Syra Tanchin  at South Dakota State (Oct 12, 2021) 

KILLS (K-E-TA)
24 (24- 7-55) 5s  Syra Tanchin  at Western Illinois (Sep 30, 2021) 
21 (21- 3-37) 5s  Syra Tanchin  at Green Bay (Aug 27, 2021) 
20 (20- 9-48) 4s  Ali Hinze  vs Butler (Sep 10, 2021) 
20 (20- 3-36) 4s  Syra Tanchin  vs Western Illinois (Oct 30, 2021) 
19 (19-11-52) 5s  Ali Hinze  at Western Illinois (Sep 30, 2021) 
19 (19- 4-50) 4s  Ali Hinze  vs Western Illinois (Oct 30, 2021) 
19 (19- 9-61) 5s  Ali Hinze  at Portland State (Sep 18, 2021) 
18 (18- 6-39) 4s  Syra Tanchin  at South Dakota State (Oct 12, 2021) 
18 (18- 5-49) 4s  Ali Hinze  vs Omaha (Oct 09, 2021) 
17 (17- 4-45) 5s  Syra Tanchin  vs South Dakota (Nov 20, 2021) 

KILLS 3-SETS (K-E-TA)
15 (15- 9-36)  Ali Hinze  at North Dakota (Nov 13, 2021) 
13 (13- 7-40)  Ali Hinze  at Chicago State (Sep 03, 2021) 
13 (13- 6-34)  Syra Tanchin  at Kansas City (Oct 23, 2021) 
13 (13- 5-27)  Ali Hinze  at St. Thomas (Oct 02, 2021) 
12 (12- 4-27)  Syra Tanchin  vs North Dakota (Oct 16, 2021) 

KILLS 4-SETS (K-E-TA)
20 (20- 9-48)  Ali Hinze  vs Butler (Sep 10, 2021) 
20 (20- 3-36)  Syra Tanchin  vs Western Illinois (Oct 30, 2021) 
19 (19- 4-50)  Ali Hinze  vs Western Illinois (Oct 30, 2021) 
18 (18- 6-39)  Syra Tanchin  at South Dakota State (Oct 12, 2021) 
18 (18- 5-49)  Ali Hinze  vs Omaha (Oct 09, 2021) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-55)  Syra Tanchin  at Western Illinois (Sep 30, 2021) 
21 (21- 3-37)  Syra Tanchin  at Green Bay (Aug 27, 2021) 
19 (19-11-52)  Ali Hinze  at Western Illinois (Sep 30, 2021) 
19 (19- 9-61)  Ali Hinze  at Portland State (Sep 18, 2021) 
17 (17- 4-45)  Syra Tanchin  vs South Dakota (Nov 20, 2021) 

TOTAL ATTEMPTS (K-E-TA)
61 (19- 9-61) 5s  Ali Hinze  at Portland State (Sep 18, 2021) 
57 (17- 7-57) 4s  Ali Hinze  vs Kansas City (Sep 23, 2021) 
56 (15- 8-56) 4s  Ali Hinze  vs South Dakota State (Nov 18, 2021) 
55 (24- 7-55) 5s  Syra Tanchin  at Western Illinois (Sep 30, 2021) 
52 (19-11-52) 5s  Ali Hinze  at Western Illinois (Sep 30, 2021) 
50 (15- 7-50) 5s  Ali Hinze  vs South Dakota (Nov 20, 2021) 
50 (19- 4-50) 4s  Ali Hinze  vs Western Illinois (Oct 30, 2021) 
49 (18- 5-49) 4s  Ali Hinze  vs Omaha (Oct 09, 2021) 
48 (20- 9-48) 4s  Ali Hinze  vs Butler (Sep 10, 2021) 
45 (17- 4-45) 5s  Syra Tanchin  vs South Dakota (Nov 20, 2021) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (10- 4-42)  Ali Hinze  vs North Dakota (Oct 16, 2021) 
40 (13- 7-40)  Ali Hinze  at Chicago State (Sep 03, 2021) 
38 (11- 6-38)  Ali Hinze  at Portland State (Sep 17, 2021) 
37 (10- 7-37)  Ali Hinze  at South Dakota (Sep 28, 2021) 
36 ( 8- 7-36)  Ali Hinze  vs Gonzaga (Sep 18, 2021) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (17- 7-57)  Ali Hinze  vs Kansas City (Sep 23, 2021) 
56 (15- 8-56)  Ali Hinze  vs South Dakota State (Nov 18, 2021) 
50 (19- 4-50)  Ali Hinze  vs Western Illinois (Oct 30, 2021) 
49 (18- 5-49)  Ali Hinze  vs Omaha (Oct 09, 2021) 
48 (20- 9-48)  Ali Hinze  vs Butler (Sep 10, 2021) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
61 (19- 9-61)  Ali Hinze  at Portland State (Sep 18, 2021) 
55 (24- 7-55)  Syra Tanchin  at Western Illinois (Sep 30, 2021) 
52 (19-11-52)  Ali Hinze  at Western Illinois (Sep 30, 2021) 
50 (15- 7-50)  Ali Hinze  vs South Dakota (Nov 20, 2021) 
45 (17- 4-45)  Syra Tanchin  vs South Dakota (Nov 20, 2021) 

POINTS
24.0 (24- 0- 0.0) 5s  Syra Tanchin  at Western Illinois (Sep 30, 2021) 
23.0 (20- 2- 1.0) 4s  Ali Hinze  vs Butler (Sep 10, 2021) 
22.0 (19- 1- 2.0) 4s  Ali Hinze  vs Western Illinois (Oct 30, 2021) 
21.5 (21- 0- 0.5) 5s  Syra Tanchin  at Green Bay (Aug 27, 2021) 
20.5 (15- 1- 4.5) 4s  Ali Hinze  vs South Dakota State (Nov 18, 2021) 

POINTS 3-SETS
15.5 (15- 0- 0.5)  Ali Hinze  at North Dakota (Nov 13, 2021) 
15.0 (13- 1- 1.0)  Ali Hinze  at Chicago State (Sep 03, 2021) 
14.5 (13- 1- 0.5)  Ali Hinze  at St. Thomas (Oct 02, 2021) 
13.5 (10- 3- 0.5)  Ali Hinze  at South Dakota (Sep 28, 2021) 
13.5 (12- 0- 1.5)  Syra Tanchin  vs North Dakota (Oct 16, 2021) 

POINTS 4-SETS
23.0 (20- 2- 1.0)  Ali Hinze  vs Butler (Sep 10, 2021) 
22.0 (19- 1- 2.0)  Ali Hinze  vs Western Illinois (Oct 30, 2021) 
20.5 (15- 1- 4.5)  Ali Hinze  vs South Dakota State (Nov 18, 2021) 
20.5 (17- 3- 0.5)  Ali Hinze  vs Kansas City (Sep 23, 2021) 
20.0 (20- 0- 0.0)  Syra Tanchin  vs Western Illinois (Oct 30, 2021) 

POINTS 5-SETS
24.0 (24- 0- 0.0)  Syra Tanchin  at Western Illinois (Sep 30, 2021) 
21.5 (21- 0- 0.5)  Syra Tanchin  at Green Bay (Aug 27, 2021) 
20.5 (19- 0- 1.5)  Ali Hinze  at Western Illinois (Sep 30, 2021) 
19.5 (19- 0- 0.5)  Ali Hinze  at Portland State (Sep 18, 2021) 
18.5 (17- 0- 1.5)  Syra Tanchin  vs South Dakota (Nov 20, 2021) 

ASSISTS
59 (4s)  Raegen Reilly  vs Western Illinois (Oct 30, 2021) 
51 (5s)  Raegen Reilly  at Green Bay (Aug 27, 2021) 
50 (4s)  Raegen Reilly  at California (Sep 10, 2021) 
45 (5s)  Kelley Johnson  at Western Illinois (Sep 30, 2021) 
44 (4s)  Raegen Reilly  vs Nevada (Sep 11, 2021) 

ASSISTS 3-SETS
37  Raegen Reilly  vs North Dakota (Oct 16, 2021) 
37  Raegen Reilly  at North Dakota (Nov 13, 2021) 
35  Kelley Johnson  at St. Thomas (Oct 02, 2021) 
34  Raegen Reilly  at Kansas City (Oct 23, 2021) 
31  Kelley Johnson  vs Gonzaga (Sep 18, 2021) 

ASSISTS 4-SETS
59  Raegen Reilly  vs Western Illinois (Oct 30, 2021) 
50  Raegen Reilly  at California (Sep 10, 2021) 
44  Raegen Reilly  vs Nevada (Sep 11, 2021) 
43  Raegen Reilly  vs Kansas City (Sep 23, 2021) 
43  Raegen Reilly  vs Butler (Sep 10, 2021) 

ASSISTS 5-SETS
51  Raegen Reilly  at Green Bay (Aug 27, 2021) 
45  Kelley Johnson  at Western Illinois (Sep 30, 2021) 
43  Kelley Johnson  at Portland State (Sep 18, 2021) 
41  Raegen Reilly  vs South Dakota (Nov 20, 2021) 
34  Kelley Johnson  vs Charlotte (Sep 03, 2021) 

DIGS
22 (4s)  Taylor Quan  vs Western Illinois (Oct 30, 2021) 
21 (5s)  Kaylee Hanger  at Western Illinois (Sep 30, 2021) 
21 (5s)  Abby Stark  at Green Bay (Aug 27, 2021) 
20 (5s)  Ali Hinze  at Western Illinois (Sep 30, 2021) 
20 (3s)  Taylor Quan  vs North Dakota (Oct 16, 2021) 

DIGS 3-SETS
20  Taylor Quan  vs North Dakota (Oct 16, 2021) 
17  Taylor Quan  at Kansas City (Oct 23, 2021) 
17  Ali Hinze  vs North Dakota (Oct 16, 2021) 
17  Taylor Quan  at North Dakota (Nov 13, 2021) 
17  Raegen Reilly  at North Dakota (Nov 13, 2021) 

DIGS 4-SETS
22  Taylor Quan  vs Western Illinois (Oct 30, 2021) 
19  Kaylee Hanger  vs Nevada (Sep 11, 2021) 
18  Taylor Quan  vs Kansas City (Sep 23, 2021) 
17  Taylor Quan  vs South Dakota State (Nov 18, 2021) 
16  Ali Hinze  at South Dakota State (Oct 12, 2021) 

DIGS 5-SETS
21  Kaylee Hanger  at Western Illinois (Sep 30, 2021) 
21  Abby Stark  at Green Bay (Aug 27, 2021) 
20  Ali Hinze  at Western Illinois (Sep 30, 2021) 
17  Abby Stark  vs Charlotte (Sep 03, 2021) 
16  Kaylee Hanger  at Portland State (Sep 18, 2021) 

ACES
Abby Stark  vs Ball State (Aug 28, 2021) 
Abby Stark  vs Kansas City (Sep 23, 2021) 
Ava Schmoll  at California (Sep 10, 2021) 
Kelley Johnson  vs Gonzaga (Sep 18, 2021) 
Taylor Quan  vs Denver (Oct 07, 2021) 

BLOCKS (BS-BA)
8 ( 1- 7)  Michelle Glover  at South Dakota State (Oct 12, 2021) 
8 ( 0- 8)  Michelle Glover  vs Northern Iowa (Aug 27, 2021) 
7 ( 2- 5)  Ali Hinze  vs South Dakota State (Nov 18, 2021) 
7 ( 1- 6)  Alexandria Hicks  at Oral Roberts (Oct 21, 2021) 
7 ( 1- 6)  Michelle Glover  at Chicago State (Sep 03, 2021) 
7 ( 0- 7)  Michelle Glover  vs South Dakota State (Nov 18, 2021) 
7 ( 0- 7)  Michelle Glover  vs Nevada (Sep 11, 2021) 
6 ( 2- 4)  Michelle Glover  vs Denver (Oct 07, 2021) 
6 ( 0- 6)  Alexandria Hicks  vs Northern Iowa (Aug 27, 2021) 
6 ( 0- 6)  Michelle Glover  at Oral Roberts (Oct 21, 2021) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.368 (70-13-155)  vs Western Illinois (Oct 30, 2021) 
.348 (62-15-135)  at Green Bay (Aug 27, 2021) 
.280 (40-12-100)  vs St. Thomas (Oct 28, 2021) 
.279 (40-16- 86)  at St. Thomas (Oct 02, 2021) 
.270 (50-16-126)  at North Dakota (Nov 13, 2021) 
.262 (42-14-107)  vs Northern Iowa (Aug 27, 2021) 
.254 (55-21-134)  vs Butler (Sep 10, 2021) 
.238 (67-28-164)  vs Charlotte (Sep 03, 2021) 
.232 (56-17-168)  vs South Dakota (Nov 20, 2021) 
.231 (60-26-147)  at California (Sep 10, 2021) 

KILLS (K-E-TA)
70 (70-28-189) 5s  at Western Illinois (Sep 30, 2021) 
70 (70-13-155) 4s  vs Western Illinois (Oct 30, 2021) 
67 (67-28-164) 5s  vs Charlotte (Sep 03, 2021) 
62 (62-15-135) 5s  at Green Bay (Aug 27, 2021) 
60 (60-26-147) 4s  at California (Sep 10, 2021) 
56 (56-17-168) 5s  vs South Dakota (Nov 20, 2021) 
55 (55-26-175) 5s  at Portland State (Sep 18, 2021) 
55 (55-21-134) 4s  vs Butler (Sep 10, 2021) 
54 (54-29-150) 4s  vs Nevada (Sep 11, 2021) 
53 (53-26-157) 4s  vs Kansas City (Sep 23, 2021) 

KILLS 3-SETS (K-E-TA)
50 (50-16-126)  at North Dakota (Nov 13, 2021) 
