Individual Game-by-Game |
Games Played |
## | Player | gp/gs | kansas | uni | morgan | usd | wiu | ysu | ilst | inst | siu | sdsu | most | rmu-pa | mont_st | ewu |
57 | Boen Andersen | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
48 | Matt Anderson | 11/10 | START | START | START | START | START | START | ... | ... | START | START | START | ... | XXX | START |
52 | Michael Arndt | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Freddie Banks | 14/12 | START | START | START | START | START | XXX | XXX | START | START | START | START | START | START | START |
68 | Ty Beckius | 13/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX | XXX |
92 | Coulter Boyer | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
47 | Garrett Bruhn | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
43 | Don Carter | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Derrius Colvin | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Paul Cornick | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
60 | Ryan Drevlow | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Reed Duchscher | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Daniel Eaves | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | Preston Evans | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
4 | Josh Gatlin | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | Tyler Gimmestad | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Brock Gion | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | Matthew Gratzek | 12/12 | START | START | START | START | START | ... | ... | START | START | START | START | START | START | START |
40 | A. Grothmann | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
96 | Ricky Hagen | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Colten Heagle | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
76 | Jesse Hinz | 9/4 | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | START | START | XXX | START | START |
81 | Warren Holloway | 14/13 | START | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
11 | Justin Howard | 14/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
33 | Drew Hushka | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Hank Jacobs | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
30 | Ryan Jastram | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Brandon Jemison | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
16 | Brock Jensen | 9/7 | ... | ... | XXX | START | START | START | ... | ... | XXX | ... | START | START | START | START |
72 | Jeff Jerve | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
93 | Cole Jirik | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Derrick Lang | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | Cyrus Lemon | 14/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Joe Lund | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
6 | Titus Mack | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | DJ McGregor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | DJ McNorton | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Jose Mohler | 12/7 | START | START | START | XXX | ... | XXX | START | START | START | START | XXX | XXX | XXX | ... |
50 | Michael Murphy | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Taylor Nelson | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
10 | Bobby Ollman | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Grant Olson | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
5 | Dante Perez | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
69 | Leevon Perry | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
95 | Matt Phillips | 14/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Brendin Pierre | 9/3 | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | XXX | XXX | XXX |
15 | John Pike | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | kansas | uni | morgan | usd | wiu | ysu | ilst | inst | siu | sdsu | most | rmu-pa | mont_st | ewu |
19 | John Prelvitz | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
63 | Austin Richard | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Mike Sigers | 14/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Landon Smith | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
24 | Ryan Smith | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
98 | S. Stoczynski | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
77 | Billy Turner | 13/12 | ... | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
46 | Lee Vandal | 12/9 | START | START | START | XXX | START | START | ... | ... | XXX | START | START | START | XXX | START |
82 | Matt Veldman | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
23 | M. Voigtlander | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | AJ Van Voorhis | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Cooper Wahlo | 8/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... |
85 | Gary Williams | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Marcus Williams | 14/12 | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
45 | Chad Willson | 11/3 | XXX | XXX | ... | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | START | XXX |
58 | Alex Yaggie | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | kansas | uni | morgan | usd | wiu | ysu | ilst | inst | siu | sdsu | most | rmu-pa | mont_st | ewu |
Preston Evans LB | 37-58 | 95 | 5-5 | 4-4 | 2-9 | 2-2 | 2-7 | 6-1 | 5-6 | 0-4 | 5-2 | 0-4 | 2-7 | 1-2 | 1-2 | 2-3 |
Brandon Jemison LB | 43-38 | 81 | 1-3 | 4-3 | 3-4 | 1-3 | 3-4 | 8-1 | 1-3 | 2-4 | 5-1 | 3-4 | 5-3 | 2-3 | 3-1 | 2-1 |
Chad Willson LB | 32-42 | 74 | 6-6 | 0-1 | DNP | 2-7 | 3-5 | 1-1 | 8-3 | 3-6 | 2-2 | 1-1 | DNP | DNP | 3-4 | 3-6 |
Daniel Eaves | 42-32 | 74 | 2-3 | 5-2 | 3-4 | 2-2 | 1-0 | 5-1 | 4-1 | 1-1 | 0-3 | 5-3 | 7-6 | 3-1 | 3-2 | 1-3 |
Colten Heagle SS | 35-29 | 64 | - | - | 0-2 | - | 1-0 | 1-1 | 3-1 | 5-4 | 5-3 | 7-4 | 5-8 | 5-2 | 1-3 | 2-1 |
Matt Anderson LB | 28-30 | 58 | 2-5 | 3-3 | 2-6 | 1-1 | 2-5 | 2-0 | DNP | DNP | 4-4 | 2-2 | 3-2 | DNP | 3-1 | 4-1 |
Coulter Boyer DE | 25-33 | 58 | 3-3 | 4-2 | 0-5 | 3-3 | 1-2 | 2-2 | 2-1 | 1-3 | 2-3 | 2-1 | 0-3 | 2-1 | 0-1 | 3-3 |
Grant Olson LB | 24-28 | 52 | - | 0-2 | 0-1 | 3-0 | - | 1-1 | 1-1 | 1-6 | 2-3 | 1-1 | 3-5 | 5-6 | 6-0 | 1-2 |
Freddie Banks CB | 26-22 | 48 | 2-1 | 1-1 | 0-2 | 4-2 | 2-3 | 2-3 | 5-1 | 2-0 | 2-2 | 1-0 | 1-2 | 2-1 | 2-4 | - |
Marcus Williams CB | 36-11 | 47 | 1-1 | 0-1 | 2-0 | 2-2 | 3-2 | 2-0 | 1-1 | 5-0 | 5-1 | 4-1 | 1-1 | 2-0 | 5-1 | 3-0 |
S. Stoczynski DE | 16-31 | 47 | 0-1 | 1-0 | 2-5 | 1-4 | 3-5 | 2-2 | 4-2 | 0-2 | 2-2 | 0-1 | 0-6 | - | - | 1-1 |
Matthew Gratzek DT | 17-22 | 39 | 0-5 | 1-2 | 3-2 | 2-3 | 2-2 | DNP | DNP | 0-1 | 1-0 | 0-2 | 1-2 | 4-0 | 1-0 | 2-3 |
Matt Phillips NG | 11-27 | 38 | 2-2 | 0-2 | 0-3 | 1-1 | 1-4 | 0-1 | 0-1 | 2-2 | 0-3 | 0-1 | 1-3 | 1-3 | 1-0 | 2-1 |
Cyrus Lemon SS | 18-19 | 37 | 1-1 | 2-2 | 2-3 | 2-0 | 1-1 | 6-2 | 2-5 | - | - | 0-2 | - | 1-1 | 0-1 | 1-1 |
Leevon Perry | 11-21 | 32 | 0-3 | 1-0 | 0-3 | 0-1 | 0-3 | 3-3 | 2-0 | - | 1-0 | 1-0 | 0-2 | 0-4 | 1-2 | 2-0 |
Cole Jirik DE | 16-11 | 27 | - | - | 1-2 | 2-0 | - | 1-2 | 2-0 | 2-3 | 0-2 | 2-0 | 1-1 | 2-1 | 1-0 | 2-0 |
Ryan Drevlow DT | 10-9 | 19 | - | 1-0 | 2-1 | 1-0 | 2-1 | 1-2 | 1-1 | 1-0 | - | 0-1 | 0-3 | - | 1-0 | - |
Josh Gatlin CB | 11-8 | 19 | 1-0 | - | - | 1-0 | 1-1 | 4-2 | - | 1-3 | 2-1 | - | 1-1 | - | - | - |
John Pike DB | 7-9 | 16 | 0-1 | - | 1-1 | 3-1 | 1-1 | 1-1 | - | 0-1 | - | 0-1 | 0-1 | - | 1-1 | - |
Derrius Colvin CB | 7-8 | 15 | - | 0-1 | 0-1 | 1-0 | - | DNP | 1-0 | 0-2 | 1-0 | 1-2 | - | 2-0 | 0-1 | 1-1 |
Ricky Hagen DE | 9-5 | 14 | 1-0 | 0-1 | - | - | 1-0 | 3-0 | 0-1 | - | 0-1 | 1-0 | 1-2 | 1-0 | 1-0 | - |
AJ Van Voorhis DB | 2-9 | 11 | - | 0-2 | 1-1 | - | - | - | - | 0-1 | - | 0-1 | - | 1-2 | - | 0-2 |
Don Carter LB | 0-11 | 11 | DNP | 0-1 | 0-3 | - | - | - | 0-1 | 0-1 | 0-1 | 0-1 | - | 0-2 | - | 0-1 |
Brendin Pierre CB | 6-4 | 10 | 2-0 | 1-0 | - | 3-2 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - |
Bobby Ollman SS | 4-3 | 7 | - | - | - | 2-0 | - | - | - | - | - | 2-1 | - | - | - | 0-2 |
Michael Murphy | 3-1 | 4 | 1-0 | - | 1-1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
M. Voigtlander | 3-1 | 4 | 1-1 | - | - | - | - | - | - | - | - | - | - | 2-0 | - | - |
Brock Gion DB | 3-1 | 4 | - | - | 2-1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Garrett Bruhn | 1-2 | 3 | - | 0-1 | 0-1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Lee Vandal | 1-2 | 3 | 0-1 | 0-1 | - | - | - | - | DNP | DNP | - | 1-0 | - | - | - | - |
Derrick Lang | 2-1 | 3 | - | - | - | - | 2-0 | - | - | - | - | - | - | - | 0-1 | - |
Justin Howard | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Ryan Jastram | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Paul Cornick | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Tyler Gimmestad DL | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Titus Mack | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Warren Holloway | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
DJ McNorton | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jose Mohler | 1-0 | 1 | - | - | - | - | DNP | - | - | - | - | - | - | - | 1-0 | DNP |
Brock Jensen | 0-1 | 1 | DNP | DNP | - | - | 0-1 | - | DNP | DNP | - | DNP | - | - | - | - |
Alex Yaggie LB | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Mike Sigers | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
Drew Hushka | 0-1 | 1 | - | - | - | - | - | DNP | - | - | - | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | kansas | uni | morgan | usd | wiu | ysu | ilst | inst | siu | sdsu | most | rmu-pa | mont_st | ewu |
Coulter Boyer DE | 10-0 | 10.0 | 2.0-8 | 1.0-5 | - | 2.0-20 | - | - | - | 1.0-7 | 2.0-1 | - | - | - | - | 2.0-15 |
Cole Jirik DE | 7-0 | 7.0 | - | - | - | - | - | - | - | 2.0-13 | - | 2.0-17 | 1.0-4 | - | 1.0-1 | 1.0-1 |
Matthew Gratzek DT | 5-2 | 6.0 | 0.5-1 | 1.0-7 | - | 1.5-8 | - | DNP | DNP | - | 1.0-5 | - | 1.0-6 | - | - | 1.0-3 |
Leevon Perry | 3-0 | 3.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | 1.0-9 |
Matt Anderson LB | 2-0 | 2.0 | - | 1.0-7 | - | - | 1.0-11 | - | DNP | DNP | - | - | - | DNP | - | - |
Ricky Hagen DE | 2-0 | 2.0 | 1.0-7 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
Matt Phillips NG | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-7 | 1.0-10 | - |
Chad Willson LB | 1-1 | 1.5 | - | - | DNP | 0.5-2 | - | - | - | - | - | - | DNP | DNP | 1.0-7 | - |
Grant Olson LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-10 | - |
S. Stoczynski DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - |
Ryan Drevlow DT | 1-0 | 1.0 | - | - | 1.0-17 | - | - | - | - | - | - | - | - | - | - | - |
Daniel Eaves | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Preston Evans LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Freddie Banks CB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | kansas | uni | morgan | usd | wiu | ysu | ilst | inst | siu | sdsu | most | rmu-pa | mont_st | ewu |
Coulter Boyer DE | 11-4 | 13.0 | 2.0-8 | 1.0-5 | 1.0-1 | 2.0-20 | - | 1.0-1 | - | 1.0-7 | 1.0-1 | 1.0-1 | 0.5-1 | - | - | 2.5-15 |
Matthew Gratzek DT | 8-4 | 10.0 | 0.5-1 | 1.0-7 | 1.0-1 | 1.5-8 | - | DNP | DNP | - | 1.0-5 | - | 1.5-7 | 1.0-2 | - | 2.5-7 |
Cole Jirik DE | 7-3 | 8.5 | - | - | 1.5-4 | - | - | - | - | 1.5-15 | - | 2.0-17 | 1.5-5 | - | 1.0-1 | 1.0-1 |
S. Stoczynski DE | 4-4 | 6.0 | - | - | 0.5-1 | - | - | 1.0-1 | 1.0-1 | 0.5-2 | 1.5-6 | - | 0.5-7 | - | - | 1.0-2 |
Colten Heagle SS | 5-2 | 6.0 | - | - | - | - | - | - | - | 2.5-4 | 1.0-6 | - | 0.5-1 | 2.0-5 | - | - |
Brandon Jemison LB | 2-7 | 5.5 | 0.5-1 | - | 0.5-1 | - | 1.5-4 | - | - | 0.5-0 | - | - | 0.5-1 | 1.0-1 | - | 1.0-4 |
Leevon Perry | 4-3 | 5.5 | - | 1.0-8 | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 | 1.0-2 | 1.0-1 | 1.0-9 |
Preston Evans LB | 1-9 | 5.5 | 1.0-1 | 0.5-0 | 0.5-2 | - | 1.5-3 | - | 0.5-1 | - | - | - | 0.5-1 | 1.0-2 | - | - |
Matt Anderson LB | 4-2 | 5.0 | - | 1.5-8 | 0.5-1 | - | 1.0-11 | - | DNP | DNP | 1.0-3 | 1.0-2 | - | DNP | - | - |
Grant Olson LB | 3-3 | 4.5 | - | - | - | - | - | - | - | - | - | - | 0.5-8 | 3.0-7 | 1.0-10 | - |
Chad Willson LB | 3-3 | 4.5 | - | - | DNP | 0.5-2 | - | - | 1.0-1 | 2.0-3 | - | - | DNP | DNP | 1.0-7 | - |
Ryan Drevlow DT | 3-1 | 3.5 | - | - | 2.0-19 | - | - | - | - | - | - | - | 0.5-0 | - | 1.0-2 | - |
Matt Phillips NG | 2-3 | 3.5 | - | - | 0.5-0 | - | - | - | - | - | 0.5-0 | - | - | 1.5-8 | 1.0-10 | - |
Daniel Eaves | 1-3 | 2.5 | 0.5-0 | - | 0.5-1 | - | - | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - |
Ricky Hagen DE | 2-0 | 2.0 | 1.0-7 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
Freddie Banks CB | 1-1 | 1.5 | 1.5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cyrus Lemon SS | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
Marcus Williams CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
Don Carter LB | 0-2 | 1.0 | DNP | - | 0.5-0 | - | - | - | - | - | - | - | - | 0.5-4 | - | - |
Josh Gatlin CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Brendin Pierre CB | 0-1 | 0.5 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | 0.5-3 | - | - |
Tyler Gimmestad DL | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | kansas | uni | morgan | usd | wiu | ysu | ilst | inst | siu | sdsu | most | rmu-pa | mont_st | ewu |
DJ McNorton | 2019 | 58 | 12 | 106 | 250 | 125 | 221 | 146 | 232 | 101 | 142 | 41 | 220 | 207 | 158 |
Mike Sigers | 830 | 47 | 28 | 58 | 26 | -9 | 69 | 35 | 20 | 100 | 20 | 5 | 110 | 150 | 171 |
Justin Howard | 730 | 12 | 19 | 11 | 63 | 16 | 70 | 168 | 85 | 47 | 97 | 3 | 53 | 45 | 41 |
Warren Holloway | 698 | 18 | 46 | 37 | 109 | 184 | 13 | 33 | 45 | - | 64 | 64 | 62 | - | 23 |
Ryan Smith | 530 | 52 | 80 | 146 | 110 | 12 | 38 | 13 | 19 | - | -1 | 19 | 38 | 4 | - |
Titus Mack | 264 | 46 | 74 | -2 | - | - | 25 | 12 | 6 | - | 6 | - | 57 | - | 40 |
Marcus Williams | 244 | - | - | 23 | - | 90 | 51 | - | 10 | - | 24 | - | - | 41 | 5 |
Brock Jensen | 231 | DNP | DNP | 57 | 32 | 69 | 2 | DNP | DNP | - | DNP | 18 | 29 | 28 | -4 |
Landon Smith | 224 | - | 47 | 40 | 29 | 7 | 7 | - | - | 47 | - | 11 | - | 5 | 31 |
M. Voigtlander | 206 | 5 | 1 | - | 16 | 3 | 48 | 6 | 20 | 46 | 2 | - | 11 | 26 | 22 |
A. Grothmann | 105 | - | - | - | - | - | 24 | 45 | 36 | - | - | - | - | - | - |
Josh Gatlin | 80 | - | 4 | - | - | - | - | - | - | 21 | 51 | - | 2 | - | 2 |
Garrett Bruhn | 75 | 7 | 12 | 8 | - | - | 16 | - | 10 | 6 | 8 | - | - | - | 8 |
Lee Vandal | 61 | 7 | 15 | 8 | - | 24 | - | DNP | DNP | - | 7 | - | - | - | - |
Daniel Eaves | 53 | - | - | - | - | - | - | - | 53 | - | - | - | - | - | - |
Derrick Lang | 34 | - | - | - | 19 | - | 3 | - | 8 | - | - | - | 4 | - | - |
Matt Veldman | 33 | - | 23 | DNP | DNP | - | 4 | - | DNP | - | - | - | - | 6 | - |
Matt Anderson | 26 | - | - | 16 | - | - | - | DNP | DNP | - | 10 | - | DNP | - | - |
Jose Mohler | 25 | -4 | -47 | - | - | DNP | -8 | 41 | 10 | -28 | 18 | -5 | - | 48 | DNP |
Derrius Colvin | 22 | - | - | - | - | - | DNP | - | - | 22 | - | - | - | - | - |
John Prelvitz | 12 | - | - | 4 | - | - | - | - | - | - | - | - | 8 | - | - |
Coulter Boyer | 4 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - |
TEAM | -12 | - | - | - | - | - | -2 | - | -4 | -2 | -2 | - | -2 | - | - |
Dante Perez | -14 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | DNP | -14 | DNP | DNP | DNP |