Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Oct 03, 2020 | #11 CENTRAL ARKANSAS | W | 39-28 | 1-0-0 | 0-0-0 | 3:14 | 471 | ||
* | Feb 21, 2021 | YOUNGSTOWN STATE | W | 25-7 | 2-0-0 | 1-0-0 | 2:49 | 6578 | |
* | Feb 27, 2021 | at | Southern Illinois | L | 14-38 | 2-1-0 | 1-1-0 | 2:53 | 2400 |
* | Mar 06, 2021 | at | Missouri State | W | 25-0 | 3-1-0 | 2-1-0 | 2:56 | 3147 |
* | Mar 13, 2021 | #22 ILLINOIS STATE | W | 21-13 | 4-1-0 | 3-1-0 | 2:52 | 6145 | |
* | Mar 20, 2021 | #2 NORTH DAKOTA | W | 34-13 | 5-1-0 | 4-1-0 | 2:49 | 9121 | |
* | Apr 10, 2021 | at | #21 Northern Iowa | W | 23-20 | 6-1-0 | 5-1-0 | 3:06 | 2037 |
* | Apr 17, 2021 | #4 SOUTH DAKOTA STATE | L | 17-27 | 6-2-0 | 5-2-0 | 2:57 | 8762 | |
^ | Apr 24, 2021 | #8 EASTERN WASHINGTON | W | 42-20 | 7-2-0 | 5-2-0 | 2:51 | 3587 | |
^ | May 02, 2021 | at | #4 Sam Houston | L | 20-24 | 7-3-0 | 5-2-0 | 3:02 | 4984 |
*Missouri Valley Football Conference games |
^NCAA Division I FCS playoffs |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Oct 03, 2020 | CENTRAL ARKANSAS | 46 | 276 | 3 | 54 | 15 | 149 | 2 | 23 | 15-30-1 | 149 | 2 | 23 | 2 | 19 | 0 | 17 | 1 | 19 | 0 | 19 | 425 |
Feb 21, 2021 | YOUNGSTOWN STATE | 40 | 243 | 3 | 54 | 9 | 74 | 0 | 13 | 9-18-0 | 74 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 26 | 317 |
Feb 27, 2021 | at Southern Illinois | 21 | 109 | 1 | 63 | 13 | 159 | 1 | 37 | 13-24-1 | 159 | 1 | 37 | 5 | 74 | 0 | 34 | 0 | 0 | 0 | 0 | 268 |
Mar 06, 2021 | at Missouri State | 48 | 272 | 1 | 53 | 10 | 135 | 2 | 81 | 10-15-1 | 135 | 2 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 |
Mar 13, 2021 | ILLINOIS STATE | 39 | 154 | 2 | 25 | 11 | 133 | 0 | 42 | 11-20-2 | 133 | 0 | 42 | 2 | 47 | 0 | 26 | 2 | 83 | 1 | 85 | 287 |
Mar 20, 2021 | NORTH DAKOTA | 54 | 316 | 3 | 55 | 8 | 140 | 1 | 63 | 8-19-2 | 140 | 1 | 63 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 456 |
Apr 10, 2021 | at Northern Iowa | 41 | 155 | 1 | 26 | 8 | 154 | 1 | 61 | 8-17-0 | 154 | 1 | 61 | 2 | 124 | 1 | 100 | 2 | 36 | 0 | 24 | 309 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 37 | 97 | 2 | 13 | 9 | 149 | 0 | 39 | 9-17-1 | 149 | 0 | 39 | 2 | 47 | 0 | 26 | 0 | 0 | 0 | 0 | 246 |
Apr 24, 2021 | EASTERN WASHINGTON | 57 | 422 | 4 | 44 | 6 | 50 | 2 | 23 | 6-11-0 | 50 | 2 | 23 | 2 | 21 | 0 | 13 | 1 | 10 | 0 | 10 | 472 |
May 02, 2021 | at Sam Houston | 43 | 139 | 0 | 22 | 7 | 90 | 0 | 35 | 7-18-2 | 90 | 0 | 35 | 2 | 101 | 1 | 94 | 4 | 108 | 1 | 76 | 229 |
North Dakota State | 426 | 2183 | 20 | 63 | 96 | 1233 | 9 | 81 | 96-189-10 | 1233 | 9 | 81 | 18 | 442 | 2 | 100 | 12 | 285 | 2 | 85 | 3416 | |
Opponent | 353 | 1199 | 14 | 74 | 159 | 1859 | 10 | 65 | 159-273-5 | 1859 | 10 | 65 | 24 | 453 | 0 | 41 | 14 | 54 | 0 | 16 | 3058 |
Games: 10 Avg/rush: 5.1 Avg/catch: 12.8 Pass effic: 110.73 KR avg: 24.6 PR avg: 23.8 All purpose avg/game: 420.4 Total offense avg/gm: 341.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 03, 2020 | CENTRAL ARKANSAS | 37 | 24 | 61 | 5.0 | 21 | 3.0 | 12 | 0 | 0 | 0 | 2 | 9 | 4 | 2 | 0 | 4-4 | 1 | 0 | 0 | 0 | 39 |
Feb 21, 2021 | YOUNGSTOWN STATE | 28 | 40 | 68 | 7.0 | 31 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | 1 | 0 | 0 | 0 | 25 |
Feb 27, 2021 | at Southern Illinois | 49 | 30 | 79 | 5.0 | 13 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Mar 06, 2021 | at Missouri State | 41 | 24 | 65 | 9.0 | 43 | 7.0 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2-2 | 1 | 0 | 0 | 7 | 25 |
Mar 13, 2021 | ILLINOIS STATE | 34 | 28 | 62 | 7.0 | 41 | 2.0 | 18 | 0 | 0 | 0 | 1 | 19 | 6 | 5 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Mar 20, 2021 | NORTH DAKOTA | 16 | 40 | 56 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 22 | 3 | 3 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 |
Apr 10, 2021 | at Northern Iowa | 38 | 22 | 60 | 7.0 | 30 | 3.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 28 | 50 | 78 | 6.0 | 25 | 4.0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Apr 24, 2021 | EASTERN WASHINGTON | 33 | 32 | 65 | 9.0 | 48 | 5.0 | 43 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
May 02, 2021 | at Sam Houston | 41 | 18 | 59 | 4.0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1-1 | 0 | 1 | 1 | 0 | 20 |
North Dakota State | 345 | 308 | 653 | 62.0 | 262 | 26.0 | 171 | 3 | 1 | 0 | 5 | 61 | 20 | 37 | 3 | 28-28 | 3 | 1 | 1 | 17 | 260 | |
Opponent | 357 | 250 | 607 | 40.0 | 120 | 8.0 | 57 | 6 | 6 | 0 | 10 | 36 | 10 | 27 | 0 | 18-21 | 1 | 1 | 0 | 47 | 190 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Oct 03, 2020 | CENTRAL ARKANSAS | 7 | 329 | 47.0 | 58 | 0 | 0 | 3 | 2 | 2 | 1-1 | 27 | 0 | 7 | 388 | 55.4 | 1 | 1 |
Feb 21, 2021 | YOUNGSTOWN STATE | 5 | 192 | 38.4 | 47 | 0 | 0 | 1 | 0 | 3 | 1-1 | 28 | 0 | 5 | 291 | 58.2 | 2 | 0 |
Feb 27, 2021 | at Southern Illinois | 6 | 268 | 44.7 | 54 | 0 | 1 | 2 | 1 | 1 | 0-0 | 0 | 0 | 1 | 40 | 40.0 | 0 | 0 |
Mar 06, 2021 | at Missouri State | 5 | 261 | 52.2 | 67 | 0 | 1 | 0 | 3 | 2 | 1-1 | 38 | 0 | 5 | 297 | 59.4 | 1 | 0 |
Mar 13, 2021 | ILLINOIS STATE | 5 | 259 | 51.8 | 59 | 0 | 1 | 1 | 4 | 4 | 0-0 | 0 | 0 | 4 | 195 | 48.8 | 0 | 0 |
Mar 20, 2021 | NORTH DAKOTA | 3 | 153 | 51.0 | 57 | 0 | 1 | 1 | 1 | 2 | 2-2 | 41 | 0 | 7 | 447 | 63.9 | 2 | 0 |
Apr 10, 2021 | at Northern Iowa | 4 | 177 | 44.2 | 48 | 0 | 1 | 0 | 0 | 2 | 1-2 | 42 | 0 | 4 | 255 | 63.8 | 2 | 1 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 5 | 211 | 42.2 | 51 | 0 | 0 | 1 | 2 | 2 | 1-1 | 40 | 0 | 4 | 232 | 58.0 | 2 | 0 |
Apr 24, 2021 | EASTERN WASHINGTON | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 393 | 56.1 | 0 | 1 |
May 02, 2021 | at Sam Houston | 4 | 194 | 48.5 | 62 | 0 | 1 | 1 | 1 | 1 | 1-2 | 33 | 0 | 4 | 243 | 60.8 | 2 | 0 |
North Dakota State | 45 | 2073 | 46.1 | 67 | 0 | 6 | 10 | 14 | 19 | 8-10 | 42 | 0 | 48 | 2781 | 57.9 | 12 | 3 | |
Opponent | 60 | 2496 | 41.6 | 68 | 1 | 3 | 28 | 14 | 15 | 8-10 | 41 | 1 | 42 | 2190 | 52.1 | 7 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Oct 03, 2020 | CENTRAL ARKANSAS | 25 | 71 | 0 | 13 | 25 | 226 | 3 | 39 | 25-38-2 | 226 | 3 | 39 | 3 | 45 | 0 | 20 | 2 | 7 | 0 | 7 | 297 |
Feb 21, 2021 | YOUNGSTOWN STATE | 34 | 51 | 0 | 12 | 12 | 120 | 1 | 30 | 12-22-0 | 120 | 1 | 30 | 2 | 35 | 0 | 18 | 2 | 4 | 0 | 2 | 171 |
Feb 27, 2021 | at Southern Illinois | 48 | 170 | 4 | 20 | 18 | 273 | 1 | 65 | 18-25-0 | 273 | 1 | 65 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 7 | 443 |
Mar 06, 2021 | at Missouri State | 34 | 63 | 0 | 14 | 16 | 158 | 0 | 30 | 16-29-0 | 158 | 0 | 30 | 3 | 50 | 0 | 19 | 2 | 10 | 0 | 10 | 221 |
Mar 13, 2021 | ILLINOIS STATE | 41 | 133 | 1 | 32 | 9 | 124 | 1 | 45 | 9-26-1 | 124 | 1 | 45 | 2 | 27 | 0 | 15 | 1 | 0 | 0 | 0 | 257 |
Mar 20, 2021 | NORTH DAKOTA | 24 | 161 | 1 | 74 | 13 | 143 | 1 | 21 | 13-27-1 | 143 | 1 | 21 | 5 | 121 | 0 | 41 | 0 | 0 | 0 | 0 | 304 |
Apr 10, 2021 | at Northern Iowa | 39 | 98 | 2 | 14 | 14 | 193 | 0 | 41 | 14-27-0 | 193 | 0 | 41 | 1 | 37 | 0 | 37 | 1 | 8 | 0 | 8 | 291 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 46 | 305 | 2 | 55 | 10 | 149 | 1 | 28 | 10-14-0 | 149 | 1 | 28 | 2 | 27 | 0 | 16 | 2 | 17 | 0 | 16 | 454 |
Apr 24, 2021 | EASTERN WASHINGTON | 32 | 61 | 2 | 18 | 17 | 246 | 1 | 48 | 17-28-1 | 246 | 1 | 48 | 4 | 68 | 0 | 20 | 0 | 0 | 0 | 0 | 307 |
May 02, 2021 | at Sam Houston | 30 | 86 | 2 | 17 | 25 | 227 | 1 | 47 | 25-37-0 | 227 | 1 | 47 | 2 | 43 | 0 | 27 | 2 | -1 | 0 | 1 | 313 |
Opponent totals | 353 | 1199 | 14 | 74 | 159 | 1859 | 10 | 65 | 159-273-5 | 1859 | 10 | 65 | 24 | 453 | 0 | 41 | 14 | 54 | 0 | 16 | 3058 | |
North Dakota State | 426 | 2183 | 20 | 63 | 96 | 1233 | 9 | 81 | 96-189-10 | 1233 | 9 | 81 | 18 | 442 | 2 | 100 | 12 | 285 | 2 | 85 | 3416 |
Games: 10 Avg/rush: 3.4 Avg/catch: 11.7 Pass effic: 123.87 KR avg: 18.9 PR avg: 3.9 All purpose avg/game: 360.1 Total offense avg/gm: 305.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Oct 03, 2020 | CENTRAL ARKANSAS | 42 | 22 | 64 | 4.0 | 23 | 2.0 | 18 | 1 | 1 | 0 | 1 | 16 | 2 | 6 | 0 | 2-2 | 1 | 0 | 0 | 10 | 28 |
Feb 21, 2021 | YOUNGSTOWN STATE | 32 | 22 | 54 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Feb 27, 2021 | at Southern Illinois | 27 | 14 | 41 | 3.0 | 12 | 1.0 | 8 | 2 | 1 | 0 | 1 | 8 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Mar 06, 2021 | at Missouri State | 48 | 8 | 56 | 6.0 | 17 | 1.0 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2021 | ILLINOIS STATE | 29 | 38 | 67 | 6.0 | 17 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
Mar 20, 2021 | NORTH DAKOTA | 38 | 36 | 74 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1-2 | 0 | 0 | 0 | 6 | 13 |
Apr 10, 2021 | at Northern Iowa | 30 | 34 | 64 | 1.0 | 8 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 1 | 0 | 0 | 20 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 28 | 26 | 54 | 8.0 | 17 | 2.0 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
Apr 24, 2021 | EASTERN WASHINGTON | 47 | 26 | 73 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
May 02, 2021 | at Sam Houston | 36 | 24 | 60 | 6.0 | 16 | 1.0 | 8 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 3-3 | 0 | 0 | 0 | 10 | 24 |
Opponent totals | 357 | 250 | 607 | 40.0 | 120 | 8.0 | 57 | 6 | 6 | 0 | 10 | 36 | 10 | 27 | 0 | 18-21 | 1 | 1 | 0 | 47 | 190 | |
North Dakota State | 345 | 308 | 653 | 62.0 | 262 | 26.0 | 171 | 3 | 1 | 0 | 5 | 61 | 20 | 37 | 3 | 28-28 | 3 | 1 | 1 | 17 | 260 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Oct 03, 2020 | CENTRAL ARKANSAS | 9 | 405 | 45.0 | 63 | 0 | 0 | 4 | 2 | 3 | 2-2 | 41 | 0 | 6 | 345 | 57.5 | 2 | 1 |
Feb 21, 2021 | YOUNGSTOWN STATE | 8 | 323 | 40.4 | 55 | 0 | 0 | 4 | 1 | 2 | 0-0 | 0 | 0 | 2 | 115 | 57.5 | 1 | 1 |
Feb 27, 2021 | at Southern Illinois | 3 | 110 | 36.7 | 52 | 0 | 1 | 0 | 1 | 2 | 1-1 | 39 | 0 | 7 | 346 | 49.4 | 0 | 0 |
Mar 06, 2021 | at Missouri State | 8 | 389 | 48.6 | 52 | 0 | 1 | 4 | 4 | 2 | 0-1 | 0 | 1 | 1 | 65 | 65.0 | 1 | 0 |
Mar 13, 2021 | ILLINOIS STATE | 9 | 389 | 43.2 | 52 | 0 | 0 | 7 | 3 | 0 | 0-0 | 0 | 0 | 3 | 163 | 54.3 | 0 | 0 |
Mar 20, 2021 | NORTH DAKOTA | 5 | 206 | 41.2 | 68 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 1 | 0 |
Apr 10, 2021 | at Northern Iowa | 5 | 168 | 33.6 | 44 | 0 | 0 | 2 | 0 | 1 | 2-2 | 35 | 0 | 4 | 228 | 57.0 | 0 | 1 |
Apr 17, 2021 | SOUTH DAKOTA STATE | 4 | 157 | 39.2 | 45 | 0 | 0 | 3 | 0 | 2 | 2-2 | 31 | 0 | 6 | 279 | 46.5 | 0 | 0 |
Apr 24, 2021 | EASTERN WASHINGTON | 2 | 94 | 47.0 | 55 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 4 | 165 | 41.2 | 0 | 0 |
May 02, 2021 | at Sam Houston | 7 | 255 | 36.4 | 54 | 1 | 1 | 0 | 1 | 1 | 1-1 | 24 | 0 | 6 | 323 | 53.8 | 2 | 0 |
Opponent totals | 60 | 2496 | 41.6 | 68 | 1 | 3 | 28 | 14 | 15 | 8-10 | 41 | 1 | 42 | 2190 | 52.1 | 7 | 3 | |
North Dakota State | 45 | 2073 | 46.1 | 67 | 0 | 6 | 10 | 14 | 19 | 8-10 | 42 | 0 | 48 | 2781 | 57.9 | 12 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CENTRAL ARKANSAS | 39-28 | 26/14 | 15/3 | 9/10 | 2/1 | 46-276 / | 25-71 | 15-30-1 / | 25-38-2 | 149/226 | 76-425 / | 63-297 | 47/68 | 2/2 |
YOUNGSTOWN STATE | 25-7 | 18/12 | 12/4 | 5/7 | 1/1 | 40-243 / | 34-51 | 9-18-0 / | 12-22-0 | 74/120 | 58-317 / | 56-171 | 29/39 | 0/0 |
Southern Illinois | 14-38 | 12/25 | 3/9 | 9/14 | 0/2 | 21-109 / | 48-170 | 13-24-1 / | 18-25-0 | 159/273 | 45-268 / | 73-443 | 74/17 | 2/0 |
Missouri State | 25-0 | 15/14 | 11/6 | 3/7 | 1/1 | 48-272 / | 34-63 | 10-15-1 / | 16-29-0 | 135/158 | 63-407 / | 63-221 | 0/63 | 2/1 |
ILLINOIS STATE | 21-13 | 15/13 | 9/8 | 6/4 | 0/1 | 39-154 / | 41-133 | 11-20-2 / | 9-26-1 | 133/124 | 59-287 / | 67-257 | 149/27 | 4/1 |
NORTH DAKOTA | 34-13 | 21/14 | 15/5 | 5/8 | 1/1 | 54-316 / | 24-161 | 8-19-2 / | 13-27-1 | 140/143 | 73-456 / | 51-304 | 31/121 | 2/1 |
Northern Iowa | 23-20 | 15/15 | 10/7 | 5/6 | 0/2 | 41-155 / | 39-98 | 8-17-0 / | 14-27-0 | 154/193 | 58-309 / | 66-291 | 160/45 | 0/0 |
SOUTH DAKOTA STATE | 17-27 | 14/23 | 6/15 | 6/8 | 2/0 | 37-97 / | 46-305 | 9-17-1 / | 10-14-0 | 149/149 | 54-246 / | 60-454 | 47/53 | 1/0 |
EASTERN WASHINGTON | 42-20 | 27/16 | 23/6 | 3/10 | 1/0 | 57-422 / | 32-61 | 6-11-0 / | 17-28-1 | 50/246 | 68-472 / | 60-307 | 42/68 | 0/1 |
Sam Houston | 20-24 | 13/16 | 9/6 | 3/10 | 1/0 | 43-139 / | 30-86 | 7-18-2 / | 25-37-0 | 90/227 | 61-229 / | 67-313 | 209/42 | 3/0 |
Totals | 260-190 | 176/162 | 113/69 | 54/84 | 9/9 | 426-2183 / | 353-1199 | 96-189-10 / | 159-273-5 | 1233/1859 | 615-3416 / | 626-3058 | 788/543 | 16/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CENTRAL ARKANSAS | 3-12 / | 2-14 | 1-1 / | 0-0 | 33:22 / 26:38 | 6:44 | 6.0 / 2.8 | 5.0/5.9 | 5.6/4.7 | 7-47.0 / | 9-45.0 | 2-30 / | 3-36 | |
YOUNGSTOWN STATE | 6-12 / | 4-14 | 0-0 / | 2-2 | 28:57 / 31:03 | -2:06 | 6.1 / 1.5 | 4.1/5.5 | 5.5/3.1 | 5-38.4 / | 8-40.4 | 1-15 / | 4-40 | |
Southern Illinois | 4-10 / | 11-16 | 0-0 / | 1-1 | 18:34 / 41:26 | -22:52 | 5.2 / 3.5 | 6.6/10.9 | 6.0/6.1 | 6-44.7 / | 3-36.7 | 4-32 / | 3-17 | |
Missouri State | 3-13 / | 4-16 | 1-3 / | 1-2 | 33:56 / 26:04 | 7:52 | 5.7 / 1.9 | 9.0/5.4 | 6.5/3.5 | 5-52.2 / | 8-48.6 | 2-25 / | 6-53 | |
ILLINOIS STATE | 5-12 / | 4-17 | 0-1 / | 1-2 | 30:06 / 29:54 | 0:12 | 3.9 / 3.2 | 6.7/4.8 | 4.9/3.8 | 5-51.8 / | 9-43.2 | 3-20 / | 2-10 | |
NORTH DAKOTA | 7-13 / | 1-10 | 0-0 / | 0-3 | 36:37 / 23:23 | 13:14 | 5.9 / 6.7 | 7.4/5.3 | 6.2/6.0 | 3-51.0 / | 5-41.2 | 3-25 / | 3-25 | |
Northern Iowa | 5-12 / | 5-14 | 0-1 / | 1-2 | 29:16 / 30:44 | -1:28 | 3.8 / 2.5 | 9.1/7.1 | 5.3/4.4 | 4-44.2 / | 5-33.6 | 7-75 / | 4-25 | |
SOUTH DAKOTA STATE | 5-13 / | 5-11 | 1-2 / | 1-1 | 27:00 / 33:00 | -6:00 | 2.6 / 6.6 | 8.8/10.6 | 4.6/7.6 | 5-42.2 / | 4-39.2 | 1-9 / | 8-68 | |
EASTERN WASHINGTON | 8-10 / | 4-10 | 0-1 / | 2-3 | 35:23 / 24:37 | 10:46 | 7.4 / 1.9 | 4.5/8.8 | 6.9/5.1 | 1-29.0 / | 2-47.0 | 2-25 / | 2-20 | |
Sam Houston | 6-16 / | 5-15 | 2-3 / | 2-2 | 30:03 / 29:57 | 0:06 | 3.2 / 2.9 | 5.0/6.1 | 3.8/4.7 | 4-48.5 / | 7-36.4 | 2-25 / | 6-45 | |
Totals | 52-123 / | 45-137 | 5-12 / | 11-18 | 303:14 / 296:46 | 6:28 | 5.1 / 3.4 | 6.5 / 6.8 | 5.6 / 4.9 | 45-46.1 / | 60-41.6 | 27-281 / | 41-339 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Hunter Luepke vs North Dakota (Mar 20, 2021) |
Yards Rushing | 190 | Hunter Luepke vs North Dakota (Mar 20, 2021) |
TD Rushes | 3 | Hunter Luepke vs North Dakota (Mar 20, 2021) |
Long Rush | 63 | Jalen Bussey at Southern Illinois (Feb 27, 2021) |
Pass attempts | 30 | Trey Lance vs Central Arkansas (Oct 03, 2020) |
Pass completions | 15 | Trey Lance vs Central Arkansas (Oct 03, 2020) |
Yards Passing | 159 | Zeb Noland at Southern Illinois (Feb 27, 2021) |
TD Passes | 2 | Trey Lance vs Central Arkansas (Oct 03, 2020) |
Zeb Noland at Missouri State (Mar 06, 2021) | ||
Cam Miller vs Eastern Washington (Apr 24, 2021) | ||
Long Pass | 81 | Zeb Noland at Missouri State (Mar 06, 2021) |
Receptions | 4 | Christian Watson vs Illinois State (Mar 13, 2021) |
Yards Receiving | 93 | Christian Watson vs Illinois State (Mar 13, 2021) |
TD Receptions | 2 | Noah Gindorff vs Eastern Washington (Apr 24, 2021) |
Long Reception | 81 | Braylon Henderson at Missouri State (Mar 06, 2021) |
Field Goals | 2 | Griffin Crosa vs North Dakota (Mar 20, 2021) |
Long Field Goal | 42 | Jake Reinholz at Northern Iowa (Apr 10, 2021) |
Punts | 7 | Garret Wegner vs Central Arkansas (Oct 03, 2020) |
Punting Avg | 52.2 | Garret Wegner at Missouri State (Mar 06, 2021) |
Long Punt | 67 | Garret Wegner at Missouri State (Mar 06, 2021) |
Punts inside 20 | 4 | Garret Wegner vs Illinois State (Mar 13, 2021) |
Long Punt Return | 85 | Jayden Price vs Illinois State (Mar 13, 2021) |
Long Kickoff Return | 100 | Christian Watson at Northern Iowa (Apr 10, 2021) |
Tackles | 14 | Jackson Hankey vs Youngstown State (Feb 21, 2021) |
Sacks | 3.0 | Spencer Waege at Missouri State (Mar 06, 2021) |
Tackles For Loss | 3.0 | Spencer Waege at Missouri State (Mar 06, 2021) |
Eli Mostaert at Northern Iowa (Apr 10, 2021) | ||
Interceptions | 1 | Dawson Weber vs Central Arkansas (Oct 03, 2020) |
Jayden Price vs Central Arkansas (Oct 03, 2020) | ||
Dom Jones vs Illinois State (Mar 13, 2021) | ||
Dom Jones vs North Dakota (Mar 20, 2021) | ||
Dom Jones vs Eastern Washington (Apr 24, 2021) |
TEAM GAME HIGHS
Rushes | 57 | vs Eastern Washington (Apr 24, 2021) |
Yards Rushing | 422 | vs Eastern Washington (Apr 24, 2021) |
Yards Per Rush | 7.4 | vs Eastern Washington (Apr 24, 2021) |
TD Rushes | 4 | vs Eastern Washington (Apr 24, 2021) |
Pass attempts | 30 | vs Central Arkansas (Oct 03, 2020) |
Pass completions | 15 | vs Central Arkansas (Oct 03, 2020) |
Yards Passing | 159 | at Southern Illinois (Feb 27, 2021) |
Yards Per Pass | 9.1 | at Northern Iowa (Apr 10, 2021) |
TD Passes | 2 | vs Central Arkansas (Oct 03, 2020) |
at Missouri State (Mar 06, 2021) | ||
vs Eastern Washington (Apr 24, 2021) | ||
Total Plays | 76 | vs Central Arkansas (Oct 03, 2020) |
Total Offense | 472 | vs Eastern Washington (Apr 24, 2021) |
Yards Per Play | 6.9 | vs Eastern Washington (Apr 24, 2021) |
Points | 42 | vs Eastern Washington (Apr 24, 2021) |
Sacks By | 7 | at Missouri State (Mar 06, 2021) |
First Downs | 27 | vs Eastern Washington (Apr 24, 2021) |
Penalties | 7 | at Northern Iowa (Apr 10, 2021) |
Penalty Yards | 75 | at Northern Iowa (Apr 10, 2021) |
Turnovers | 4 | vs Illinois State (Mar 13, 2021) |
Interceptions By | 2 | vs Central Arkansas (Oct 03, 2020) |
Punts | 7 | vs Central Arkansas (Oct 03, 2020) |
Punting Avg | 52.2 | at Missouri State (Mar 06, 2021) |
