Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Montana | 11/07/22 | 65-63 | W | 26-64 | .406 | 7-21 | .333 | 6-8 | .750 | 9 | 31 | 40 | 40.0 | 20 | 12 | 12 | 4 | 9 | 65 | 65.0 | |
VALLEY CITY ST. | 11/14/22 | 96-45 | W | 32-60 | .533 | 7-17 | .412 | 25-30 | .833 | 13 | 34 | 47 | 43.5 | 28 | 19 | 21 | 8 | 13 | 96 | 80.5 | |
MINNESOTA | 11/17/22 | 71-65 | W | 28-63 | .444 | 6-22 | .273 | 9-14 | .643 | 15 | 26 | 41 | 42.7 | 19 | 16 | 20 | 3 | 4 | 71 | 77.3 | |
NORTHERN COLO. | 11/22/22 | 68-54 | W | 23-56 | .411 | 4-17 | .235 | 18-21 | .857 | 11 | 18 | 29 | 39.2 | 11 | 15 | 9 | 6 | 10 | 68 | 75.0 | |
vs Boise St. | 11/25/22 | 68-53 | W | 28-63 | .444 | 5-9 | .556 | 7-12 | .583 | 4 | 22 | 26 | 36.6 | 24 | 13 | 14 | 5 | 11 | 68 | 73.6 | |
at Nevada | 11/27/22 | 73-68 | W | 22-55 | .400 | 12-29 | .414 | 17-21 | .810 | 9 | 25 | 34 | 36.2 | 27 | 14 | 13 | 3 | 4 | 73 | 73.5 | |
at Eastern Mich. | 12/01/22 | 55-73 | L | 22-67 | .328 | 5-19 | .263 | 6-10 | .600 | 18 | 25 | 43 | 37.1 | 17 | 11 | 19 | 8 | 7 | 55 | 70.9 | |
at Central Mich. | 12/03/22 | 65-66 | L | 28-56 | .500 | 4-16 | .250 | 5-15 | .333 | 11 | 21 | 32 | 36.5 | 16 | 15 | 17 | 3 | 12 | 65 | 70.1 | |
at UNI | 12/06/22 | 70-79 | L | 24-70 | .343 | 5-26 | .192 | 17-26 | .654 | 23 | 25 | 48 | 37.8 | 27 | 11 | 15 | 2 | 8 | 70 | 70.1 | |
at Green Bay | 12/10/22 | 52-70 | L | 19-54 | .352 | 6-25 | .240 | 8-14 | .571 | 15 | 16 | 31 | 37.1 | 17 | 9 | 20 | 3 | 9 | 52 | 68.3 | |
WESTERN ILL. | 12/19/22 | 84-60 | W | 30-63 | .476 | 10-19 | .526 | 14-21 | .667 | 13 | 33 | 46 | 37.9 | 22 | 20 | 15 | 2 | 8 | 84 | 69.7 | |
ST. THOMAS (MN) | 12/21/22 | 74-56 | W | 23-53 | .434 | 8-22 | .364 | 20-32 | .625 | 16 | 27 | 43 | 38.3 | 20 | 16 | 19 | 3 | 12 | 74 | 70.1 | |
NORTH DAKOTA | 12/31/22 | 81-76 | W | 22-59 | .373 | 4-22 | .182 | 33-37 | .892 | 15 | 24 | 39 | 38.4 | 22 | 12 | 17 | 2 | 8 | 81 | 70.9 | |
at South Dakota St. | 01/05/23 | 63-94 | L | 25-64 | .391 | 5-18 | .278 | 8-15 | .533 | 13 | 20 | 33 | 38.0 | 23 | 12 | 20 | 6 | 4 | 63 | 70.4 | |
at South Dakota | 01/07/23 | 79-76 | W | 30-61 | .492 | 7-25 | .280 | 12-15 | .800 | 10 | 21 | 31 | 37.5 | 19 | 18 | 12 | 5 | 3 | 79 | 70.9 | |
DENVER | 01/12/23 | 71-43 | W | 28-55 | .509 | 7-12 | .583 | 8-17 | .471 | 11 | 30 | 41 | 37.8 | 20 | 16 | 15 | 5 | 8 | 71 | 70.9 | |
OMAHA | 01/14/23 | 83-71 | W | 26-57 | .456 | 14-31 | .452 | 17-20 | .850 | 11 | 19 | 30 | 37.3 | 16 | 18 | 15 | 1 | 7 | 83 | 71.6 | |
at Oral Roberts | 01/19/23 | 53-75 | L | 19-67 | .284 | 2-20 | .100 | 13-18 | .722 | 15 | 27 | 42 | 37.6 | 18 | 9 | 23 | 4 | 11 | 53 | 70.6 | |
at Kansas City | 01/21/23 | 75-66 | W | 29-65 | .446 | 6-25 | .240 | 11-14 | .786 | 16 | 22 | 38 | 37.6 | 18 | 18 | 11 | 2 | 6 | 75 | 70.8 | |
at North Dakota | 01/28/23 | 73-82 | L | 27-67 | .403 | 5-19 | .263 | 14-20 | .700 | 10 | 27 | 37 | 37.5 | 24 | 8 | 20 | 6 | 9 | 73 | 70.9 | |
SOUTH DAKOTA | 02/02/23 | 86-82 | Wot | 31-73 | .425 | 6-20 | .300 | 18-25 | .720 | 15 | 27 | 42 | 37.8 | 19 | 12 | 9 | 6 | 8 | 86 | 71.7 | |
SOUTH DAKOTA ST. | 02/04/23 | 54-82 | L | 17-48 | .354 | 8-17 | .471 | 12-19 | .632 | 6 | 17 | 23 | 37.1 | 24 | 10 | 23 | 1 | 5 | 54 | 70.9 | |
at Omaha | 02/09/23 | 58-63 | L | 24-68 | .353 | 3-20 | .150 | 7-10 | .700 | 15 | 27 | 42 | 37.3 | 15 | 12 | 11 | 2 | 12 | 58 | 70.3 | |
at Denver | 02/11/23 | 71-83 | L | 23-62 | .371 | 5-17 | .294 | 20-26 | .769 | 14 | 19 | 33 | 37.1 | 25 | 10 | 8 | 1 | 6 | 71 | 70.3 | |
KANSAS CITY | 02/16/23 | 86-75 | W | 31-60 | .517 | 9-22 | .409 | 15-23 | .652 | 14 | 25 | 39 | 37.2 | 26 | 14 | 20 | 3 | 8 | 86 | 71.0 | |
ORAL ROBERTS | 02/18/23 | 103-86 | W | 37-59 | .627 | 11-21 | .524 | 18-32 | .563 | 9 | 33 | 42 | 37.4 | 22 | 23 | 20 | 7 | 7 | 103 | 72.2 | |
at St. Thomas (MN) | 02/23/23 | 64-44 | W | 26-57 | .456 | 2-6 | .333 | 10-16 | .625 | 12 | 29 | 41 | 37.5 | 16 | 17 | 16 | 2 | 7 | 64 | 71.9 | |
at Western Ill. | 02/25/23 | 82-74 | W | 32-65 | .492 | 8-26 | .308 | 10-16 | .625 | 13 | 31 | 44 | 37.8 | 22 | 14 | 17 | 5 | 4 | 82 | 72.2 | |
vs Kansas City | 03/04/23 | 64-71 | L | 22-62 | .355 | 5-18 | .278 | 15-23 | .652 | 13 | 24 | 37 | 37.7 | 16 | 14 | 10 | 1 | 8 | 64 | 72.0 | |
at Oregon | 03/17/23 | 57-96 | L | 23-65 | .354 | 5-18 | .278 | 6-10 | .600 | 11 | 18 | 29 | 37.4 | 10 | 14 | 13 | 2 | 3 | 57 | 71.5 | |
North Dakota St. | 2144 | 777-1838 | .423 | 191-599 | .319 | 399-580 | .688 | 380 | 743 | 1123 | 37.4 | 603 | 422 | 474 | 111 | 231 | 2144 | 71.5 | |||
Opponents | 2091 | 729-1718 | .424 | 166-511 | .325 | 467-656 | .712 | 308 | 722 | 1030 | 34.3 | 571 | 348 | 469 | 82 | 232 | 2091 | 69.7 | |||
Games played: 30 | Rebounds/game: 37.4 | |
Points/game: 71.5 | Assists/game: 14.1 | |
FG Pct: 42.3 | Turnovers/game: 15.8 | |
3FG Pct: 31.9 | Assist/turnover ratio: 0.9 | |
FT Pct: 68.8 | Steals/game: 7.7 | |
Blocks/game: 3.7 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Montana | 11/07/22 | 65-63 | W | 22-58 | .379 | 6-21 | .286 | 13-25 | .520 | 12 | 29 | 41 | 41.0 | 16 | 11 | 13 | 2 | 5 | 63 | 63.0 | |
VALLEY CITY ST. | 11/14/22 | 96-45 | W | 12-52 | .231 | 4-12 | .333 | 17-30 | .567 | 13 | 16 | 29 | 35.0 | 24 | 5 | 26 | 0 | 8 | 45 | 54.0 | |
MINNESOTA | 11/17/22 | 71-65 | W | 25-63 | .397 | 2-15 | .133 | 13-22 | .591 | 15 | 23 | 38 | 36.0 | 20 | 11 | 14 | 1 | 11 | 65 | 57.7 | |
NORTHERN COLO. | 11/22/22 | 68-54 | W | 20-48 | .417 | 7-15 | .467 | 7-7 | 1.000 | 9 | 23 | 32 | 35.0 | 20 | 9 | 19 | 0 | 5 | 54 | 56.8 | |
vs Boise St. | 11/25/22 | 68-53 | W | 18-49 | .367 | 0-7 | .000 | 17-27 | .630 | 13 | 26 | 39 | 35.8 | 16 | 10 | 27 | 6 | 3 | 53 | 56.0 | |
at Nevada | 11/27/22 | 73-68 | W | 22-61 | .361 | 3-11 | .273 | 21-33 | .636 | 18 | 20 | 38 | 36.2 | 17 | 12 | 7 | 2 | 6 | 68 | 58.0 | |
at Eastern Mich. | 12/01/22 | 55-73 | L | 27-60 | .450 | 8-19 | .421 | 11-18 | .611 | 11 | 30 | 41 | 36.9 | 17 | 10 | 14 | 5 | 13 | 73 | 60.1 | |
at Central Mich. | 12/03/22 | 65-66 | L | 23-57 | .404 | 9-26 | .346 | 11-15 | .733 | 15 | 22 | 37 | 36.9 | 19 | 14 | 21 | 0 | 7 | 66 | 60.9 | |
at UNI | 12/06/22 | 70-79 | L | 25-54 | .463 | 4-18 | .222 | 25-42 | .595 | 11 | 28 | 39 | 37.1 | 24 | 8 | 10 | 5 | 7 | 79 | 62.9 | |
at Green Bay | 12/10/22 | 52-70 | L | 27-50 | .540 | 8-17 | .471 | 8-9 | .889 | 7 | 21 | 28 | 36.2 | 14 | 19 | 18 | 2 | 9 | 70 | 63.6 | |
WESTERN ILL. | 12/19/22 | 84-60 | W | 15-58 | .259 | 4-24 | .167 | 26-29 | .897 | 10 | 21 | 31 | 35.7 | 21 | 4 | 16 | 3 | 10 | 60 | 63.3 | |
ST. THOMAS (MN) | 12/21/22 | 74-56 | W | 18-53 | .340 | 5-17 | .294 | 15-21 | .714 | 11 | 16 | 27 | 35.0 | 22 | 10 | 22 | 2 | 7 | 56 | 62.7 | |
NORTH DAKOTA | 12/31/22 | 81-76 | W | 27-66 | .409 | 3-19 | .158 | 19-20 | .950 | 12 | 23 | 35 | 35.0 | 27 | 10 | 16 | 2 | 11 | 76 | 63.7 | |
at South Dakota St. | 01/05/23 | 63-94 | L | 35-66 | .530 | 10-26 | .385 | 14-22 | .636 | 14 | 28 | 42 | 35.5 | 18 | 24 | 13 | 9 | 9 | 94 | 65.9 | |
at South Dakota | 01/07/23 | 79-76 | W | 26-56 | .464 | 8-20 | .400 | 16-22 | .727 | 8 | 20 | 28 | 35.0 | 18 | 16 | 11 | 1 | 5 | 76 | 66.5 | |
DENVER | 01/12/23 | 71-43 | W | 16-59 | .271 | 4-15 | .267 | 7-11 | .636 | 10 | 22 | 32 | 34.8 | 18 | 6 | 16 | 4 | 4 | 43 | 65.1 | |
OMAHA | 01/14/23 | 83-71 | W | 28-47 | .596 | 2-10 | .200 | 13-17 | .765 | 2 | 17 | 19 | 33.9 | 18 | 11 | 14 | 0 | 6 | 71 | 65.4 | |
at Oral Roberts | 01/19/23 | 53-75 | L | 30-64 | .469 | 3-19 | .158 | 12-20 | .600 | 9 | 33 | 42 | 34.3 | 19 | 13 | 19 | 5 | 12 | 75 | 65.9 | |
at Kansas City | 01/21/23 | 75-66 | W | 26-61 | .426 | 1-10 | .100 | 13-20 | .650 | 17 | 21 | 38 | 34.5 | 15 | 13 | 14 | 5 | 3 | 66 | 65.9 | |
at North Dakota | 01/28/23 | 73-82 | L | 28-61 | .459 | 5-13 | .385 | 21-32 | .656 | 11 | 33 | 44 | 35.0 | 22 | 8 | 16 | 0 | 11 | 82 | 66.8 | |
SOUTH DAKOTA | 02/02/23 | 86-82 | Wot | 27-59 | .458 | 7-18 | .389 | 21-25 | .840 | 7 | 27 | 34 | 35.0 | 20 | 13 | 13 | 2 | 3 | 82 | 67.5 | |
SOUTH DAKOTA ST. | 02/04/23 | 54-82 | L | 25-49 | .510 | 5-12 | .417 | 27-32 | .844 | 8 | 28 | 36 | 35.0 | 19 | 11 | 19 | 1 | 12 | 82 | 68.1 | |
at Omaha | 02/09/23 | 58-63 | L | 22-51 | .431 | 7-15 | .467 | 12-14 | .857 | 4 | 27 | 31 | 34.8 | 10 | 9 | 17 | 1 | 8 | 63 | 67.9 | |
at Denver | 02/11/23 | 71-83 | L | 25-52 | .481 | 8-16 | .500 | 25-30 | .833 | 10 | 25 | 35 | 34.8 | 24 | 11 | 13 | 6 | 6 | 83 | 68.5 | |
KANSAS CITY | 02/16/23 | 86-75 | W | 23-57 | .404 | 4-12 | .333 | 25-30 | .833 | 10 | 19 | 29 | 34.6 | 26 | 11 | 17 | 3 | 8 | 75 | 68.8 | |
ORAL ROBERTS | 02/18/23 | 103-86 | W | 31-74 | .419 | 11-24 | .458 | 13-22 | .591 | 12 | 19 | 31 | 34.5 | 26 | 14 | 12 | 3 | 15 | 86 | 69.5 | |
at St. Thomas (MN) | 02/23/23 | 64-44 | W | 18-49 | .367 | 2-13 | .154 | 6-12 | .500 | 5 | 22 | 27 | 34.2 | 18 | 7 | 17 | 2 | 4 | 44 | 68.5 | |
at Western Ill. | 02/25/23 | 82-74 | W | 23-63 | .365 | 8-21 | .381 | 20-24 | .833 | 9 | 24 | 33 | 34.1 | 17 | 13 | 10 | 1 | 10 | 74 | 68.7 | |
vs Kansas City | 03/04/23 | 64-71 | L | 27-54 | .500 | 5-20 | .250 | 12-15 | .800 | 4 | 28 | 32 | 34.1 | 17 | 9 | 14 | 3 | 5 | 71 | 68.8 | |
at Oregon | 03/17/23 | 57-96 | L | 38-67 | .567 | 13-26 | .500 | 7-10 | .700 | 11 | 31 | 42 | 34.3 | 9 | 26 | 11 | 6 | 9 | 96 | 69.7 | |
Opponents | 2091 | 729-1718 | .424 | 166-511 | .325 | 467-656 | .712 | 308 | 722 | 1030 | 34.3 | 571 | 348 | 469 | 82 | 232 | 2091 | 69.7 | |||
North Dakota St. | 2144 | 777-1838 | .423 | 191-599 | .319 | 399-580 | .688 | 380 | 743 | 1123 | 37.4 | 603 | 422 | 474 | 111 | 231 | 2144 | 71.5 | |||
Games played: 30 | Rebounds/game: 34.3 | |
Points/game: 69.7 | Assists/game: 11.6 | |
FG Pct: 42.4 | Turnovers/game: 15.6 | |
3FG Pct: 32.5 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.2 | Steals/game: 7.7 | |
Blocks/game: 2.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Montana | 28/29 | 37/34 | 65-63 | +2 | 26-64/22-58 | .406/ .379 | 7-21/6-21 | .333/ .286 | 6-8/13-25 | .750/ .520 | 40/41 | (1) | 12/11 | 12/13 | 4/2 | 9/5 | 20/16 |
VALLEY CITY ST. | 62/20 | 34/25 | 96-45 | +51 | 32-60/12-52 | .533/ .231 | 7-17/4-12 | .412/ .333 | 25-30/17-30 | .833/ .567 | 47/29 | +18 | 19/5 | 21/26 | 8/0 | 13/8 | 28/24 |
MINNESOTA | 28/27 | 43/38 | 71-65 | +6 | 28-63/25-63 | .444/ .397 | 6-22/2-15 | .273/ .133 | 9-14/13-22 | .643/ .591 | 41/38 | +3 | 16/11 | 20/14 | 3/1 | 4/11 | 19/20 |
NORTHERN COLO. | 25/30 | 43/24 | 68-54 | +14 | 23-56/20-48 | .411/ .417 | 4-17/7-15 | .235/ .467 | 18-21/7-7 | .857/1.000 | 29/32 | (3) | 15/9 | 9/19 | 6/0 | 10/5 | 11/20 |
Boise St. | 27/22 | 41/31 | 68-53 | +15 | 28-63/18-49 | .444/ .367 | 5-9/0-7 | .556/ .000 | 7-12/17-27 | .583/ .630 | 26/39 | (13) | 13/10 | 14/27 | 5/6 | 11/3 | 24/16 |
Nevada | 30/27 | 43/41 | 73-68 | +5 | 22-55/22-61 | .400/ .361 | 12-29/3-11 | .414/ .273 | 17-21/21-33 | .810/ .636 | 34/38 | (4) | 14/12 | 13/7 | 3/2 | 4/6 | 27/17 |
Eastern Mich. | 30/29 | 25/44 | 55-73 | (18) | 22-67/27-60 | .328/ .450 | 5-19/8-19 | .263/ .421 | 6-10/11-18 | .600/ .611 | 43/41 | +2 | 11/10 | 19/14 | 8/5 | 7/13 | 17/17 |
Central Mich. | 30/39 | 35/27 | 65-66 | (1) | 28-56/23-57 | .500/ .404 | 4-16/9-26 | .250/ .346 | 5-15/11-15 | .333/ .733 | 32/37 | (5) | 15/14 | 17/21 | 3/0 | 12/7 | 16/19 |
UNI | 30/45 | 40/34 | 70-79 | (9) | 24-70/25-54 | .343/ .463 | 5-26/4-18 | .192/ .222 | 17-26/25-42 | .654/ .595 | 48/39 | +9 | 11/8 | 15/10 | 2/5 | 8/7 | 27/24 |
Green Bay | 28/32 | 24/38 | 52-70 | (18) | 19-54/27-50 | .352/ .540 | 6-25/8-17 | .240/ .471 | 8-14/8-9 | .571/ .889 | 31/28 | +3 | 9/19 | 20/18 | 3/2 | 9/9 | 17/14 |
WESTERN ILL. | 45/30 | 39/30 | 84-60 | +24 | 30-63/15-58 | .476/ .259 | 10-19/4-24 | .526/ .167 | 14-21/26-29 | .667/ .897 | 46/31 | +15 | 20/4 | 15/16 | 2/3 | 8/10 | 22/21 |
ST. THOMAS (MN) | 37/23 | 37/33 | 74-56 | +18 | 23-53/18-53 | .434/ .340 | 8-22/5-17 | .364/ .294 | 20-32/15-21 | .625/ .714 | 43/27 | +16 | 16/10 | 19/22 | 3/2 | 12/7 | 20/22 |
NORTH DAKOTA | 32/38 | 49/38 | 81-76 | +5 | 22-59/27-66 | .373/ .409 | 4-22/3-19 | .182/ .158 | 33-37/19-20 | .892/ .950 | 39/35 | +4 | 12/10 | 17/16 | 2/2 | 8/11 | 22/27 |
South Dakota St. | 24/53 | 39/41 | 63-94 | (31) | 25-64/35-66 | .391/ .530 | 5-18/10-26 | .278/ .385 | 8-15/14-22 | .533/ .636 | 33/42 | (9) | 12/24 | 20/13 | 6/9 | 4/9 | 23/18 |
South Dakota | 32/35 | 47/41 | 79-76 | +3 | 30-61/26-56 | .492/ .464 | 7-25/8-20 | .280/ .400 | 12-15/16-22 | .800/ .727 | 31/28 | +3 | 18/16 | 12/11 | 5/1 | 3/5 | 19/18 |
DENVER | 44/25 | 27/18 | 71-43 | +28 | 28-55/16-59 | .509/ .271 | 7-12/4-15 | .583/ .267 | 8-17/7-11 | .471/ .636 | 41/32 | +9 | 16/6 | 15/16 | 5/4 | 8/4 | 20/18 |
OMAHA | 37/33 | 46/38 | 83-71 | +12 | 26-57/28-47 | .456/ .596 | 14-31/2-10 | .452/ .200 | 17-20/13-17 | .850/ .765 | 30/19 | +11 | 18/11 | 15/14 | 1/0 | 7/6 | 16/18 |
Oral Roberts | 28/33 | 25/42 | 53-75 | (22) | 19-67/30-64 | .284/ .469 | 2-20/3-19 | .100/ .158 | 13-18/12-20 | .722/ .600 | 42/42 | - | 9/13 | 23/19 | 4/5 | 11/12 | 18/19 |
Kansas City | 39/39 | 36/27 | 75-66 | +9 | 29-65/26-61 | .446/ .426 | 6-25/1-10 | .240/ .100 | 11-14/13-20 | .786/ .650 | 38/38 | - | 18/13 | 11/14 | 2/5 | 6/3 | 18/15 |
North Dakota | 31/35 | 42/47 | 73-82 | (9) | 27-67/28-61 | .403/ .459 | 5-19/5-13 | .263/ .385 | 14-20/21-32 | .700/ .656 | 37/44 | (7) | 8/8 | 20/16 | 6/0 | 9/11 | 24/22 |
SOUTH DAKOTA | 36/34 | 35/37 | 86-82 | +4 | 31-73/27-59 | .425/ .458 | 6-20/7-18 | .300/ .389 | 18-25/21-25 | .720/ .840 | 42/34 | +8 | 12/13 | 9/13 | 6/2 | 8/3 | 19/20 |
SOUTH DAKOTA ST. | 26/36 | 28/46 | 54-82 | (28) | 17-48/25-49 | .354/ .510 | 8-17/5-12 | .471/ .417 | 12-19/27-32 | .632/ .844 | 23/36 | (13) | 10/11 | 23/19 | 1/1 | 5/12 | 24/19 |
Omaha | 27/32 | 31/31 | 58-63 | (5) | 24-68/22-51 | .353/ .431 | 3-20/7-15 | .150/ .467 | 7-10/12-14 | .700/ .857 | 42/31 | +11 | 12/9 | 11/17 | 2/1 | 12/8 | 15/10 |
Denver | 32/39 | 39/44 | 71-83 | (12) | 23-62/25-52 | .371/ .481 | 5-17/8-16 | .294/ .500 | 20-26/25-30 | .769/ .833 | 33/35 | (2) | 10/11 | 8/13 | 1/6 | 6/6 | 25/24 |
KANSAS CITY | 36/42 | 50/33 | 86-75 | +11 | 31-60/23-57 | .517/ .404 | 9-22/4-12 | .409/ .333 | 15-23/25-30 | .652/ .833 | 39/29 | +10 | 14/11 | 20/17 | 3/3 | 8/8 | 26/26 |
ORAL ROBERTS | 52/41 | 51/45 | 103-86 | +17 | 37-59/31-74 | .627/ .419 | 11-21/11-24 | .524/ .458 | 18-32/13-22 | .563/ .591 | 42/31 | +11 | 23/14 | 20/12 | 7/3 | 7/15 | 22/26 |
St. Thomas (MN) | 17/18 | 47/26 | 64-44 | +20 | 26-57/18-49 | .456/ .367 | 2-6/2-13 | .333/ .154 | 10-16/6-12 | .625/ .500 | 41/27 | +14 | 17/7 | 16/17 | 2/2 | 7/4 | 16/18 |
Western Ill. | 40/36 | 42/38 | 82-74 | +8 | 32-65/23-63 | .492/ .365 | 8-26/8-21 | .308/ .381 | 10-16/20-24 | .625/ .833 | 44/33 | +11 | 14/13 | 17/10 | 5/1 | 4/10 | 22/17 |
Kansas City | 29/41 | 35/30 | 64-71 | (7) | 22-62/27-54 | .355/ .500 | 5-18/5-20 | .278/ .250 | 15-23/12-15 | .652/ .800 | 37/32 | +5 | 14/9 | 10/14 | 1/3 | 8/5 | 16/17 |
Oregon | 22/41 | 35/55 | 57-96 | (39) | 23-65/38-67 | .354/ .567 | 5-18/13-26 | .278/ .500 | 6-10/7-10 | .600/ .700 | 29/42 | (13) | 14/26 | 13/11 | 2/6 | 3/9 | 10/9 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
02 | 04 | 10 | 11 | 13 | 14 | 15 | ||||
Opponent | Date | Score | WL | DRAPER,AB | BALDWIN,G | GRAHAM,AB | HAMLING,H | NOVAK,RAC | BROWN,TAY | YOMAN,KRI |
at Montana | 11/07/22 | 65-63 | W | 12-2-0 | 0-2-0 | 2-5-1 | 19-4-6 | DNP | 5-4-0 | 3-0-1 |
VALLEY CITY ST. | 11/14/22 | 96-45 | W | 13-4-0 | 0-3-1 | 7-6-2 | 21-5-4 | 0-1-1 | 14-5-1 | 6-6-0 |
MINNESOTA | 11/17/22 | 71-65 | W | 0-0-0 | DNP | 11-3-2 | 8-4-1 | DNP | 16-10-0 | DNP |
NORTHERN COLO. | 11/22/22 | 68-54 | W | 4-2-0 | 0-0-1 | 5-2-0 | 5-6-6 | DNP | 11-3-2 | 5-2-0 |
vs Boise St. | 11/25/22 | 68-53 | W | 2-2-0 | 2-0-0 | 7-1-2 | 23-4-3 | 0-0-0 | 8-4-1 | 0-3-0 |
at Nevada | 11/27/22 | 73-68 | W | 7-6-0 | 0-0-0 | 3-0-3 | 39-6-1 | DNP | 5-7-1 | 0-1-0 |
at Eastern Mich. | 12/01/22 | 55-73 | L | 8-5-1 | DNP | 4-2-2 | 7-7-4 | 0-0-0 | 9-5-0 | 3-6-0 |
at Central Mich. | 12/03/22 | 65-66 | L | 2-0-0 | DNP | 5-1-0 | 11-3-3 | DNP | 9-8-3 | 0-0-2 |
at UNI | 12/06/22 | 70-79 | L | 3-5-0 | DNP | 1-2-1 | 14-4-2 | 0-0-0 | 8-8-1 | 0-2-1 |
at Green Bay | 12/10/22 | 52-70 | L | 6-2-0 | 0-0-0 | 5-0-0 | 6-4-4 | 3-0-0 | 2-1-1 | 4-5-1 |
WESTERN ILL. | 12/19/22 | 84-60 | W | 10-3-1 | 3-3-1 | 8-1-1 | 13-6-2 | 0-0-0 | 12-4-1 | 7-8-0 |
ST. THOMAS (MN) | 12/21/22 | 74-56 | W | 7-2-1 | 2-5-0 | 8-3-1 | 17-6-6 | 0-1-0 | 7-6-3 | 6-5-1 |
NORTH DAKOTA | 12/31/22 | 81-76 | W | 2-2-0 | 0-1-0 | 4-2-0 | 28-6-6 | DNP | 15-8-0 | 6-5-1 |
at South Dakota St. | 01/05/23 | 63-94 | L | 0-3-0 | 2-0-0 | 15-1-2 | 9-3-1 | 1-0-0 | 8-7-4 | 6-2-0 |
at South Dakota | 01/07/23 | 79-76 | W | 0-1-2 | 0-0-0 | 4-0-3 | 22-7-6 | 0-0-0 | 16-7-3 | 6-2-0 |
DENVER | 01/12/23 | 71-43 | W | 8-4-0 | 6-4-1 | 22-2-1 | 13-4-4 | 2-0-0 | 7-6-2 | 0-3-3 |
OMAHA | 01/14/23 | 83-71 | W | 5-1-0 | 0-1-0 | 3-1-0 | 26-6-6 | DNP | 11-2-2 | 2-0-0 |
at Oral Roberts | 01/19/23 | 53-75 | L | 3-1-0 | 0-1-0 | 11-1-0 | 2-7-3 | 0-0-0 | 13-2-2 | 4-6-0 |
at Kansas City | 01/21/23 | 75-66 | W | 9-2-2 | 0-3-0 | 0-0-0 | 5-6-4 | DNP | 7-0-4 | 2-0-1 |
at North Dakota | 01/28/23 | 73-82 | L | 2-2-0 | DNP | 2-2-2 | 28-7-2 | 0-0-0 | 5-4-1 | 0-1-0 |
SOUTH DAKOTA | 02/02/23 | 86-82 | WO | 2-4-0 | DNP | 2-1-2 | 28-8-2 | 2-0-0 | 13-3-2 | 3-2-0 |
SOUTH DAKOTA ST. | 02/04/23 | 54-82 | L | 1-2-0 | 0-0-0 | 5-1-0 | 8-3-4 | 0-1-0 | 8-7-2 | 0-0-0 |
at Omaha | 02/09/23 | 58-63 | L | 3-1-0 | 2-0-0 | 0-0-2 | 10-6-4 | 0-0-0 | 8-3-2 | 7-2-0 |
at Denver | 02/11/23 | 71-83 | L | 4-0-0 | 0-1-1 | 12-5-1 | 14-4-3 | 0-0-0 | 9-3-0 | 10-6-1 |
KANSAS CITY | 02/16/23 | 86-75 | W | 4-4-0 | 0-1-0 | 11-2-0 | 21-1-5 | DNP | 5-4-1 | 0-1-2 |
ORAL ROBERTS | 02/18/23 | 103-86 | W | 8-2-2 | 0-0-0 | 6-0-1 | 29-5-6 | 4-0-0 | 18-9-2 | 8-8-3 |
at St. Thomas (MN) | 02/23/23 | 64-44 | W | 4-3-0 | 0-1-0 | 5-2-0 | 5-2-3 | 1-1-1 | 11-8-4 | 4-6-3 |
at Western Ill. | 02/25/23 | 82-74 | W | 2-0-0 | DNP | 5-2-0 | 31-4-3 | 1-1-1 | 12-11-1 | 3-8-2 |
vs Kansas City | 03/04/23 | 64-71 | L | 1-1-0 | DNP | 8-1-1 | 16-4-5 | 0-0-1 | 6-7-1 | 8-2-0 |
at Oregon | 03/17/23 | 57-96 | L | 2-2-0 | 0-0-0 | 0-1-0 | 16-6-3 | 0-0-1 | 10-2-2 | 2-2-0 |
20 | 21 | 24 | 32 | 33 | ||||
Opponent | Date | Score | WL | BEHNKE,EM | EVANS,ELL | SCHULTE,A | OLSON,SOP | HILDEBRAN |
at Montana | 11/07/22 | 65-63 | W | 6-9-0 | 10-2-3 | 4-4-1 | DNP | 4-2-0 |
VALLEY CITY ST. | 11/14/22 | 96-45 | W | 9-3-0 | 12-6-2 | 9-1-5 | 0-1-1 | 5-3-2 |
MINNESOTA | 11/17/22 | 71-65 | W | 14-8-2 | 9-4-4 | 13-5-5 | DNP | 0-2-2 |
NORTHERN COLO. | 11/22/22 | 68-54 | W | 10-2-0 | 15-5-3 | 13-3-3 | DNP | 0-0-0 |
